KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 3282.77 3253.33 3430.75 3265.90 --
1 Amethi Vindhya-GAJA (JV) 20070873 SANSARPUR WATER SUPPLY SCHEME 11.87 11.00 11.87 13.30
2 Amethi Vindhya-GAJA (JV) 20068296 SANGAPUR & DAHIYWAN WATER SUPPLY SCHEME 16.05 15.02 16.05 17.90
3 Amethi Vindhya-GAJA (JV) 20068022 LAHNA WATER SUPPLY SCHEME 14.77 14.00 14.77 0.00
4 Amethi Vindhya-GAJA (JV) 20070864 KOILARA MUBARAKPUR WATER SUPPLY SCHEME 16.63 15.00 17.02 0.00
5 Amethi Vindhya-GAJA (JV) 20101946 GUDUR WATER SUPPLY SCHEME 5.41 5.00 5.38 5.99
6 Amethi Vindhya-GAJA (JV) 20098338 PURAB DWARA Water Supply Scheme 11.71 10.64 11.71 13.05
7 Amethi Vindhya-GAJA (JV) 20065173 Dasai pur & Mochwa Water Supply Scheme 19.93 19.10 20.63 22.38
8 Amethi Vindhya-GAJA (JV) 20098328 SARRIYA Water Supply Scheme 10.90 10.02 10.90 0.00
9 Amethi Vindhya-GAJA (JV) 20070865 HARGAON WATER SUPPLY SCHEME 12.83 11.23 13.33 14.55
10 Amethi Vindhya-GAJA (JV) 20068003 HARKARNPUR & HERUA WATER SUPPLY SCHEME 17.15 16.40 17.15 0.00
11 Amethi Vindhya-GAJA (JV) 20065789 BHADDAUR,CHANDI PUR & RANJITPUR WATER SUPPLY SCHEME 23.73 23.00 25.81 26.55
12 Amethi Vindhya-GAJA (JV) 20100644 CHEERA & TRISUNDI WATER SUPPLY SCHEME 22.98 22.10 26.96 27.27
13 Amethi Vindhya-GAJA (JV) 20065078 NARAINI Water Supply Scheme 27.06 27.00 27.85 30.96
14 Amethi Vindhya-GAJA (JV) 20068036 PARASRAM WATER SUPLLY SCHEME 14.49 14.00 14.49 16.19
15 Amethi Vindhya-GAJA (JV) 20068046 USKA WATER SUPPLY SCHEME 15.35 15.30 15.35 17.05
16 Amethi Vindhya-GAJA (JV) 20065071 SINGHPUR WATER SUPPLY SCHEME 13.09 12.70 14.46 14.82
17 Amethi Vindhya-GAJA (JV) 20101945 JETHU MAWAI WATER SUPPLY SCHEME 4.20 4.00 4.20 4.67
18 Amethi Vindhya-GAJA (JV) 20085686 BEHTA MURTAJAPUR WATER SUPPLY SCHEME 8.03 8.00 8.03 10.23
19 Amethi Vindhya-GAJA (JV) 20066620 KANKOO PUR WATE SUPPLY SCHEME 7.28 7.07 7.18 8.03
20 Amethi Vindhya-GAJA (JV) 20066566 HARKHU MAU WATER SUPPLY SCHEME 19.93 18.00 20.11 22.52
21 Amethi Vindhya-GAJA (JV) 20068412 BADLA PUR & MADAULI WATER SUPPLY SCHEME 19.62 18.03 20.05 21.94
22 Amethi Vindhya-GAJA (JV) 20085663 GUNGWACHH&KAMASIN MATHIYA WATER SUPPLY SCHEME 24.00 22.86 26.30 27.38
23 Amethi Vindhya-GAJA (JV) 20068313 BAHORAKHA WATER SUPPLY SCHEME 16.87 14.16 16.97 0.00
24 Amethi Vindhya-GAJA (JV) 20065697 HARIHARPUR & SORAON WATER SUPPLY SCHEME 41.30 38.55 41.30 44.35
25 Amethi Vindhya-GAJA (JV) 20066500 SAUNA WATER SUPPLY SCHEME 10.25 9.52 10.90 11.78
26 Amethi Vindhya-GAJA (JV) 20085691 BELKHAUR WATER SUPPLY SCHEME 6.46 6.20 6.10 5.23
27 Amethi Vindhya-GAJA (JV) 20068063 KASTHUNI PURAB WATER SUPPLY SCHEME 8.87 7.45 8.87 9.91
28 Amethi Vindhya-GAJA (JV) 20066485 BANBHARIYA WATER SUPPLY SCHEME 21.49 20.95 21.49 24.70
29 Amethi Vindhya-GAJA (JV) 20065217 SARESAR, SIRYARI WATER SUPPLY SCHEME 16.59 15.50 16.59 0.00
30 Amethi Vindhya-GAJA (JV) 20085684 SAMBHAWA WATER SUPPLY SCHEME 25.76 24.01 25.76 28.77
31 Amethi Vindhya-GAJA (JV) 20098329 RADHI PUR Water Supply Scheme 8.04 7.29 8.16 8.76
32 Amethi Vindhya-GAJA (JV) 20085697 MATIYARI KALAN WATER SUPPLY SCHEME 5.90 5.50 5.83 6.63
33 Amethi Vindhya-GAJA (JV) 20066597 JARAUTA VILLAGE WATER SUPPLY SCHEME 8.22 8.22 8.22 9.94
34 Amethi Vindhya-GAJA (JV) 20085690 KOTWAR MAU WATER SUPPLY SCHEME 7.09 6.50 7.09 7.37
35 Amethi Vindhya-GAJA (JV) 20073347 BHEWYI WATER SUPPLY SCHEME 17.94 17.39 20.33 21.31
36 Amethi Vindhya-GAJA (JV) 20068989 LIHI WATER SUPPLY SCHEME 6.73 6.68 6.88 7.53
37 Amethi Vindhya-GAJA (JV) 20098344 NANDAUR Water Supply scheme 7.09 6.88 7.09 7.79
38 Amethi Vindhya-GAJA (JV) 20066531 BESARWA&PURE MANIMANOHAR VILLAGE WATER SUPPLY SCHEME 13.85 13.03 13.85 16.09
39 Amethi Vindhya-GAJA (JV) 20096996 Maharaj pur & Agahar Water Supply Scheme 16.22 146.09 16.22 18.10
40 Amethi Vindhya-GAJA (JV) 20070877 KITIYAWAN WATER SUPPLY SCHEME 19.23 18.19 19.14 21.93
41 Amethi Vindhya-GAJA (JV) 20100651 RESI WATER SUPPLY SCHEME 20.32 19.00 20.32 22.81
42 Amethi Vindhya-GAJA (JV) 20067978 MADHUPUR KHADRI & GANGAPUR WATER SUPPLY SCHEME 14.73 13.98 14.45 16.55
43 Amethi Vindhya-GAJA (JV) 20067982 KOORA WATER SUPPLY SCHEME 27.60 26.07 28.58 30.99
44 Amethi Vindhya-GAJA (JV) 20100642 PURE EBADULLA WATER SUPPLY SCHEME 17.03 17.00 17.03 19.04
45 Amethi Vindhya-GAJA (JV) 20068067 GANGAULI & GHAGUGHAR WATER SUPPLY SCHEME 25.31 25.05 25.31 28.35
46 Amethi Vindhya-GAJA (JV) 20066576 DHOYEN VILLAGE WATER SUPPLY SCHEME 12.14 12.00 13.98 14.07
47 Amethi Vindhya-GAJA (JV) 20066634 BHIKHIPUR WATER SUPPLY SCHEME 7.78 7.24 8.59 8.98
48 Amethi Vindhya-GAJA (JV) 20067972 SONARI KANOO WATER SUPPLY SCHEME 17.12 16.73 17.12 18.99
49 Amethi Vindhya-GAJA (JV) 20068079 NADI & JODIL MAU & KISHUNI WATER SUPPLY SCHEME 21.03 20.34 22.48 24.04
50 Amethi Vindhya-GAJA (JV) 20102399 MAHMADPUR WATER SUPPLY SCHEME 21.52 20.92 22.42 24.02
51 Amethi Vindhya-GAJA (JV) 20068303 BENIPUR & PARSAWAN WATER SUPPLY SCHEME 21.38 20.66 23.38 24.03
52 Amethi Vindhya-GAJA (JV) 20065796 CHATURBHUJ PUR &MOCHWA WATER SUPPLY SCHEME 22.51 19.37 25.78 25.09
53 Amethi Vindhya-GAJA (JV) 20068014 BANIYAPUR, LONIA PUR, RAIPUR PHUL WARI Water supply scheme 32.42 32.20 33.78 38.04
54 Amethi Vindhya-GAJA (JV) 20068394 BHAVAPUR WATER SUPPLY SCHEME 13.61 12.99 20.08 15.57
55 Amethi Vindhya-GAJA (JV) 20085668 RAM GARH & GADEHRI WATER SUPPLY SCHEME 33.51 32.20 38.92 0.00
56 Amethi Vindhya-GAJA (JV) 20096903 KAKVA & BIYASIYA WATER SUPPLY SCHEME 28.26 27.02 28.26 31.58
57 Amethi Vindhya-GAJA (JV) 20071083 PANHAUNA & RAMGANJ WATER SUPPLY SCHEME 28.53 27.15 30.88 33.86
58 Amethi Vindhya-GAJA (JV) 20085696 SAITHA WATER SUPPLY SCHEME 19.83 18.44 19.83 19.83
59 Amethi Vindhya-GAJA (JV) 20065138 KASTHUNI PASCHIM & MAJHGAWAN & TIKRA BAIJNATH WATER SUPPLY SCHEME 26.89 25.10 27.91 32.10
60 Amethi Vindhya-GAJA (JV) 20067995 NEWADA KANNO WATER SUPPLY SCHEME 15.15 14.80 15.15 17.37
61 Amethi Vindhya-GAJA (JV) 20068350 SANGRAMPUR & GOOJIPUR WATER SUPPLY SCHEME 21.87 20.16 21.87 24.29
62 Amethi Vindhya-GAJA (JV) 20066641 UTTARGAON WATER SUPPLY SCHEME 14.31 14.13 14.31 16.00
63 Amethi Vindhya-GAJA (JV) 20066492 RUDAULI & BARNA MUBARAKPUR WATER SUPPLY SCHEME 18.41 18.09 18.41 22.03
64 Amethi Vindhya-GAJA (JV) 20067964 SARAIYA BADGAON & MISHRAULI WATER SUPPLY SCHEME 18.79 40.03 18.94 20.87
65 Amethi Vindhya-GAJA (JV) 20068402 BHAGIPUR WATER SUPPLY SCHEME 17.36 16.00 18.08 19.41
66 Amethi Vindhya-GAJA (JV) 20101979 RAMSHAHNAUPUR WATER SUPPLY SCHEME 9.78 9.15 10.96 9.45
67 Amethi Vindhya-GAJA (JV) 20066551 KHEMMAU WATER SUPPLY SCHEME 11.66 10.17 11.66 14.70
68 Amethi Vindhya-GAJA (JV) 20085700 THENGHA WATER SUPPLY SCHEME 22.57 22.00 22.57 24.70
69 Amethi Vindhya-GAJA (JV) 20065721 BADAGAON WATER SUPPLY SCHEME 14.73 13.33 14.73 16.42
70 Amethi Vindhya-GAJA (JV) 20066536 BARSANDA WATER SUPPLY SCHEME 20.02 19.50 20.08 22.42
71 Amethi Vindhya-GAJA (JV) 20070883 KHARA WATER SUPPLY SCHEME 33.39 32.04 37.69 42.31
72 Amethi Vindhya-GAJA (JV) 20094163 TANDA & BECHU GARH Water Supply Scheme 21.78 20.00 21.78 23.22
73 Amethi Vindhya-GAJA (JV) 20098319 GANGERWA & SALPUR Water Supply Scheme 19.11 15.01 19.11 21.55
74 Amethi Vindhya-GAJA (JV) 20066580 URER MAU WATER SUPPLY SCHEME 17.21 17.08 18.38 19.34
75 Amethi Vindhya-GAJA (JV) 20068077 KHAJHA & REWRA WATER SUPPLY SCHEME 11.18 10.22 11.41 12.72
76 Amethi Vindhya-GAJA (JV) 20068435 GORKHAPUR & HIMMATGARH WATER SUPPLY SCHEME 23.01 22.00 23.01 26.03
77 Amethi Vindhya-GAJA (JV) 20101949 GHORHA WATER SUPPLY SCHEME 13.68 11.67 13.68 15.69
78 Amethi Vindhya-GAJA (JV) 20097507 MANGRA & MAVAIYA WATER SUPPLY SCHEME 22.21 19.83 24.75 0.00
79 Amethi Vindhya-GAJA (JV) 20068346 EKSARA WATER SUPPLY SCHEME 13.44 13.00 13.44 15.42
80 Amethi Vindhya-GAJA (JV) 20066372 LAKHANAIPUR WATER SUPPLY SCHEME 7.32 7.32 10.63 8.19
81 Amethi Vindhya-GAJA (JV) 20085692 ANI BAIJAL WATER SUPPLY SCHEME 15.01 14.40 15.01 16.43
82 Amethi Vindhya-GAJA (JV) 20066548 MANJH GAON WATER SUPPLY SCHEME 12.02 11.02 12.15 13.10
83 Amethi Vindhya-GAJA (JV) 20070881 BIKHANPUR WATER SUPPLY SCHEME 4.15 4.00 4.15 0.00
84 Amethi Vindhya-GAJA (JV) 20065213 RAI DAY PUR G.P WATER SUPPLY SCHEME 10.40 10.18 11.07 11.61
85 Amethi Vindhya-GAJA (JV) 20070853 BASANTPUR WATER SUPPLY SCHEME 12.64 11.62 12.64 14.16
86 Amethi Vindhya-GAJA (JV) 20098346 Tikariya Water Supply Scheme 12.69 11.26 12.69 14.65
87 Amethi Vindhya-GAJA (JV) 20066570 ITAURI & BHAIRO PUR VILLAGE WATER SUPPLY SCHEME 17.85 16.35 17.94 19.93
88 Amethi Vindhya-GAJA (JV) 20067986 PASCHCHIM TILOI & CHINGAHI WATER SUPPLY SCHEME 14.91 12.28 14.91 16.69
89 Amethi Vindhya-GAJA (JV) 20101947 PURE SOHRAT SINGH WATER SUPPLY SCHEME 2.79 2.10 2.91 10.01
90 Amethi Vindhya-GAJA (JV) 20094266 UMARPUR GANPATTI & NUAWAN Water Supply Scheme 32.85 32.00 32.85 40.03
91 Amethi Vindhya-GAJA (JV) 20085669 JADISHPUR & GAURIPUR & BASUPUR WATER SUPPLY SCHEME 28.56 25.50 28.56 31.69
92 Amethi Vindhya-GAJA (JV) 20068074 JAMUARI & PURE MOHAMMAD NEWAJ WATER SUPPLY SCHEME 16.41 15.50 16.41 18.86
93 Amethi Vindhya-GAJA (JV) 20085687 PANDIRI WATER SUPPLY SCHEME 18.66 18.08 19.35 0.00
94 Amethi Vindhya-GAJA (JV) 20066593 TENDUA WATER SUPPLY SCHEME 8.68 8.08 8.68 9.73
95 Amethi Vindhya-GAJA (JV) 20098326 RAMCHANDRA PUR Water Supply Scheme 10.04 9.19 10.07 11.21
96 Amethi Vindhya-GAJA (JV) 20066469 ITRAUR & TETARPUR& HASAWA SUKHANPUR WATER SUPPLY SCHEME 24.13 22.90 26.69 27.98
97 Amethi Vindhya-GAJA (JV) 20070869 SENDURWA WATER SUPPLY SCHEME 16.42 15.14 18.71 0.00
98 Amethi Vindhya-GAJA (JV) 20106665 MIRAPUR WATER SUPPLY SCHEME 8.15 7.32 8.94 9.45
99 Amethi Vindhya-GAJA (JV) 20066663 BHAUSINGH PUR WATER SUPPLY SCHEME 25.76 24.87 25.69 28.69
100 Amethi Vindhya-GAJA (JV) 20068082 KISHUNI WATER SUPPLY SCHEME 20.47 18.00 20.47 0.00
101 Amethi Vindhya-GAJA (JV) 20068386 ASHIPUR WATER SUPPLY SCHEME 8.94 8.12 8.94 13.46
102 Amethi Vindhya-GAJA (JV) 20068356 MANADAWA WATER SUPPLY SCHEME 10.03 9.91 10.76 11.50
103 Amethi Vindhya-GAJA (JV) 20085694 BASAIKPUR WATER SUPPLY SCHEME 9.94 9.80 9.94 11.24
104 Amethi Vindhya-GAJA (JV) 20066413 babu pur Sharia water supply Scheme 8.57 8.29 8.57 9.48
105 Amethi Vindhya-GAJA (JV) 20098341 SHUKUL PUR Water Supply Scheme 4.19 4.00 4.13 4.67
106 Amethi Vindhya-GAJA (JV) 20065222 Paniyar Water Supply Scheme 28.07 26.53 27.19 32.14
107 Amethi Vindhya-GAJA (JV) 20068288 SURATGARH &AJABGARH WATER SUPPLY SCHEME 18.19 16.09 18.19 20.55
108 Amethi Vindhya-GAJA (JV) 20065196 DAKKHIN GAON KYAR, DHANESHA RAJPUT WATER SUPPLY SCHEME 18.99 18.23 19.20 21.24
109 Amethi Vindhya-GAJA (JV) 20068000 JUTHIPUR & BAHORIKPUR WATER SUPPLY SCHEME 25.16 24.08 25.16 26.68
110 Amethi Vindhya-GAJA (JV) 20101973 GARHA MAFI WATER SUPPLY SCHEME 9.04 9.00 9.97 10.46
111 Amethi Vindhya-GAJA (JV) 20068452 BADHAULI & MUDUPUR UMRAULA WATER SUPPLY SCHEME 28.03 27.20 30.17 26.86
112 Amethi Vindhya-GAJA (JV) 20066549 KOTWA & BHADSANA VILLAGE WATER SUPPLY SCHEME 16.13 16.09 16.13 18.05
113 Amethi Vindhya-GAJA (JV) 20101941 JETHAUNA WATER SUPPLY SCHEME 9.01 8.79 9.59 10.02
114 Amethi Vindhya-GAJA (JV) 20066470 GADRIYA DIH WATER SUPPLY SCHEME 11.09 11.08 11.51 12.44
115 Amethi Vindhya-GAJA (JV) 20098342 BANDOIYA Water Supply Scheme 6.20 6.00 6.32 6.75
116 Amethi Vindhya-GAJA (JV) 20068050 SANAHA WATER SUPPLY SCHEME 13.64 12.39 16.19 15.31
117 Amethi Vindhya-GAJA (JV) 20101948 LAUKAPUR WATER SUPPLY SCHEME 3.32 3.00 3.32 4.01
118 Amethi Vindhya-GAJA (JV) 20085677 BHATGAWAN WATER SUPPLY SCHEME 24.41 24.00 24.41 26.71
119 Amethi Vindhya-GAJA (JV) 20065165 KAPURIPUR Water Supply Scheme 10.00 9.80 10.01 8.03
120 Amethi Vindhya-GAJA (JV) 20085667 GORIYABAD &PURE CHITA WATER SUPPLY SCHEME 46.02 45.00 48.84 0.00
121 Amethi Vindhya-GAJA (JV) 20065203 Bahadurpur & Dhema Water Supply Scheme 12.37 11.20 12.37 0.00
122 Amethi Vindhya-GAJA (JV) 20068042 DAULATPUR NISURA WATER SUPPLY SCHEME 12.73 11.00 12.73 14.24
123 Amethi Vindhya-GAJA (JV) 20066603 PALI WATER SUPPLY SCHEME 15.18 15.07 15.18 17.19
124 Amethi Vindhya-GAJA (JV) 20085682 SARAI BARWAND SINGH & BEHTA WATER SUPPLY SCHEME 20.31 18.20 20.31 22.69
125 Amethi Vindhya-GAJA (JV) 20085683 CHANDAIPUR WATER SUPPLY SCHEME 11.38 11.33 11.38 13.32
126 Amethi Vindhya-GAJA (JV) 20100649 CHITAI PUR WATER SUPPLY SCHEME 8.28 4.00 8.65 8.93
127 Amethi Vindhya-GAJA (JV) 20085664 RAMSHAHPUR & CHANDAUKI WATER SUPPLY SCHEME 16.52 16.00 16.52 0.00
128 Amethi Vindhya-GAJA (JV) 20098332 BABUPUR Water Supply Scheme 12.51 12.04 13.39 14.08
129 Amethi Vindhya-GAJA (JV) 20094171 RASULPUR & URWA Water Supply Scheme 24.89 24.22 24.89 29.32
130 Amethi Vindhya-GAJA (JV) 20065131 Alampur & Agresare Water Supply Scheme 32.55 31.04 32.55 0.00
131 Amethi Vindhya-GAJA (JV) 20065155 DEHRA & RAJAPUR KOHARA WATER SUPPLY SCHEME 21.82 20.26 21.82 24.37
132 Amethi Vindhya-GAJA (JV) 20071127 SARWANPUR & KEHRAUNA & KATRAPHOOL KUNWAR WATER SUPPLY SCHEME 47.20 43.22 47.20 52.83
133 Amethi Vindhya-GAJA (JV) 20066644 PUNN PUR WATER SUPPLY SCHEME 21.36 20.07 21.36 24.12
134 Amethi Vindhya-GAJA (JV) 20098321 PURE MIHIB SHAH Water Supply Scheme 11.82 10.97 11.82 13.18
135 Amethi Vindhya-GAJA (JV) 20094251 DARKHA & LOHARTH & TALA Water Supply Scheme 26.87 26.09 27.97 31.74
136 Amethi Vindhya-GAJA (JV) 20070886 MANDERIKA WATER SUPPLY SCHEME 10.06 10.06 10.06 11.47
137 Amethi Vindhya-GAJA (JV) 20098333 TENWASI Water Supply Scheme 7.06 7.06 8.55 8.95
138 Amethi Vindhya-GAJA (JV) 20066590 KASARA&PATAPUR VILLAGE WATER SUPLLY SCHEME 17.84 16.31 17.84 19.41
139 Amethi Vindhya-GAJA (JV) 20068372 KANAK SINGHPUR & KORARI HEERSHAH WATER SUPPLY SCHEME 17.20 16.98 18.64 19.65
140 Amethi Vindhya-GAJA (JV) 20066484 BADALGARH & BAKHTWARNAGAR WATER SUPPLY SCHEME 13.72 13.02 13.72 14.80
141 Amethi Vindhya-GAJA (JV) 20094144 KUSUMBHI & JAGATPUR Water Supply Scheme 22.59 22.00 22.59 25.32
142 Amethi Vindhya-GAJA (JV) 20068335 GARTHOLIYA & LOHANG PUR WATER SUPPLY SCHEME 31.62 31.20 31.62 35.42
143 Amethi Vindhya-GAJA (JV) 20065787 BHANAULI & MUSAFIRKHANA DEHAT URF GUNAIYA WATER SUPPLY SCHEME 18.47 17.96 18.71 18.43
144 Amethi Vindhya-GAJA (JV) 20070858 KANOO WATER SUPPLY SCHEME 11.65 10.90 11.65 12.98
145 Amethi Vindhya-GAJA (JV) 20070878 GAIMAU WATER SUPPLY SCHEME 7.35 7.07 7.35 8.09
146 Amethi Vindhya-GAJA (JV) 20085662 BAGAHI WATER SUPPLY SCHEME 12.31 11.59 12.45 13.68
147 Amethi Vindhya-GAJA (JV) 20070889 KOHRA WATER SUPPLY SCHEME 22.59 21.68 22.59 25.17
148 Amethi Vindhya-GAJA (JV) 20066623 DHORHANPUR WATER SUPPLY SCHEME 11.11 10.96 10.41 11.65
149 Amethi Vindhya-GAJA (JV) 20101981 MAHAUNA PASHCHIM WATER SUPPLY SCHEME 0.00 0.00 38.09 0.00
150 Amethi Vindhya-GAJA (JV) 20068389 BHARETHA WATER SUPPLY SCHEME 19.47 19.03 21.07 22.13
151 Amethi Vindhya-GAJA (JV) 20068223 SHAHPUR RESH & TIKRI VILLAGE WATER SUPPLY SCHEME 15.50 13.50 15.50 17.51
152 Amethi Vindhya-GAJA (JV) 20098324 KHAJURI & KUSI TALI Water Supply Scheme 13.16 12.50 13.16 14.69
153 Amethi Vindhya-GAJA (JV) 20070856 SARIYA DUBAAN WATER SUPPLY SCHEME 12.17 11.14 11.80 13.66
154 Amethi Vindhya-GAJA (JV) 20070871 KORARI GIRDHAR SHAH WATER SUPPLY SCHEME 11.22 11.00 11.81 13.43
155 Amethi Vindhya-GAJA (JV) 20068027 SONARI WATER SUPPLY SCHEME 33.11 32.06 33.11 36.79
156 Amethi Vindhya-GAJA (JV) 20068427 AMAYEMAFI & SHAHARI WATER SUPPLY SCHEME 31.88 31.24 32.52 36.41
157 Amethi Vindhya-GAJA (JV) 20098316 MAHAUNA PURAB & SARIYA PAIJAD Water Supply Scheme 25.31 24.29 22.22 24.91
158 Amethi Vindhya-GAJA (JV) 20065189 REBHA & MAHSO WATER SUPPLY SCHEME 17.41 16.12 17.41 22.58
159 Amethi Vindhya-GAJA (JV) 20066626 ASNI1 WATER SUPPLY SCHEME 6.99 6.89 7.10 8.53
160 Amethi Vindhya-GAJA (JV) 20085666 PURAB GAURA & KATARI WATER SUPPLY SCHEME 41.17 40.20 43.63 49.25
161 Amethi Vindhya-GAJA (JV) 20070861 BARRA WATER SUPPLY SCHEME 10.00 7.22 10.32 11.69
162 Amethi Vindhya-GAJA (JV) 20065148 VISHAMBHER PATTI &SATHIN &MUHIUDDINPUR (I1-HEB.) WATER SUPPLY SCHEME 21.89 21.18 21.89 24.52
163 Amethi Vindhya-GAJA (JV) 20065731 SONARI KALAN & AMTAHI WATER SUPPLY SCHEME 33.25 32.04 33.51 37.44
164 Amethi Vindhya-GAJA (JV) 20098330 Mira Mau Water Supply Scheme 6.36 6.00 6.67 0.00
165 Amethi Vindhya-GAJA (JV) 20068382 PARSOYIA WATER SUPPLY SCHEME 18.50 18.02 18.50 21.43
166 Amethi Vindhya-GAJA (JV) 20100650 MAHESH PUR WATER SUPPLY SCHEME 4.01 3.00 4.15 4.61
167 Amethi Vindhya-GAJA (JV) 20065208 TRILOK PUR, VASDEVPUR Water Supply Scheme 14.18 13.22 14.18 15.93
168 Amethi Vindhya-GAJA (JV) 20070874 BHIMI WATER SUPPLY SCHEME 25.13 24.13 25.10 28.08
169 Amethi Vindhya-GAJA (JV) 20085678 NARAULI & ROSHANI KHURD WATER SUPPLY SCHEME 29.43 28.60 26.26 32.92
170 Amethi Vindhya-GAJA (JV) 20094282 MAKHDUM KALAN & BHANDARA SHEKHPUR & Muhiuddin pur Water Supply Scheme 30.76 30.00 31.62 0.00
171 Amethi Vindhya-GAJA (JV) 20085699 PURAB GAON WATER SUPPLY SCHEME 9.90 8.72 9.81 11.02
172 Amethi Vindhya-GAJA (JV) 20085665 PUREPARWANI & JAKHASHIVPUR & NIZAMUDDINPUR WATER SUPPLY SCHEME 22.76 22.09 27.27 30.23
173 Amethi Vindhya-GAJA (JV) 20085675 NAINAHAH VARTALI WATER SUPPLY SCHEME 11.17 11.08 11.10 12.46
174 Amethi Vindhya-GAJA (JV) 20085661 BHATMAU & ANKARA WATER SUPPLY SCHEME 10.75 10.75 10.75 12.04
175 Amethi Vindhya-GAJA (JV) 20085680 ARGWAN & SAKRAWA WATER SUPPLY SCHEME 15.90 14.00 15.90 21.35
176 Amethi Vindhya-GAJA (JV) 20067969 NIHAL GARH SAIDA PATTI WATER SUPPLY SCHEME 8.48 6.20 8.48 9.63
177 Amethi Vindhya-GAJA (JV) 20068083 TARA PUR WATER SUPPLY SCHEME 8.13 8.09 8.13 7.42
178 Amethi Vindhya-GAJA (JV) 20066503 SEMRAUTA VILLAGE WATER SUPPLY SCHEME 23.77 22.65 23.77 26.69
179 Amethi Vindhya-GAJA (JV) 20068328 MATHA BHUSUNDA WATER SUPPLY SCHEME 10.00 9.09 10.00 9.86
180 Amethi Vindhya-GAJA (JV) 20066540 BHADMER VILLAGE WATER SUPPLY SCHEME 13.26 13.26 28.58 14.83
181 Amethi Vindhya-GAJA (JV) 20065715 RAMPUR NAURANGABAD WATER SUPPLY SCHEME 16.48 14.10 16.48 0.00
182 Amethi Vindhya-GAJA (JV) 20068460 UTELWA & KAMRAULI WATER SUPPLY SCHEME 29.54 27.08 30.29 0.00
183 Amethi Vindhya-GAJA (JV) 20068011 SHAHPUR & BALBHADDARPUR WATER SUPPLY SCHEME 32.71 30.52 33.47 36.62
184 Amethi Vindhya-GAJA (JV) 20067991 PURE PAHAL WAN WATER SUPPLY SCHEME 12.14 11.42 12.84 15.46
185 Amethi Vindhya-GAJA (JV) 20094257 KHARGI PUR & PIPER PUR Water Supply Scheme 41.57 39.50 44.06 49.19
186 Amethi Vindhya-GAJA (JV) 20065177 BHIKHIPUR &RAMBAKSHGARH WATER SUPPLY SCHEME 21.00 20.26 21.00 0.00
187 Amethi Vindhya-GAJA (JV) 20101976 SARRIYA KANNO WATER SUPPLY SCHEME 14.55 12.59 15.59 16.62
188 Amethi Vindhya-GAJA (JV) 20068981 NARHARPUR WATER SUPPLY SCHEME 10.92 10.06 10.22 35.04
189 Amethi Vindhya-GAJA (JV) 20066561 BHELAI KALAN VILLAGE WATER SUPPLY SCHEME 15.86 14.75 15.86 16.63
190 Amethi Vindhya-GAJA (JV) 20098331 KOTWA Water Supply Scheme 4.90 4.90 10.00 5.46
191 Amethi Vindhya-GAJA (JV) 20101943 SINGTHEE WATER SUPPLY SCHEME 7.26 6.12 7.26 8.16
192 Amethi Vindhya-GAJA (JV) 20085670 NEWADA KISUNPUR GARH WATER SUPPLY SCHEME 26.49 25.46 27.39 30.79