Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 2003.36 1827.01 1786.12 2226.33 --
1 Bulandshahr Welspun Kaveri Infraprojects JV 20011046 Govindpur WSS 5.09 5.68 5.44 6.27
2 Bulandshahr Welspun Kaveri Infraprojects JV 20059315 Kishanpur Bishanpur WSS 8.82 8.50 8.65 10.19
3 Bulandshahr Welspun Kaveri Infraprojects JV 20088028 Kaurali WSS 3.51 3.14 3.14 4.18
4 Bulandshahr Welspun Kaveri Infraprojects JV 20059106 Launga WSS 4.73 4.52 4.97 5.57
5 Bulandshahr Welspun Kaveri Infraprojects JV 20087025 Lachhoi WSS 5.10 4.62 4.09 5.81
6 Bulandshahr Welspun Kaveri Infraprojects JV 20011039 Jeerajpur WSS 10.48 10.44 9.83 11.52
7 Bulandshahr Welspun Kaveri Infraprojects JV 20073873 Dehra WSS 8.44 8.44 6.54 9.61
8 Bulandshahr Welspun Kaveri Infraprojects JV 20087055 Bhaupur WSS 3.73 3.20 3.62 4.27
9 Bulandshahr Welspun Kaveri Infraprojects JV 20060003 Khabra sikandrapur WSS 10.91 10.55 11.70 12.46
10 Bulandshahr Welspun Kaveri Infraprojects JV 20088048 Khalibpur WSS 15.52 15.00 13.05 17.06
11 Bulandshahr Welspun Kaveri Infraprojects JV 20073879 Yusufpur Malgosa WSS 5.81 5.00 5.43 6.42
12 Bulandshahr Welspun Kaveri Infraprojects JV 20087091 Chitsaun & Surjawali WSS 6.63 6.63 6.41 7.53
13 Bulandshahr Welspun Kaveri Infraprojects JV 20096151 Mohammadpur Kalan, Fakruddinpur WSS 8.25 8.10 6.87 9.70
14 Bulandshahr Welspun Kaveri Infraprojects JV 20011043 Prakashpur Nagla Chhattu WSS 12.87 12.08 12.09 13.46
15 Bulandshahr Welspun Kaveri Infraprojects JV 20100399 Kotla WSS 5.68 5.00 4.33 4.06
16 Bulandshahr Welspun Kaveri Infraprojects JV 20023550 Barari Dauka WSS 10.17 9.22 10.40 9.98
17 Bulandshahr Welspun Kaveri Infraprojects JV 20060133 Bodah WSS 6.35 5.52 4.37 6.44
18 Bulandshahr Welspun Kaveri Infraprojects JV 20023507 Thana Gajraula WSS 11.79 11.29 11.07 11.69
19 Bulandshahr Welspun Kaveri Infraprojects JV 20100419 Sinhali WSS 3.64 3.50 3.61 4.23
20 Bulandshahr Welspun Kaveri Infraprojects JV 20087058 Hisara WSS 5.01 4.52 4.53 5.17
21 Bulandshahr Welspun Kaveri Infraprojects JV 20073867 Kutubpur WSS 5.66 5.27 5.62 6.81
22 Bulandshahr Welspun Kaveri Infraprojects JV 20059341 Maithana JAgatpur WSS 6.52 6.27 5.89 6.18
23 Bulandshahr Welspun Kaveri Infraprojects JV 20101807 Sengra Peer WSS 4.37 4.20 4.20 4.30
24 Bulandshahr Welspun Kaveri Infraprojects JV 20100380 Karauthi WSS 4.60 4.12 3.78 5.12
25 Bulandshahr Welspun Kaveri Infraprojects JV 20099551 Asfabad Chandpura WSS 9.21 9.00 9.00 10.10
26 Bulandshahr Welspun Kaveri Infraprojects JV 20059109 Nagla Govindpur WSS 4.84 4.81 5.06 5.15
27 Bulandshahr Welspun Kaveri Infraprojects JV 20087113 Mahayatpur Garhi WSS 7.21 0.00 7.02 8.21
28 Bulandshahr Welspun Kaveri Infraprojects JV 20073896 Dadupur Neela & Bainipur WSS 13.08 0.00 4.64 14.25
29 Bulandshahr Welspun Kaveri Infraprojects JV 20059345 Rudri WSS 11.01 11.01 7.62 11.74
30 Bulandshahr Welspun Kaveri Infraprojects JV 20100422 Adauli WSS 4.91 0.00 2.69 5.30
31 Bulandshahr Welspun Kaveri Infraprojects JV 20087063 Paigambarpur WSS 4.14 4.14 4.08 4.59
32 Bulandshahr Welspun Kaveri Infraprojects JV 20011635 Bamanpur Talluka fatehpur 13.11 12.95 12.46 14.48
33 Bulandshahr Welspun Kaveri Infraprojects JV 20059249 Bakaura WSS 13.55 13.10 12.29 14.21
34 Bulandshahr Welspun Kaveri Infraprojects JV 20087067 Hirapur Kalan WSS 3.33 2.71 3.38 3.26
35 Bulandshahr Welspun Kaveri Infraprojects JV 20012454 Asgarpur WSS 8.93 10.37 7.99 10.80
36 Bulandshahr Welspun Kaveri Infraprojects JV 20012471 Badarkha sirbas WSS 7.84 7.82 6.46 7.76
37 Bulandshahr Welspun Kaveri Infraprojects JV 20059946 Udaypur Kalan WSS 6.50 6.14 5.65 14.28
38 Bulandshahr Welspun Kaveri Infraprojects JV 20060042 Khediyabax WSS 4.91 4.50 5.02 5.69
39 Bulandshahr Welspun Kaveri Infraprojects JV 20087109 Soi WSS 7.15 0.00 0.01 10.20
40 Bulandshahr Welspun Kaveri Infraprojects JV 20060030 Kumraura WSS 3.31 3.00 3.32 3.72
41 Bulandshahr Welspun Kaveri Infraprojects JV 20074073 Soharkhan & Borah WSS 9.30 9.30 5.73 21.92
42 Bulandshahr Welspun Kaveri Infraprojects JV 20023547 Budhpur Mumrejpur WSS 10.20 9.88 9.81 12.51
43 Bulandshahr Welspun Kaveri Infraprojects JV 20059985 Khijarpur manpur WSS 8.51 7.92 7.92 9.93
44 Bulandshahr Welspun Kaveri Infraprojects JV 20087083 Badshahpur Pauta WSS 6.48 5.71 4.79 5.78
45 Bulandshahr Welspun Kaveri Infraprojects JV 20059112 Jauligarh WSS 9.65 9.61 10.94 10.89
46 Bulandshahr Welspun Kaveri Infraprojects JV 20073899 Akabpur Tyana, Pali & Gulabnagar WSS 13.34 12.99 13.35 14.91
47 Bulandshahr Welspun Kaveri Infraprojects JV 20011659 Nagla Alampur WSS 4.82 4.19 4.18 5.26
48 Bulandshahr Welspun Kaveri Infraprojects JV 20073875 Jaraina WSS 3.98 3.50 4.41 4.52
49 Bulandshahr Welspun Kaveri Infraprojects JV 20100425 Bichaula WSS 5.45 0.00 2.42 4.87
50 Bulandshahr Welspun Kaveri Infraprojects JV 20087066 Bahadurpur Pasauli WSS 7.96 7.10 5.78 7.24
51 Bulandshahr Welspun Kaveri Infraprojects JV 20059324 Daulatabad WSS 7.16 6.38 6.61 8.16
52 Bulandshahr Welspun Kaveri Infraprojects JV 20023511 Salgavan WSS 7.49 6.85 6.63 7.60
53 Bulandshahr Welspun Kaveri Infraprojects JV 20074042 Nagaliya Udaybhan, Jahanpur Rasulpur WSS 14.25 0.00 8.45 15.37
54 Bulandshahr Welspun Kaveri Infraprojects JV 20099638 Dohali WSS 5.87 5.10 4.93 6.67
55 Bulandshahr Welspun Kaveri Infraprojects JV 20059359 Bhadwan WSS 13.35 12.50 12.44 16.78
56 Bulandshahr Welspun Kaveri Infraprojects JV 20031455 Semli WSS 5.66 5.00 5.11 5.83
57 Bulandshahr Welspun Kaveri Infraprojects JV 20011212 Kamalpur Pahasu 11.46 10.78 11.29 12.20
58 Bulandshahr Welspun Kaveri Infraprojects JV 20087082 Lachchhampur WSS 8.82 8.00 3.15 9.08
59 Bulandshahr Welspun Kaveri Infraprojects JV 20023493 Maholi Rasoolpur WSS 12.24 11.61 11.61 12.58
60 Bulandshahr Welspun Kaveri Infraprojects JV 20059958 Kailawali Badrampur Pahasu WSS 8.90 8.50 10.04 9.11
61 Bulandshahr Welspun Kaveri Infraprojects JV 20012461 Hasanpur WSS 11.57 19.85 10.07 12.46
62 Bulandshahr Welspun Kaveri Infraprojects JV 20059333 Siorampur WSS 5.44 5.02 5.85 6.06
63 Bulandshahr Welspun Kaveri Infraprojects JV 20074020 Mawai & Madhusudan Ghadi Bagher WSS 10.38 10.00 11.45 11.83
64 Bulandshahr Welspun Kaveri Infraprojects JV 20100393 Jatvai WSS 6.36 6.36 6.46 7.01
65 Bulandshahr Welspun Kaveri Infraprojects JV 20073817 Balrau & Shahzajpur Bhal WSS 7.36 6.52 6.59 23.57
66 Bulandshahr Welspun Kaveri Infraprojects JV 20074064 Khanpura, Jugsana Khurd WSS 7.39 7.12 7.07 8.00
67 Bulandshahr Welspun Kaveri Infraprojects JV 20088051 Ishanpur WSS 12.38 12.38 12.18 13.74
68 Bulandshahr Welspun Kaveri Infraprojects JV 20059197 Ajijabad WSS 6.99 6.50 5.47 7.00
69 Bulandshahr Welspun Kaveri Infraprojects JV 20099596 Manpur Shahnagar WSS 11.76 0.00 4.59 12.37
70 Bulandshahr Welspun Kaveri Infraprojects JV 20100391 Palibegpur WSS 4.44 4.14 3.82 4.29
71 Bulandshahr Welspun Kaveri Infraprojects JV 20010995 Khakhuda Rahampur 13.90 13.11 12.84 14.42
72 Bulandshahr Welspun Kaveri Infraprojects JV 20100377 Subra WSS 3.51 3.50 5.11 4.97
73 Bulandshahr Welspun Kaveri Infraprojects JV 20060392 Ramnagar WSS 6.32 6.00 4.72 7.04
74 Bulandshahr Welspun Kaveri Infraprojects JV 20099636 Anheda, Karkaura & khairi WSS 16.95 16.95 13.02 19.07
75 Bulandshahr Welspun Kaveri Infraprojects JV 20100381 Maujpur WSS 5.60 5.50 5.46 6.27
76 Bulandshahr Welspun Kaveri Infraprojects JV 20060126 Nagaur Timarpur WSS 9.70 9.70 6.69 11.06
77 Bulandshahr Welspun Kaveri Infraprojects JV 20011225 Ahmadpur Tanda WSS 10.79 10.11 10.47 11.27
78 Bulandshahr Welspun Kaveri Infraprojects JV 20011636 Butena dulhera nurpur wss 13.78 13.42 12.05 14.89
79 Bulandshahr Welspun Kaveri Infraprojects JV 20011642 Khanpur Sherpur Mazra Gangraul WSS 10.28 0.00 10.87 11.68
80 Bulandshahr Welspun Kaveri Infraprojects JV 20011650 Akbarabad Kuda WSS 7.89 7.71 6.85 7.25
81 Bulandshahr Welspun Kaveri Infraprojects JV 20012465 Bansuri Kurena WSS 12.32 12.32 10.63 12.58
82 Bulandshahr Welspun Kaveri Infraprojects JV 20023516 Narendrapur WSS 6.12 6.00 7.09 7.64
83 Bulandshahr Welspun Kaveri Infraprojects JV 20011014 Akbarbas WSS 11.13 10.77 10.77 10.47
84 Bulandshahr Welspun Kaveri Infraprojects JV 20059259 Dhaurau Siddhapur WSS 9.92 9.52 8.35 10.38
85 Bulandshahr Welspun Kaveri Infraprojects JV 20096143 Fatehpur Buzurg WSS 5.75 5.10 5.35 5.26
86 Bulandshahr Welspun Kaveri Infraprojects JV 20100364 Harchana Chhaprawat WSS 14.18 13.52 13.52 14.88
87 Bulandshahr Welspun Kaveri Infraprojects JV 20074076 Chauganpur WSS 4.97 4.36 4.42 4.71
88 Bulandshahr Welspun Kaveri Infraprojects JV 20059124 Bahadurpur Maheshpur WSS 13.38 12.60 12.77 13.73
89 Bulandshahr Welspun Kaveri Infraprojects JV 20100448 Shahpur WSS 4.83 4.50 4.90 4.29
90 Bulandshahr Welspun Kaveri Infraprojects JV 20060406 Nagla Nallu WSS 8.10 8.00 5.47 9.05
91 Bulandshahr Welspun Kaveri Infraprojects JV 20087077 Kariri WSS 2.52 2.52 2.33 2.86
92 Bulandshahr Welspun Kaveri Infraprojects JV 20011215 Jalaluddinpur Ginauri WSS 5.43 5.28 4.90 5.78
93 Bulandshahr Welspun Kaveri Infraprojects JV 20073854 Sarawa & Khalasia WSS 20.21 20.21 17.96 20.75
94 Bulandshahr Welspun Kaveri Infraprojects JV 20087103 Akarwas Kanaini WSS 13.14 0.00 8.62 13.70
95 Bulandshahr Welspun Kaveri Infraprojects JV 20059175 Baraina, Bhamrua & Pokharpur WSS 13.15 13.15 9.78 14.35
96 Bulandshahr Welspun Kaveri Infraprojects JV 20060021 Gurawali WSS 10.54 9.76 9.51 11.86
97 Bulandshahr Welspun Kaveri Infraprojects JV 20031508 Salabad Dhamaira Tibra WSS 13.32 12.54 10.85 14.72
98 Bulandshahr Welspun Kaveri Infraprojects JV 20031457 Aukhand WSS 4.28 4.00 3.66 4.60
99 Bulandshahr Welspun Kaveri Infraprojects JV 20059278 Salimpur, Pahargarhi & Shahbazpur Daulat WSS 12.75 12.75 9.60 13.71
100 Bulandshahr Welspun Kaveri Infraprojects JV 20031460 Jaria Alampur WSS 10.12 9.45 9.52 10.97
101 Bulandshahr Welspun Kaveri Infraprojects JV 20023529 Khwajpur Ashrafpur WSS 8.83 9.40 8.89 9.93
102 Bulandshahr Welspun Kaveri Infraprojects JV 20088050 Dhakrauli WSS 16.19 44.14 15.92 18.36
103 Bulandshahr Welspun Kaveri Infraprojects JV 20059321 Shivnagar Urf Dusari WSS 6.15 5.50 4.73 6.32
104 Bulandshahr Welspun Kaveri Infraprojects JV 20060027 Karonji WSS 7.38 7.00 6.80 7.90
105 Bulandshahr Welspun Kaveri Infraprojects JV 20059183 Baragaon WSS 10.18 61.22 7.50 8.58
106 Bulandshahr Welspun Kaveri Infraprojects JV 20012450 Mullani WSS 7.79 7.97 7.23 8.44
107 Bulandshahr Welspun Kaveri Infraprojects JV 20087056 Ghansoorpur WSS 5.28 5.00 4.71 5.77
108 Bulandshahr Welspun Kaveri Infraprojects JV 20100441 Rajpur WSS 4.40 4.40 3.86 4.94
109 Bulandshahr Welspun Kaveri Infraprojects JV 20100410 Nagla Dalpatpur WSS 5.53 5.27 3.81 5.82
110 Bulandshahr Welspun Kaveri Infraprojects JV 20087031 Jasnawali Khurd WSS 6.41 6.23 5.93 6.49
111 Bulandshahr Welspun Kaveri Infraprojects JV 20100402 Rahmatpur Augna WSS 3.82 3.65 4.63 4.74
112 Bulandshahr Welspun Kaveri Infraprojects JV 20087084 Lachchhampur WSS 8.82 8.82 5.80 9.08
113 Bulandshahr Welspun Kaveri Infraprojects JV 20087072 Nagla Kut WSS 1.24 4.50 9.38 10.54
114 Bulandshahr Welspun Kaveri Infraprojects JV 20087041 Ibrahimpur WSS 8.76 8.30 6.97 9.92
115 Bulandshahr Welspun Kaveri Infraprojects JV 20099552 Hasangarh WSS 11.51 11.50 12.04 13.08
116 Bulandshahr Welspun Kaveri Infraprojects JV 20087069 Ismila WSS 9.14 9.00 5.87 10.19
117 Bulandshahr Welspun Kaveri Infraprojects JV 20100378 Rajwana WSS 5.46 5.20 4.83 6.23
118 Bulandshahr Welspun Kaveri Infraprojects JV 20100413 Naubatpur WSS 3.14 3.14 2.99 3.45
119 Bulandshahr Welspun Kaveri Infraprojects JV 20059347 Khuriyawali Nagar WSS 10.40 0.00 3.00 11.04
120 Bulandshahr Welspun Kaveri Infraprojects JV 20087029 Dharari WSS 2.96 2.80 3.45 3.37
121 Bulandshahr Welspun Kaveri Infraprojects JV 20102441 Suratpur Khurd WSS 1.66 1.66 0.01 2.57
122 Bulandshahr Welspun Kaveri Infraprojects JV 20059992 Nagla Kalan WSS 13.00 0.00 6.29 14.77
123 Bulandshahr Welspun Kaveri Infraprojects JV 20060034 Rajner URf Sorla WSS 7.02 7.00 6.89 7.55
124 Bulandshahr Welspun Kaveri Infraprojects JV 20099549 Sherpur WSS 6.98 6.27 7.34 8.40
125 Bulandshahr Welspun Kaveri Infraprojects JV 8388650 Jeewat 7.78 7.20 6.61 7.75
126 Bulandshahr Welspun Kaveri Infraprojects JV 20011654 Kaura Shamshabad Badshahpur Talab WSS 9.27 10.15 10.78 10.55
127 Bulandshahr Welspun Kaveri Infraprojects JV 20088047 Makhdhoon nagar Urf Meethapur WSS 13.70 13.70 13.70 14.98
128 Bulandshahr Welspun Kaveri Infraprojects JV 20060395 Bhopur WSS 6.88 6.50 6.86 7.81
129 Bulandshahr Welspun Kaveri Infraprojects JV 20059354 Jasar WSS 14.81 14.25 13.01 15.93
130 Bulandshahr Welspun Kaveri Infraprojects JV 20100375 Kishanpur Urf Kishankhera WSS 8.82 8.56 8.56 6.41
131 Bulandshahr Welspun Kaveri Infraprojects JV 20074059 Dabka Muradnagar Faridpur Balia WSS 10.57 10.52 9.05 11.11
132 Bulandshahr Welspun Kaveri Infraprojects JV 20073870 Bagwala WSS 5.91 5.73 5.78 6.22
133 Bulandshahr Welspun Kaveri Infraprojects JV 20101809 Ismilepur Budhena WSS 7.82 7.80 5.90 9.16
134 Bulandshahr Welspun Kaveri Infraprojects JV 20100405 Inayatpur Urf Madhupura WSS 7.45 7.23 6.97 8.06
135 Bulandshahr Welspun Kaveri Infraprojects JV 20031506 Azampur Urf Torai Bangar WSS 7.91 7.30 7.48 8.94
136 Bulandshahr Welspun Kaveri Infraprojects JV 20011221 Chathehra Nityanandpur nagli Shakarpur WSS 11.88 11.49 13.13 14.86
137 Bulandshahr Welspun Kaveri Infraprojects JV 20059225 Eshanpur Chamerhi WSS 10.42 10.42 10.08 7.26
138 Bulandshahr Welspun Kaveri Infraprojects JV 20059369 Nagla Madaripur WSS 13.48 13.06 14.22 13.58
139 Bulandshahr Welspun Kaveri Infraprojects JV 20100412 Sannaut WSS 2.78 2.78 2.77 3.44
140 Bulandshahr Welspun Kaveri Infraprojects JV 20073959 Barauli, Barasahu & Rainau WSS 20.67 20.67 18.65 17.19
141 Bulandshahr Welspun Kaveri Infraprojects JV 20113451 Khairi WSS 5.85 5.00 6.12 6.67
142 Bulandshahr Welspun Kaveri Infraprojects JV 20060038 Debai Khurd WSS 6.32 5.83 5.99 6.66
143 Bulandshahr Welspun Kaveri Infraprojects JV 20059996 Mohammadpur Kheri WSS 7.48 7.01 10.36 8.54
144 Bulandshahr Welspun Kaveri Infraprojects JV 20073835 Bhataula & Chandrawali WSS 10.82 10.72 10.75 12.02
145 Bulandshahr Welspun Kaveri Infraprojects JV 20100416 Shekhpurnam WSS 3.25 3.25 2.90 3.70
146 Bulandshahr Welspun Kaveri Infraprojects JV 20088038 Burhanpur Kalan & Karansinghpur WSS 10.59 10.56 9.21 12.22
147 Bulandshahr Welspun Kaveri Infraprojects JV 20099550 Ginaura Janardar WSS 8.06 8.06 8.06 9.10
148 Bulandshahr Welspun Kaveri Infraprojects JV 20060385 Govila WSS 8.55 8.51 9.18 9.70
149 Bulandshahr Welspun Kaveri Infraprojects JV 20087110 Nizampur Bangar WSS 3.93 3.70 3.97 8.64
150 Bulandshahr Welspun Kaveri Infraprojects JV 20087104 Saloni Urf Rauni WSS 8.02 7.30 7.30 8.77
151 Bulandshahr Welspun Kaveri Infraprojects JV 20073909 Tayyabpur, Abdullahpur Hulasan WSS 10.49 9.73 8.69 10.87
152 Bulandshahr Welspun Kaveri Infraprojects JV 20073920 Yabapur & Hirapur Khurd WSS 6.27 6.00 4.68 6.21
153 Bulandshahr Welspun Kaveri Infraprojects JV 20100408 Kisola WSS 5.90 5.90 7.02 4.25
154 Bulandshahr Welspun Kaveri Infraprojects JV 20100394 Saidpur Khurrampur WSS 6.10 6.00 6.00 6.95
155 Bulandshahr Welspun Kaveri Infraprojects JV 20087116 Jirawathi WSS 2.15 2.15 1.62 1.89
156 Bulandshahr Welspun Kaveri Infraprojects JV 20059939 Surjawali WSS 11.84 11.54 11.94 13.49
157 Bulandshahr Welspun Kaveri Infraprojects JV 20023546 Dugrau Garhara WSS 12.20 0.00 2.90 14.79
158 Bulandshahr Welspun Kaveri Infraprojects JV 20059157 Suratpur kalan WSS 6.80 6.34 2.57 7.58
159 Bulandshahr Welspun Kaveri Infraprojects JV 20023495 Saujana Jhaya WSS 7.79 7.52 7.98 8.47
160 Bulandshahr Welspun Kaveri Infraprojects JV 20101810 Rajpur Khurd WSS 12.21 0.00 4.91 13.91
161 Bulandshahr Welspun Kaveri Infraprojects JV 20074037 Kapsaipur, Shadipur Banboi WSS 14.27 13.91 12.09 16.05
162 Bulandshahr Welspun Kaveri Infraprojects JV 20059193 Badhaur Tulsigarhi WSS 10.96 10.87 8.44 12.13
163 Bulandshahr Welspun Kaveri Infraprojects JV 20059128 Rajgarhi WSS 11.84 11.20 11.81 13.54
164 Bulandshahr Welspun Kaveri Infraprojects JV 20073989 Gaindpur Shekhpur, Sarai Jagannath WSS 16.98 0.00 6.67 18.45
165 Bulandshahr Welspun Kaveri Infraprojects JV 20087026 Azampur Hussainpur WSS 4.93 4.12 5.72 6.09
166 Bulandshahr Welspun Kaveri Infraprojects JV 20087100 Beramnagar WSS 8.29 8.04 7.92 10.18
167 Bulandshahr Welspun Kaveri Infraprojects JV 20087112 Gavan Kelana WSS 13.19 13.19 9.58 14.35
168 Bulandshahr Welspun Kaveri Infraprojects JV 20101349 Mohana WSS 11.09 10.27 10.27 12.64
169 Bulandshahr Welspun Kaveri Infraprojects JV 20073999 Deoli Urf Devnagar WSS 17.55 17.00 17.00 19.09
170 Bulandshahr Welspun Kaveri Infraprojects JV 20011628 Binsundara wss 8.76 8.69 8.98 9.96
171 Bulandshahr Welspun Kaveri Infraprojects JV 20023503 Yakubpur Bailoth WSS 11.81 11.54 11.10 12.69
172 Bulandshahr Welspun Kaveri Infraprojects JV 20023513 Rohinda WSS 10.48 10.38 10.95 11.98
173 Bulandshahr Welspun Kaveri Infraprojects JV 20023532 Jauth WSS 9.67 9.67 9.62 11.73
174 Bulandshahr Welspun Kaveri Infraprojects JV 20059338 Hirnoti WSS 4.89 4.25 4.49 4.87
175 Bulandshahr Welspun Kaveri Infraprojects JV 20059356 Sarawa Dadupur WSS 5.23 4.70 5.34 5.94
176 Bulandshahr Welspun Kaveri Infraprojects JV 20060017 Pyana khurd & Mirzapur Nagli WSS 8.33 7.50 9.06 9.48
177 Bulandshahr Welspun Kaveri Infraprojects JV 20060374 Niyamatabad WSS 5.43 5.40 3.55 5.85
178 Bulandshahr Welspun Kaveri Infraprojects JV 20087096 Rajapur WSS 4.84 4.12 4.15 4.88
179 Bulandshahr Welspun Kaveri Infraprojects JV 20074051 Kalakhuri Udaypur WSS 10.17 10.00 10.06 11.57
180 Bulandshahr Welspun Kaveri Infraprojects JV 20011035 Runsi WSS 7.33 6.52 6.52 7.36
181 Bulandshahr Welspun Kaveri Infraprojects JV 20088046 Hasanpur Bangar WSS 5.86 5.00 4.56 5.91
182 Bulandshahr Welspun Kaveri Infraprojects JV 20011218 Salbahanpur WSS 6.51 6.05 6.13 7.40
183 Bulandshahr Welspun Kaveri Infraprojects JV 20073951 Farana Jamalpur WSS 6.56 6.40 6.88 7.05
184 Bulandshahr Welspun Kaveri Infraprojects JV 20059964 Pahasu Dehat WSS 5.95 5.95 4.73 6.03
185 Bulandshahr Welspun Kaveri Infraprojects JV 20100379 Eklaidi WSS 3.39 2.97 4.51 3.87
186 Bulandshahr Welspun Kaveri Infraprojects JV 20023527 Khanpur Majra WSS 9.14 9.23 8.63 9.65
187 Bulandshahr Welspun Kaveri Infraprojects JV 20099599 Ramgarhi WSS 7.68 7.00 7.95 8.62
188 Bulandshahr Welspun Kaveri Infraprojects JV 20100382 Usmanpur WSS 3.55 3.52 3.80 4.16
189 Bulandshahr Welspun Kaveri Infraprojects JV 20074033 Talibpur & Lalpur Chhitora WSS 9.59 0.00 4.55 10.90
190 Bulandshahr Welspun Kaveri Infraprojects JV 20088054 Maina Mojpur WSS 20.31 20.31 15.37 22.76
191 Bulandshahr Welspun Kaveri Infraprojects JV 20060130 Lohlara WSS 8.24 7.54 9.73 8.43
192 Bulandshahr Welspun Kaveri Infraprojects JV 20100397 Ancharu Khurd WSS 4.81 4.20 4.68 5.71
193 Bulandshahr Welspun Kaveri Infraprojects JV 20087095 Chachrai WSS 7.38 6.82 5.96 7.40
194 Bulandshahr Welspun Kaveri Infraprojects JV 20100389 Khalsia Chauharpur WSS 3.56 3.56 2.87 3.82
195 Bulandshahr Welspun Kaveri Infraprojects JV 20059287 Fakana Manowas WSS 12.93 12.57 12.57 14.92
196 Bulandshahr Welspun Kaveri Infraprojects JV 20060362 Mohammadpur Bangar WSS 6.13 6.13 4.80 6.88
197 Bulandshahr Welspun Kaveri Infraprojects JV 20059167 Chirawak WSS 12.11 0.00 12.00 13.30
198 Bulandshahr Welspun Kaveri Infraprojects JV 20023531 Kamalpur Raghunathpur WSS 13.69 13.69 12.17 30.31
199 Bulandshahr Welspun Kaveri Infraprojects JV 20011026 Karena 9.39 9.39 8.01 10.40
200 Bulandshahr Welspun Kaveri Infraprojects JV 20012473 Chinghrawati WSS 9.54 9.19 10.54 10.08
201 Bulandshahr Welspun Kaveri Infraprojects JV 20023522 Luharali Nagla Shekh WSS 15.11 14.73 15.06 15.37
202 Bulandshahr Welspun Kaveri Infraprojects JV 20088043 Bhaipura WSS 7.79 7.00 7.65 8.57
203 Bulandshahr Welspun Kaveri Infraprojects JV 20059147 Sujapur Pootha WSS 6.04 6.00 6.37 7.71
204 Bulandshahr Welspun Kaveri Infraprojects JV 20011217 Mohammdbad Urf Bheria Haridwar 4.38 4.31 4.20 4.96
205 Bulandshahr Welspun Kaveri Infraprojects JV 20011042 Kasba Daddu 9.13 8.86 8.83 10.05
206 Bulandshahr Welspun Kaveri Infraprojects JV 20087034 Fatahpur WSS 4.76 4.25 5.12 5.24
207 Bulandshahr Welspun Kaveri Infraprojects JV 20059203 Rasoolpur Nagla Bichhat WSS 5.51 5.50 5.01 5.16
208 Bulandshahr Welspun Kaveri Infraprojects JV 20087098 Baharmand Nagar WSS 6.65 6.60 6.60 7.22
209 Bulandshahr Welspun Kaveri Infraprojects JV 20088053 Ranapur WSS 8.35 8.00 6.39 8.97
210 Bulandshahr Welspun Kaveri Infraprojects JV 20087087 Bangla Poothri WSS 4.29 4.26 4.03 4.89
211 Bulandshahr Welspun Kaveri Infraprojects JV 20087053 Kriyawali WSS 3.71 3.73 3.73 4.02
212 Bulandshahr Welspun Kaveri Infraprojects JV 20031511 Shahpur Pahasu WSS 7.04 6.25 6.48 7.43
213 Bulandshahr Welspun Kaveri Infraprojects JV 20087064 Bishaich WSS 2.71 2.71 2.70 3.08
214 Bulandshahr Welspun Kaveri Infraprojects JV 20101435 Kwani Bujurz 5.14 4.30 4.21 5.84
215 Bulandshahr Welspun Kaveri Infraprojects JV 20073969 Kota Ladlabas WSS 12.40 11.76 11.76 13.93
216 Bulandshahr Welspun Kaveri Infraprojects JV 20060106 Alamgirpur Nainshekh WSS 6.41 6.20 6.55 7.30
217 Bulandshahr Welspun Kaveri Infraprojects JV 20087060 Sarsaul WSS 4.55 4.00 4.07 4.88
218 Bulandshahr Welspun Kaveri Infraprojects JV 20012447 Nausana WSS 7.84 7.54 5.05 6.26
219 Bulandshahr Welspun Kaveri Infraprojects JV 20073903 Jadauli & Shekhpura WSS 11.06 10.26 11.44 11.60
220 Bulandshahr Welspun Kaveri Infraprojects JV 20100406 Fatehpur Jadaun WSS 3.11 2.75 3.93 4.20
221 Bulandshahr Welspun Kaveri Infraprojects JV 20088052 Sherpur Bangar WSS 6.66 6.60 6.43 7.56
222 Bulandshahr Welspun Kaveri Infraprojects JV 20074026 Navipur Khediya & Garaiya Sultanpur WSS 10.14 10.00 9.04 0.52
223 Bulandshahr Welspun Kaveri Infraprojects JV 20059207 Khairpur Sahera WSS 14.59 14.54 15.33 15.36
224 Bulandshahr Welspun Kaveri Infraprojects JV 20087062 Hartauli WSS 4.21 4.21 3.12 9.58
225 Bulandshahr Welspun Kaveri Infraprojects JV 20073886 Chahela & Chimawali WSS 16.82 16.80 16.81 18.24
226 Bulandshahr Welspun Kaveri Infraprojects JV 20100428 Ishepur & Kithala WSS 16.43 0.00 11.67 18.21
227 Bulandshahr Welspun Kaveri Infraprojects JV 20100383 Nasirabad Poothi WSS 3.10 3.10 3.01 3.53
228 Bulandshahr Welspun Kaveri Infraprojects JV 20095534 Baraula WSS 9.06 9.00 17.05 7.16
229 Bulandshahr Welspun Kaveri Infraprojects JV 20059327 Jamalpur Hatampur WSS 6.18 5.51 5.55 6.85
230 Bulandshahr Welspun Kaveri Infraprojects JV 20087107 Babiya WSS 8.00 7.90 8.92 9.11
