Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in
S.No. District Scheme ID Scheme Name Program Department PWS Exist Physical Completion Financial Completion Work Cost Released Cost Expenditure Cost Liability Balance Fund Final Cost Scheme Status
1 Gautam Buddha Nagar 30331 Gulaothi Khurd NRDWP JN YES YES YES 22.67 22.67 22.67 0.00 0.00 22.67 O&M
2 Gautam Buddha Nagar 1868672 Noorpur PWS NRDWP JN YES YES YES 42.87 42.87 42.87 0.00 0.00 42.87 O&M
3 Gautam Buddha Nagar 6690308 BADPURA W/S SCHEME NRDWP JN YES YES YES 34.09 34.09 34.09 0.00 0.00 34.09 O&M
4 Gautam Buddha Nagar 6690320 LUHARIL W/S SCHEME NRDWP JN YES YES YES 21.20 21.20 21.20 0.00 0.00 21.20 O&M
5 Gautam Buddha Nagar 6690340 JARCHA W/S SCHEME NRDWP JN YES YES YES 58.21 58.21 58.21 0.00 0.00 58.21 O&M
6 Gautam Buddha Nagar 6695650 CHOLAS W/S SCHEME NRDWP JN YES YES YES 61.65 61.65 61.65 0.00 0.00 61.65 O&M
7 Gautam Buddha Nagar 6698556 PATADI W/S SCHEME NRDWP JN YES YES YES 31.98 31.98 31.98 0.00 0.00 31.98 O&M
8 Gautam Buddha Nagar 6698575 MAHAVAD W/S SCHEME NRDWP JN YES YES YES 45.57 45.57 45.57 0.00 0.00 45.57 O&M
9 Gautam Buddha Nagar 6700918 RASOOLPUR DASNA W/S SCHEME NRDWP JN YES YES YES 30.95 30.95 30.95 0.00 0.00 30.95 O&M
10 Gautam Buddha Nagar 6825085 Bambawar PWS NRDWP JN YES YES YES 226.60 189.58 189.58 0.00 0.00 189.58 O&M
11 Gautam Buddha Nagar 6843991 Bisahara PWS NRDWP JN YES YES YES 220.56 205.23 205.23 0.00 0.00 205.23 O&M
12 Gautam Buddha Nagar 7382489 DUJANA PWS SCHEME 2015 16 NRDWP JN YES YES YES 361.78 361.78 361.78 0.00 0.00 361.78 O&M
13 Gautam Buddha Nagar 7382494 KALAUNDA QPV PWS SCHEME 2015 16 NRDWP JN YES YES YES 351.37 351.37 351.37 0.00 0.00 351.37 O&M
14 Gautam Buddha Nagar 7623332 Luharali Payjal Yojna NRDWP JN YES YES YES 185.77 141.67 141.67 0.00 0.00 141.67 O&M
15 Gautam Buddha Nagar 7896196 KACHERA WARSABAD SAGY NRDWP JN YES YES YES 345.37 265.76 265.76 0.00 0.00 265.76 O&M
16 Gautam Buddha Nagar 7233355 Bambawar QPV Scheme OLD RETROFIT JN YES YES YES 61.51 48.71 48.71 0.00 0.00 48.71 O&M
17 Gautam Buddha Nagar 8180352 kalonda water Supply Scheme OLD RETROFIT JN YES YES YES 142.34 95.85 95.85 0.00 0.00 95.85 O&M
18 Gautam Buddha Nagar 20050863 Khatana Dhirkhera Group of Village Water Supply Scheme DUPLICATE JN YES YES YES 538.00 475.20 475.20 0.00 0.00 475.20 O&M
19 Gautam Buddha Nagar 8126775 Chithera PWS Rurban JN YES YES YES 585.76 422.00 422.00 0.00 0.00 422.00 O&M