Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in
S.No. District Scheme ID Scheme Name Program Department PWS Exist Physical Completion Financial Completion Work Cost Released Cost Expenditure Cost Liability Balance Fund Final Cost Scheme Status
1 Unnao 6753819 Kursath NRDWP JN YES YES NO 177.09 169.11 169.11 0.00 0.00 169.11 O&M
2 Unnao 6822123 Tikar Garhi W/s Sch. NRDWP JN YES YES NO 148.71 144.53 144.53 1.91 0.00 146.44 O&M
3 Unnao 6824880 Bandha Khera pws NRDWP JN YES YES NO 172.29 169.33 169.18 0.22 0.00 169.40 O&M
4 Unnao 6845340 Hilauli PWS NRDWP JN YES YES NO 502.99 491.91 491.91 1.71 0.00 493.62 O&M
5 Unnao 7391226 KALYANPUR QPV PWS SCHEME 2015 16 NRDWP JN YES YES NO 223.50 201.43 201.43 0.98 0.00 202.41 O&M
6 Unnao 7391229 KUMBHI QPV PWS SCHEME 2015 16 NRDWP JN YES YES NO 166.67 158.71 158.71 0.88 0.00 159.59 O&M
7 Unnao 7391255 BHAWALIYA PAHASA I QPV PWS SCHEME 2015 16 NRDWP JN YES YES NO 440.42 403.99 403.99 0.74 0.00 404.73 O&M
8 Unnao 8157150 PATHAKPUR RETROFITTING OLD RETROFIT JN YES YES NO 56.47 43.10 43.10 3.54 0.00 46.64 O&M
9 Unnao 8157450 BANDA KHERA OLD RETROFIT JN YES YES NO 41.70 22.76 22.76 11.02 0.00 33.78 O&M
10 Unnao 8157458 PADRI KHURD OLD RETROFIT JN YES YES NO 86.28 51.05 51.05 2.28 0.00 53.33 O&M
11 Unnao 8157477 BAHURAJMAU (SATAN ZONE) OLD RETROFIT JN YES YES NO 42.01 28.96 28.96 1.55 0.00 30.51 O&M
12 Unnao 8164750 PARA RETROFITTING OLD RETROFIT JN YES YES NO 106.81 77.47 77.47 11.60 0.00 89.07 O&M
13 Unnao 8164778 BEHTA SUMHARI RETROFITTING OLD RETROFIT JN YES YES NO 64.66 38.31 38.31 3.10 0.00 41.41 O&M
14 Unnao 8164860 KUITHER RETROFITTING OLD RETROFIT JN YES YES NO 59.86 41.17 41.17 2.42 0.00 43.59 O&M
15 Unnao 8165494 LAUWA SINGHAN KHERA RETROFITTING OLD RETROFIT JN YES YES NO 234.20 90.21 90.21 10.95 0.00 101.16 O&M
16 Unnao 8165533 BARAULA RETROFITTING OLD RETROFIT JN YES YES NO 39.70 9.38 9.38 14.99 0.00 24.37 O&M
17 Unnao 8165557 GULRIHA RETROFITTING OLD RETROFIT JN YES YES NO 166.55 99.16 99.16 33.08 0.00 132.24 O&M
18 Unnao 8165589 MAWAI RETROFITTING OLD RETROFIT JN YES YES NO 176.37 116.68 116.68 20.73 0.00 137.41 O&M
19 Unnao 8165694 PANSARIYA RETROFITTING OLD RETROFIT JN YES YES NO 60.14 39.47 39.47 2.29 0.00 41.76 O&M
20 Unnao 8165719 BAHURAJMAU (RANIPUR) RETROFITTING OLD RETROFIT JN YES YES NO 33.36 23.39 23.39 0.75 0.00 24.14 O&M
21 Unnao 8165812 ROORI SADIKPUR RETROFITTING OLD RETROFIT JN YES YES NO 211.20 99.39 99.39 6.42 0.00 105.81 O&M
22 Unnao 8168636 Katri Piper Khera II retrofitting OLD RETROFIT JN YES YES NO 37.73 11.09 11.09 14.44 0.00 25.53 O&M
23 Unnao 8182336 Osiya Retrofitting OLD RETROFIT JN YES YES NO 58.46 15.42 15.42 19.87 0.00 35.29 O&M
24 Unnao 8182344 Parsanda OLD RETROFIT JN YES YES NO 49.52 7.12 7.12 31.75 0.00 38.87 O&M
25 Unnao 8182360 AKBARPUR RETROFITTING OLD RETROFIT JN YES YES NO 27.67 8.62 8.62 12.51 0.00 21.13 O&M
26 Unnao 8182383 BAKSAR RETROFITTING OLD RETROFIT JN YES YES NO 65.81 11.33 11.33 30.72 0.00 42.05 O&M
27 Unnao 8182391 GARHEWA RETROFITTING OLD RETROFIT JN YES YES NO 25.66 14.86 14.86 8.23 0.00 23.09 O&M
28 Unnao 8182404 KUMBHI RETROFITTING OLD RETROFIT JN YES YES NO 58.74 9.76 9.76 37.34 0.00 47.10 O&M
29 Unnao 8182443 MANIKAPUR RETROFITTING OLD RETROFIT JN YES YES NO 56.94 46.13 46.13 8.17 0.00 54.30 O&M
30 Unnao 8182458 KULHA ATAURA RETROFITTING OLD RETROFIT JN YES YES NO 74.34 36.93 36.93 3.71 0.00 40.64 O&M
31 Unnao 8182472 MIYAGANJ RETROFITTING OLD RETROFIT JN YES YES NO 96.45 69.14 69.14 9.17 0.00 78.31 O&M
32 Unnao 8182491 SAHRAWAN RETROFITTING OLD RETROFIT JN YES YES NO 153.96 53.85 53.85 74.39 0.00 128.24 O&M
33 Unnao 8182513 SERSA RETROFITTING OLD RETROFIT JN YES YES NO 40.33 28.24 28.24 1.88 0.00 30.12 O&M
34 Unnao 8182519 JAITIPUR RETROFITTING OLD RETROFIT JN YES YES NO 57.72 29.98 29.98 1.17 0.00 31.15 O&M
35 Unnao 8182529 AWAGOJHA RETROFITTING OLD RETROFIT JN YES YES NO 32.62 23.74 23.74 2.38 0.00 26.12 O&M
36 Unnao 8363781 PARMANI VILLAGE WATER SUPPLY SCHEME OLD RETROFIT JN YES YES NO 85.29 48.42 48.42 19.68 0.00 68.10 O&M
37 Unnao 6963857 Badli Khera Solar Based Mini W/s Sch. TTSP JN YES YES NO 39.41 35.52 35.52 1.20 0.00 36.72 O&M
38 Unnao 7346250 Solar Based Mini EMWQ Scheme 2015 16 TTSP JN YES YES NO 117.79 108.30 108.30 3.60 0.00 111.90 O&M
39 Unnao 7346282 Solar Based Mini EMWQ Scheme 2015 16 TTSP JN YES YES NO 19.63 18.11 18.11 0.60 0.00 18.71 O&M
40 Unnao 7391246 Sumerpur 1 TTSP QPV PWS Scheme 2015 16 TTSP JN YES YES NO 294.48 247.06 247.06 12.60 0.00 259.66 O&M
41 Unnao 20126319 Installation of ARU/FRU ARU FRU JN YES YES NO 2120.40 1435.52 1435.52 213.54 0.00 1649.06 O&M