Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in
S.No. District Scheme ID Scheme Name Program Department PWS Exist Physical Completion Financial Completion Work Cost Released Cost Expenditure Cost Liability Balance Fund Final Cost Scheme Status
1 Kanpur Nagar 700430 Kathara PWS NRDWP JN YES YES YES 62.85 62.85 61.59 0.00 0.00 61.59 O&M
2 Kanpur Nagar 700578 Makanpur PWS NRDWP JN YES YES YES 60.44 60.44 59.34 0.00 0.00 59.34 O&M
3 Kanpur Nagar 935919 NEWADA TARAPATI PWS SCHEME NRDWP JN YES YES YES 4.66 4.66 4.57 0.00 0.00 4.57 O&M
4 Kanpur Nagar 1731245 Pali Bhogipur PWS NRDWP JN YES YES YES 51.83 51.83 50.79 0.00 0.00 50.79 O&M
5 Kanpur Nagar 1731248 Salempur PWS NRDWP JN YES YES YES 57.17 57.17 56.02 0.00 0.00 56.02 O&M
6 Kanpur Nagar 1731257 Phuphuwarsuithok PWS NRDWP JN YES YES YES 66.45 66.45 65.12 0.00 0.00 65.12 O&M
7 Kanpur Nagar 2759609 Nibada Hari Rai NRDWP JN YES YES YES 53.79 53.79 52.71 0.00 0.00 52.71 O&M
8 Kanpur Nagar 2973046 MARKHARA PWS SCHEME NRDWP JN YES YES YES 66.79 66.79 65.45 0.00 0.00 65.45 O&M
9 Kanpur Nagar 5056713 SAKHREJ PWS SCHEME NRDWP JN YES YES YES 111.84 111.84 109.60 0.00 0.00 109.60 O&M
10 Kanpur Nagar 5056767 BARI MAHTAIN PWS SCHEME NRDWP JN YES YES YES 113.70 113.70 111.43 0.00 0.00 111.43 O&M
11 Kanpur Nagar 5056768 BENDA PWS SCHEME NRDWP JN YES YES YES 204.36 204.36 200.27 0.00 0.00 200.27 O&M
12 Kanpur Nagar 5057116 UDAIPUR PWS SCHEME NRDWP JN YES YES YES 223.63 223.63 219.16 0.00 0.00 219.16 O&M
13 Kanpur Nagar 5057117 BIRPUR PWS SCHEME NRDWP JN YES YES YES 68.47 68.47 67.10 0.00 0.00 67.10 O&M
14 Kanpur Nagar 5057121 BHADRAS PWS SCHEME NRDWP JN YES YES YES 93.01 93.01 91.15 0.00 0.00 91.15 O&M
15 Kanpur Nagar 5063262 BIRHAR PWS SCHEME NRDWP JN YES YES YES 139.02 139.02 136.24 0.00 0.00 136.24 O&M
16 Kanpur Nagar 5063266 GOPALPUR NARWAL PWS SCHEME NRDWP JN YES YES YES 181.39 181.39 177.76 0.00 0.00 177.76 O&M
17 Kanpur Nagar 5064517 MANOH PWS SCHEME NRDWP JN YES YES YES 105.61 105.61 103.50 0.00 0.00 103.50 O&M
18 Kanpur Nagar 5064575 AMAUR PWS SCHEME NRDWP JN YES YES YES 253.69 253.69 253.69 0.00 0.00 253.69 O&M
19 Kanpur Nagar 5064579 DEV PURA PWS SCHEME NRDWP JN YES YES YES 105.43 105.43 103.32 0.00 0.00 103.32 O&M
20 Kanpur Nagar 5064582 BEHTA BUJURG PWS SCHEME NRDWP JN YES YES YES 255.61 255.61 250.50 0.00 0.00 250.50 O&M
21 Kanpur Nagar 5064599 HATHERUWA PWS SCHEME NRDWP JN YES YES YES 70.36 70.36 68.95 0.00 0.00 68.95 O&M
22 Kanpur Nagar 5064605 SARH PWS SCHEME NRDWP JN YES YES YES 231.58 231.58 226.95 0.00 0.00 226.95 O&M
23 Kanpur Nagar 5064613 SHISHUPUR PWS SCHEME NRDWP JN YES YES YES 270.48 270.48 264.09 0.00 0.00 264.09 O&M
24 Kanpur Nagar 5064616 KUNDAULI PWS SCHEME NRDWP JN YES YES YES 110.57 110.57 108.36 0.00 0.00 108.36 O&M
25 Kanpur Nagar 5064623 BARANDA PWS SCHEME NRDWP JN YES YES YES 268.08 268.08 262.72 0.00 0.00 262.72 O&M
26 Kanpur Nagar 5064630 RAUTEPUR PWS SCHEME NRDWP JN YES YES YES 110.57 123.15 120.69 0.00 0.00 120.69 O&M
27 Kanpur Nagar 5065819 PATARA PWS SCHEME NRDWP JN YES YES YES 56.36 56.36 55.23 0.00 0.00 55.23 O&M
28 Kanpur Nagar 5065823 PARAS PWS SCHEME NRDWP JN YES YES YES 23.73 23.73 23.26 0.00 0.00 23.26 O&M
29 Kanpur Nagar 5066176 BARIPAL PWS SCHEME NRDWP JN YES YES YES 24.78 24.78 24.78 0.00 0.00 24.78 O&M
30 Kanpur Nagar 5066195 REWNA PWS SCHEME NRDWP JN YES YES YES 66.10 66.10 64.78 0.00 0.00 64.78 O&M
31 Kanpur Nagar 5066913 BIDHNU PWS SCHEME NRDWP JN YES YES YES 20.29 20.29 19.88 0.00 0.00 19.88 O&M
32 Kanpur Nagar 5066953 BIRBAL KA AKBARPUR PWS SCHEME NRDWP JN YES YES YES 66.62 66.62 65.29 0.00 0.00 65.29 O&M
33 Kanpur Nagar 5071450 BHITARGAON PWS SCHEME NRDWP JN YES YES YES 46.55 46.55 45.62 0.00 0.00 45.62 O&M
34 Kanpur Nagar 5072048 NARWAL PWS SCHEME NRDWP JN YES YES YES 70.65 70.65 70.22 0.00 0.00 70.22 O&M
35 Kanpur Nagar 5072058 CHAUBEPUR PWS SCHEME NRDWP JN YES YES YES 77.10 77.10 75.56 0.00 0.00 75.56 O&M
36 Kanpur Nagar 5072090 SARSAUL PWS SCHEME NRDWP JN YES YES YES 165.74 165.74 162.43 0.00 0.00 162.43 O&M
37 Kanpur Nagar 5074253 KUDANI PWS SCHEME NRDWP JN YES YES YES 91.41 91.41 89.58 0.00 0.00 89.58 O&M
38 Kanpur Nagar 5074258 MEHARBAN SINGH KA PURWA PWS SCHEME NRDWP JN YES YES YES 101.69 101.69 99.66 0.00 0.00 99.66 O&M
39 Kanpur Nagar 5074508 DURJANPUR PWS SCHEME NRDWP JN YES YES YES 81.31 81.31 79.68 0.00 0.00 79.68 O&M
40 Kanpur Nagar 5074546 KAKWAN PWS SCHEME NRDWP JN YES YES YES 57.23 57.23 56.09 0.00 0.00 56.09 O&M
41 Kanpur Nagar 5074560 MUIYA PWS SCHEME NRDWP JN YES YES YES 16.24 16.24 15.92 0.00 0.00 15.92 O&M
42 Kanpur Nagar 5074565 MANJHAWAN PWS SCHEME NRDWP JN YES YES YES 65.78 65.78 64.46 0.00 0.00 64.46 O&M
43 Kanpur Nagar 5074572 PASAULI PWS SCHEME NRDWP JN YES YES YES 30.81 30.81 30.19 0.00 0.00 30.19 O&M
44 Kanpur Nagar 5075738 NEWADA AJITRAY PWS SCHEME NRDWP JN YES YES YES 3.98 3.98 3.90 0.00 0.00 3.90 O&M
45 Kanpur Nagar 6330766 Nadiha Khurd WSS NRDWP JN YES YES YES 176.83 176.83 173.29 0.00 0.00 173.29 O&M
46 Kanpur Nagar 6330769 Kohra WSS NRDWP JN YES YES YES 96.12 96.12 94.20 0.00 0.00 94.20 O&M
47 Kanpur Nagar 6330804 Kurauli PWS NRDWP JN YES YES YES 16.29 16.29 16.56 0.00 0.00 16.56 O&M
48 Kanpur Nagar 6802270 koria W/S Scheme NRDWP JN YES YES YES 539.98 539.98 529.18 0.00 0.00 529.18 O&M
49 Kanpur Nagar 6802277 Aurotharpur W/S Scheme NRDWP JN YES YES YES 336.61 336.61 329.88 0.00 0.00 329.88 O&M
50 Kanpur Nagar 6802292 Binaur W/S Scheme NRDWP JN YES YES YES 881.47 881.47 863.84 0.00 0.00 863.84 O&M
51 Kanpur Nagar 6802295 Sachendi W/S Scheme NRDWP JN YES YES YES 1264.70 1264.70 1239.38 0.00 0.00 1239.38 O&M
52 Kanpur Nagar 7037955 Singhpur Kachhar W/S Scheme NRDWP JN YES YES YES 144.65 144.65 141.76 0.00 0.00 141.76 O&M
53 Kanpur Nagar 7044543 Khadesar W/S Scheme NRDWP JN YES YES YES 91.36 91.36 89.53 0.00 0.00 89.53 O&M
54 Kanpur Nagar 7044758 Kulhauli W/S SCheme NRDWP JN YES YES YES 108.02 108.02 105.86 0.00 0.00 105.86 O&M
55 Kanpur Nagar 7623232 Tikwapur PWS NRDWP JN YES YES YES 131.82 131.82 129.18 0.00 0.00 129.18 O&M
56 Kanpur Nagar 7968565 BIBIPUR NRDWP JN YES YES YES 25.70 25.70 25.19 0.00 0.00 25.19 O&M
57 Kanpur Nagar 7894281 Sapai SAGY PWS Scheme Sansad Adarsh JN YES YES YES 213.00 177.20 177.20 0.00 0.00 177.20 O&M
58 Kanpur Nagar 7896032 SHIURA DARA SHIKOH SAGY Sansad Adarsh JN YES YES YES 182.51 136.28 136.28 0.00 0.00 136.28 O&M
59 Kanpur Nagar 7896056 Baraigarh SAGY Sansad Adarsh JN YES YES YES 305.01 186.00 186.00 0.00 0.00 186.00 O&M
60 Kanpur Nagar 7896255 KHYORA KATRI SAGY Sansad Adarsh JN YES YES YES 236.92 144.46 144.46 0.00 0.00 144.46 O&M
61 Kanpur Nagar 7896263 PIPAURI SAGY Sansad Adarsh JN YES YES YES 215.47 166.59 166.59 0.00 0.00 166.59 O&M
62 Kanpur Nagar 8015419 GUJELA Sansad Adarsh JN YES YES YES 189.32 128.78 128.78 0.00 0.00 128.78 O&M
63 Kanpur Nagar 8015425 TIKRA Sansad Adarsh JN YES YES YES 250.28 199.81 199.81 0.00 0.00 199.81 O&M
64 Kanpur Nagar 8015428 MARDANPUR Sansad Adarsh JN YES YES YES 252.96 214.88 214.88 0.00 0.00 214.88 O&M
65 Kanpur Nagar 8011628 Manoh w/s scheme OLD RETROFIT JN YES YES YES 42.90 33.23 33.23 0.00 0.00 33.23 O&M
66 Kanpur Nagar 8012259 Aourotaharpur w/s scheme OLD RETROFIT JN YES YES YES 19.26 16.15 16.15 0.00 0.00 16.15 O&M
67 Kanpur Nagar 8012263 makanpur OLD RETROFIT JN YES YES YES 91.60 84.00 84.00 0.00 0.00 84.00 O&M
68 Kanpur Nagar 8012267 shishupur OLD RETROFIT JN YES YES YES 30.06 22.06 22.06 0.00 0.00 22.06 O&M
69 Kanpur Nagar 8039792 gopalpur narwal OLD RETROFIT JN YES YES YES 63.68 33.83 33.83 0.00 0.00 33.83 O&M
70 Kanpur Nagar 8039825 behta bujurg OLD RETROFIT JN YES YES YES 55.90 41.72 41.72 0.00 0.00 41.72 O&M
71 Kanpur Nagar 8039854 AMAUR OLD RETROFIT JN YES YES YES 62.96 37.73 37.73 0.00 0.00 37.73 O&M
72 Kanpur Nagar 8039859 BARI MAHTAIN OLD RETROFIT JN YES YES YES 44.51 42.60 42.60 0.00 0.00 42.60 O&M
73 Kanpur Nagar 8039866 benda OLD RETROFIT JN YES YES YES 45.62 29.57 29.57 0.00 0.00 29.57 O&M
74 Kanpur Nagar 8039868 bhadaras OLD RETROFIT JN YES YES YES 76.64 60.29 60.29 0.00 0.00 60.29 O&M
75 Kanpur Nagar 8039871 binaur OLD RETROFIT JN YES YES YES 88.13 62.19 62.19 0.00 0.00 62.19 O&M
76 Kanpur Nagar 8039872 birhar OLD RETROFIT JN YES YES YES 51.20 44.11 44.11 0.00 0.00 44.11 O&M
77 Kanpur Nagar 8039873 birpur OLD RETROFIT JN YES YES YES 23.10 20.61 20.61 0.00 0.00 20.61 O&M
78 Kanpur Nagar 8039874 dev pura OLD RETROFIT JN YES YES YES 22.30 21.02 21.02 0.00 0.00 21.02 O&M
79 Kanpur Nagar 8039875 hatheruwa OLD RETROFIT JN YES YES YES 18.79 14.93 14.93 0.00 0.00 14.93 O&M
80 Kanpur Nagar 8039877 kurauli OLD RETROFIT JN YES YES YES 17.95 15.24 15.24 0.00 0.00 15.24 O&M
81 Kanpur Nagar 8039879 tikawapur OLD RETROFIT JN YES YES YES 11.12 8.52 8.52 0.00 0.00 8.52 O&M
82 Kanpur Nagar 8040301 kohara OLD RETROFIT JN YES YES YES 39.23 28.57 28.57 0.00 0.00 28.57 O&M
83 Kanpur Nagar 8040304 koriya OLD RETROFIT JN YES YES YES 35.01 30.74 30.74 0.00 0.00 30.74 O&M
84 Kanpur Nagar 8040310 muiya OLD RETROFIT JN YES YES YES 28.48 21.98 21.98 0.00 0.00 21.98 O&M
85 Kanpur Nagar 8040311 rautepur OLD RETROFIT JN YES YES YES 46.39 28.40 28.40 0.00 0.00 28.40 O&M
86 Kanpur Nagar 8040318 singhpur kachhar OLD RETROFIT JN YES YES YES 31.77 15.76 15.76 0.00 0.00 15.76 O&M
87 Kanpur Nagar 8040321 Udaipur OLD RETROFIT JN YES YES YES 66.20 33.58 33.58 0.00 0.00 33.58 O&M
88 Kanpur Nagar 8040333 kulhauli OLD RETROFIT JN YES YES YES 9.60 8.51 8.51 0.00 0.00 8.51 O&M
89 Kanpur Nagar 8040335 khadesar OLD RETROFIT JN YES YES YES 7.83 6.16 6.16 0.00 0.00 6.16 O&M
90 Kanpur Nagar 8130043 palibhogipur OLD RETROFIT JN YES YES YES 56.68 40.39 40.39 0.00 0.00 40.39 O&M
91 Kanpur Nagar 8130047 phuphuwar suithok OLD RETROFIT JN YES YES YES 128.93 115.70 115.70 0.00 0.00 115.70 O&M
92 Kanpur Nagar 8130061 Majhawan OLD RETROFIT JN YES YES YES 246.02 180.53 180.53 0.00 0.00 180.53 O&M
93 Kanpur Nagar 8130066 Markhara OLD RETROFIT JN YES YES YES 32.81 20.07 20.07 0.00 0.00 20.07 O&M
94 Kanpur Nagar 8130068 Kunduali OLD RETROFIT JN YES YES YES 37.71 26.99 26.99 0.00 0.00 26.99 O&M
95 Kanpur Nagar 8130074 Schendi OLD RETROFIT JN YES YES YES 152.24 67.66 67.66 0.00 0.00 67.66 O&M
96 Kanpur Nagar 8130075 Birbal ka Akbarpur OLD RETROFIT JN YES YES YES 221.10 185.62 185.62 0.00 0.00 185.62 O&M
97 Kanpur Nagar 8130078 Bhitargaon w/s scheme OLD RETROFIT JN YES YES YES 307.63 264.48 264.48 0.00 0.00 264.48 O&M
98 Kanpur Nagar 8130080 Baripal OLD RETROFIT JN YES YES YES 264.50 144.68 144.68 0.00 0.00 144.68 O&M
99 Kanpur Nagar 8130082 Patara OLD RETROFIT JN YES YES YES 384.93 291.99 291.99 0.00 0.00 291.99 O&M
100 Kanpur Nagar 8130090 Durjanpur OLD RETROFIT JN YES YES YES 125.62 94.88 94.88 0.00 0.00 94.88 O&M
101 Kanpur Nagar 8130092 Kakwan OLD RETROFIT JN YES YES YES 157.05 32.37 32.37 0.00 0.00 32.37 O&M
102 Kanpur Nagar 8130093 Parsauli OLD RETROFIT JN YES YES YES 35.70 27.71 27.71 0.00 0.00 27.71 O&M
103 Kanpur Nagar 8130094 Kudni OLD RETROFIT JN YES YES YES 57.69 42.91 42.91 0.00 0.00 42.91 O&M
104 Kanpur Nagar 8156129 bibipur OLD RETROFIT JN YES YES YES 118.81 67.92 67.92 0.00 0.00 67.92 O&M
105 Kanpur Nagar 8156155 paras OLD RETROFIT JN YES YES YES 200.67 141.09 141.09 0.00 0.00 141.09 O&M
106 Kanpur Nagar 8156210 sarsaul OLD RETROFIT JN YES YES YES 446.45 230.43 230.43 0.00 0.00 230.43 O&M
107 Kanpur Nagar 8357679 Sakhrej w/s Scheme OLD RETROFIT JN YES YES YES 69.22 61.33 61.33 0.00 0.00 61.33 O&M
108 Kanpur Nagar 8357682 Nibada Hari Rai OLD RETROFIT JN YES YES YES 26.40 18.80 18.80 0.00 0.00 18.80 O&M
109 Kanpur Nagar 8364495 NADIHA KHURD OLD RETROFIT JN YES YES YES 64.54 45.54 45.54 0.00 0.00 45.54 O&M
110 Kanpur Nagar 8364502 NEWADA TARAPATI OLD RETROFIT JN YES YES YES 19.18 14.93 14.93 0.00 0.00 14.93 O&M
111 Kanpur Nagar 8364506 NEWADA AJITRAI OLD RETROFIT JN YES YES YES 11.09 8.08 8.08 0.00 0.00 8.08 O&M
112 Kanpur Nagar 20101386 Retrofitting of Baranda OLD RETROFIT JN YES YES YES 37.10 31.10 31.10 0.00 0.00 31.10 O&M
113 Kanpur Nagar 1731238 Tilsari Khurd PWS TTSP JN YES YES YES 26.92 26.92 26.92 0.00 0.00 26.92 O&M
114 Kanpur Nagar 1731253 Kharauti PWS TTSP JN YES YES YES 31.87 29.89 29.89 0.00 0.00 29.89 O&M
115 Kanpur Nagar 7038322 Phuphuwar Raj Thok W/S Scheme DUPLICATE JN YES YES YES 0.00 0.00 0.00 0.00 0.00 0.00 O&M