Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in
S.No. District Scheme ID Scheme Name Program Department PWS Exist Physical Completion Financial Completion Work Cost Released Cost Expenditure Cost Liability Balance Fund Final Cost Scheme Status
1 Lalitpur 6825349 Bant PWS NRDWP JN NO 349.68 26.08 26.08 0.00 0.00 26.08 Merged in JJM Scheme
2 Lalitpur 6825350 Barkhiriya PWS NRDWP JN YES YES YES 264.43 261.56 261.56 0.00 0.00 261.56 O&M
3 Lalitpur 6825351 Bhuchara PWS NRDWP JN YES YES YES 275.67 194.74 194.74 0.00 0.00 194.74 O&M
4 Lalitpur 6825355 Jamundhana Kalan PWS NRDWP JN YES YES NO 243.15 234.38 234.38 0.00 0.00 234.38 O&M
5 Lalitpur 6825356 Parol PWS NRDWP JN NO 399.71 23.86 23.86 0.00 0.00 23.86 Merged in JJM Scheme
6 Lalitpur 7034236 Ranipura G.O.V. W/s scheme NRDWP JN YES YES NO 3252.08 2885.07 2885.07 356.31 0.00 3241.38 O&M
7 Lalitpur 7233404 Bansi Harshpur GOV water supply Scheme 2015 16 NRDWP JN YES YES NO 5290.50 3777.60 3777.60 55.00 0.00 3832.60 O&M
8 Lalitpur 7310690 Patha Bijay Pura W/s Scheme NRDWP JN YES YES NO 453.27 374.25 374.25 49.60 0.00 423.85 O&M
9 Lalitpur 7348699 Mathuradang PWS Ssheme 2015 16 NRDWP JN YES YES NO 3558.00 3423.28 3423.28 0.00 0.00 3423.28 O&M
10 Lalitpur 7348702 Kailguwan PWS QPV Scheme 2015 16 NRDWP JN YES YES YES 576.23 532.97 532.97 0.00 0.00 532.97 O&M
11 Lalitpur 7348711 Bamhoriser PWS Scheme 2015 16 NRDWP JN YES YES YES 393.83 384.15 384.15 0.00 0.00 384.15 O&M
12 Lalitpur 7348754 Natthikhera PWS Scheme 2015 16 NRDWP JN YES YES NO 2616.47 2216.74 2216.74 381.85 0.00 2598.59 O&M
13 Lalitpur 6703617 Lalitpur Rural Water Supply Scheme WORLD BANK JN NO 28.69 28.69 28.69 0.00 0.00 28.69 Urbanised
14 Lalitpur 6705289 Bar Rural Water Supply Scheme WORLD BANK JN YES YES YES 21.21 21.21 21.21 0.00 0.00 21.21 O&M
15 Lalitpur 6710605 Piprawansa W/S Scheme WORLD BANK JN NO 99.44 99.40 99.40 0.00 0.00 99.40 Merged in JJM Scheme
16 Lalitpur 8132886 KAILGUWAN WATER SUPPLY SCHEME OLD RETROFIT JN YES YES NO 220.06 73.34 73.34 50.42 0.00 123.76 O&M
17 Lalitpur 8158813 Dongra Kalan Group of Villages Water Supply Scheme OLD RETROFIT JN YES YES NO 74.81 3.82 3.82 43.37 0.00 47.19 O&M
18 Lalitpur 8158827 Nathhikhera Group of Villages Water Supply Scheme OLD RETROFIT JN YES YES NO 55.00 29.23 29.23 2.25 0.00 31.48 O&M
19 Lalitpur 20073028 PATHAVIJAYPURA VILLAGE WATER SUPPLY SCHEME NEW RETROFIT JN YES YES NO 150.65 38.04 38.04 105.79 0.00 143.83 O&M
20 Lalitpur 20073256 JAMUNDHANA KALAN VILLAGE WATER SUPPLY SCHEME NEW RETROFIT JN YES YES NO 68.65 6.16 6.16 59.12 0.00 65.28 O&M
21 Lalitpur 20081072 ALAPUR VILLAGE WATER SUPPLY SCHEME NEW RETROFIT JN YES YES NO 45.23 13.52 13.52 30.10 0.00 43.62 O&M
22 Lalitpur 20089016 BARKHIRIYA VILLAGE WATER SUPPLY SCHEME NEW RETROFIT JN YES YES NO 58.42 18.19 18.19 38.06 0.00 56.25 O&M
23 Lalitpur 20089022 PURA KALAN VILLAGE WATER SUPPLY SCHEME NEW RETROFIT JN YES NO NO 290.00 0.00 0.00 0.00 290.00 290.00 Under Construction
24 Lalitpur 20089024 BAMHORISAR VILLAGE WATER SUPPLY SCHEME NEW RETROFIT JN YES YES NO 70.83 16.70 16.70 51.55 0.00 68.25 O&M
25 Lalitpur 20094881 MATHURADANG GOV WATER SUPPLY SCHEME NEW RETROFIT JN YES NO NO 955.24 114.66 114.66 0.00 840.58 955.24 Under Construction
26 Lalitpur 20094959 BAR REORGNAIZATION WATER SUPPLY SCHEME NEW RETROFIT JN YES NO NO 923.00 407.82 407.82 0.00 515.18 923.00 Under Construction
27 Lalitpur 20099699 LAKHANGER VILLAGE WATER SUPPLY SCHEME NEW RETROFIT JN YES NO NO 69.99 0.30 0.30 0.00 69.70 69.99 Under Construction
28 Lalitpur 20099704 BARAI VILLAGE WATER SUPPLY SCHEME NEW RETROFIT JN YES NO NO 44.01 0.12 0.12 0.00 43.89 44.01 Under Construction
29 Lalitpur 20099707 THANGANA BANDWA VILLAGE WATER SUPLLY SHEME NEW RETROFIT JN YES NO NO 95.00 3.68 3.68 0.00 91.32 95.00 Under Construction
30 Lalitpur 20099714 JAITUPURA VILLAGE WATER SUPPLY SCHEME NEW RETROFIT JN YES NO NO 68.30 6.56 6.56 0.00 61.74 68.30 Under Construction
31 Lalitpur 20099746 BADWAR VILLAGE WATER SUPPLY SCHEME NEW RETROFIT JN YES NO NO 89.29 19.24 19.24 0.00 70.05 89.29 Under Construction
32 Lalitpur 20099747 BANGUWAN VILLAGE WATER SUPPLY SCHEME NEW RETROFIT JN YES NO NO 60.82 0.23 0.23 0.00 60.59 60.82 Under Construction
33 Lalitpur 20099749 KURRAT VILLAGE WATER SUPPLY SCHEME NEW RETROFIT JN YES NO NO 135.10 18.40 18.40 0.00 116.70 135.10 Under Construction
34 Lalitpur 20101087 BHUCHERA WATER SUPPLY SCHEME NEW RETROFIT JN YES YES NO 65.11 27.27 27.27 35.52 0.00 62.79 O&M
35 Lalitpur 20102391 PAPRO VILLAGE WATER SUPPLY SCHEME NEW RETROFIT JN YES NO NO 21.18 0.00 0.00 0.00 21.18 21.18 Under Construction
36 Lalitpur 20103935 Bansi Harshpur GOV water supply Scheme(Retrofitting) NEW RETROFIT JN YES NO NO 1335.08 327.10 327.10 0.00 1007.98 1335.08 Under Construction
37 Lalitpur 6241957 mathuradang G.O.V water supply scheme DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
38 Lalitpur 6825345 Bamhouisar PWS DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
39 Lalitpur 7348707 Jamundhana Kalan PWS Scheme 2015 16 DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
40 Lalitpur 7348721 Barkhiriya PWS Scheme 2015 16 DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
41 Lalitpur 7348727 Bhuchera PWS Scheme 2015 16 DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
42 Lalitpur 7348771 Pathabijaypura PWS Scheme 2015 16 DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
43 Lalitpur 20111261 Atal Awas Pipe Water Supply scheme JJM (JAL NIGAM SCHEMES) JN YES YES YES 48.57 48.57 48.57 0.00 0.00 48.57 O&M
44 Lalitpur 6697369 Alapur Village Water supply Scheme Bundelkkhand Package JN YES YES YES 78.32 78.32 78.18 0.00 0.00 78.18 O&M
45 Lalitpur 6697377 Kakaruwa Village Water Supply Scheme Bundelkkhand Package JN NO 257.54 252.60 252.60 0.00 0.00 252.60 Merged in JJM Scheme
46 Lalitpur 6697397 Dongra Kalan Group of Villages Water Supply Scheme Bundelkkhand Package JN YES YES YES 1977.61 1973.67 1937.67 0.00 0.00 1937.67 O&M
47 Lalitpur 6697406 Poorakalan Village Water Supply Scheme Bundelkkhand Package JN YES YES NO 575.75 510.69 510.69 0.00 0.00 510.69 O&M
48 Lalitpur 7968407 Jakhora Bijrodha Gooup of Village Water Supply Scheme Bundelkkhand Package JN YES YES YES 6031.65 5950.11 5950.11 0.00 0.00 5950.11 O&M
49 Lalitpur 8206864 Pawa Group Of Village Water Supply Scheme Bundelkkhand Package JN YES YES NO 1172.03 938.05 938.05 233.98 0.00 1172.03 O&M
50 Lalitpur 705152 Birari W/s Scheme. QPV JN NO 23.42 23.42 23.42 0.00 0.00 23.42 Merged in JJM Scheme
51 Lalitpur 6692992 Patsemra Paijal Yojna QPV JN NO 14.20 14.20 14.20 0.00 0.00 14.20 Merged in JJM Scheme
52 Lalitpur 6693063 Khitwanse payjal yojna QPV JN NO 21.90 21.90 21.90 0.00 0.00 21.90 Merged in JJM Scheme
53 Lalitpur 6693201 Gidwaha Payjal yojna QPV JN NO 17.26 17.26 17.26 0.00 0.00 17.26 Merged in JJM Scheme
54 Lalitpur 6693216 Samogar Payjal yojna QPV JN NO 16.36 16.36 16.36 0.00 0.00 16.36 Merged in JJM Scheme
55 Lalitpur 6693230 Silawan Payjal yojna QPV JN NO 27.30 27.30 27.30 0.00 0.00 27.30 Merged in JJM Scheme
56 Lalitpur 6693288 Sojna payjal yojna QPV JN NO 45.80 45.80 45.80 0.00 0.00 45.80 Merged in JJM Scheme
57 Lalitpur 6693301 Lagon Payjal yojna QPV JN NO 17.88 17.88 7.88 0.00 0.00 7.88 Merged in JJM Scheme
58 Lalitpur 6693319 Korwans Payjal Yojna QPV JN YES YES YES 13.86 13.86 13.86 0.00 0.00 13.86 O&M
59 Lalitpur 3225822 Hansarkalan khurd water supply scheme MNP JN NO 31.98 31.98 31.98 0.00 0.00 31.98 Merged in JJM Scheme
60 Lalitpur 4350421 Chandaura W/s Scheme MNP JN NO 34.53 34.53 34.53 0.00 0.00 34.53 Merged in JJM Scheme
61 Lalitpur 4350434 Kakoriya W/s Scheme MNP JN NO 39.33 39.33 39.33 0.00 0.00 39.33 Merged in JJM Scheme
62 Lalitpur 6241868 Khajra water supply scheme MNP JN NO 90.18 90.18 90.18 0.00 0.00 90.18 Merged in JJM Scheme
63 Lalitpur 6693184 Bamhori Khadet Payjal yojna MNP JN NO 24.86 24.86 24.86 0.00 0.00 24.86 Merged in JJM Scheme
64 Lalitpur 6693243 Jamalpur Payjal yojna MNP JN NO 24.73 24.73 24.73 0.00 0.00 24.73 Merged in JJM Scheme
65 Lalitpur 6703665 Mehroni Madawara Water Supply Scheme MNP JN NO 56.86 56.86 56.86 0.00 0.00 56.86 Urbanised
66 Lalitpur 6705409 Bangariya Water Supply Scheme MNP JN NO 6.39 6.39 6.39 0.00 0.00 6.39 Merged in JJM Scheme
67 Lalitpur 6705441 Pura Birdha Water Supply Scheme MNP JN YES YES YES 33.00 33.00 33.00 0.00 0.00 33.00 O&M
68 Lalitpur 6705481 Sonrai Water Supply Scheme MNP JN NO 43.20 43.20 43.20 0.00 0.00 43.20 Merged in JJM Scheme
69 Lalitpur 6705502 Madanpur Water Supply Scheme MNP JN NO 57.85 57.85 57.85 0.00 0.00 57.85 Merged in JJM Scheme
70 Lalitpur 6705532 Balabehat Water Supply Scheme MNP JN NO 78.36 78.36 78.36 0.00 0.00 78.36 Merged in JJM Scheme
71 Lalitpur 6705582 Birdha Water Supply Scheme MNP JN NO 20.00 20.00 20.00 0.00 0.00 20.00 Merged in JJM Scheme
72 Lalitpur 6705607 Jiron Water Supply Scheme MNP JN NO 20.00 20.00 20.00 0.00 0.00 20.00 Merged in JJM Scheme
73 Lalitpur 6705642 Aira Water Supply Scheme MNP JN NO 20.00 20.00 20.00 0.00 0.00 20.00 Merged in JJM Scheme
74 Lalitpur 6705670 Devgarh Water Supply Scheme MNP JN NO 25.00 25.00 25.00 0.00 0.00 25.00 Merged in JJM Scheme
75 Lalitpur 6705695 Baroda Bijlon Water Supply Scheme MNP JN NO 20.00 20.00 20.00 0.00 0.00 20.00 Merged in JJM Scheme
76 Lalitpur 6705772 Umri Udaya Water Supply Scheme MNP JN NO 43.08 43.08 43.08 0.00 0.00 43.08 Merged in JJM Scheme
77 Lalitpur 6705808 Jakhlon Water Supply Scheme MNP JN NO 18.00 18.00 18.00 0.00 0.00 18.00 Merged in JJM Scheme
78 Lalitpur 6705846 Banpur Water Supply Scheme MNP JN YES YES YES 82.83 82.83 82.83 0.00 0.00 82.83 O&M
79 Lalitpur 6705942 Madawra Water Supply Scheme MNP JN NO 16.93 6.40 6.40 0.00 0.00 6.40 Merged in JJM Scheme
80 Lalitpur 6705963 Talbehat Water Supply Scheme MNP JN YES YES YES 72.60 72.60 72.60 0.00 0.00 72.60 O&M
81 Lalitpur 705035 Patauwa W/s Scheme DEPOSIT WORK JN NO 34.80 34.80 34.80 0.00 0.00 34.80 Merged in JJM Scheme
82 Lalitpur 705068 Karitoran W/s Scheme. DEPOSIT WORK JN YES YES YES 38.82 38.82 38.82 0.00 0.00 38.82 O&M
83 Lalitpur 705095 Girar W/s Scheme DEPOSIT WORK JN NO 34.78 33.20 33.20 0.00 0.00 33.20 Merged in JJM Scheme
84 Lalitpur 705133 Mirchwara W/s Scheme. DEPOSIT WORK JN NO 80.98 80.98 80.98 0.00 0.00 80.98 Merged in JJM Scheme
85 Lalitpur 705183 Bachhalapur DEPOSIT WORK JN NO 14.38 14.38 14.38 0.00 0.00 14.38 Merged in JJM Scheme
86 Lalitpur 705191 Padna W/s Scheme. DEPOSIT WORK JN NO 25.09 25.09 25.09 0.00 0.00 25.09 Merged in JJM Scheme
87 Lalitpur 715969 Maikuwan W/s Scheme. DEPOSIT WORK JN NO 24.57 17.25 17.25 0.00 0.00 17.25 Merged in JJM Scheme
88 Lalitpur 716363 Rajora W/s Scheme. DEPOSIT WORK JN NO 16.33 16.33 16.33 0.00 0.00 16.33 Merged in JJM Scheme
89 Lalitpur 716366 Padoriya W/s Scheme DEPOSIT WORK JN NO 42.32 37.97 37.97 0.00 0.00 37.97 Merged in JJM Scheme
90 Lalitpur 716404 Barodiya Raen W/s Scheme DEPOSIT WORK JN NO 6.21 6.21 6.21 0.00 0.00 6.21 Merged in JJM Scheme
91 Lalitpur 716444 Nayagaon W/s Scheme. DEPOSIT WORK JN NO 21.20 21.20 21.20 0.00 0.00 21.20 Merged in JJM Scheme
92 Lalitpur 716456 Richhpura W/s Scheme. DEPOSIT WORK JN NO 8.12 8.12 8.12 0.00 0.00 8.12 Merged in JJM Scheme
93 Lalitpur 716465 Chhilla W/s Scheme. DEPOSIT WORK JN NO 14.47 14.47 14.47 0.00 0.00 14.47 Merged in JJM Scheme
94 Lalitpur 6693039 Satrwans Paijal Yojna DEPOSIT WORK JN NO 28.82 28.82 28.82 0.00 0.00 28.82 Merged in JJM Scheme
95 Lalitpur 6693157 Tila Payjal yojna DEPOSIT WORK JN NO 8.71 8.71 8.71 0.00 0.00 8.71 Merged in JJM Scheme