Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in
S.No. District Scheme ID Scheme Name Program Department PWS Exist Physical Completion Financial Completion Work Cost Released Cost Expenditure Cost Liability Balance Fund Final Cost Scheme Status
1 Balrampur 714799 devoriya mubarkpur wss NRDWP JN YES YES YES 28.25 28.25 28.25 0.00 0.00 28.25 O&M
2 Balrampur 715038 RAMWAPUR wss NRDWP JN YES YES YES 39.79 39.79 39.79 0.00 0.00 39.79 O&M
3 Balrampur 715063 GAINSARI wss NRDWP JN YES YES YES 65.20 65.20 65.20 0.00 0.00 65.20 O&M
4 Balrampur 6736429 BISHUNPUR KALAN NRDWP JN YES YES YES 59.50 59.50 59.50 0.00 0.00 59.50 O&M
5 Balrampur 6736449 BISHUNPUR BISHRAM PWS NRDWP JN YES YES YES 53.18 53.18 53.18 0.00 0.00 53.18 O&M
6 Balrampur 6824967 Ganeshpur PWS NRDWP JN YES YES YES 59.90 53.31 53.31 0.00 0.00 53.31 O&M
7 Balrampur 6824968 LaukiKalam PWS NRDWP JN YES YES YES 221.27 221.27 221.27 0.00 0.00 221.27 O&M
8 Balrampur 6824969 Paraspur Kamda NRDWP JN YES YES YES 241.35 241.35 241.35 0.00 0.00 241.35 O&M
9 Balrampur 6842312 Gulariha PWS NRDWP JN YES YES YES 110.40 110.40 110.40 0.00 0.00 110.40 O&M
10 Balrampur 6842317 Itai Rampur PWS NRDWP JN YES YES YES 1764.02 1764.02 1764.02 0.00 0.00 1764.02 O&M
11 Balrampur 6842319 Kalwari PWS NRDWP JN YES YES YES 172.23 172.23 172.23 0.00 0.00 172.23 O&M
12 Balrampur 6842322 Mangara Kohal PWS NRDWP JN YES YES YES 329.53 329.53 329.53 0.00 0.00 329.53 O&M
13 Balrampur 6842328 Sonpur PWS(Pipe peyajal yojana) NRDWP JN YES YES YES 260.00 260.00 260.00 0.00 0.00 260.00 O&M
14 Balrampur 7336715 Gasari Village PWS QPV Scheme NRDWP JN YES YES YES 172.04 172.04 172.04 0.00 0.00 172.04 O&M
15 Balrampur 7348776 Bishuapur PWS Scheme 2015 16 NRDWP JN YES YES YES 270.49 270.49 270.49 0.00 0.00 270.49 O&M
16 Balrampur 7348781 Charagahiya PWS Scheme 2015 16 NRDWP JN YES YES YES 165.23 165.23 165.23 0.00 0.00 165.23 O&M
17 Balrampur 7376519 Belawa Grameen Pipe peya jal Yojana NRDWP JN YES YES YES 379.16 379.16 379.16 0.00 0.00 379.16 O&M
18 Balrampur 7384201 Badhari JE AES Scheme NRDWP JN YES YES YES 350.79 350.79 350.79 0.00 0.00 350.79 O&M
19 Balrampur 7417577 Ahirauli PWS Scheme NRDWP JN YES YES YES 16.38 16.38 16.38 0.00 0.00 16.38 O&M
20 Balrampur 7568651 Bangai QPV Scheme NRDWP JN YES YES YES 181.93 181.93 181.93 0.00 0.00 181.93 O&M
21 Balrampur 7612030 Gugauli khurd Gram Panchyat Peyajal Yojana(Q.P.V) NRDWP JN YES YES YES 262.38 262.38 262.38 0.00 0.00 262.38 O&M
22 Balrampur 7612046 Majgawa Gram Panchyat Peyajal Yojana(Q.P.V) NRDWP JN YES YES YES 198.76 198.76 198.76 0.00 0.00 198.76 O&M
23 Balrampur 7612065 Gulahariya Gram Panchyat Peyajal Yojana(Q.P.V) NRDWP JN YES YES YES 120.47 120.47 120.47 0.00 0.00 120.47 O&M
24 Balrampur 7612069 Lalpur Gram Panchyat Peyajal Yojana(Q.P.V) NRDWP JN YES YES YES 138.50 138.50 138.50 0.00 0.00 138.50 O&M
25 Balrampur 7612077 Bhojpur Tharu Gram Panchyat Peyajal Yojana(Q.P.V) NRDWP JN YES YES YES 127.34 127.34 127.34 0.00 0.00 127.34 O&M
26 Balrampur 7895972 Kather GP SAGY PWS Scheme NRDWP JN YES YES YES 188.85 175.74 175.74 0.00 0.00 175.74 O&M
27 Balrampur 7961998 Khamhariya NRDWP JN YES YES YES 327.45 298.50 298.50 0.00 0.00 298.50 O&M
28 Balrampur 7967297 Hadpur Janakpur NRDWP JN YES YES YES 156.60 154.82 154.82 0.00 0.00 154.82 O&M
29 Balrampur 7967298 MADHAV DEEH NRDWP JN YES YES YES 182.13 182.13 182.13 0.00 0.00 182.13 O&M
30 Balrampur 7967300 BHADUWA SHANKARNAGAR NRDWP JN YES YES YES 118.70 118.00 118.00 0.00 0.00 118.00 O&M
31 Balrampur 7967303 BAUDIHAR NRDWP JN YES YES YES 309.10 308.00 308.00 0.00 0.00 308.00 O&M
32 Balrampur 7967304 KHAKHADEYI NRDWP JN YES YES YES 158.50 158.40 158.40 0.00 0.00 158.40 O&M
33 Balrampur 7967305 GULRIHA HISAMPUR NRDWP JN YES YES YES 480.02 480.02 480.02 0.00 0.00 480.02 O&M
34 Balrampur 7967307 GANWARIA (TULSIPUR DEHAT) NRDWP JN YES YES YES 154.16 151.80 151.80 0.00 0.00 151.80 O&M
35 Balrampur 8128002 GAINSARI NRDWP JN YES YES YES 342.22 341.39 341.39 0.00 0.00 341.39 O&M
36 Balrampur 8128231 DEVRAWAN NRDWP JN YES YES YES 110.61 43.84 43.84 0.00 0.00 43.84 O&M
37 Balrampur 8128279 Gugauli Kalan G.P. Reg. NRDWP JN YES YES YES 265.04 189.57 189.57 0.00 0.00 189.57 O&M
38 Balrampur 8130351 Sekhui Kalan Village Solar Based Mini Water Supply Scheme NRDWP JN YES YES YES 22.02 19.30 19.30 0.00 0.00 19.30 O&M
39 Balrampur 8175570 AKALGHARWA SOLAR BASED MINI WS SCHEME NRDWP JN YES YES YES 23.93 19.81 19.81 0.00 0.00 19.81 O&M
40 Balrampur 20072400 NARIHWA VILLAGE SOLAR BASED MINI WATER SUPPLY SEHEME NRDWP JN YES YES YES 27.91 27.22 27.22 0.00 0.00 27.22 O&M
41 Balrampur 20072414 KANCHANPUR VILLAGE SOLAR BASED MINI WATER SUPPLY SCHEME NRDWP JN YES YES YES 34.01 33.92 33.92 0.00 0.00 33.92 O&M
42 Balrampur 20101121 BADKA BHUKURWA WATER SUPPLY SCHEME NRDWP JN YES YES YES 36.26 25.77 25.77 0.00 0.00 25.77 O&M
43 Balrampur 20101147 CHOTKA BHUKURWA WATER SUPPLY SCHEME NRDWP JN YES YES YES 26.44 18.17 18.17 0.00 0.00 18.17 O&M
44 Balrampur 714948 GUGAULI KALAN wss Sansad Adarsh JN YES YES YES 38.90 38.90 38.90 0.00 0.00 38.90 O&M
45 Balrampur 714990 HARRAIYASAT GHARWA wss Sansad Adarsh JN YES YES YES 50.60 50.60 50.60 0.00 0.00 50.60 O&M
46 Balrampur 6736461 JARWA G.O.V. PWS Sansad Adarsh JN YES YES YES 38.95 38.95 38.95 0.00 0.00 38.95 O&M
47 Balrampur 8163594 Khamhariya OLD RETROFIT JN YES YES YES 8.27 7.21 7.21 0.00 0.00 7.21 O&M
48 Balrampur 8163595 Kalwari OLD RETROFIT JN YES YES YES 18.96 18.81 18.81 0.00 0.00 18.81 O&M
49 Balrampur 8170229 Bishunapur OLD RETROFIT JN YES YES YES 55.66 55.54 55.54 0.00 0.00 55.54 O&M
50 Balrampur 8170232 Belawa OLD RETROFIT JN YES YES YES 31.27 32.30 32.30 0.00 0.00 32.30 O&M
51 Balrampur 8170233 Lauki Kala OLD RETROFIT JN YES YES YES 9.57 9.10 9.10 0.00 0.00 9.10 O&M
52 Balrampur 8170236 Ganeshpur OLD RETROFIT JN YES YES YES 26.19 23.21 23.21 0.00 0.00 23.21 O&M
53 Balrampur 8170237 Gugauli Khurd OLD RETROFIT JN YES YES YES 20.47 20.43 20.43 0.00 0.00 20.43 O&M
54 Balrampur 8170239 Dewariya Mubarakpur OLD RETROFIT JN YES YES YES 68.85 60.30 60.30 0.00 0.00 60.30 O&M
55 Balrampur 8170242 Majgawa OLD RETROFIT JN YES YES YES 5.06 5.06 5.06 0.00 0.00 5.06 O&M
56 Balrampur 8170243 Itai Rampur OLD RETROFIT JN YES YES YES 135.02 132.85 132.85 0.00 0.00 132.85 O&M
57 Balrampur 8170244 Deeh Soorat Singh OLD RETROFIT JN YES YES YES 28.88 25.10 25.10 0.00 0.00 25.10 O&M
58 Balrampur 8170246 Sonpur OLD RETROFIT JN YES YES YES 17.97 17.40 17.40 0.00 0.00 17.40 O&M
59 Balrampur 8170252 Lalpur OLD RETROFIT JN YES YES YES 9.95 8.50 8.50 0.00 0.00 8.50 O&M
60 Balrampur 8170253 Hadpur OLD RETROFIT JN YES YES YES 4.14 4.06 4.06 0.00 0.00 4.06 O&M
61 Balrampur 8170254 Khakhadeyi OLD RETROFIT JN YES YES YES 14.10 13.10 13.10 0.00 0.00 13.10 O&M
62 Balrampur 8170255 Baudihar OLD RETROFIT JN YES YES YES 26.39 24.38 24.38 0.00 0.00 24.38 O&M
63 Balrampur 8170256 Ganwaria (Tulsipur Dehat) OLD RETROFIT JN YES YES YES 33.80 31.77 31.77 0.00 0.00 31.77 O&M
64 Balrampur 8170257 Gulriha Hisampur OLD RETROFIT JN YES YES YES 17.31 17.30 17.30 0.00 0.00 17.30 O&M
65 Balrampur 8204509 Bishunpur Bishram Retro OLD RETROFIT JN YES YES YES 45.15 53.89 53.89 0.00 0.00 53.89 O&M
66 Balrampur 8204524 Bhadua Shankarnagar Retro OLD RETROFIT JN YES YES YES 26.48 25.45 25.45 0.00 0.00 25.45 O&M
67 Balrampur 7389215 Lalpur Gram Panchyat pipe peya Jal Yojana DUPLICATE JN YES YES YES 138.40 138.40 138.40 0.00 0.00 138.40 O&M
68 Balrampur 7967306 BARGADWA SAIF PMJVK JN YES YES YES 332.51 332.51 332.51 0.00 0.00 332.51 O&M
69 Balrampur 7967308 JAINAGRA PMJVK JN YES YES YES 221.88 221.31 221.31 0.00 0.00 221.31 O&M
70 Balrampur 7967309 MAHARAJGANJ PMJVK JN YES YES YES 288.68 247.48 247.48 0.00 0.00 247.48 O&M
71 Balrampur 8128364 ROOKHI MAJHARI PMJVK JN YES YES YES 155.55 154.05 154.05 0.00 0.00 154.05 O&M
72 Balrampur 8373925 CHAINPUR PMJVK JN YES YES YES 116.05 96.66 96.66 0.00 0.00 96.66 O&M
73 Balrampur 8373938 BISHUNPUR TANTANWA PMJVK JN YES YES YES 157.53 157.53 157.53 0.00 0.00 157.53 O&M
74 Balrampur 8373948 RAMWAPUR KALA PMJVK JN YES YES YES 155.67 147.99 147.99 0.00 0.00 147.99 O&M
75 Balrampur 20101219 Husainabad Grint Water Supply Scheme PMJVK JN YES YES YES 349.95 324.85 324.85 0.00 0.00 324.85 O&M
76 Balrampur 20099705 Pranpur Water Supply Scheme BADP (BORDER AREA DEVELOPMENT PROGRAM) JN YES YES YES 67.92 67.92 67.92 0.00 0.00 67.92 O&M
77 Balrampur 20099706 Nawanagar Water Supply Scheme BADP (BORDER AREA DEVELOPMENT PROGRAM) JN YES YES YES 208.47 208.47 208.47 0.00 0.00 208.47 O&M
78 Balrampur 20099709 Ratanwa village Water Supply Scheme BADP (BORDER AREA DEVELOPMENT PROGRAM) JN YES YES YES 135.69 135.69 135.69 0.00 0.00 135.69 O&M
79 Balrampur 20099711 Parasrampur Water Supply BADP (BORDER AREA DEVELOPMENT PROGRAM) JN YES YES YES 72.04 72.04 72.04 0.00 0.00 72.04 O&M
80 Balrampur 20099712 Sakra Sakri Water Supply Scheme BADP (BORDER AREA DEVELOPMENT PROGRAM) JN YES YES YES 39.65 39.65 39.65 0.00 0.00 39.65 O&M
81 Balrampur 20099713 Ratanpur Azabnagar Water Supply Scheme BADP (BORDER AREA DEVELOPMENT PROGRAM) JN YES YES YES 71.79 71.79 71.79 0.00 0.00 71.79 O&M
82 Balrampur 20099715 Pipra Sandwa Village Water Supply Scheme BADP (BORDER AREA DEVELOPMENT PROGRAM) JN YES YES YES 39.65 39.65 39.65 0.00 0.00 39.65 O&M
83 Balrampur 20099740 MAHADEO BANKI WATER SUPPLY SCHEME BADP (BORDER AREA DEVELOPMENT PROGRAM) JN YES YES YES 202.25 202.25 202.25 0.00 0.00 202.25 O&M
84 Balrampur 20099741 MUTEHRA SOLAR WATER SUPPLY SCHEME BADP (BORDER AREA DEVELOPMENT PROGRAM) JN YES YES YES 184.51 184.51 184.51 0.00 0.00 184.51 O&M
85 Balrampur 20101350 Pranpur Water Supply Scheme BADP (BORDER AREA DEVELOPMENT PROGRAM) JN YES YES YES 67.90 67.90 67.90 0.00 0.00 67.90 O&M
86 Balrampur 6831887 Deeh Soorat Singh PWS QPV JN YES YES YES 150.70 150.57 150.57 0.00 0.00 150.57 O&M