Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in
S.No. District Scheme ID Scheme Name Program Physical Completion Physical Completion (%) Financial Completion Work Cost Released Cost Expenditure Cost Liability Balance Fund Final Cost Scheme Status
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Siddharth Nagar 5102144 PWS Scheme for Removal of AES/JES in Siddharth Nagar ARU FRU YES 100 YES 34.20 22.12 22.12 0.00 0.00 22.12 O&M
2 Siddharth Nagar 6072296 Mini Pipe water Supply Scheme in AES/JE affected Habs in Distt. Siddarth Nagar TTSP YES 100 YES 17.85 9.80 9.80 0.00 0.00 9.80 O&M
3 Siddharth Nagar 6509573 Birdpur No.12 Pws QPV YES 100 YES 474.68 408.33 408.33 0.00 0.00 408.33 O&M
4 Siddharth Nagar 6687291 Birdpur No. 14 PWS in JE/AES affected Village DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
5 Siddharth Nagar 6745461 JAY PARKASH AGARHARI HP 0 0.33 0.33 0.33 0.00 0.00 0.33 HP
6 Siddharth Nagar 6824844 KATHAUTIYA ALAM GRAM PANCHAYAT DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
7 Siddharth Nagar 6824846 ROMANDEI GRAM PANCHAYAT NRDWP YES 100 YES 121.59 104.00 104.00 0.00 0.00 104.00 O&M
8 Siddharth Nagar 6824849 Birdpur No.13 GRAM PANCHAYAT PMJVK YES 100 YES 309.71 309.71 309.71 0.00 0.00 309.71 O&M
9 Siddharth Nagar 6824852 AHIRAULA GRAM PANCHAYAT DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
10 Siddharth Nagar 6824855 KATKI GRAM PANCHAYAT DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
11 Siddharth Nagar 6824857 INDRI GRANT GROUP OF VILLAGES DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
12 Siddharth Nagar 6824859 BIRDPUR NO.4 GRAM PANCHAYAT NRDWP YES 100 YES 198.49 198.49 198.49 0.00 0.00 198.49 O&M
13 Siddharth Nagar 6844734 Birdpur No. 11 PWS DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
14 Siddharth Nagar 7007871 BAKURAHWA GRAM PANCHAYAT DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
15 Siddharth Nagar 7008132 PARSA SUKRULLAH GRAM PANCHAYAT QPV YES 100 NO 89.45 87.01 87.01 1.95 0.00 88.96 O&M
16 Siddharth Nagar 7027104 PAKARI GRAM PANCHYAT QPV YES 100 YES 126.04 126.03 126.03 0.00 0.00 126.03 O&M
17 Siddharth Nagar 7027179 MAHMUDWA GRANT GRAM PANCHAYAT PMJVK YES 100 YES 360.02 360.02 360.02 0.00 0.00 360.02 O&M
18 Siddharth Nagar 7027352 BARDAHA GRAM PANCHAYAT DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
19 Siddharth Nagar 7027399 BASAHIYA GRAM PANCHAYAT DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
20 Siddharth Nagar 7027481 DEORIYA GROUP OF VILLAGES DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
21 Siddharth Nagar 7028113 MAJHAUA GROUP OF VILLAGES DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
22 Siddharth Nagar 7028153 MADHUBANI GRAM PANCHAYAT PMJVK YES 100 YES 240.66 240.66 240.66 0.00 0.00 240.66 O&M
23 Siddharth Nagar 7040738 DUMDUMWA GRAM PANCHAYAT W/S DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
24 Siddharth Nagar 7186715 BIRDPUR NO. 6 GRAM PANCHAYAT W/S NRDWP YES 100 NO 190.77 185.45 185.45 3.51 0.00 188.96 O&M
25 Siddharth Nagar 7194880 GANARKHA W/S QPV YES 100 YES 132.60 131.33 131.33 0.00 0.00 131.33 O&M
26 Siddharth Nagar 7194901 SEMRAHUA W/S QPV YES 100 YES 106.84 104.38 104.38 0.00 0.00 104.38 O&M
27 Siddharth Nagar 7194946 BIRDPUR NO. 8 W/S QPV YES 100 YES 258.88 257.56 257.56 0.00 0.00 257.56 O&M
28 Siddharth Nagar 7195180 TALKUNDA W/S DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
29 Siddharth Nagar 7233395 Ganrakha QPV Scheme DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
30 Siddharth Nagar 7320431 KAPIYA SEMRA GRAM PANCHAYAT W/S PMJVK YES 100 YES 291.46 283.96 283.96 0.00 0.00 283.96 O&M
31 Siddharth Nagar 7320434 WASACHAK RAHAMTULLAH GRAM PANCHAYAT W/S PMJVK YES 100 YES 245.94 245.94 245.94 0.00 0.00 245.94 O&M
32 Siddharth Nagar 7320443 BAYARA GRAM PANCHAYAT W/S PMJVK YES 100 YES 209.05 209.05 209.05 0.00 0.00 209.05 O&M
33 Siddharth Nagar 7379102 BIRDPUR NO 11 G. P. NORMAL SCHEME 2015 16 NRDWP YES 100 YES 349.28 343.24 343.24 0.00 0.00 343.24 O&M
34 Siddharth Nagar 7379116 MATIYAR URF BHUTAHWA G. P. W/S SCHEME 2015 2016 NRDWP YES 100 YES 126.37 120.80 120.80 0.00 0.00 120.80 O&M
35 Siddharth Nagar 7379123 JOGIYA G. P. W/S SCHEME 2015 16 QPV YES 100 YES 78.29 78.13 78.13 0.00 0.00 78.13 O&M
36 Siddharth Nagar 7379125 MAHUA G. P. W/S SCHEME 2015 16 NRDWP YES 100 YES 135.76 126.16 126.16 0.00 0.00 126.16 O&M
37 Siddharth Nagar 7379127 TIKARIA G. P. W/S 2015 16 QPV YES 100 YES 89.91 83.23 83.23 0.00 0.00 83.23 O&M
38 Siddharth Nagar 7379128 AHIRAULA PWS G. P. W/S 2015 16 NRDWP YES 100 YES 97.98 83.23 83.23 0.00 0.00 83.23 O&M
39 Siddharth Nagar 7379132 CHORAI G. P. W/S 2015 16 NRDWP YES 100 YES 109.06 97.75 97.75 0.00 0.00 97.75 O&M
40 Siddharth Nagar 7379134 SEMARAHUA G. P. W/S SCHEME 2015 16 DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
41 Siddharth Nagar 7379137 GANRAKHA G. P. W/S 2015 16 DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
42 Siddharth Nagar 7379140 TAL KUNDA G. P. W/S 2015 16 NRDWP YES 100 YES 118.92 116.64 116.64 0.00 0.00 116.64 O&M
43 Siddharth Nagar 7379141 MAJIGWA G. P. WATER SCHEME 2015 16 NRDWP YES 100 YES 125.95 107.54 107.54 0.00 0.00 107.54 O&M
44 Siddharth Nagar 7379143 LAKHANAPAR G. P. W/S 2015 16 QPV YES 100 YES 72.07 64.11 64.11 0.00 0.00 64.11 O&M
45 Siddharth Nagar 7379148 BIRDPUR NO 10 G. P. W/S 2015 16 NRDWP YES 100 YES 339.05 338.28 338.28 0.00 0.00 338.28 O&M
46 Siddharth Nagar 7379161 BIRDPUR NO 12 G. P. W/S 2015 16 DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
47 Siddharth Nagar 7379169 BAKURAHWA G. P. W/S 2015 16 NRDWP YES 100 YES 74.71 59.92 59.92 0.00 0.00 59.92 O&M
48 Siddharth Nagar 7379173 DUMDAMWA G. P. W/S 2015 16 QPV YES 100 YES 109.43 108.98 108.98 0.00 0.00 108.98 O&M
49 Siddharth Nagar 7379178 KATAKI G. P. W/S 2015 16 NRDWP YES 100 NO 146.62 104.72 104.72 18.25 0.00 122.97 O&M
50 Siddharth Nagar 7379183 PAKRI G. P. W/S 2015 16 DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
51 Siddharth Nagar 7379185 KATHAUTIYA ALAM G. P. W/S 2015 16 NRDWP YES 100 YES 86.89 83.78 83.78 0.00 0.00 83.78 O&M
52 Siddharth Nagar 7379186 PARSA SUKARU G P W/S 2015 16 DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
53 Siddharth Nagar 7379189 VERGADWA G. O. V. W/S 2015 16 NRDWP YES 100 YES 174.51 164.85 164.85 0.00 0.00 164.85 O&M
54 Siddharth Nagar 7379366 SEMARAHNA G. O. V. W/S EMWQ 2015 16 NRDWP YES 100 YES 214.86 199.98 199.98 0.00 0.00 199.98 O&M
55 Siddharth Nagar 7379373 BHANO KONI G. P. W/S EMWQ 2015 16 DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
56 Siddharth Nagar 7379375 SIRSIA G. P. W/S EMWQ 2015 16 QPV YES 100 YES 129.49 112.09 112.09 0.00 0.00 112.09 O&M
57 Siddharth Nagar 7379390 REHARA G. P. W/S EMWQ SCHEME 2015 16 NRDWP YES 100 YES 132.69 129.25 129.25 0.00 0.00 129.25 O&M
58 Siddharth Nagar 7379396 BAYATAL G. O. V. W/S 2015 16 NRDWP YES 100 YES 206.74 183.10 183.10 0.00 0.00 183.10 O&M
59 Siddharth Nagar 7379399 PENDA G. P. W/S EMWQ 2015 16 NRDWP YES 100 YES 150.66 139.20 139.20 0.00 0.00 139.20 O&M
60 Siddharth Nagar 7379402 BHARARIA G. P. W/S EMWQ 2015 16 DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
61 Siddharth Nagar 7379406 ANDUA SNICHARA G. P. W/S EMWQ 2015 16 DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
62 Siddharth Nagar 7379408 MANHWA G. O. V. W/S EMWQ SCHEME 2015 16 NRDWP YES 100 NO 160.49 150.91 150.91 1.97 0.00 152.88 O&M
63 Siddharth Nagar 7379410 INDIRA GRANT G. P. W/S 2015 16 NRDWP YES 100 YES 147.21 146.56 146.56 0.00 0.00 146.56 O&M
64 Siddharth Nagar 7379415 AHIRAULA G. P. EMWQ W/S 2015 16 NRDWP YES 100 YES 128.40 128.08 128.08 0.00 0.00 128.08 O&M
65 Siddharth Nagar 7379424 MAJHAUVA G. O. V. W/S EMWQ 2015 16 NRDWP YES 100 YES 259.86 246.70 246.70 0.00 0.00 246.70 O&M
66 Siddharth Nagar 7379430 DEORIA G. O. V. W/S EMWQ 2015 16 NRDWP YES 100 NO 208.92 178.14 178.14 9.70 0.00 187.84 O&M
67 Siddharth Nagar 7379437 BASAHIYA G. P. EMWQ WATER SCHEME 2015 16 NRDWP YES 100 YES 208.49 208.29 208.29 0.00 0.00 208.29 O&M
68 Siddharth Nagar 7379440 BARADAHA G. P. WATER SCHEME 2015 16 NRDWP YES 100 YES 204.29 181.77 181.77 0.00 0.00 181.77 O&M
69 Siddharth Nagar 7401657 Birdpur No. 14 PWS in JE/AEs affected Village NRDWP YES 100 NO 349.15 287.55 287.55 6.47 0.00 294.02 O&M
70 Siddharth Nagar 7506771 Buddhi khas (SGAY) PWS Scheme Sansad Adarsh YES 100 YES 160.81 121.94 121.94 0.00 0.00 121.94 O&M
71 Siddharth Nagar 7506775 Parsara Sukulr QPV DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
72 Siddharth Nagar 7595200 Andua Sanichara EMWQ 2016 17 NRDWP YES 100 YES 112.86 110.93 110.93 0.00 0.00 110.93 O&M
73 Siddharth Nagar 7617910 Bayatal EMWQ Scheme DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
74 Siddharth Nagar 7617914 Bhaloo Koni EMWQ Scheme NRDWP YES 100 YES 86.94 84.87 84.87 0.00 0.00 84.87 O&M
75 Siddharth Nagar 7617921 Bharariya EMWQ Scheme NWQSM YES 100 YES 226.95 171.62 171.62 0.00 0.00 171.62 O&M
76 Siddharth Nagar 7617927 Birdpur no.14 EMWQ Scheme DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
77 Siddharth Nagar 7617936 Khaira Khas EMWQ Scheme NRDWP YES 100 YES 145.60 145.59 145.59 0.00 0.00 145.59 O&M
78 Siddharth Nagar 7617971 Manahwa EMWQ Scheme DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
79 Siddharth Nagar 7617993 Matiyar urf Bhatuwa EMWQ Scheme DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
80 Siddharth Nagar 7618000 Penda EMWQ Scheme DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
81 Siddharth Nagar 7618011 Rehara EMWQ Scheme DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
82 Siddharth Nagar 7618020 Samerahna EMWQ Scheme DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
83 Siddharth Nagar 7618026 Sirsiya EMWQ Scheme DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
84 Siddharth Nagar 7618344 Ahiraula EMWQ Scheme DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
85 Siddharth Nagar 7618455 Birdpur No.4 EMWQ Scheme DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
86 Siddharth Nagar 7618506 Kathautiya Alam EMWQ Scheme DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
87 Siddharth Nagar 7630520 Bharat Bhari G.P. W/S MSDP (SAGY) PMJVK YES 100 YES 160.82 160.82 160.82 0.00 0.00 160.82 O&M
88 Siddharth Nagar 7630555 Parsa Mutalika Alidapur (MSDP) PMJVK YES 100 YES 198.61 185.26 185.26 0.00 0.00 185.26 O&M
89 Siddharth Nagar 7762101 BAHARIYA DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
90 Siddharth Nagar 7854681 bagdihwa WORLD BANK YES 100 NO 141.09 77.02 77.02 0.00 64.07 141.09 O&M
91 Siddharth Nagar 7854685 baghini WORLD BANK YES 100 NO 140.62 110.85 110.85 14.71 0.00 125.56 O&M
92 Siddharth Nagar 7854688 bahariya WORLD BANK YES 100 NO 154.55 127.89 127.89 0.73 0.00 128.62 O&M
93 Siddharth Nagar 7854690 bishokar WORLD BANK YES 100 NO 370.00 225.62 225.62 124.25 0.00 349.87 O&M
94 Siddharth Nagar 7854693 chakai jot WORLD BANK YES 100 NO 195.38 132.98 132.98 61.20 0.00 194.18 O&M
95 Siddharth Nagar 7854697 charthari WORLD BANK YES 100 NO 140.28 125.67 125.67 9.50 0.00 135.17 O&M
96 Siddharth Nagar 7854701 gangwal WORLD BANK YES 100 YES 144.37 117.17 117.17 0.00 0.00 117.17 O&M
97 Siddharth Nagar 7854739 ganwariya WORLD BANK YES 100 NO 138.36 68.67 68.67 57.60 0.00 126.27 O&M
98 Siddharth Nagar 7854740 gauhaniya raj WORLD BANK YES 100 NO 149.90 102.34 102.34 20.32 0.00 122.66 O&M
99 Siddharth Nagar 7854741 hata khas WORLD BANK YES 100 YES 183.37 156.95 156.95 0.00 0.00 156.95 O&M
100 Siddharth Nagar 7854843 Maina Khas WORLD BANK YES 100 NO 305.81 256.29 256.29 10.59 0.00 266.88 O&M
101 Siddharth Nagar 7854854 Marwatiya WORLD BANK NO 80.00 NO 151.19 68.21 68.21 0.00 82.98 151.19 Under Construction
102 Siddharth Nagar 7854863 khairi sheetal prasad WORLD BANK YES 100 NO 157.25 104.83 104.83 26.46 0.00 131.29 O&M
103 Siddharth Nagar 7854866 khairkaura WORLD BANK YES 100 NO 168.26 114.32 114.32 4.12 0.00 118.44 O&M
104 Siddharth Nagar 7854868 lakda WORLD BANK YES 100 NO 152.99 119.88 119.88 15.40 0.00 135.28 O&M
105 Siddharth Nagar 7854870 madanpur WORLD BANK YES 100 YES 192.08 117.51 117.51 0.00 0.00 117.51 O&M
106 Siddharth Nagar 7854872 mahadeiya WORLD BANK YES 100 NO 174.21 140.20 140.20 20.80 0.00 161.00 O&M
107 Siddharth Nagar 7854876 malda WORLD BANK YES 100 NO 130.50 108.36 108.36 3.54 0.00 111.90 O&M
108 Siddharth Nagar 7854877 mainikaura WORLD BANK YES 100 NO 167.55 129.78 129.78 21.09 0.00 150.87 O&M
109 Siddharth Nagar 7854879 pipra pandey WORLD BANK YES 100 YES 118.82 100.26 100.26 0.00 0.00 100.26 O&M
110 Siddharth Nagar 7854880 ramwapur jagatram WORLD BANK YES 100 NO 126.26 109.71 109.71 13.60 0.00 123.31 O&M
111 Siddharth Nagar 7854881 rasulpur WORLD BANK YES 100 NO 423.39 211.47 211.47 0.00 211.92 423.39 O&M
112 Siddharth Nagar 7854883 siswa bujurg WORLD BANK YES 100 NO 131.87 77.94 77.94 30.53 0.00 108.47 O&M
113 Siddharth Nagar 7855172 Bhanpur Rani WORLD BANK NO 80.00 NO 288.34 105.77 105.77 0.00 182.57 288.34 Under Construction
114 Siddharth Nagar 7855173 Bhatijwapur WORLD BANK YES 100 NO 268.09 176.44 176.44 40.25 0.00 216.69 O&M
115 Siddharth Nagar 7855175 Bhujrahi WORLD BANK YES 100 NO 290.45 182.52 181.52 0.00 107.93 290.45 O&M
116 Siddharth Nagar 7855176 Chaukhadha WORLD BANK NO 75.00 NO 391.13 192.94 192.94 0.00 198.19 391.13 Under Construction
117 Siddharth Nagar 7855177 Deipar WORLD BANK YES 100 YES 217.13 180.13 180.13 0.00 0.00 180.13 O&M
118 Siddharth Nagar 7855178 Golhaura WORLD BANK YES 100 NO 226.80 159.93 159.93 28.54 0.00 188.47 O&M
119 Siddharth Nagar 7855179 Kot Khas WORLD BANK YES 100 NO 240.58 179.20 179.20 5.24 0.00 184.44 O&M
120 Siddharth Nagar 7855181 Laljot WORLD BANK YES 100 NO 279.83 198.21 198.21 43.05 0.00 241.26 O&M
121 Siddharth Nagar 7855182 Patna Bishunpur WORLD BANK YES 100 NO 385.22 253.04 253.04 95.25 0.00 348.29 O&M
122 Siddharth Nagar 7855183 Pedari Mustahkam WORLD BANK YES 100 YES 251.44 228.81 228.81 0.00 0.00 228.81 O&M
123 Siddharth Nagar 7855184 Semra WORLD BANK NO 80.00 NO 217.46 107.14 107.14 0.00 110.32 217.46 Under Construction
124 Siddharth Nagar 7855185 Sikautha WORLD BANK YES 100 NO 394.13 226.78 226.78 0.00 167.35 394.13 O&M
125 Siddharth Nagar 7855186 Sohana WORLD BANK NO 65.00 NO 331.60 76.00 76.00 0.00 255.60 331.60 Under Construction
126 Siddharth Nagar 7855187 Tandawa WORLD BANK YES 100 YES 214.67 203.48 203.48 0.00 0.00 203.48 O&M
127 Siddharth Nagar 7855188 Unchadeeh WORLD BANK NO 70.00 NO 295.89 155.84 155.84 0.00 140.05 295.89 Under Construction
128 Siddharth Nagar 7866261 Gadakhauwa WORLD BANK YES 100 NO 161.17 110.16 110.16 15.80 0.00 125.96 O&M
129 Siddharth Nagar 7866264 Kan Bhari WORLD BANK YES 100 NO 135.04 55.51 55.51 67.68 0.00 123.19 O&M
130 Siddharth Nagar 7866265 Kanchanpur WORLD BANK YES 100 NO 173.94 143.76 143.76 8.90 0.00 152.66 O&M
131 Siddharth Nagar 7866266 Kharika Pandey WORLD BANK YES 100 NO 155.95 133.27 133.27 3.08 0.00 136.35 O&M
132 Siddharth Nagar 7896175 Lotan SAGY Sansad Adarsh YES 100 YES 229.45 155.42 155.42 0.00 0.00 155.42 O&M
133 Siddharth Nagar 7897053 Roinihwa GOV NRDWP YES 100 YES 19.72 19.72 19.72 0.00 0.00 19.72 O&M
134 Siddharth Nagar 7897066 Paiki GOV NRDWP YES 100 YES 17.27 17.27 17.27 0.00 0.00 17.27 O&M
135 Siddharth Nagar 7897088 Khunuwa NRDWP YES 100 YES 18.83 18.83 18.83 0.00 0.00 18.83 O&M
136 Siddharth Nagar 7897109 Kakrahawan GOV NRDWP YES 100 YES 20.63 20.63 20.63 0.00 0.00 20.63 O&M
137 Siddharth Nagar 7924171 NAVEL GP WS SCHEME NWQSM YES 100 NO 183.34 120.29 120.29 17.56 0.00 137.85 O&M
138 Siddharth Nagar 8033683 Bharwaliya G.P. Water Supply Scheme BADP (BORDER AREA DEVELOPMENT PROGRAM) YES 100 YES 190.00 183.32 183.32 0.00 0.00 183.32 O&M
139 Siddharth Nagar 8039186 Pedari Bujurg Sansad Adarsh YES 100 YES 229.45 170.68 170.68 0.00 0.00 170.68 O&M
140 Siddharth Nagar 8044635 Gangadharpur Group of Village NRDWP YES 100 YES 304.27 242.87 242.87 0.00 0.00 242.87 O&M
141 Siddharth Nagar 8125245 Chatahari G.P. Water Supply Scheme SRDWP YES 100 YES 127.83 127.03 127.03 0.00 0.00 127.03 O&M
142 Siddharth Nagar 8131876 Chauri Mahulani NRDWP YES 100 NO 166.32 110.49 110.49 5.55 0.00 116.04 O&M
143 Siddharth Nagar 8169647 Itwa G.P. Water Supply Scheme NRDWP 0 39.72 39.72 39.72 0.00 0.00 39.72 Urbanised
144 Siddharth Nagar 8169662 Chetiya G.P. Water Supply Scheme NRDWP YES 100 YES 40.75 40.75 40.75 0.00 0.00 40.75 O&M
145 Siddharth Nagar 8169670 Hallaur G.P. Water Supply Scheme NRDWP YES 100 YES 39.73 39.73 39.73 0.00 0.00 39.73 O&M
146 Siddharth Nagar 8169880 Palta Devi Group of Village Water Supply Scheme NRDWP YES 100 YES 173.42 126.00 126.00 0.00 0.00 126.00 O&M
147 Siddharth Nagar 8180680 Badhya Gram Panchayat Water Supply Scheme PMJVK YES 100 YES 142.04 126.26 126.26 0.00 0.00 126.26 O&M
148 Siddharth Nagar 8180686 Kadirabad G.P. Water Supply Scheme PMJVK YES 100 NO 173.16 153.92 153.92 0.00 0.00 153.92 O&M
149 Siddharth Nagar 8184577 Bhadokhar Bhadokhari G.P. Water Supply Scheme PMJVK YES 100 YES 163.54 145.37 145.37 0.00 0.00 145.37 O&M
150 Siddharth Nagar 8188288 Jamuni G.P. Water Supply Scheme PMJVK YES 100 YES 136.41 121.25 121.25 0.00 0.00 121.25 O&M
151 Siddharth Nagar 8205254 Birdpur No. 9 G.P. Water Supply Scheme NRDWP YES 100 YES 52.00 47.70 47.70 0.00 0.00 47.70 O&M
152 Siddharth Nagar 8224952 Birdpur No. 9 G.P. Water Supply Scheme OLD RETROFIT YES 100 NO 111.49 32.50 32.50 18.28 0.00 50.78 O&M
153 Siddharth Nagar 8224966 Kodra Grant G.P. Water Supply Scheme OLD RETROFIT YES 100 NO 65.89 18.25 18.25 22.47 0.00 40.72 O&M
154 Siddharth Nagar 8224983 Pata Devi Group of Village OLD RETROFIT YES 100 NO 200.99 42.47 42.47 61.06 0.00 103.53 O&M
155 Siddharth Nagar 8225004 Hallaur G.P. Water Supply Scheme OLD RETROFIT YES 100 NO 87.10 16.42 16.42 33.17 0.00 49.59 O&M
156 Siddharth Nagar 8225046 Chetiya G.P. Water Supply Scheme OLD RETROFIT YES 100 YES 71.25 13.50 13.50 0.00 0.00 13.50 O&M
157 Siddharth Nagar 8225055 Itwa G.P. Water Supply Scheme OLD RETROFIT 0 69.17 20.34 20.34 0.00 0.00 20.34 Urbanised
158 Siddharth Nagar 8225100 Kathela Garvi NRDWP YES 100 YES 38.65 38.65 38.65 0.00 0.00 38.65 O&M
159 Siddharth Nagar 8225145 Gujrauliya Grant G.P. Water Supply Scheme NRDWP YES 100 YES 105.47 62.96 62.96 0.00 0.00 62.96 O&M
160 Siddharth Nagar 8225155 Kathela Garvi G.P. Water Supply Scheme OLD RETROFIT YES 100 NO 75.70 18.92 18.92 1.67 0.00 20.59 O&M
161 Siddharth Nagar 8225163 Gujrauliya Grant G.P. Water Supply Scheme OLD RETROFIT YES 100 NO 38.77 12.64 12.64 9.06 0.00 21.70 O&M
162 Siddharth Nagar 8362156 Amma mafi GP WSS DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
163 Siddharth Nagar 20075345 DHARM PURWA AND PALA AND KODRAON NANKAR GP WSS DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
164 Siddharth Nagar 20075677 GULAHRIYA AND MAHUI NANKAR GP WSS DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
165 Siddharth Nagar 20075736 MAHTINIA BUJURG GP WSS DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
166 Siddharth Nagar 20094526 VENIPUR URF PURAINA GP WSS DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
167 Siddharth Nagar 20096326 LEHARA AND BHITIA GP WSS DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
168 Siddharth Nagar 20099685 MUSA CLDF NO 0 NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
169 Siddharth Nagar 20101839 Udai pur GP WSS DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
170 Siddharth Nagar 20103002 Manikaura Tiwari GP WSS DUPLICATE 0 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
171 Siddharth Nagar 20109461 Sahepara WSS PMJVK PMJVK YES 100 YES 144.95 127.24 127.24 0.00 0.00 127.24 O&M
172 Siddharth Nagar 20109475 Bainiya Khas WSS PMJVK (CLDF) CLDF NO 0 NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
173 Siddharth Nagar 20109480 Ajgara WSS PMJVK (CLDF) CLDF NO 0 NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
174 Siddharth Nagar 20109481 Bhatgawa WSS PMJVK (CLDF) CLDF NO 0 NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
175 Siddharth Nagar 20109482 Jangalipur WSS PMJVK (CLDF) CLDF NO 0 NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
176 Siddharth Nagar 20109485 Kevatali Nankar WSS PMJVK (CLDF) CLDF NO 0 NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
177 Siddharth Nagar 20109486 Khan Tara WSS PMJVK (CLDF) CLDF NO 0 NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
178 Siddharth Nagar 20109487 Khoriya Raghubeer Singh WSS PMJVK (CLDF) CLDF NO 0 NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
179 Siddharth Nagar 20109491 Khadasari WSS PMJVK (CLDF) CLDF NO 0 NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
180 Siddharth Nagar 20109494 Bishun Purwa WSS PMJVK (CLDF) CLDF NO 0 NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
181 Siddharth Nagar 20109496 Ghumachi WSS PMJVK (CLDF) CLDF NO 0 NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
182 Siddharth Nagar 20109500 Kamharia WSS PMJVK (CLDF) CLDF NO 0 NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
183 Siddharth Nagar 20109502 Manikaura Nankar WSS PMJVK (CLDF) CLDF NO 0 NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
184 Siddharth Nagar 20111746 Tal Kunda Retrofitting WSS NEW RETROFIT YES 100 NO 75.64 57.56 57.56 10.72 0.00 68.28 O&M
