Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No. District Scheme ID Scheme Name Program Physical Completion Physical Completion (%) Financial Completion Work Cost Released Cost Expenditure Cost Liability Balance Fund Final Cost Scheme Status
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Gorakhpur 7628781 Dumari Khas w/s Scheme OLD RETROFIT YES 100 NO 119.72 84.85 84.85 32.17 0.00 117.02 O&M
2 Gorakhpur 7629134 Bhagaura G.P. W/S Scheme OLD RETROFIT YES 100 NO 22.13 21.17 21.17 0.86 0.00 22.03 O&M
3 Gorakhpur 8011423 KHARKHARIA OLD RETROFIT YES 100 NO 59.61 47.60 47.60 10.96 0.00 58.56 O&M
4 Gorakhpur 8011434 BALUA OLD RETROFIT YES 100 NO 66.00 40.54 40.54 21.85 0.00 62.39 O&M
5 Gorakhpur 8069688 Khajurgawa GP water supply scheme OLD RETROFIT YES 100 NO 46.81 38.93 38.93 7.09 0.00 46.02 O&M
6 Gorakhpur 8069973 Chawariya Bujurg water supply scheme OLD RETROFIT YES 100 NO 89.53 75.21 75.21 12.89 0.00 88.10 O&M
7 Gorakhpur 8070006 Chaderiya water supply scheme OLD RETROFIT YES 100 NO 95.50 67.20 67.20 26.47 0.00 93.67 O&M
8 Gorakhpur 8123398 Haraiya water supply scheme OLD RETROFIT YES 100 NO 59.58 36.77 36.77 20.53 0.00 57.30 O&M
9 Gorakhpur 8125270 Bhuswal Buzurg water supply scheme OLD RETROFIT YES 100 NO 100.66 69.01 69.01 28.49 0.00 97.50 O&M
10 Gorakhpur 8125372 Retrofication of Bheusa urf Bankata GP water supply scheme OLD RETROFIT YES 100 NO 143.74 100.00 100.00 39.45 0.00 139.45 O&M
11 Gorakhpur 8125668 Retrofication of chaprhat gp water supply scheme OLD RETROFIT YES 100 NO 34.35 18.75 18.75 14.04 0.00 32.79 O&M
12 Gorakhpur 8125673 Retrofication of KOOIE GP water supply scheme OLD RETROFIT YES 100 NO 26.76 10.02 10.02 15.07 0.00 25.09 O&M
13 Gorakhpur 8128421 Baghagada W/S Scheme OLD RETROFIT YES 100 NO 91.80 51.05 51.05 38.12 0.00 89.17 O&M
14 Gorakhpur 8128983 Dhaski water supply scheme OLD RETROFIT YES 100 NO 76.92 17.25 17.25 57.70 0.00 74.95 O&M
15 Gorakhpur 8128993 Pali Khas water supply scheme OLD RETROFIT YES 100 NO 37.67 15.68 15.68 18.34 0.00 34.02 O&M
16 Gorakhpur 8129064 Tanda water supply scheme OLD RETROFIT YES 100 NO 175.03 137.26 137.26 29.69 0.00 166.95 O&M
17 Gorakhpur 8129112 Kharesari water supply scheme OLD RETROFIT YES 100 NO 100.49 100.48 100.48 0.01 0.00 100.49 O&M
18 Gorakhpur 8129214 Ramnagar Derva water supply scheme OLD RETROFIT YES 100 NO 153.67 114.68 114.68 33.45 0.00 148.13 O&M
19 Gorakhpur 8129267 Dulhara W/S Scheme OLD RETROFIT YES 100 NO 79.06 35.74 35.74 41.99 0.00 77.73 O&M
20 Gorakhpur 8129393 Ranapar Kaparforwa W/S Scheme OLD RETROFIT YES 100 NO 38.88 28.51 28.51 6.54 0.00 35.05 O&M
21 Gorakhpur 8129405 Baghar W/S Scheme OLD RETROFIT YES 100 NO 119.45 71.57 71.57 43.09 0.00 114.66 O&M
22 Gorakhpur 8129412 Barahuwa W/S Scheme OLD RETROFIT YES 100 NO 37.32 31.18 31.18 5.52 0.00 36.70 O&M
23 Gorakhpur 8129418 Bhiti Rawat W/S Scheme OLD RETROFIT YES 100 NO 186.54 133.24 133.24 47.97 0.00 181.21 O&M
24 Gorakhpur 8129449 Chari Part 1 W/S Scheme OLD RETROFIT YES 100 NO 62.35 38.17 38.17 21.76 0.00 59.93 O&M
25 Gorakhpur 8129471 Rampur Rakba W/S Scheme OLD RETROFIT YES 100 NO 29.72 20.44 20.44 6.88 0.00 27.32 O&M
26 Gorakhpur 8129490 Baghagada W/S Scheme OLD RETROFIT YES 100 NO 91.80 51.05 51.05 36.67 0.00 87.72 O&M
27 Gorakhpur 8129550 Gopalpur W/S Scheme OLD RETROFIT YES 100 NO 58.04 40.29 40.29 15.98 0.00 56.27 O&M
28 Gorakhpur 8129558 Kaithawalia W/S Scheme OLD RETROFIT YES 100 NO 75.25 33.39 33.39 39.67 0.00 73.06 O&M
29 Gorakhpur 8129598 Koliya Mafi W/S Scheme OLD RETROFIT YES 100 NO 61.71 38.66 38.66 20.74 0.00 59.40 O&M
30 Gorakhpur 8129610 Bhagaura W/S Scheme OLD RETROFIT YES 100 NO 22.13 21.17 21.17 0.86 0.00 22.03 O&M
31 Gorakhpur 8129629 Jamru W/S Scheme OLD RETROFIT YES 100 NO 76.16 20.88 20.88 52.75 0.00 73.63 O&M
32 Gorakhpur 8129641 Gaonar W/S Scheme OLD RETROFIT YES 100 NO 135.71 103.59 103.59 30.74 0.00 134.33 O&M
33 Gorakhpur 8129671 Rithwakhor W/S Scheme OLD RETROFIT YES 100 NO 79.40 45.75 45.75 30.28 0.00 76.03 O&M
34 Gorakhpur 8130230 Hakkabad GOV Water Supply Scheme OLD RETROFIT YES 100 NO 198.69 64.09 64.09 131.14 0.00 195.23 O&M
35 Gorakhpur 8133970 NAIYAPAR VILLAGE WATER SUPPLY SCHEME OLD RETROFIT YES 100 NO 71.37 59.90 59.90 10.24 0.00 70.14 O&M
36 Gorakhpur 8135778 JUNGLE AHMAD ALI SHAH VILLAGE WATER SUPPLY SCHEME BLOCK CHARGAWAN OLD RETROFIT YES 100 NO 51.52 21.81 21.81 26.74 0.00 48.55 O&M
37 Gorakhpur 8141041 NATHUA GOV ZONE 2 WATER SUPPLY SCHEME BLOCK PIPRAICH OLD RETROFIT YES 100 NO 144.41 68.85 68.85 73.13 0.00 141.98 O&M
38 Gorakhpur 8155215 Belwa G.P. W/S Scheme OLD RETROFIT YES 100 NO 63.61 28.21 28.21 31.86 0.00 60.07 O&M
39 Gorakhpur 8155515 Bautha G.P. W/S Scheme OLD RETROFIT YES 100 NO 56.63 36.91 36.91 17.75 0.00 54.66 O&M
40 Gorakhpur 8155537 Cheria G.P. W/S Scheme OLD RETROFIT YES 100 NO 44.56 28.26 28.26 14.67 0.00 42.93 O&M
41 Gorakhpur 8183626 SAMDAR KHURD GOV WATER SUPPLY SCHEME OLD RETROFIT YES 100 NO 36.58 21.70 21.70 14.40 0.00 36.10 O&M
42 Gorakhpur 8205522 PATANA WATER SCHEME OLD RETROFIT YES 100 NO 89.80 33.99 33.99 49.78 0.00 83.77 O&M
43 Gorakhpur 8208003 Semrauni Water Suppely Scheme OLD RETROFIT YES 100 NO 92.24 66.34 66.34 23.31 0.00 89.65 O&M
44 Gorakhpur 8216030 SONAURA BUZURG GP W/S SCHEM OLD RETROFIT YES 100 NO 92.05 22.58 22.58 62.52 0.00 85.10 O&M
45 Gorakhpur 8364090 Retrofitting of Chaukmafi water supply scheme OLD RETROFIT YES 100 NO 33.10 21.94 21.94 6.97 0.00 28.91 O&M
46 Gorakhpur 20094087 Jhangaha GP PWS (Retrofitting) NEW RETROFIT YES 100 NO 225.55 199.27 199.27 23.65 0.00 222.92 O&M
47 Gorakhpur 20094159 Awadhpur (Retrofitting) NEW RETROFIT YES 100 NO 47.78 44.87 44.87 0.00 0.00 44.87 O&M