Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in
S.No. District Scheme ID Scheme Name Program Department PWS Exist Physical Completion Financial Completion Work Cost Released Cost Expenditure Cost Liability Balance Fund Final Cost Scheme Status
1 Kushi Nagar 706842 Salemgarh gram panchyat water supply NRDWP JN YES YES YES 86.22 86.05 86.05 0.00 0.00 86.05 O&M
2 Kushi Nagar 706876 Taraya Sujan Part I water supply NRDWP JN YES YES YES 62.77 62.45 62.45 0.00 0.00 62.45 O&M
3 Kushi Nagar 706889 Taraya Sujan Part II water supply NRDWP JN YES YES YES 58.96 58.65 58.65 0.00 0.00 58.65 O&M
4 Kushi Nagar 707048 Manshachaper Water Supply Scheem NRDWP JN YES YES YES 11.76 11.70 11.70 0.00 0.00 11.70 O&M
5 Kushi Nagar 708712 Balkudia gram panchyay water supply NRDWP JN YES YES YES 65.53 65.48 65.48 0.00 0.00 65.48 O&M
6 Kushi Nagar 708777 Bhoujouli bujurg gram panchyat water supply NRDWP JN YES YES YES 38.40 38.33 38.33 0.00 0.00 38.33 O&M
7 Kushi Nagar 708816 Barawa Ratanpur gram panchyat water supply NRDWP JN YES YES YES 44.73 44.70 44.70 0.00 0.00 44.70 O&M
8 Kushi Nagar 708840 Mahuawa gram panchyat water supply NRDWP JN YES YES YES 15.86 15.85 15.85 0.00 0.00 15.85 O&M
9 Kushi Nagar 708860 Parasauni Buzurg gram panchyat water supply NRDWP JN YES YES YES 50.47 50.42 50.42 0.00 0.00 50.42 O&M
10 Kushi Nagar 708878 Barawa Raja Pakad gram panchyat water supply NRDWP JN YES YES YES 55.25 55.18 55.18 0.00 0.00 55.18 O&M
11 Kushi Nagar 709055 KHABHARABHAR GRAM PANCHYAT WATER SUPPLY NRDWP JN YES YES YES 55.78 55.71 55.71 0.00 0.00 55.71 O&M
12 Kushi Nagar 709076 BAGHACHAUR GRAM PANCHYAT WATER SUPPLY NRDWP JN YES YES YES 59.12 5.09 5.09 0.00 0.00 5.09 O&M
13 Kushi Nagar 709136 BANKA KHAS GRAM PANCHYAT WATER SUPPLY NRDWP JN YES YES YES 62.20 62.15 62.15 0.00 0.00 62.15 O&M
14 Kushi Nagar 2759255 Bodarwar PWS NRDWP JN YES YES YES 84.67 84.61 84.61 0.00 0.00 84.61 O&M
15 Kushi Nagar 2759262 Khotahi PWS NRDWP JN YES YES YES 303.66 302.33 302.33 0.00 0.00 302.33 O&M
16 Kushi Nagar 2760001 Bansgaon NRDWP JN YES YES YES 476.45 475.31 475.31 0.00 0.00 475.31 O&M
17 Kushi Nagar 2760004 Kudwa Urf Dilip Nagar NRDWP JN YES YES YES 343.95 342.50 342.50 0.00 0.00 342.50 O&M
18 Kushi Nagar 6204184 Ghazipur watersupply NRDWP JN YES YES YES 228.65 228.36 228.36 0.00 0.00 228.36 O&M
19 Kushi Nagar 6204213 Madar Bindwaliya NRDWP JN YES YES YES 336.95 335.63 335.63 0.00 0.00 335.63 O&M
20 Kushi Nagar 6204794 Katai Bharpurwa NRDWP JN YES YES YES 323.57 323.45 323.45 0.00 0.00 323.45 O&M
21 Kushi Nagar 6204798 Shukrouli water supply NRDWP JN YES YES YES 61.84 61.78 61.78 0.00 0.00 61.78 O&M
22 Kushi Nagar 6229248 Kathkuiya water supply NRDWP JN YES YES YES 172.27 171.20 171.20 0.00 0.00 171.20 O&M
23 Kushi Nagar 6239555 Jawahi Malhi water supply scheme NRDWP JN YES YES YES 147.19 147.05 147.05 0.00 0.00 147.05 O&M
24 Kushi Nagar 6250630 Bodhi chhapra water supply scheme NRDWP JN YES YES YES 160.39 160.00 160.00 0.00 0.00 160.00 O&M
25 Kushi Nagar 6250666 Pipara bujurg water supply scheme NRDWP JN YES YES YES 175.25 174.80 174.80 0.00 0.00 174.80 O&M
26 Kushi Nagar 6250702 Bhelya water supply scheme NRDWP JN YES YES YES 222.50 221.40 221.40 0.00 0.00 221.40 O&M
27 Kushi Nagar 6250732 Narahwa water supply scheme NRDWP JN YES YES YES 221.50 220.30 220.30 0.00 0.00 220.30 O&M
28 Kushi Nagar 6687262 Asana PWS in JE/AES affected Village NRDWP JN YES YES YES 192.99 188.00 188.00 0.00 0.00 188.00 O&M
29 Kushi Nagar 6687266 Chakhani khas PWS in JE/AES affected Village NRDWP JN YES YES YES 512.36 512.25 512.25 0.00 0.00 512.25 O&M
30 Kushi Nagar 6687279 Shekhwania Buzurg PWS in JE/AES affected Village NRDWP JN YES YES YES 255.91 253.40 253.40 0.00 0.00 253.40 O&M
31 Kushi Nagar 6687286 Shekhwania Khurd PWS in JE/AES affected Village NRDWP JN YES YES YES 148.51 146.56 146.56 0.00 0.00 146.56 O&M
32 Kushi Nagar 6687288 Turkaha PWS in JE/AES affected Village NRDWP JN YES YES YES 324.51 298.32 298.32 0.00 0.00 298.32 O&M
33 Kushi Nagar 6825296 Mishrauli PWS in JE/AEs affected Village NRDWP JN YES YES YES 238.72 237.69 237.69 0.00 0.00 237.69 O&M
34 Kushi Nagar 6825300 Narahawa Kirat Patti PWS in JE/AEs affected Village NRDWP JN YES YES YES 263.58 263.15 263.15 0.00 0.00 263.15 O&M
35 Kushi Nagar 6825301 Sikatiya PWS in JE/AEs affected Village NRDWP JN YES YES YES 344.03 344.01 344.01 0.00 0.00 344.01 O&M
36 Kushi Nagar 6825310 Barwa Jangar PWS NRDWP JN YES YES YES 215.28 215.20 215.20 0.00 0.00 215.20 O&M
37 Kushi Nagar 6825311 Barsaina PWS NRDWP JN YES YES YES 379.75 338.18 338.18 0.00 0.00 338.18 O&M
38 Kushi Nagar 6825315 Mukundpur PWS NRDWP JN YES YES YES 225.92 198.34 198.34 0.00 0.00 198.34 O&M
39 Kushi Nagar 6825317 Pipra Jham PWS NRDWP JN YES YES YES 168.34 144.78 144.78 0.00 0.00 144.78 O&M
40 Kushi Nagar 6844675 Amwa Khas PWS NRDWP JN YES YES YES 484.32 484.05 484.05 0.00 0.00 484.05 O&M
41 Kushi Nagar 6844685 Kusumha PWS NRDWP JN YES YES YES 836.36 833.78 833.78 0.00 0.00 833.78 O&M
42 Kushi Nagar 6844700 Narayanpur PWS NRDWP JN YES YES YES 189.98 188.00 188.00 0.00 0.00 188.00 O&M
43 Kushi Nagar 6844741 Amarwa Bujurg PWS NRDWP JN YES YES YES 399.00 354.67 354.67 0.00 0.00 354.67 O&M
44 Kushi Nagar 7336806 Horiapur NRDWP JN YES YES YES 138.98 124.06 124.06 0.00 0.00 124.06 O&M
45 Kushi Nagar 7336807 Godaria PWS QPV Scheme NRDWP JN YES YES YES 276.07 273.07 273.07 0.00 0.00 273.07 O&M
46 Kushi Nagar 7336808 Doghara NRDWP JN YES YES YES 222.15 219.15 219.15 0.00 0.00 219.15 O&M
47 Kushi Nagar 7336810 Kokil Patti NRDWP JN YES YES YES 331.03 329.37 329.37 0.00 0.00 329.37 O&M
48 Kushi Nagar 7336812 Jungla Naugawan NRDWP JN YES YES YES 212.17 209.16 209.16 0.00 0.00 209.16 O&M
49 Kushi Nagar 7336813 Tiwari patti NRDWP JN YES YES YES 163.64 161.83 161.83 0.00 0.00 161.83 O&M
50 Kushi Nagar 7336814 Tarya Harikesh NRDWP JN YES YES YES 123.48 122.69 122.69 0.00 0.00 122.69 O&M
51 Kushi Nagar 7336815 Bhainsaha NRDWP JN YES YES YES 273.30 271.77 271.77 0.00 0.00 271.77 O&M
52 Kushi Nagar 7336816 Dhuriya NRDWP JN YES YES YES 211.54 206.06 206.06 0.00 0.00 206.06 O&M
53 Kushi Nagar 7336817 Saphi NRDWP JN YES YES YES 407.61 407.51 407.51 0.00 0.00 407.51 O&M
54 Kushi Nagar 7336820 Rampur Barahan NRDWP JN YES YES YES 906.11 890.23 890.23 0.00 0.00 890.23 O&M
55 Kushi Nagar 7595208 Vishnupura Buzurg GOV EMWQ Scheme 2016 17 NRDWP JN YES YES YES 583.48 514.51 514.51 0.00 0.00 514.51 O&M
56 Kushi Nagar 7767253 Ahirauli Mishra GOV EMWQ NRDWP JN YES YES YES 197.58 197.56 197.56 0.00 0.00 197.56 O&M
57 Kushi Nagar 7767299 Babuiya Harpur EMWQ NRDWP JN YES YES YES 357.00 344.82 344.82 0.00 0.00 344.82 O&M
58 Kushi Nagar 7767472 Bahadurpur EMWQ NRDWP JN YES YES NO 373.30 320.90 320.90 8.95 0.00 329.85 O&M
59 Kushi Nagar 7767751 Basdila EMWQ NRDWP JN YES YES YES 198.99 191.29 191.29 0.00 0.00 191.29 O&M
60 Kushi Nagar 7767837 Basdila Bujurg EMWQ NRDWP JN YES YES YES 171.31 171.28 171.28 0.00 0.00 171.28 O&M
61 Kushi Nagar 7767861 Bedupar Mustkil GOV EMWQ NRDWP JN YES YES YES 187.07 186.39 186.39 0.00 0.00 186.39 O&M
62 Kushi Nagar 7767863 Belwa Aaalam GOV EMWQ NRDWP JN YES YES YES 234.07 234.06 234.06 0.00 0.00 234.06 O&M
63 Kushi Nagar 7767942 Bhaluha EMWQ NRDWP JN YES YES YES 362.38 362.13 362.13 0.00 0.00 362.13 O&M
64 Kushi Nagar 7767946 Bhatahi Khurd GOV EMWQ NRDWP JN YES YES YES 212.76 212.50 212.50 0.00 0.00 212.50 O&M
65 Kushi Nagar 7767950 Bhathwa EMWQ NRDWP JN YES YES YES 211.36 211.30 211.30 0.00 0.00 211.30 O&M
66 Kushi Nagar 7767956 Bihar Bujurg GOV EMWQ NRDWP JN YES YES YES 309.06 307.17 307.17 0.00 0.00 307.17 O&M
67 Kushi Nagar 7767962 Deehawa Patti EMWQ NRDWP JN YES YES YES 333.10 332.89 332.89 0.00 0.00 332.89 O&M
68 Kushi Nagar 7767988 Deo Kali EMWQ NRDWP JN YES YES YES 113.85 112.69 112.69 0.00 0.00 112.69 O&M
69 Kushi Nagar 7767990 Dhanauji Kala EMWQ NRDWP JN YES YES YES 131.01 124.30 124.30 0.00 0.00 124.30 O&M
70 Kushi Nagar 7767994 Dhaurhara Abadkari EMWQ NRDWP JN YES YES YES 169.67 169.66 169.66 0.00 0.00 169.66 O&M
71 Kushi Nagar 7768043 Domath EMWQ NRDWP JN YES YES YES 338.25 313.71 313.71 0.00 0.00 313.71 O&M
72 Kushi Nagar 7772421 Dhaurahara EMWQ NRDWP JN YES YES YES 224.36 224.35 224.35 0.00 0.00 224.35 O&M
73 Kushi Nagar 7772423 Farendaha EMWQ NRDWP JN YES YES YES 207.14 205.13 205.13 0.00 0.00 205.13 O&M
74 Kushi Nagar 7772425 Gambhiriya Bujurg EMWQ NRDWP JN YES YES YES 233.51 210.11 210.11 0.00 0.00 210.11 O&M
75 Kushi Nagar 7772430 Gidaha Dhanaha EMWQ NRDWP JN YES YES YES 393.55 283.47 283.47 0.00 0.00 283.47 O&M
76 Kushi Nagar 7772436 Hari Keshwa G.O.V EMWQ NRDWP JN YES YES YES 178.75 175.00 175.00 0.00 0.00 175.00 O&M
77 Kushi Nagar 7772442 Jagdispur GOV EMWQ NRDWP JN YES YES YES 495.28 484.45 484.45 0.00 0.00 484.45 O&M
78 Kushi Nagar 7772460 Jawahi Har Balabh EMWQ NRDWP JN YES YES YES 317.63 316.10 316.10 0.00 0.00 316.10 O&M
79 Kushi Nagar 7772463 Jhanga GOV EMWQ NRDWP JN YES YES YES 457.96 401.13 401.13 0.00 0.00 401.13 O&M
80 Kushi Nagar 7772466 Jungle Jataha EMWQ NRDWP JN YES YES YES 350.36 328.08 328.08 0.00 0.00 328.08 O&M
81 Kushi Nagar 7772468 Jungle singa Patti EMWQ NRDWP JN YES YES NO 211.71 208.65 208.65 2.80 0.00 211.45 O&M
82 Kushi Nagar 7772472 Visunpur raja EMWQ NRDWP JN YES YES YES 170.69 170.66 170.66 0.00 0.00 170.66 O&M
83 Kushi Nagar 7772473 Lavkush EMWQ NRDWP JN YES YES YES 232.19 232.17 232.17 0.00 0.00 232.17 O&M
84 Kushi Nagar 7772475 Laxmipur GOV EMWQ NRDWP JN YES YES YES 231.77 230.79 230.79 0.00 0.00 230.79 O&M
85 Kushi Nagar 7772478 Maghi Kothilawa EMWQ NRDWP JN YES YES YES 275.42 265.46 265.46 0.00 0.00 265.46 O&M
86 Kushi Nagar 7772479 Usman pur EMWQ NRDWP JN YES YES YES 183.76 183.75 183.75 0.00 0.00 183.75 O&M
87 Kushi Nagar 7772481 Mahason EMWQ NRDWP JN YES YES YES 304.72 304.71 304.71 0.00 0.00 304.71 O&M
88 Kushi Nagar 7772485 Mahuawa EMWQ NRDWP JN YES YES YES 285.37 281.92 281.92 0.00 0.00 281.92 O&M
89 Kushi Nagar 7772490 Manikaura EMWQ NRDWP JN YES YES YES 243.00 242.88 242.88 0.00 0.00 242.88 O&M
90 Kushi Nagar 7772492 Naktaha mishra EMWQ NRDWP JN YES YES YES 172.71 169.18 169.18 0.00 0.00 169.18 O&M
91 Kushi Nagar 7772497 Nanhu Munera EMWQ NRDWP JN YES YES NO 439.35 325.15 325.15 75.00 0.00 400.15 O&M
92 Kushi Nagar 7772502 Taruanwa EMWQ NRDWP JN YES YES YES 254.85 254.83 254.83 0.00 0.00 254.83 O&M
93 Kushi Nagar 7772503 Natha Patti Gram Panchayat EMWQ NRDWP JN YES YES YES 190.90 190.89 190.89 0.00 0.00 190.89 O&M
94 Kushi Nagar 7772506 Naval Chhapra EMWQ NRDWP JN YES YES YES 266.27 260.20 260.20 0.00 0.00 260.20 O&M
95 Kushi Nagar 7772508 Pachrukhiya EMWQ NRDWP JN YES YES YES 224.70 224.69 224.69 0.00 0.00 224.69 O&M
96 Kushi Nagar 7772509 Sonwal EMWQ NRDWP JN YES YES YES 381.46 331.00 331.00 0.00 0.00 331.00 O&M
97 Kushi Nagar 7772510 Pakaha EMWQ NRDWP JN YES YES YES 168.58 168.53 168.53 0.00 0.00 168.53 O&M
98 Kushi Nagar 7772512 Pakariyar EMWQ NRDWP JN YES YES YES 153.80 152.31 152.31 0.00 0.00 152.31 O&M
99 Kushi Nagar 7772519 Pateherawa EMWQ NRDWP JN YES YES YES 223.78 223.75 223.75 0.00 0.00 223.75 O&M
100 Kushi Nagar 7772522 Pipra Kanak GOV EMWQ NRDWP JN YES YES YES 232.23 212.45 212.45 0.00 0.00 212.45 O&M
101 Kushi Nagar 7772525 Puranahan Mishra EMWQ NRDWP JN YES YES YES 255.84 247.51 247.51 0.00 0.00 247.51 O&M
102 Kushi Nagar 7772526 Rampur Bangara EMWQ NRDWP JN YES YES YES 209.91 209.18 209.81 0.00 0.00 209.81 O&M
103 Kushi Nagar 7772528 Rampur Soharauna EMWQ NRDWP JN YES YES YES 245.05 245.05 245.05 0.00 0.00 245.05 O&M
104 Kushi Nagar 7772531 Samuhi Khurd EMWQ NRDWP JN YES YES YES 164.40 164.38 164.38 0.00 0.00 164.38 O&M
105 Kushi Nagar 7772533 Saraya Bujurg GOV EMWQ NRDWP JN YES YES YES 442.06 416.75 416.75 0.00 0.00 416.75 O&M
106 Kushi Nagar 7772535 Saraya Mahant Patti G.O.V. EMWQ NRDWP JN YES YES YES 245.64 245.63 245.63 0.00 0.00 245.63 O&M
107 Kushi Nagar 7772536 Sekhui Khas EMWQ NRDWP JN YES YES YES 117.18 117.17 117.17 0.00 0.00 117.17 O&M
108 Kushi Nagar 7772539 Semra Hardo Patti EMWQ NRDWP JN YES YES YES 287.84 287.66 287.66 0.00 0.00 287.66 O&M
109 Kushi Nagar 7772540 Shankar Patkhauli EMWQ NRDWP JN YES YES YES 214.48 214.47 214.47 0.00 0.00 214.47 O&M
110 Kushi Nagar 7772541 Shekhauli EMWQ NRDWP JN YES YES YES 192.85 192.74 192.74 0.00 0.00 192.74 O&M
111 Kushi Nagar 7773572 Dubauli EMWQ NRDWP JN YES YES YES 164.94 164.90 164.90 0.00 0.00 164.90 O&M
112 Kushi Nagar 7773575 Ahirauli EMWQ NRDWP JN YES YES YES 98.34 94.27 94.27 0.00 0.00 94.27 O&M
113 Kushi Nagar 7892865 Taraya Sundar EMWQ NRDWP JN YES YES YES 388.76 383.28 383.28 0.00 0.00 383.28 O&M
114 Kushi Nagar 7892877 Banwariya EMWQ NRDWP JN YES YES YES 145.71 142.81 142.81 0.00 0.00 142.81 O&M
115 Kushi Nagar 7892917 Sumahi G.O.V. Water Supply Scheme NRDWP JN YES YES YES 292.12 276.57 276.57 0.00 0.00 276.57 O&M
116 Kushi Nagar 7894058 Mathiya Madhopur EMWQ NRDWP JN YES YES YES 163.06 133.90 133.90 0.00 0.00 133.90 O&M
117 Kushi Nagar 7894250 MAIRAWA EMWQ NRDWP JN YES YES NO 294.77 262.78 262.78 21.99 0.00 284.77 O&M
118 Kushi Nagar 7894342 SISWA MATHIYA PWS NRDWP JN YES YES YES 235.10 221.73 221.73 0.00 0.00 221.73 O&M
119 Kushi Nagar 7913449 DHANAUJI GP WS SCHEME NRDWP JN YES YES NO 146.02 131.91 131.91 12.63 0.00 144.54 O&M
120 Kushi Nagar 8027229 Bhatwalia PWS NRDWP JN YES YES NO 165.48 145.67 145.67 18.81 0.00 164.48 O&M
121 Kushi Nagar 8039046 PARSAHAWA G P WS NRDWP JN YES YES YES 88.50 79.18 79.18 0.00 0.00 79.18 O&M
122 Kushi Nagar 8039051 DUMARI SWANGI PATTI G P WS NRDWP JN YES YES NO 185.14 143.87 143.87 22.91 0.00 166.78 O&M
123 Kushi Nagar 8048158 RAMPUR JAMUNIA G.P. NRDWP JN YES YES YES 101.56 98.69 98.69 0.00 0.00 98.69 O&M
124 Kushi Nagar 8048162 MANJHARIYA G.P. NRDWP JN YES YES YES 96.17 95.48 95.48 0.00 0.00 95.48 O&M
125 Kushi Nagar 8048169 BISHUNPUR BARIYA PATTI G.P. NRDWP JN YES YES YES 241.54 233.02 233.02 0.00 0.00 233.02 O&M
126 Kushi Nagar 8048175 DUMAHI G.P. NRDWP JN YES YES YES 221.31 214.84 214.84 0.00 0.00 214.84 O&M
127 Kushi Nagar 8048190 NADAH G.P. NRDWP JN YES YES YES 217.55 213.64 213.64 0.00 0.00 213.64 O&M
128 Kushi Nagar 8063263 RAMPUR BANGAR NRDWP JN YES YES YES 230.97 207.58 207.58 0.00 0.00 207.58 O&M
129 Kushi Nagar 8069382 PAIKAULI GP WATER SUPPLY SCHEME NRDWP JN YES YES YES 18.90 18.88 18.88 0.00 0.00 18.88 O&M
130 Kushi Nagar 8125381 NAURANGIYA NRDWP JN YES YES YES 387.44 348.24 348.24 0.00 0.00 348.24 O&M
131 Kushi Nagar 8126943 SHIVPUR BUJURG NRDWP JN YES YES YES 212.16 210.39 210.39 0.00 0.00 210.39 O&M
132 Kushi Nagar 8127321 chaf NRDWP JN YES YES YES 363.66 320.40 320.40 0.00 0.00 320.40 O&M
133 Kushi Nagar 8127394 PARSAUNI KALAN NRDWP JN YES YES YES 154.01 144.40 144.40 0.00 0.00 144.40 O&M
134 Kushi Nagar 8127416 LAXMIPUR NRDWP JN YES YES YES 380.14 379.06 379.06 0.00 0.00 379.06 O&M
135 Kushi Nagar 8127420 GOPALPUR NRDWP JN YES YES NO 139.80 131.69 131.69 6.70 0.00 138.39 O&M
136 Kushi Nagar 8128356 DHARNI PATTI NRDWP JN YES YES YES 174.36 137.46 137.46 0.00 0.00 137.46 O&M
137 Kushi Nagar 8128365 NARKAHWA NRDWP JN YES YES YES 179.03 177.54 177.54 0.00 0.00 177.54 O&M
138 Kushi Nagar 8128370 DUBAULI BAZAR NRDWP JN YES YES YES 237.90 235.04 235.04 0.00 0.00 235.04 O&M
139 Kushi Nagar 8185394 LALA CHHAPRA NRDWP JN YES YES YES 153.97 153.18 153.18 0.00 0.00 153.18 O&M
140 Kushi Nagar 7895570 Sinduriya Bishunpur SAGY PWS Scheme Sansad Adarsh JN YES YES NO 360.92 360.92 315.43 29.67 0.00 345.10 O&M
141 Kushi Nagar 6992872 Laxmipur Urf Kurmipatti SVS WORLD BANK JN YES YES YES 233.15 233.15 233.15 0.00 0.00 233.15 O&M
142 Kushi Nagar 6992878 Mahunwa Bujurg SVS WORLD BANK JN YES YES YES 288.42 285.19 285.19 0.00 0.00 285.19 O&M
143 Kushi Nagar 6992885 Padari SVS WORLD BANK JN YES YES YES 380.20 380.19 380.19 0.00 0.00 380.19 O&M
144 Kushi Nagar 6992889 Roaari SVS WORLD BANK JN YES YES YES 205.31 205.31 205.31 0.00 0.00 205.31 O&M
145 Kushi Nagar 6992893 Taraya Lachhiyram SVS WORLD BANK JN YES YES YES 86.52 86.52 86.52 0.00 0.00 86.52 O&M
146 Kushi Nagar 6996057 Chilgora SVS WORLD BANK JN YES YES YES 259.40 259.40 259.40 0.00 0.00 259.40 O&M
147 Kushi Nagar 6996069 Kanthi Chapra SVS WORLD BANK JN YES YES YES 157.68 157.68 157.68 0.00 0.00 157.68 O&M
148 Kushi Nagar 6996077 Khairi SVS WORLD BANK JN YES YES YES 144.70 144.70 144.70 0.00 0.00 144.70 O&M
149 Kushi Nagar 6996086 Kurahawa SVS WORLD BANK JN YES YES YES 190.48 190.48 190.48 0.00 0.00 190.48 O&M
150 Kushi Nagar 6996097 Mainpur SVS WORLD BANK JN YES YES YES 487.98 487.98 487.98 0.00 0.00 487.98 O&M
151 Kushi Nagar 6996108 Mangalpur SVS WORLD BANK JN YES YES YES 82.99 82.99 82.99 0.00 0.00 82.99 O&M
152 Kushi Nagar 6996124 Mundera SVS WORLD BANK JN YES YES YES 102.66 102.66 102.66 0.00 0.00 102.66 O&M
153 Kushi Nagar 6996138 Munni Patti SHS WORLD BANK JN YES YES YES 100.94 100.94 100.94 0.00 0.00 100.94 O&M
154 Kushi Nagar 6996146 Pagra Prasad Giri SHS WORLD BANK JN YES YES YES 61.68 61.65 61.65 0.00 0.00 61.65 O&M
155 Kushi Nagar 6996163 Shekhpurwa SVS WORLD BANK JN YES YES YES 136.68 136.68 136.68 0.00 0.00 136.68 O&M
156 Kushi Nagar 6996170 Somali SVS WORLD BANK JN YES YES YES 144.06 144.06 144.06 0.00 0.00 144.06 O&M
157 Kushi Nagar 6996179 Tekuatar SVS WORLD BANK JN YES YES YES 397.61 397.61 397.61 0.00 0.00 397.61 O&M
158 Kushi Nagar 7853092 Shyam Patti WORLD BANK JN YES YES YES 106.15 104.65 104.65 0.00 0.00 104.65 O&M
159 Kushi Nagar 6204276 Kushmha water supply OLD RETROFIT JN YES YES NO 199.54 159.01 159.01 19.17 0.00 178.18 O&M
160 Kushi Nagar 6687273 Pipra Jatampur PWS in JE/AES affected Village OLD RETROFIT JN YES YES NO 133.56 119.02 119.02 8.17 0.00 127.19 O&M
161 Kushi Nagar 7767261 Ashogawa Khurd EMWQ OLD RETROFIT JN YES YES YES 13.73 13.00 13.00 0.00 0.00 13.00 O&M
162 Kushi Nagar 7767281 Awarwa sofi ganj EMWQ OLD RETROFIT JN YES YES NO 58.78 46.24 46.24 10.51 0.00 56.75 O&M
163 Kushi Nagar 7767498 Bankata bazar EMWQ OLD RETROFIT JN YES YES YES 54.62 49.64 49.64 0.00 0.00 49.64 O&M
164 Kushi Nagar 7767502 Barai Patti GOV EMWQ OLD RETROFIT JN YES YES YES 17.95 17.95 17.95 0.00 0.00 17.95 O&M
165 Kushi Nagar 7767853 Basdila Pandey GOV OLD RETROFIT JN YES YES YES 17.67 12.69 12.69 0.00 0.00 12.69 O&M
166 Kushi Nagar 7772428 Gadhaiya Basantpur EMWQ OLD RETROFIT JN YES YES YES 25.82 24.10 24.10 0.00 0.00 24.10 O&M
167 Kushi Nagar 7772433 Gosai Patti EMWQ OLD RETROFIT JN YES YES YES 17.75 13.08 13.08 0.00 0.00 13.08 O&M
168 Kushi Nagar 7772467 Jungle Shahpur EMWQ OLD RETROFIT JN YES YES YES 36.47 32.34 32.34 0.00 0.00 32.34 O&M
169 Kushi Nagar 7772469 Khudra ahirauli EMWQ OLD RETROFIT JN YES YES YES 22.07 15.25 15.25 0.00 0.00 15.25 O&M
170 Kushi Nagar 7772471 Kotwa G.P. EMWQ OLD RETROFIT JN YES YES YES 26.22 17.54 17.54 0.00 0.00 17.54 O&M
171 Kushi Nagar 7772483 udho Chhapra G.P. EMWQ OLD RETROFIT JN YES YES YES 24.69 19.10 19.10 0.00 0.00 19.10 O&M
172 Kushi Nagar 7772515 Sondiya Bujurg GOV EMWQ OLD RETROFIT JN YES YES YES 18.12 16.85 16.85 0.00 0.00 16.85 O&M
173 Kushi Nagar 7772517 Parsauni EMWQ OLD RETROFIT JN YES YES YES 29.16 21.00 21.00 0.00 0.00 21.00 O&M
174 Kushi Nagar 7772523 Sohang EMWQ OLD RETROFIT JN YES YES YES 25.48 19.89 19.89 0.00 0.00 19.89 O&M
175 Kushi Nagar 7772530 Rudwaliya EMWQ OLD RETROFIT JN YES YES YES 21.43 20.37 20.37 0.00 0.00 20.37 O&M
176 Kushi Nagar 7772537 Semara EMWQ OLD RETROFIT JN YES YES YES 45.76 45.71 45.71 0.00 0.00 45.71 O&M
177 Kushi Nagar 8129318 JAWAHI MALAHI OLD RETROFIT JN YES YES YES 88.00 86.96 86.96 0.00 0.00 86.96 O&M
178 Kushi Nagar 8129319 TARAYA SUJAN OLD RETROFIT JN YES YES YES 94.44 87.68 87.68 0.00 0.00 87.68 O&M
179 Kushi Nagar 8129321 GHAZIPUR OLD RETROFIT JN YES YES YES 105.93 99.57 99.57 0.00 0.00 99.57 O&M
180 Kushi Nagar 8129323 SALEMGARH OLD RETROFIT JN YES YES YES 79.57 67.87 67.87 0.00 0.00 67.87 O&M
181 Kushi Nagar 8129325 HAFUA JEEVAN OLD RETROFIT JN YES YES YES 29.37 21.57 21.57 0.00 0.00 21.57 O&M
182 Kushi Nagar 8130059 MUKUNDPUR OLD RETROFIT JN YES YES YES 20.92 20.23 20.23 0.00 0.00 20.23 O&M
183 Kushi Nagar 8131148 Godariya water supply scheme OLD RETROFIT JN YES YES YES 22.01 20.44 20.44 0.00 0.00 20.44 O&M
184 Kushi Nagar 8131240 TARAYA HARIKESH OLD RETROFIT JN YES YES YES 12.17 11.37 11.37 0.00 0.00 11.37 O&M
185 Kushi Nagar 8154556 MATHIA SHRIRAM OLD RETROFIT JN YES YES YES 88.87 79.36 79.36 0.00 0.00 79.36 O&M
186 Kushi Nagar 8154597 Amarwa bujurg OLD RETROFIT JN YES YES YES 58.05 57.64 57.64 0.00 0.00 57.64 O&M
187 Kushi Nagar 8154603 Narahawa OLD RETROFIT JN YES YES YES 104.34 102.62 102.62 0.00 0.00 102.62 O&M
188 Kushi Nagar 8154608 Bhelya OLD RETROFIT JN YES YES NO 99.22 86.59 86.59 7.43 0.00 94.02 O&M
189 Kushi Nagar 8154610 Amwa Khas WS scheme OLD RETROFIT JN YES YES YES 90.88 82.68 82.68 0.00 0.00 82.68 O&M
190 Kushi Nagar 8154611 Kathkuiya OLD RETROFIT JN YES YES NO 155.75 151.68 151.68 1.36 0.00 153.04 O&M
191 Kushi Nagar 8154617 Bodarwar OLD RETROFIT JN YES YES YES 137.64 129.34 129.34 0.00 0.00 129.34 O&M
192 Kushi Nagar 8154624 Sarya OLD RETROFIT JN YES YES NO 116.46 106.25 106.25 4.37 0.00 110.62 O&M
193 Kushi Nagar 8154626 Sikta OLD RETROFIT JN YES YES NO 105.56 92.68 92.68 12.05 0.00 104.73 O&M
194 Kushi Nagar 8154630 Khabarabhar OLD RETROFIT JN YES YES YES 89.62 84.34 84.34 0.00 0.00 84.34 O&M
