Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in
S.No. District Scheme ID Scheme Name Program Department PWS Exist Physical Completion Financial Completion Work Cost Released Cost Expenditure Cost Liability Balance Fund Final Cost Scheme Status
1 Deoria 6509700 Khajuri Karauta Pws NRDWP JN YES YES YES 166.60 165.21 165.21 0.00 0.00 165.21 O&M
2 Deoria 6825041 Narayanpur PWS NRDWP JN YES YES YES 148.77 147.89 147.89 0.00 0.00 147.89 O&M
3 Deoria 6825047 Telikalan PWS NRDWP JN YES YES YES 176.80 165.10 165.10 0.00 0.00 165.10 O&M
4 Deoria 7371544 Govindpur PWS Scheme 2015 16 NRDWP JN YES YES YES 148.60 148.34 148.34 0.00 0.00 148.34 O&M
5 Deoria 7371546 Arila PWS Scheme 2015 16 NRDWP JN YES YES YES 122.53 122.51 122.51 0.00 0.00 122.51 O&M
6 Deoria 7371547 Akuba PWS Scheme 2015 16 NRDWP JN YES YES YES 107.17 107.17 107.17 0.00 0.00 107.17 O&M
7 Deoria 7371555 Pidara PWS Scheme 2015 16 NRDWP JN YES YES YES 93.80 91.52 91.52 0.00 0.00 91.52 O&M
8 Deoria 7371561 Raksa PWS Scheme 2015 16 NRDWP JN YES YES YES 125.58 124.16 124.16 0.00 0.00 124.16 O&M
9 Deoria 7371563 Mundera Lala PWS Scheme 2015 16 NRDWP JN YES YES YES 116.10 112.57 112.57 0.00 0.00 112.57 O&M
10 Deoria 7371564 Chakra Gosai PWS Scheme 2015 16 NRDWP JN YES YES YES 119.66 119.37 119.37 0.00 0.00 119.37 O&M
11 Deoria 7371566 Isharu PWS Scheme 2015 16 NRDWP JN YES YES YES 134.92 134.33 134.33 0.00 0.00 134.33 O&M
12 Deoria 7372123 Kasli PWS Scheme 2015 16 NRDWP JN YES YES YES 108.15 107.39 107.39 0.00 0.00 107.39 O&M
13 Deoria 7372125 Pipra Ramdhar PWS Scheme 2015 16 NRDWP JN YES YES YES 110.46 109.29 109.29 0.00 0.00 109.29 O&M
14 Deoria 7372126 Ahirauli Lala PWS Scheme 2015 16 NRDWP JN YES YES YES 136.59 135.77 135.77 0.00 0.00 135.77 O&M
15 Deoria 7372128 Baliyawan PWS Scheme 2015 16 NRDWP JN YES YES YES 94.95 94.15 94.15 0.00 0.00 94.15 O&M
16 Deoria 7372129 Bariapara PWS Scheme 2015 16 NRDWP JN YES YES YES 85.30 84.86 84.86 0.00 0.00 84.86 O&M
17 Deoria 7372131 Chappia PWS Scheme 2015 16 NRDWP JN YES YES YES 151.34 150.38 150.38 0.00 0.00 150.38 O&M
18 Deoria 7372136 Jaghatha PWS Scheme 2015 16 NRDWP JN YES YES YES 117.55 116.47 116.47 0.00 0.00 116.47 O&M
19 Deoria 7372142 Mehrauna PWS Scheme 2015 16 NRDWP JN YES YES YES 111.25 110.64 110.64 0.00 0.00 110.64 O&M
20 Deoria 7372144 Nema PWS Scheme 2015 16 NRDWP JN YES YES YES 105.22 103.69 103.69 0.00 0.00 103.69 O&M
21 Deoria 7372145 Pipara Daula Kadam PWS Scheme 2015 16 NRDWP JN YES YES YES 160.61 159.62 159.62 0.00 0.00 159.62 O&M
22 Deoria 7372146 Ropan Chapra PWS Scheme 2015 16 NRDWP JN YES YES YES 129.80 129.16 129.16 0.00 0.00 129.16 O&M
23 Deoria 7372147 Narayanpur PWS Scheme 2015 16 NRDWP JN YES YES YES 148.77 146.81 146.81 0.00 0.00 146.81 O&M
24 Deoria 7372151 Khorma Khas PWS Scheme 2015 16 NRDWP JN YES YES YES 284.16 274.30 274.30 0.00 0.00 274.30 O&M
25 Deoria 7372162 Maharajganj PWS Scheme 2015 16 NRDWP JN YES YES YES 207.98 207.68 207.68 0.00 0.00 207.68 O&M
26 Deoria 7372164 Vikrampur Bansapara PWS Scheme 2015 16 NRDWP JN YES YES YES 113.86 112.82 112.82 0.00 0.00 112.82 O&M
27 Deoria 7372168 Chainpur PWS Scheme 2015 16 NRDWP JN YES YES YES 122.02 117.48 117.48 0.00 0.00 117.48 O&M
28 Deoria 7372169 Rampur Hiramana PWS Scheme 2015 16 NRDWP JN YES YES YES 248.59 247.18 247.18 0.00 0.00 247.18 O&M
29 Deoria 7372171 Malkauni PWS Scheme 2015 16 NRDWP JN YES YES YES 116.38 115.54 115.54 0.00 0.00 115.54 O&M
30 Deoria 7372172 Babhnauli PWS Scheme 2015 16 NRDWP JN YES YES YES 87.16 87.16 87.16 0.00 0.00 87.16 O&M
31 Deoria 7372174 Haraiya Basantpur PWS Scheme 2015 16 NRDWP JN YES YES YES 111.79 11.79 111.79 0.00 0.00 111.79 O&M
32 Deoria 7372503 Karjaha PWS Scheme 2015 16 NRDWP JN YES YES YES 114.34 101.39 101.39 0.00 0.00 101.39 O&M
33 Deoria 7372504 Muhai Sangram PWS Scheme 2015 16 NRDWP JN YES YES YES 299.24 298.36 298.36 0.00 0.00 298.36 O&M
34 Deoria 7372599 Madkada PWS Scheme 2015 16 NRDWP JN YES YES YES 170.67 169.78 169.78 0.00 0.00 169.78 O&M
35 Deoria 7372603 Marhawan PWS Scheme 2015 16 NRDWP JN YES YES YES 216.32 215.85 215.85 0.00 0.00 215.85 O&M
36 Deoria 7372900 Karmela PWS Scheme 2015 16 NRDWP JN YES YES YES 271.94 271.48 271.48 0.00 0.00 271.48 O&M
37 Deoria 7372907 Chaumukh PWS Scheme 2015 16 NRDWP JN YES YES YES 83.59 83.47 83.47 0.00 0.00 83.47 O&M
38 Deoria 7372911 Deoria Khas PWS Scheme 2015 16 NRDWP JN YES YES YES 229.32 228.62 228.62 0.00 0.00 228.62 O&M
39 Deoria 7372919 Baikunthpur PWS Scheme 2015 16 NRDWP JN YES YES YES 166.75 165.69 165.69 0.00 0.00 165.69 O&M
40 Deoria 7373077 Kausad PWS Scheme 2015 16 NRDWP JN YES YES YES 96.37 95.68 95.68 0.00 0.00 95.68 O&M
41 Deoria 7373081 Madhopur PWS Scheme 2015 16 NRDWP JN YES YES YES 87.54 87.46 87.46 0.00 0.00 87.46 O&M
42 Deoria 7373084 Dogari PWS Scheme 2015 16 NRDWP JN YES YES YES 87.92 87.20 87.20 0.00 0.00 87.20 O&M
43 Deoria 7373317 Rajwal PWS Scheme 2015 16 NRDWP JN YES YES YES 121.51 120.20 120.20 0.00 0.00 120.20 O&M
44 Deoria 7373326 Khairatiya PWS Scheme 2015 16 NRDWP JN YES YES YES 250.26 247.92 247.92 0.00 0.00 247.92 O&M
45 Deoria 7373328 Gaur Khas PWS Scheme 2015 16 NRDWP JN YES YES YES 158.90 157.87 157.87 0.00 0.00 157.87 O&M
46 Deoria 7373492 Dhanauti Rai PWS Scheme 2015 16 NRDWP JN YES YES YES 92.54 91.90 91.90 0.00 0.00 91.90 O&M
47 Deoria 7373494 Rampur Bachuar PWS Scheme 2015 16 NRDWP JN YES YES YES 106.08 104.53 104.53 0.00 0.00 104.53 O&M
48 Deoria 7373497 Virajmal PWS Scheme 2015 16 NRDWP JN YES YES YES 116.85 116.62 116.62 0.00 0.00 116.62 O&M
49 Deoria 7373498 Mahuja PWS Scheme 2015 16 NRDWP JN YES YES YES 101.06 100.46 100.46 0.00 0.00 100.46 O&M
50 Deoria 7373511 Kuwanr Bhakra PWS Scheme 2015 16 NRDWP JN YES YES YES 269.85 265.40 265.40 0.00 0.00 265.40 O&M
51 Deoria 7373513 Kataura PWS Scheme 2015 16 NRDWP JN YES YES YES 230.31 229.50 229.50 0.00 0.00 229.50 O&M
52 Deoria 7373515 Netwar PWS Scheme 2015 16 NRDWP JN YES YES YES 204.30 181.90 181.90 0.00 0.00 181.90 O&M
53 Deoria 7506838 Pakaha PWS Scheme NRDWP JN YES YES YES 443.63 443.33 443.33 0.00 0.00 443.33 O&M
54 Deoria 7506847 Narainpur QPV Scheme NRDWP JN YES YES YES 148.77 147.88 147.88 0.00 0.00 147.88 O&M
55 Deoria 7595213 Raishree EMWQ Scheme 2016 17 NRDWP JN YES YES YES 335.66 313.05 313.05 0.00 0.00 313.05 O&M
56 Deoria 7626053 Kaparwar Payjal Yojana NRDWP JN YES YES YES 153.89 136.23 136.23 0.00 0.00 136.23 O&M
57 Deoria 7762086 Diwan Pokhra NRDWP JN YES YES YES 346.73 345.89 345.89 0.00 0.00 345.89 O&M
58 Deoria 7765510 Ajaypura EMWQ NRDWP JN YES YES YES 167.21 157.93 157.93 0.00 0.00 157.93 O&M
59 Deoria 7765573 Bhimpur EMWQ NRDWP JN YES YES YES 117.93 116.76 116.76 0.00 0.00 116.76 O&M
60 Deoria 7765598 Devpar Birsinghpur EMWQ NRDWP JN YES YES YES 129.54 129.18 129.18 0.00 0.00 129.18 O&M
61 Deoria 7765608 Dullah Chhapara EMWQ NRDWP JN YES YES YES 218.12 217.54 217.54 0.00 0.00 217.54 O&M
62 Deoria 7766253 Jigina Mishr EMWQ NRDWP JN YES YES YES 159.90 158.87 158.87 0.00 0.00 158.87 O&M
63 Deoria 7766294 Khurdhar Khor EMWQ NRDWP JN YES YES YES 127.24 126.29 126.29 0.00 0.00 126.29 O&M
64 Deoria 7766303 Madanchak EMWQ NRDWP JN YES YES YES 129.12 128.83 128.83 0.00 0.00 128.83 O&M
65 Deoria 7766326 Manihari EMWQ NRDWP JN YES YES YES 142.00 141.85 141.85 0.00 0.00 141.85 O&M
66 Deoria 7766387 Paras Khand EMWQ NRDWP JN YES YES YES 169.12 169.12 169.12 0.00 0.00 169.12 O&M
67 Deoria 7766428 Phulwariya Samuh EMWQ NRDWP JN YES YES YES 138.78 135.31 135.31 0.00 0.00 135.31 O&M
68 Deoria 7766459 Pyasi EMWQ NRDWP JN YES YES YES 171.46 169.68 169.68 0.00 0.00 169.68 O&M
69 Deoria 7766465 Rampur Buzurg EMWQ NRDWP JN YES YES YES 102.27 101.68 101.68 0.00 0.00 101.68 O&M
70 Deoria 7766468 Sukwa EMWQ NRDWP JN YES YES YES 120.74 119.77 119.77 0.00 0.00 119.77 O&M
71 Deoria 7766469 Tilauli EMWQ NRDWP JN YES YES YES 173.11 171.78 171.78 0.00 0.00 171.78 O&M
72 Deoria 7892148 Kushari EMWQ PWS Schemes NRDWP JN YES YES YES 211.67 205.33 205.33 0.00 0.00 205.33 O&M
73 Deoria 7892840 Balua Afgan G.P. Water Supply Scheme NRDWP JN YES YES YES 587.18 587.14 587.14 0.00 0.00 587.14 O&M
74 Deoria 7894034 Belhi tiwari AES JE Scheme NRDWP JN YES YES YES 89.87 83.95 83.95 0.00 0.00 83.95 O&M
75 Deoria 7894035 Badka Gaon EMWQ NRDWP JN YES YES YES 444.15 436.07 436.07 0.00 0.00 436.07 O&M
76 Deoria 7894043 Indupur EMWQ NRDWP JN YES YES YES 317.78 317.65 317.65 0.00 0.00 317.65 O&M
77 Deoria 7894821 Badhaya Buzurg AES JE PWS Scheme NRDWP JN YES YES YES 539.74 535.34 535.34 0.00 0.00 535.34 O&M
78 Deoria 8125185 Bahor Dhanouti NRDWP JN YES YES YES 257.83 247.29 247.29 0.00 0.00 247.29 O&M
79 Deoria 8125193 Bankatiya Urf Bankata Shiv NRDWP JN YES YES YES 182.40 178.68 178.68 0.00 0.00 178.68 O&M
80 Deoria 8125333 Bhulai Pur NRDWP JN YES YES YES 178.40 174.48 174.48 0.00 0.00 174.48 O&M
81 Deoria 8125468 Pipra Chandrabhan NRDWP JN YES YES YES 369.25 340.50 340.50 0.00 0.00 340.50 O&M
82 Deoria 8169765 Sukwa NRDWP JN YES YES YES 120.74 119.74 119.74 0.00 0.00 119.74 O&M
83 Deoria 8357602 MadanChak NRDWP JN YES YES YES 129.12 128.84 128.84 0.00 0.00 128.84 O&M
84 Deoria 8357618 Shahpur Puraini NRDWP JN YES YES YES 267.69 266.22 266.22 0.00 0.00 266.22 O&M
85 Deoria 6995300 Baurdih SVS WORLD BANK JN YES YES YES 78.10 71.59 71.59 0.00 0.00 71.59 O&M
86 Deoria 6995309 Belwa Dubauli SVS WORLD BANK JN YES YES YES 190.08 190.07 190.07 0.00 0.00 190.07 O&M
87 Deoria 6995326 Dumari SHS WORLD BANK JN YES YES YES 109.81 109.62 109.62 0.00 0.00 109.62 O&M
88 Deoria 6995334 Fatehpur SVS WORLD BANK JN YES YES YES 246.38 223.60 223.60 0.00 0.00 223.60 O&M
89 Deoria 6995342 Hadaha SVS WORLD BANK JN YES YES YES 133.23 122.59 122.59 0.00 0.00 122.59 O&M
90 Deoria 6995352 Koilgarha SVS WORLD BANK JN YES YES YES 226.99 226.99 226.99 0.00 0.00 226.99 O&M
91 Deoria 6995358 Lakhopar SHS WORLD BANK JN YES YES YES 111.89 110.18 110.18 0.00 0.00 110.18 O&M
92 Deoria 6995368 Lavakani SVS WORLD BANK JN YES YES YES 255.78 251.29 251.29 0.00 0.00 251.29 O&M
93 Deoria 6995375 Laxmipur SVS WORLD BANK JN YES YES YES 284.87 283.33 283.33 0.00 0.00 283.33 O&M
94 Deoria 6995390 Mahen Babu SVS WORLD BANK JN YES YES YES 134.92 134.90 134.90 0.00 0.00 134.90 O&M
95 Deoria 6995397 Mail SVS WORLD BANK JN YES YES YES 146.97 128.01 128.01 0.00 0.00 128.01 O&M
96 Deoria 6995411 Rautpar Amethia SVS WORLD BANK JN YES YES YES 158.97 158.67 158.67 0.00 0.00 158.67 O&M
97 Deoria 6995425 Sahodar Patti SHS WORLD BANK JN YES YES YES 141.83 119.02 119.02 0.00 0.00 119.02 O&M
98 Deoria 6995437 Tara Sara SVS WORLD BANK JN YES YES YES 112.55 112.55 112.55 0.00 0.00 112.55 O&M
99 Deoria 7040788 Panika PWS AES JEs Scheme OLD RETROFIT JN YES YES YES 14.85 11.63 11.63 0.00 0.00 11.63 O&M
100 Deoria 7766470 Vinayak EMWQ OLD RETROFIT JN YES YES YES 263.37 262.98 262.98 0.00 0.00 262.98 O&M
101 Deoria 8124694 BIKUNTHPUR RETRO OLD RETROFIT JN YES YES YES 28.11 25.91 25.91 0.00 0.00 25.91 O&M
102 Deoria 8124699 PARAS KHAD RETRO OLD RETROFIT JN YES YES YES 29.85 24.08 24.08 0.00 0.00 24.08 O&M
103 Deoria 8126189 BHAGWANPUR RETRO. OLD RETROFIT JN YES YES YES 33.38 24.11 24.11 0.00 0.00 24.11 O&M
104 Deoria 8126944 Hirandapur Retro. OLD RETROFIT JN YES YES YES 40.46 40.14 40.14 0.00 0.00 40.14 O&M
105 Deoria 8156015 MAHARAJGANJ RETRO. OLD RETROFIT JN YES YES YES 24.45 23.16 23.16 0.00 0.00 23.16 O&M
106 Deoria 8156067 KHARESAR RETRO. OLD RETROFIT JN YES YES YES 100.49 88.47 88.47 0.00 0.00 88.47 O&M
107 Deoria 8156314 GOVINDPUR RETRO. OLD RETROFIT JN YES YES YES 22.20 22.17 22.17 0.00 0.00 22.17 O&M
108 Deoria 8156348 UDAIPURA RETRO. OLD RETROFIT JN YES YES YES 21.69 18.07 18.07 0.00 0.00 18.07 O&M
109 Deoria 8157914 RAMPUR BACHUR RETRO. OLD RETROFIT JN YES YES YES 13.31 10.55 10.55 0.00 0.00 10.55 O&M
110 Deoria 8157946 PANIKA RETRO. OLD RETROFIT JN YES YES YES 14.85 11.63 11.63 0.00 0.00 11.63 O&M
111 Deoria 8168675 Narayanpur retro.deoria OLD RETROFIT JN YES YES YES 23.81 21.75 21.75 0.00 0.00 21.75 O&M
112 Deoria 8168686 Baliya Uttar retro... OLD RETROFIT JN YES YES YES 73.42 72.23 72.23 0.00 0.00 72.23 O&M
113 Deoria 8169669 Vikram Banspaar retro. OLD RETROFIT JN YES YES YES 21.65 24.24 24.24 0.00 0.00 24.24 O&M
114 Deoria 8170126 Mehrauna retro. OLD RETROFIT JN YES YES YES 25.33 17.64 17.64 0.00 0.00 17.64 O&M
115 Deoria 8170145 Baripar Retro. OLD RETROFIT JN YES YES YES 25.05 19.67 19.67 0.00 0.00 19.67 O&M
116 Deoria 8170158 Marhawa Retro. OLD RETROFIT JN YES YES YES 26.72 22.14 22.14 0.00 0.00 22.14 O&M
117 Deoria 8170163 Tilauli Retro. OLD RETROFIT JN YES YES YES 36.70 34.24 34.24 0.00 0.00 34.24 O&M
118 Deoria 8170166 Mahui Sangram Retro. OLD RETROFIT JN YES YES YES 33.71 28.40 28.40 0.00 0.00 28.40 O&M
119 Deoria 8170172 Rampur Heeraman retro. OLD RETROFIT JN YES YES YES 22.42 19.36 19.36 0.00 0.00 19.36 O&M
120 Deoria 8170181 Kunwar Bakhra Retro. OLD RETROFIT JN YES YES YES 30.62 24.27 24.27 0.00 0.00 24.27 O&M
121 Deoria 8170190 Ajaypura retro. OLD RETROFIT JN YES YES YES 34.18 28.54 28.54 0.00 0.00 28.54 O&M
122 Deoria 8170198 Deoria Khas Retro. OLD RETROFIT JN YES YES YES 23.09 22.75 22.75 0.00 0.00 22.75 O&M
123 Deoria 8170200 Jigna Mishra Retro. OLD RETROFIT JN YES YES YES 22.67 18.17 18.17 0.00 0.00 18.17 O&M
124 Deoria 8170203 Kasili Retro. OLD RETROFIT JN YES YES YES 51.98 51.71 51.71 0.00 0.00 51.71 O&M
125 Deoria 8170204 Pipra Ramdhar Retro. OLD RETROFIT JN YES YES YES 40.73 27.73 27.73 0.00 0.00 27.73 O&M
126 Deoria 8170205 Kausad Retro. OLD RETROFIT JN YES YES YES 29.09 17.56 17.56 0.00 0.00 17.56 O&M
127 Deoria 8171431 Akuba Retro. OLD RETROFIT JN YES YES YES 16.37 12.84 12.84 0.00 0.00 12.84 O&M
128 Deoria 8184589 Paikauli Retro. OLD RETROFIT JN YES YES YES 74.96 73.62 73.62 0.00 0.00 73.62 O&M
129 Deoria 8184603 MADHOPUR (Lar) Retro. OLD RETROFIT JN YES YES YES 32.62 20.13 20.13 0.00 0.00 20.13 O&M
130 Deoria 8357606 Markada OLD RETROFIT JN YES YES YES 170.67 169.77 169.77 0.00 0.00 169.77 O&M
131 Deoria 8357608 Pyasi SAGY OLD RETROFIT JN YES YES YES 171.46 169.68 169.68 0.00 0.00 169.68 O&M
132 Deoria 8357610 Rajwal OLD RETROFIT JN YES YES YES 29.37 24.66 24.66 0.00 0.00 24.66 O&M
133 Deoria 8357613 Malkauli OLD RETROFIT JN YES YES YES 116.39 115.54 115.54 0.00 0.00 115.54 O&M
134 Deoria 8357616 Pidra OLD RETROFIT JN YES YES YES 93.80 91.52 91.52 0.00 0.00 91.52 O&M
135 Deoria 8357619 Chakra Gosai OLD RETROFIT JN YES YES YES 119.66 119.37 119.37 0.00 0.00 119.37 O&M
136 Deoria 8357622 Baliyawan OLD RETROFIT JN YES YES YES 26.04 21.20 21.20 0.00 0.00 21.20 O&M
137 Deoria 8363949 Retrofitting of Malkauli water supply scheme NEW RETROFIT JN YES YES YES 89.30 86.09 86.09 0.00 0.00 86.09 O&M
138 Deoria 20092387 Katarari GP NEW RETROFIT JN YES YES YES 36.41 35.69 35.69 0.00 0.00 35.69 O&M
139 Deoria 20092415 Bardeeha Parshuram NEW RETROFIT JN YES YES YES 90.15 87.31 87.31 0.00 0.00 87.31 O&M
140 Deoria 20092492 Dhanauti Rai NEW RETROFIT JN YES YES YES 59.35 58.74 58.74 0.00 0.00 58.74 O&M
141 Deoria 20092560 Pakaha GP NEW RETROFIT JN YES YES YES 44.82 44.24 44.24 0.00 0.00 44.24 O&M
142 Deoria 20092703 Basdila GP (Retrofitting) NEW RETROFIT JN YES YES YES 61.72 59.70 59.70 0.00 0.00 59.70 O&M
143 Deoria 20092708 Mail (Retrofitting) NEW RETROFIT JN YES YES YES 43.93 43.25 43.25 0.00 0.00 43.25 O&M
144 Deoria 20092716 Deewan Pokhara (Retrofitting) NEW RETROFIT JN YES YES YES 164.52 157.35 157.35 0.00 0.00 157.35 O&M
145 Deoria 20092724 Rampur Buzurg (Retrofitting) NEW RETROFIT JN YES YES YES 74.97 74.25 74.25 0.00 0.00 74.25 O&M
146 Deoria 20092737 Balua Afgan GP (Retrofitting) NEW RETROFIT JN YES YES YES 88.64 84.01 84.01 0.00 0.00 84.01 O&M
147 Deoria 20092746 Bhimpur GP (Retrofitting) NEW RETROFIT JN YES YES YES 29.70 29.23 29.23 0.00 0.00 29.23 O&M
148 Deoria 20093923 Khoraram GP (Retrofitting) NEW RETROFIT JN YES YES YES 73.86 73.24 73.24 0.00 0.00 73.24 O&M
149 Deoria 20093925 Badhaya Buzurg GP (Retrofitting) NEW RETROFIT JN YES YES YES 45.73 43.62 43.62 0.00 0.00 43.62 O&M
150 Deoria 20093927 Belahi Tiwari GP (Retrofitting) NEW RETROFIT JN YES YES YES 29.98 28.11 28.11 0.00 0.00 28.11 O&M
151 Deoria 20093929 Koilgarha GP (Retrofitting) NEW RETROFIT JN YES YES YES 78.10 77.38 77.38 0.00 0.00 77.38 O&M
152 Deoria 20093933 Lavkani (Retrofitting) NEW RETROFIT JN YES YES YES 78.18 68.98 68.98 0.00 0.00 68.98 O&M
153 Deoria 20093934 Laxmipur (Retrofitting) NEW RETROFIT JN YES YES YES 178.24 170.65 170.65 0.00 0.00 170.65 O&M
154 Deoria 20093937 Parsauni GP (Retrofitting) NEW RETROFIT JN YES YES YES 59.14 57.45 57.45 0.00 0.00 57.45 O&M
155 Deoria 20093974 Mahen Babu GP (Retrofitting) NEW RETROFIT JN YES YES YES 33.38 32.62 32.62 0.00 0.00 32.62 O&M
156 Deoria 20093979 Kushari GP (Retrofitting) NEW RETROFIT JN YES YES YES 36.96 36.19 36.19 0.00 0.00 36.19 O&M
157 Deoria 20093982 Ramnagar GP (Retrofitting) NEW RETROFIT JN YES YES YES 44.80 43.63 43.63 0.00 0.00 43.63 O&M
158 Deoria 20093986 Tara Sara GP (Retrofitting) NEW RETROFIT JN YES YES YES 26.78 26.12 26.12 0.00 0.00 26.12 O&M
159 Deoria 20093990 Nibahi GP (Retrofitting) NEW RETROFIT JN YES YES YES 37.00 34.22 34.22 0.00 0.00 34.22 O&M
160 Deoria 20093992 Haulibaliya GP (Retrofitting) NEW RETROFIT JN YES YES YES 44.37 38.23 38.23 0.00 0.00 38.23 O&M
161 Deoria 20093996 Sahodarpatti GP (Retrofitting) NEW RETROFIT JN YES YES YES 36.68 36.12 36.12 0.00 0.00 36.12 O&M
162 Deoria 20093999 Pipra Madan Gopal GP (Retrofitting) NEW RETROFIT JN YES YES YES 52.20 44.99 44.99 0.00 0.00 44.99 O&M
163 Deoria 20094003 Kodra GP (Retrofitting) NEW RETROFIT JN YES YES YES 24.56 23.23 23.23 0.00 0.00 23.23 O&M
164 Deoria 20094006 Hadha GP (Retrofitting) NEW RETROFIT JN YES YES YES 21.90 21.26 21.26 0.00 0.00 21.26 O&M
165 Deoria 20094057 Dumari (Retrofitting) NEW RETROFIT JN YES YES YES 51.05 50.22 50.22 0.00 0.00 50.22 O&M
166 Deoria 20094818 Mahuwawa GOV ( retro) NEW RETROFIT JN YES YES YES 37.35 36.70 36.70 0.00 0.00 36.70 O&M
167 Deoria 20094839 Chainpur GP ( retro) NEW RETROFIT JN YES YES YES 37.31 35.23 35.23 0.00 0.00 35.23 O&M
168 Deoria 20094845 Isharu Water Supply Scheme ( retro) NEW RETROFIT JN YES YES YES 73.76 73.01 73.01 0.00 0.00 73.01 O&M
169 Deoria 20094850 Bagha water supply scheme (retro) NEW RETROFIT JN YES YES YES 59.50 58.79 58.79 0.00 0.00 58.79 O&M
170 Deoria 20094856 Karmel water supply scheme (retro) NEW RETROFIT JN YES YES YES 134.50 131.25 131.25 0.00 0.00 131.25 O&M
171 Deoria 20094879 Piprabadh water supply scheme ( retro) NEW RETROFIT JN YES YES YES 66.22 65.34 65.34 0.00 0.00 65.34 O&M
172 Deoria 20094885 Katura water supply scheme (retro) NEW RETROFIT JN YES YES YES 134.28 132.63 132.63 0.00 0.00 132.63 O&M
173 Deoria 20094889 Parsiya water supply scheme (retro) NEW RETROFIT JN YES YES YES 62.96 61.18 61.18 0.00 0.00 61.18 O&M
174 Deoria 20094893 Indupur water supply scheme (retro) NEW RETROFIT JN YES YES YES 59.91 54.03 54.03 0.00 0.00 54.03 O&M
175 Deoria 20094896 Birwa water supply scheme (retro) NEW RETROFIT JN YES YES YES 178.24 176.68 176.68 0.00 0.00 176.68 O&M
176 Deoria 20094907 Rawatpar Amethiya water supply scheme (retro) NEW RETROFIT JN YES YES YES 51.13 48.12 48.12 0.00 0.00 48.12 O&M
177 Deoria 20094910 Dogari Mishra water supply scheme (retro) NEW RETROFIT JN YES YES YES 42.97 42.22 42.22 0.00 0.00 42.22 O&M
178 Deoria 20094914 Bardeeha Dalpat (retro) NEW RETROFIT JN YES YES YES 59.97 59.29 59.29 0.00 0.00 59.29 O&M
179 Deoria 20094923 Birajmal (retro) NEW RETROFIT JN YES YES YES 35.80 35.12 35.12 0.00 0.00 35.12 O&M
180 Deoria 20094928 Khurdarkhor (retro) NEW RETROFIT JN YES YES YES 72.10 71.53 71.53 0.00 0.00 71.53 O&M
181 Deoria 20094933 Manihari (retro) NEW RETROFIT JN YES YES YES 51.59 50.92 50.92 0.00 0.00 50.92 O&M
182 Deoria 20094939 Baurdeeh (retro) NEW RETROFIT JN YES YES YES 26.28 25.70 25.70 0.00 0.00 25.70 O&M
183 Deoria 20094944 Phulwariya GOV (retro) NEW RETROFIT JN YES YES YES 33.85 31.34 31.34 0.00 0.00 31.34 O&M
184 Deoria 20094950 Baraipar GP (retro) NEW RETROFIT JN YES YES YES 40.05 37.67 37.67 0.00 0.00 37.67 O&M
185 Deoria 20094954 Badka Gawan GOV (retro) NEW RETROFIT JN YES YES YES 105.99 98.85 98.85 0.00 0.00 98.85 O&M
186 Deoria 20094956 Jigna Mishra GOV (retro) NEW RETROFIT JN YES YES YES 29.89 28.28 28.28 0.00 0.00 28.28 O&M
187 Deoria 20094964 Lakhopar GP (retro) NEW RETROFIT JN YES YES YES 110.37 110.18 110.18 0.00 0.00 110.18 O&M
188 Deoria 20094966 Kaparwar GP (retro) NEW RETROFIT JN YES YES YES 79.30 78.48 78.48 0.00 0.00 78.48 O&M
189 Deoria 20094971 Netwar GOV (retro) NEW RETROFIT JN YES YES YES 31.79 31.23 31.23 0.00 0.00 31.23 O&M
190 Deoria 20094973 Karjahan GOV (retro) NEW RETROFIT JN YES YES YES 26.65 26.12 26.12 0.00 0.00 26.12 O&M
191 Deoria 20094984 Ajaypura GOV (retro) NEW RETROFIT JN YES YES YES 20.10 19.45 19.45 0.00 0.00 19.45 O&M
192 Deoria 20094986 Tilauli GOV retro NEW RETROFIT JN YES YES YES 77.21 76.68 76.68 0.00 0.00 76.68 O&M
193 Deoria 20094994 Marhawa GOV retro NEW RETROFIT JN YES YES YES 14.86 14.33 14.33 0.00 0.00 14.33 O&M
194 Deoria 20095002 Parsiya Jaddu GOV retro NEW RETROFIT JN YES YES YES 25.96 25.29 25.29 0.00 0.00 25.29 O&M
195 Deoria 20095005 Fatehpur GP retro NEW RETROFIT JN YES YES YES 51.99 51.02 51.02 0.00 0.00 51.02 O&M
196 Deoria 20095007 Pandeypur GP retro NEW RETROFIT JN YES YES YES 22.09 21.69 21.69 0.00 0.00 21.69 O&M
197 Deoria 20095010 Mohan Mundera GOV retro NEW RETROFIT JN YES YES YES 44.66 44.21 44.21 0.00 0.00 44.21 O&M
198 Deoria 20095011 Shahpur Purani GOV retro NEW RETROFIT JN YES YES YES 14.80 14.25 14.25 0.00 0.00 14.25 O&M
199 Deoria 20095016 Belwa Dubauli GOV retro NEW RETROFIT JN YES YES YES 59.77 57.98 57.98 0.00 0.00 57.98 O&M
