Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in
S.No. District Scheme ID Scheme Name Program Department PWS Exist Physical Completion Financial Completion Work Cost Released Cost Expenditure Cost Liability Balance Fund Final Cost Scheme Status
1 Mau 712107 Karaha WSS NRDWP JN YES YES YES 41.19 37.77 37.77 0.00 0.00 37.77 O&M
2 Mau 712127 Nadwakhas WSS NRDWP JN YES YES YES 60.13 55.16 55.16 0.00 0.00 55.16 O&M
3 Mau 2758975 Fatehpur Taj Narja NRDWP JN YES YES YES 191.57 167.15 167.15 0.00 0.00 167.15 O&M
4 Mau 6679309 Pakari Buzurag PWS Scheme NRDWP JN YES YES YES 123.91 109.61 109.61 0.00 0.00 109.61 O&M
5 Mau 6679314 Hamidpur Rasoolpur PWS Scheme NRDWP JN YES YES YES 286.37 190.85 190.85 0.00 0.00 190.85 O&M
6 Mau 7214200 KURTHIZAFARPUR PWS SCHEME NRDWP Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Urbanised
7 Mau 7214774 SARAI MEVAGIRI PWS SCHEME QPV AFFECTED NRDWP JN YES YES NO 117.47 99.32 99.32 0.20 0.00 99.52 O&M
8 Mau 7218046 AILAKH PWS SCHEME QPV AF NRDWP JN YES YES YES 147.27 105.82 105.82 0.00 0.00 105.82 O&M
9 Mau 7401666 Daragah PWS in JE/AEs affected Village NRDWP JN YES YES NO 254.73 229.21 229.21 1.40 0.00 230.61 O&M
10 Mau 7894856 Pyarepur Salaumuddinpur Cov PWS Scheme NRDWP JN YES NO NO 224.07 27.68 27.68 0.00 196.39 224.07 Under Construction
11 Mau 7894913 Nannaur SAGY NRDWP JN YES YES NO 150.70 115.80 115.80 11.40 0.00 127.20 O&M
12 Mau 8039633 Surajpur Gram Panchayat Village Water Scheme(PWS) NRDWP JN YES YES NO 269.61 67.98 67.98 120.00 0.00 187.98 O&M
13 Mau 8039705 Manikpur Asana Gram Panchayat Village Water Scheme(PWS) NRDWP JN YES YES NO 273.45 165.38 165.38 50.00 0.00 215.38 O&M
14 Mau 8039734 Chhattarpur Gram Panchayat Village Water Scheme(PWS) NRDWP JN YES YES NO 223.15 115.06 115.06 55.00 0.00 170.06 O&M
15 Mau 8039744 Semarajpur Gram Panchayat Village Water Scheme(PWS) NRDWP JN YES YES NO 182.17 140.80 140.80 3.80 0.00 144.60 O&M
16 Mau 8039750 Hazipur Gram Panchayat Village Water Scheme(PWS) NRDWP JN YES YES NO 233.92 87.82 87.82 95.00 0.00 182.82 O&M
17 Mau 8039753 Chorapa Khurd Gram Panchayat Village Water Scheme(PWS) NRDWP JN YES YES NO 207.92 110.73 110.73 55.00 0.00 165.73 O&M
18 Mau 8039760 Sipah Ibrahimabad Gram Panchayat Village Water Scheme(PWS) NRDWP JN YES YES NO 326.32 150.03 150.03 113.11 0.00 263.14 O&M
19 Mau 8045231 Kasimpur Gram Panchayat Water supply Scheme NRDWP JN YES YES NO 227.24 214.40 214.40 3.00 0.00 217.40 O&M
20 Mau 8045236 Nasirpur Gram Panchayat Water supply Scheme NRDWP JN YES YES NO 201.80 160.63 160.63 28.60 0.00 189.23 O&M
21 Mau 8045242 Rakauli Gram Panchayat Water supply Scheme NRDWP JN YES YES NO 248.00 131.36 131.36 90.00 0.00 221.36 O&M
22 Mau 8045248 Araila Gram Panchayat Water supply Scheme NRDWP JN YES YES NO 284.52 90.69 90.69 135.00 0.00 225.69 O&M
23 Mau 8045271 Zamira Churadeeh Gram Panchayat Village Water Scheme(PWS) NRDWP JN YES YES NO 235.42 185.57 185.57 20.00 0.00 205.57 O&M
24 Mau 8045283 Itaili Gram Panchayat Village Water Scheme(PWS) NRDWP JN YES YES NO 225.34 171.16 171.16 6.00 0.00 177.16 O&M
25 Mau 8045289 Mahpur Gram Panchayat Village Water Scheme(PWS) NRDWP JN YES YES NO 277.86 208.44 208.44 20.00 0.00 228.44 O&M
26 Mau 20087102 PILKHI BARUNA WATER SUPPLY SCHEME NRDWP JN YES YES NO 232.89 147.69 147.69 30.00 0.00 177.69 O&M
27 Mau 7215735 CHAKRA PWS SCHEME QPV AF Sansad Adarsh JN YES YES YES 172.35 163.72 163.72 0.00 0.00 163.72 O&M
28 Mau 7506876 Dumaraon PWS Scheme Sansad Adarsh JN YES YES YES 183.69 165.35 165.35 0.00 0.00 165.35 O&M
29 Mau 7894661 Chakbar Bojhi SAGY PWS Scheme Sansad Adarsh JN YES YES NO 167.62 143.08 143.08 3.00 0.00 146.08 O&M
30 Mau 7896018 CHAKKI MUSADOHI SAGY Sansad Adarsh JN YES YES NO 191.99 127.26 127.26 25.00 0.00 152.26 O&M
31 Mau 7896241 REKWARDIH SAGY Sansad Adarsh JN YES YES NO 427.71 125.08 125.08 220.00 0.00 345.08 O&M
32 Mau 8138057 Gadawa Gram Panchayat Water supply Scheme SRDWP JN YES YES YES 142.06 126.25 126.25 0.00 0.00 126.25 O&M
33 Mau 20100784 Badagawan Gram Panchayat Water Supply Scheme SRDWP Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Urbanised
34 Mau 8011206 Aiklak Retro OLD RETROFIT JN YES YES NO 28.81 16.63 16.63 7.20 0.00 23.83 O&M
35 Mau 8011233 Alinagar Retro OLD RETROFIT JN YES YES NO 23.93 17.78 17.78 0.10 0.00 17.88 O&M
36 Mau 8011282 Surhurpur Retro OLD RETROFIT JN YES YES NO 44.20 43.36 43.36 1.20 0.00 44.56 O&M
37 Mau 8011292 Kudasar Retro OLD RETROFIT JN YES YES NO 24.16 4.90 4.90 11.40 0.00 16.30 O&M
38 Mau 8024497 Karhan Retrofitting OLD RETROFIT JN YES YES NO 45.56 29.96 29.96 0.65 0.00 30.61 O&M
39 Mau 8028425 Fatehpur TalNaraja Retro OLD RETROFIT JN YES YES NO 73.63 22.32 22.32 25.70 0.00 48.02 O&M
40 Mau 8035270 Pakadi Bujurg Retro OLD RETROFIT JN YES YES NO 58.53 46.64 46.64 4.00 0.00 50.64 O&M
41 Mau 8035276 kurthijafarpur Retro OLD RETROFIT Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Urbanised
42 Mau 8035281 Nadawa Khas Retro OLD RETROFIT JN YES YES NO 52.72 34.32 34.32 0.60 0.00 34.92 O&M
43 Mau 8035286 Kahinaur Retro OLD RETROFIT JN YES YES YES 51.68 38.09 38.09 0.00 0.00 38.09 O&M
44 Mau 8035294 Belachaura Retro OLD RETROFIT Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Urbanised
45 Mau 8035303 Rukunpura Retro OLD RETROFIT JN YES YES YES 26.57 20.50 20.50 0.00 0.00 20.50 O&M
46 Mau 8035309 Dumranv Retro OLD RETROFIT JN YES YES YES 18.93 9.31 9.31 0.00 0.00 9.31 O&M
47 Mau 8035315 PArsupur Mubarakpur Retro OLD RETROFIT JN YES YES YES 33.17 8.58 8.58 0.00 0.00 8.58 O&M
48 Mau 8126928 SEMARI JAMALPUR RETRO OLD RETROFIT JN YES YES NO 92.74 25.56 25.56 45.52 0.00 71.08 O&M
49 Mau 8134816 LAKHNAUR RETRO OLD RETROFIT JN YES YES YES 22.84 9.18 9.18 0.00 0.00 9.18 O&M
50 Mau 8146249 Hameedpur rasoolpur RETRO OLD RETROFIT JN YES YES YES 58.40 19.80 19.80 0.00 0.00 19.80 O&M
51 Mau 1045275 Shayad Asthan HP Other NO 0.00 0.00 0.00 0.00 0.00 0.00 HP
52 Mau 1310693 Kamta Singh HP Other NO 0.00 0.00 0.00 0.00 0.00 0.00 HP
53 Mau 1362393 Chhotak Chauhan HP Other NO 0.00 0.00 0.00 0.00 0.00 0.00 HP
54 Mau 1365501 Raj Narayan Singh HP Other NO 0.00 0.00 0.00 0.00 0.00 0.00 HP
55 Mau 1365552 Durga Ji Ka Mandir HP Other NO 0.00 0.00 0.00 0.00 0.00 0.00 HP
56 Mau 1372702 Ghura Serma (Alaka Paras) HP Other NO 0.00 0.00 0.00 0.00 0.00 0.00 HP
57 Mau 6277352 Itaura DUPLICATE Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
58 Mau 6277371 Sarawan DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
59 Mau 6390726 Banpokhara DUPLICATE Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
60 Mau 6390788 Bhujahi DUPLICATE Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
61 Mau 6390810 Lakhnaur DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
62 Mau 6390819 Shururpur DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
63 Mau 6467186 Kahinaur DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
64 Mau 6473721 Kusmaur DUPLICATE Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
65 Mau 6473768 salahabad DUPLICATE Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
66 Mau 6824732 Surhurpur pws DUPLICATE Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
67 Mau 7218023 BSARTPUR PWS SCHEME QPV AF DUPLICATE Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
68 Mau 7218038 DARGAH PWS SCHEME DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
69 Mau 7233426 Surhur pur QPV Scheme DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
70 Mau 7271065 Ahemadpur AES JEs Affected Village DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
71 Mau 7417984 Hamidpur Raulpur PWS Scheme DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
72 Mau 7507512 Rasoolpur Adampur urf. Rampur QPV DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
73 Mau 7507516 Chakara QPV DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
74 Mau 7762100 BELCHAURA DUPLICATE Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
75 Mau 8181714 Gotha Group of villages water supply scheme DUPLICATE Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
76 Mau 8188941 Dubari water supply scheme DUPLICATE Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
77 Mau 8197563 Kasara Group of Village Water Supply Scheme DUPLICATE Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
78 Mau 8221272 Ratanpura Group of Villages Water supply Scheme DUPLICATE Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
79 Mau 8368555 Mau Multivillage03 DUPLICATE JN NO 0.00 0.00 0.00 0.00 0.00 0.00 Duplicate
80 Mau 8127232 Dhadhval Patrao PPY I-SPARSH JN YES YES NO 169.75 99.09 99.09 5.00 0.00 104.09 O&M
81 Mau 8127234 Maryadpur PPY I-SPARSH JN YES YES NO 212.63 167.34 167.34 41.00 0.00 208.34 O&M
82 Mau 8127235 Meerpur PPY I-SPARSH JN YES YES NO 140.00 98.10 98.10 22.00 0.00 120.10 O&M
83 Mau 6652821 Alinagar PWS in QPV affected Village QPV JN YES YES YES 135.86 119.07 119.07 0.00 0.00 119.07 O&M
84 Mau 6679298 Belchaura Village W/s in QPV Affecated QPV Other NO 0.00 0.00 0.00 0.00 0.00 0.00 Urbanised
85 Mau 6679306 Kudasar PWS scheme in QPV Affected QPV JN YES YES YES 74.36 73.89 73.89 0.00 0.00 73.89 O&M
86 Mau 7213164 SURAHURPUR PWS SCHEME QPV JN YES YES YES 144.77 139.35 139.35 0.00 0.00 139.35 O&M
87 Mau 7215609 RASULPUR ADAMPUR URF RAMPUR PWS SCHEME QPV AF QPV AF QPV JN YES YES YES 293.58 243.83 243.83 0.00 0.00 243.83 O&M
88 Mau 7215640 MOHAMMDPUR CHANDAPAR PWS SCHEME QPV AF QPV JN YES YES NO 97.43 77.79 77.79 0.20 0.00 77.99 O&M
89 Mau 7215697 RUKUNPURA PWS SCHEME QPV AF QPV JN YES YES YES 107.08 84.00 84.00 0.00 0.00 84.00 O&M
90 Mau 7215706 PARSUPUR MUBARAKPUR PWS SCHEME QPV AF QPV JN YES YES YES 81.66 79.71 79.71 0.00 0.00 79.71 O&M
91 Mau 7215713 DEWDAH PWS SCHEME QPV AF QPV JN YES YES YES 119.75 119.34 119.34 0.00 0.00 119.34 O&M
92 Mau 7215719 HAIBATPUR PWS SCHEME QPV AF QPV JN YES YES NO 123.01 104.23 104.23 5.00 0.00 109.23 O&M
93 Mau 7215725 MASINA PWS SCHEME QPV AF QPV JN YES NO NO 121.10 75.01 75.01 0.00 46.09 121.10 Under Construction
94 Mau 7215731 SONDSAR PWS SCHEME QPV AF QPV JN YES YES YES 144.77 139.35 139.35 0.00 0.00 139.35 O&M
95 Mau 7215733 BHAWRKOL PWS SCHEME QPV AF QPV JN YES YES NO 101.20 85.61 85.61 6.00 0.00 91.61 O&M
96 Mau 7215969 KAHINAUR PWS SCHEME QPV JN YES YES NO 147.10 120.81 120.81 4.00 0.00 124.81 O&M
97 Mau 7216015 GARZHAULI PWS SCHEME QPV AF QPV JN YES YES YES 137.90 118.40 118.40 0.00 0.00 118.40 O&M
98 Mau 7216033 KUTUBPUR PWS SCHEME QPV AF QPV JN YES YES NO 81.67 53.92 53.92 24.00 0.00 77.92 O&M
99 Mau 7216053 SARWA PWS SCHEME QPV AF QPV JN YES YES NO 67.22 49.67 49.67 17.00 0.00 66.67 O&M
100 Mau 7216068 SARWA PWS SCHEME QPV AF QPV JN YES NO NO 313.92 79.98 79.98 0.00 233.94 313.92 Under Construction
101 Mau 7216086 BHIRA PWS SCHEME QPV AF QPV JN YES YES NO 174.80 140.57 140.57 25.00 0.00 165.57 O&M
102 Mau 7326656 LAKHNAUR PWS SCHEME QPV AF QPV JN YES YES YES 135.70 116.97 116.97 0.00 0.00 116.97 O&M
103 Mau 7768130 Dangauli EMWQ QPV JN YES YES YES 196.19 165.16 165.16 0.00 0.00 165.16 O&M
104 Mau 8037020 Semari Jamalpur Gram Panchayat Water supply Scheme QPV JN YES YES YES 78.24 69.55 69.55 0.00 0.00 69.55 O&M