Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in
S.No. District Scheme ID Scheme Name Program Department PWS Exist Physical Completion Financial Completion Work Cost Released Cost Expenditure Cost Liability Balance Fund Final Cost Scheme Status
1 Ghazipur 7894857 Suratapur Khas NRDWP JN YES YES NO 218.88 87.82 87.82 79.50 0.00 167.32 O&M
2 Ghazipur 7894291 NAYAKDEAH SAGY Sansad Adarsh JN YES YES NO 161.11 46.05 46.05 83.20 0.00 129.25 O&M
3 Ghazipur 7624436 Ranipur SRDWP JN YES YES NO 122.80 98.27 98.27 10.50 0.00 108.77 O&M
4 Ghazipur 7624450 Chak farid T. Sarasan SRDWP JN YES YES NO 143.89 111.99 111.99 10.20 0.00 122.19 O&M
5 Ghazipur 6999617 Dildarnagar SVS WORLD BANK JN YES YES NO 352.46 337.50 337.50 7.01 0.00 344.51 O&M
6 Ghazipur 6999745 Harkaranpur SHS Solar based WORLD BANK JN YES YES NO 93.30 77.65 77.65 6.81 0.00 84.46 O&M
7 Ghazipur 6999801 Mahend SVS WORLD BANK JN YES YES NO 334.16 300.95 300.95 14.57 0.00 315.52 O&M
8 Ghazipur 7004561 Paharpur Taluka SHS (Solar Based) WORLD BANK JN YES YES NO 86.25 65.84 65.84 11.46 0.00 77.30 O&M
9 Ghazipur 7853137 Deoria WORLD BANK JN YES YES NO 221.11 156.38 156.38 18.30 0.00 174.68 O&M
10 Ghazipur 7853140 Dharwar kalan WORLD BANK JN YES YES NO 201.58 166.13 166.13 14.20 0.00 180.33 O&M
11 Ghazipur 7853144 Gauranm Sadkalpur (LalaPur) WORLD BANK JN YES YES NO 168.29 155.47 155.47 8.45 0.00 163.92 O&M
12 Ghazipur 7853148 Narayanpur WORLD BANK JN YES YES NO 233.70 171.79 171.79 45.50 0.00 217.29 O&M
13 Ghazipur 7853155 Pathara WORLD BANK JN YES YES NO 224.90 202.67 202.67 22.23 0.00 224.90 O&M
14 Ghazipur 7853165 Husenpur GOV WORLD BANK JN YES YES NO 478.81 462.04 462.04 4.30 0.00 466.34 O&M
15 Ghazipur 7853167 Khizirpur WORLD BANK JN YES YES NO 545.54 507.87 507.87 30.39 0.00 538.26 O&M
16 Ghazipur 7853172 Pallia Bujurg WORLD BANK JN YES YES NO 323.99 221.31 221.31 54.59 0.00 275.90 O&M
17 Ghazipur 7853175 Parmeth WORLD BANK JN YES YES NO 510.24 438.95 438.95 63.18 0.00 502.13 O&M
18 Ghazipur 7853180 Shakkarpur WORLD BANK JN YES YES NO 343.16 231.06 231.06 77.97 0.00 309.03 O&M
19 Ghazipur 7854629 baghan WORLD BANK JN YES YES NO 229.28 175.24 175.24 26.60 0.00 201.84 O&M
20 Ghazipur 7854631 firojpur WORLD BANK JN YES YES NO 187.28 112.80 112.80 48.70 0.00 161.50 O&M
21 Ghazipur 7854632 nari pachdevra WORLD BANK JN YES YES NO 522.86 431.50 431.50 36.20 0.00 467.70 O&M
22 Ghazipur 7854634 reotipur WORLD BANK JN YES YES NO 617.00 535.56 535.56 58.40 0.00 593.96 O&M
23 Ghazipur 7854639 sherpur WORLD BANK JN YES YES NO 1857.48 1428.55 1428.55 162.45 0.00 1591.00 O&M
24 Ghazipur 7854869 Bara WORLD BANK JN YES NO NO 1616.39 1616.39 1616.39 0.00 0.00 1616.39 Under Construction
25 Ghazipur 7854871 Bavara WORLD BANK JN YES YES NO 563.22 397.57 397.57 119.10 0.00 516.67 O&M
26 Ghazipur 7854873 Bayepur WORLD BANK JN YES YES NO 656.89 581.38 581.38 5.55 0.00 586.93 O&M
27 Ghazipur 7854882 Deochandpur WORLD BANK JN YES YES NO 952.56 775.27 775.27 8.59 0.00 783.86 O&M
28 Ghazipur 7854884 Deoria WORLD BANK JN YES YES NO 590.81 541.61 541.61 7.00 0.00 548.61 O&M
29 Ghazipur 7854885 Dullahpur WORLD BANK JN YES YES NO 586.89 503.89 503.89 49.23 0.00 553.12 O&M
30 Ghazipur 7854889 Gosandepur GOV WORLD BANK JN YES YES NO 578.62 541.27 541.27 19.80 0.00 561.07 O&M
31 Ghazipur 7854890 Jamuav WORLD BANK JN YES YES NO 671.61 342.76 342.76 243.50 0.00 586.26 O&M
32 Ghazipur 7854891 Jeevpur WORLD BANK JN YES YES NO 694.19 620.58 620.58 19.40 0.00 639.98 O&M
33 Ghazipur 7854892 Katariya WORLD BANK JN YES YES NO 699.41 583.09 583.09 40.81 0.00 623.90 O&M
34 Ghazipur 7854894 Kathut GOV WORLD BANK JN YES YES NO 815.14 725.47 725.47 73.43 0.00 798.90 O&M
35 Ghazipur 7854895 Lakhanchandpur WORLD BANK JN YES YES NO 584.13 552.92 552.92 12.00 0.00 564.92 O&M
36 Ghazipur 7854896 Malsa Kalan WORLD BANK JN YES YES NO 827.94 592.44 592.44 64.85 0.00 657.29 O&M
37 Ghazipur 7855157 Matsa WORLD BANK JN YES YES NO 716.66 702.96 702.96 8.28 0.00 711.24 O&M
38 Ghazipur 7855158 Mednipur WORLD BANK JN YES YES NO 817.71 796.70 796.70 5.89 0.00 802.59 O&M
39 Ghazipur 7855159 Nagwa Urf Nawapara WORLD BANK JN YES YES NO 243.13 172.77 172.77 44.94 0.00 217.71 O&M
40 Ghazipur 7855160 Nariyaon Urf Umarganj WORLD BANK JN YES YES NO 1121.91 451.84 451.84 501.76 0.00 953.60 O&M
41 Ghazipur 7855161 Patna WORLD BANK JN YES YES NO 577.31 493.24 493.24 37.15 0.00 530.39 O&M
42 Ghazipur 7855163 Raval Zone-II WORLD BANK JN YES YES NO 234.50 178.91 178.91 24.81 0.00 203.72 O&M
43 Ghazipur 7855164 Sikandarpur WORLD BANK JN YES YES NO 650.41 584.34 584.34 42.39 0.00 626.73 O&M
44 Ghazipur 7855167 Tajpur Manjha WORLD BANK JN YES YES NO 651.19 416.11 416.11 65.20 0.00 481.31 O&M
45 Ghazipur 7855169 Tiwaripur GOV WORLD BANK JN YES NO NO 531.30 279.27 279.27 0.00 252.03 531.30 Under Construction
46 Ghazipur 7866260 Sadhopur urf Rampur WORLD BANK JN YES NO NO 253.44 29.88 29.88 0.00 223.56 253.44 Under Construction
47 Ghazipur 8125153 DHARMMARPUR OLD RETROFIT JN YES YES NO 104.50 36.22 36.22 39.00 0.00 75.22 O&M
48 Ghazipur 8132373 KHANPUR OLD RETROFIT JN YES YES NO 219.57 125.86 125.86 72.50 0.00 198.36 O&M
49 Ghazipur 8132380 AURIHAR GAVIPUR OLD RETROFIT JN YES YES NO 185.93 104.48 104.48 9.65 0.00 114.13 O&M
50 Ghazipur 8132409 PAHARPUR OLD RETROFIT JN YES YES NO 111.82 87.52 87.52 2.50 0.00 90.02 O&M
51 Ghazipur 8155952 BOGANA OLD RETROFIT JN YES YES NO 70.80 45.15 45.15 16.00 0.00 61.15 O&M
52 Ghazipur 8156280 JAGADISHPUR WATER SUPPLY SCHEME OLD RETROFIT JN YES YES NO 63.99 20.66 20.66 8.83 0.00 29.49 O&M
53 Ghazipur 8156318 HARDIYA OLD RETROFIT JN YES YES NO 52.89 41.33 41.33 5.68 0.00 47.01 O&M
54 Ghazipur 8156372 BALUA TAPPA KATHUT OLD RETROFIT JN YES YES NO 105.56 75.15 75.15 19.12 0.00 94.27 O&M
55 Ghazipur 8157930 Karahiya OLD RETROFIT JN YES YES NO 206.80 106.54 106.54 6.52 0.00 113.06 O&M
56 Ghazipur 8157970 SANEHUA OLD RETROFIT JN YES YES NO 83.41 55.79 55.79 3.31 0.00 59.10 O&M
57 Ghazipur 8157998 LATTHUDIH OLD RETROFIT JN YES YES NO 88.82 72.21 72.21 11.53 0.00 83.74 O&M
58 Ghazipur 8158006 ALAWALPUR Afgs OLD RETROFIT JN YES YES NO 188.65 63.99 63.99 25.75 0.00 89.74 O&M
59 Ghazipur 8160780 Juvrajpur OLD RETROFIT JN YES YES NO 87.46 54.87 54.87 5.15 0.00 60.02 O&M
60 Ghazipur 8166268 Bakharipur Water supply scheme OLD RETROFIT JN YES YES NO 163.21 90.71 90.71 4.20 0.00 94.91 O&M
61 Ghazipur 8166287 Reotipur water supply scheme OLD RETROFIT JN YES YES NO 251.99 106.11 106.11 89.29 0.00 195.40 O&M
62 Ghazipur 8166303 Sewrai Water supply scheme OLD RETROFIT JN YES YES NO 237.93 123.03 123.03 55.56 0.00 178.59 O&M
63 Ghazipur 8166899 KUDESAR OLD RETROFIT JN YES YES NO 118.53 54.59 54.59 44.67 0.00 99.26 O&M
64 Ghazipur 8166907 Kusi PWS OLD RETROFIT JN YES YES NO 191.42 51.16 51.16 45.00 0.00 96.16 O&M
65 Ghazipur 8166920 GANGAULI OLD RETROFIT JN YES YES NO 125.56 10.14 10.14 91.00 0.00 101.14 O&M
66 Ghazipur 8168530 Tamalpura Water Supply OLD RETROFIT JN YES YES NO 66.77 63.36 63.36 2.15 0.00 65.51 O&M
67 Ghazipur 8168537 Basuka Water Supply OLD RETROFIT JN YES YES NO 264.31 182.72 182.72 39.40 0.00 222.12 O&M
68 Ghazipur 8187789 GORKHA WATER SUPPLY SCHEME OLD RETROFIT JN YES YES NO 259.98 110.35 110.35 88.00 0.00 198.35 O&M
69 Ghazipur 8345011 DHARAWA WATER SUPPLY SCHEME OLD RETROFIT JN YES YES NO 49.92 27.47 9.89 21.31 0.00 31.20 O&M
70 Ghazipur 20099736 MALIKPUR RAMRE RETROFITTING W/S SCHEME OLD RETROFIT JN YES YES NO 205.13 143.09 143.09 5.00 0.00 148.09 O&M
71 Ghazipur 7924178 ALWALPUR GP WS SCHEME NWQSM JN YES YES NO 147.79 104.33 104.33 17.00 0.00 121.33 O&M
72 Ghazipur 7924210 DHAMUPUR NWQSM JN YES YES NO 431.21 240.21 240.21 180.00 0.00 420.21 O&M
73 Ghazipur 7924215 USHRAHA NWQSM JN YES YES NO 105.57 55.61 55.61 20.00 0.00 75.61 O&M
74 Ghazipur 8015296 Patkania G.P. Water Supply Scheme JJM (JAL NIGAM SCHEMES) JN YES YES NO 298.23 126.41 126.41 19.87 0.00 146.28 O&M
75 Ghazipur 8363583 Manjhanpur Kalan W/S Scheme JJM (JAL NIGAM SCHEMES) JN YES YES NO 475.39 321.03 321.03 43.30 0.00 364.33 O&M
76 Ghazipur 7894350 HARDHANA PWS QPV JN YES YES NO 192.02 125.93 125.93 24.30 0.00 150.23 O&M
77 Ghazipur 7924177 TAJPUR MOLANA GP WS SCHEME QPV JN YES YES NO 159.41 117.24 117.24 9.35 0.00 126.59 O&M
78 Ghazipur 7924179 CHILAUNA KALAN GP WS SCHEME QPV JN YES YES NO 141.42 104.53 104.53 5.50 0.00 110.03 O&M
79 Ghazipur 7924180 MASUDPUR GP WS SCHEME QPV JN YES YES NO 128.69 79.46 79.46 10.52 0.00 89.98 O&M
80 Ghazipur 7924181 BHADRASEN GP WS SCHEME QPV JN YES YES NO 146.37 78.22 78.22 32.36 0.00 110.58 O&M
81 Ghazipur 7924182 KHARABADEEH GP WS SCHEME QPV JN YES YES NO 219.24 155.75 155.75 19.05 0.00 174.80 O&M
82 Ghazipur 7924202 CHURAMANPUR WSS QPV JN YES YES NO 162.54 55.75 55.75 75.20 0.00 130.95 O&M
83 Ghazipur 7924206 MEHDI PUR QPV JN YES YES NO 100.67 71.23 71.23 7.00 0.00 78.23 O&M
84 Ghazipur 7924207 NASARATPUR DHIRJI WSS QPV JN YES YES NO 142.36 66.25 66.25 32.00 0.00 98.25 O&M