Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in
S.No. District Scheme ID Scheme Name Program Department PWS Exist Physical Completion Financial Completion Work Cost Released Cost Expenditure Cost Liability Balance Fund Final Cost Scheme Status
1 Mirzapur 6823803 Gazipur PWS NRDWP JN YES YES NO 116.34 113.64 113.64 2.70 0.00 116.34 O&M
2 Mirzapur 6824788 Chitamanpur pws NRDWP JN YES YES NO 127.98 127.25 127.25 0.73 0.00 127.98 O&M
3 Mirzapur 7319960 Mohanpur Bhourakh W/S Scheme NRDWP JN YES YES NO 293.85 289.87 289.87 3.98 0.00 293.85 O&M
4 Mirzapur 7319961 Bagheda Khurd W/S Scheme NRDWP JN YES YES NO 163.15 160.51 160.51 2.64 0.00 163.15 O&M
5 Mirzapur 7319964 Katran W/S Scheme NRDWP JN YES YES NO 262.11 258.19 258.19 3.92 0.00 262.11 O&M
6 Mirzapur 7319968 Rajupur Kharkhasipur Scheme NRDWP JN YES NO NO 118.68 93.25 93.25 0.00 25.43 118.68 Under Construction
7 Mirzapur 7319974 Sikiya Jairampur W/S Scheme NRDWP JN YES YES NO 136.36 126.22 126.22 10.14 0.00 136.36 O&M
8 Mirzapur 7319977 Parashurampur W/S Scheme NRDWP JN YES YES NO 112.24 111.28 111.28 0.96 0.00 112.24 O&M
9 Mirzapur 7319980 Naugawan W/S Schewme NRDWP JN YES YES NO 244.62 61.34 61.34 58.06 0.00 119.40 O&M
10 Mirzapur 7319985 Beerpur W/S Scheme NRDWP JN YES YES NO 109.13 107.83 107.83 1.30 0.00 109.13 O&M
11 Mirzapur 7319989 Magardaha Kala W/S Scheme NRDWP JN YES YES NO 142.42 138.22 138.22 4.20 0.00 142.42 O&M
12 Mirzapur 7319992 Bikana W/S Scheme NRDWP JN YES YES NO 143.65 110.63 110.63 8.42 0.00 119.05 O&M
13 Mirzapur 7319997 Begpur W/S Scheme NRDWP JN YES YES NO 79.85 75.49 75.49 4.36 0.00 79.85 O&M
14 Mirzapur 7320000 Gaipur Water Suppy Scheme NRDWP JN YES NO NO 167.73 104.98 104.98 0.00 62.75 167.73 Under Construction
15 Mirzapur 7320002 Godhana W/S Scheme NRDWP JN YES YES NO 171.46 169.97 169.97 1.49 0.00 171.46 O&M
16 Mirzapur 7320003 Nakahara W/S Scheme NRDWP JN YES NO NO 244.62 160.80 160.80 0.00 83.82 244.62 Under Construction
17 Mirzapur 7320006 Kantit W/S Scheme NRDWP JN YES YES NO 198.64 180.26 180.26 18.38 0.00 198.64 O&M
18 Mirzapur 7320008 Birohi W/S Scheme NRDWP JN YES NO NO 305.71 198.00 1983.00 0.00 107.71 305.71 Under Construction
19 Mirzapur 7320010 Chhitpur W/S Scheme NRDWP JN YES YES NO 113.46 110.14 110.14 3.32 0.00 113.46 O&M
20 Mirzapur 7320023 Kolound W/S Scheme NRDWP JN YES YES NO 109.13 93.28 93.28 15.85 0.00 109.13 O&M
21 Mirzapur 7320026 Rajapur W/S Scheme NRDWP JN YES NO NO 210.56 103.62 103.62 0.00 106.94 210.56 Under Construction
22 Mirzapur 7346336 Dhobahi PWS Scheme 2015 16 NRDWP JN YES YES NO 124.67 122.67 122.67 2.00 0.00 124.67 O&M
23 Mirzapur 7346354 Dugouli Kantit PWS Scheme 2015 16 NRDWP JN YES YES NO 110.19 105.03 105.03 5.16 0.00 110.19 O&M
24 Mirzapur 7347872 Jamuwari PWS Scheme 2015 16 NRDWP JN YES YES NO 82.80 80.80 80.80 2.00 0.00 82.80 O&M
25 Mirzapur 7347943 Shahpur Lamva PWS Scheme 2015 16 NRDWP JN YES YES NO 113.58 109.93 109.93 3.65 0.00 113.58 O&M
26 Mirzapur 7623108 Dadri PWS Sansad Adarsh JN YES YES NO 477.92 459.29 459.29 18.63 0.00 477.92 O&M
27 Mirzapur 8042489 SIRSI GAHARWAR OLD RETROFIT JN YES YES NO 52.49 33.75 33.75 5.65 0.00 39.40 O&M
28 Mirzapur 8042495 BHUILY OLD RETROFIT JN YES YES NO 43.55 20.61 20.61 22.79 0.00 43.40 O&M
29 Mirzapur 8042572 MAHAMALPUR OLD RETROFIT JN YES YES NO 115.24 52.64 52.64 7.78 0.00 60.42 O&M
30 Mirzapur 8042576 ARAJI LINE SULTANPUR OLD RETROFIT JN YES YES NO 151.44 53.56 53.56 8.66 0.00 62.22 O&M
31 Mirzapur 8044047 Aahi Bandhawa OLD RETROFIT JN YES YES NO 137.29 41.06 41.06 5.61 0.00 46.67 O&M
32 Mirzapur 8044054 Rudauli OLD RETROFIT JN YES YES NO 89.90 33.10 33.10 34.44 0.00 67.54 O&M
33 Mirzapur 8156173 SAJHAULI OLD RETROFIT JN YES YES NO 56.91 32.65 32.65 11.49 0.00 44.14 O&M
34 Mirzapur 8156320 GAZIPUR OLD RETROFIT JN YES YES NO 40.88 11.83 11.83 8.74 0.00 20.57 O&M
35 Mirzapur 8156334 BAGAHI OLD RETROFIT JN YES YES NO 42.73 6.25 6.25 10.35 0.00 16.60 O&M
36 Mirzapur 8156368 KANTIT OLD RETROFIT JN YES YES NO 59.67 46.00 46.00 5.96 0.00 51.96 O&M
37 Mirzapur 8161693 JAMUA OLD RETROFIT JN YES YES NO 57.22 45.77 45.77 2.88 0.00 48.65 O&M
38 Mirzapur 8161695 KOLANA OLD RETROFIT JN YES YES NO 64.19 43.86 43.86 0.30 0.00 44.16 O&M
39 Mirzapur 8161699 NARAYANPUR OLD RETROFIT JN YES YES NO 55.14 23.64 23.64 14.13 0.00 37.77 O&M
40 Mirzapur 8161705 AGARSAND OLD RETROFIT JN YES YES NO 56.98 50.51 50.51 1.85 0.00 52.36 O&M
41 Mirzapur 8161706 GODHANA OLD RETROFIT JN YES YES NO 44.90 37.56 37.56 3.33 0.00 40.89 O&M
42 Mirzapur 8161710 GURKHULI OLD RETROFIT JN YES YES NO 134.18 63.37 63.37 34.15 0.00 97.52 O&M
43 Mirzapur 8161716 JAMUWARI OLD RETROFIT JN YES YES NO 63.74 42.79 42.79 5.60 0.00 48.39 O&M
44 Mirzapur 8161725 SHAHPUR CHAUSA OLD RETROFIT JN YES YES NO 39.61 20.04 20.04 6.47 0.00 26.51 O&M
45 Mirzapur 8161728 DADRI OLD RETROFIT JN YES YES NO 87.01 61.67 61.67 1.37 0.00 63.04 O&M
46 Mirzapur 8161871 GADAULI OLD RETROFIT JN YES YES NO 128.68 52.89 52.89 34.52 0.00 87.41 O&M
47 Mirzapur 8161910 BHISKURI OLD RETROFIT JN YES YES NO 86.70 49.14 49.14 12.97 0.00 62.11 O&M
48 Mirzapur 8161929 ARJUNPUR PATHAK OLD RETROFIT JN YES YES NO 24.17 22.17 22.17 1.48 0.00 23.65 O&M
49 Mirzapur 20102356 Chhitpur WSS Scheme Retrofitting NEW RETROFIT JN YES YES NO 83.33 10.27 10.27 41.20 0.00 51.47 O&M
50 Mirzapur 6684688 Narayanpur Water Supply Sceheme DUPLICATE JN YES YES NO 0.00 0.00 0.00 0.00 0.00 0.00 O&M
51 Mirzapur 7233339 Rajpur QPV Scheme DUPLICATE JN YES YES NO 0.00 0.00 0.00 0.00 0.00 0.00 O&M
52 Mirzapur 7346348 Gopalpur PWS Scheme 2015 16 DUPLICATE JN YES YES NO 0.00 0.00 0.00 0.00 0.00 0.00 O&M
53 Mirzapur 7346377 Sajhouli PWS Scheme 2015 16 DUPLICATE JN YES YES NO 0.00 0.00 0.00 0.00 0.00 0.00 O&M
54 Mirzapur 7348382 Parshurampur PWS Scheme 2015 16 DUPLICATE JN YES YES NO 0.00 0.00 0.00 0.00 0.00 0.00 O&M
55 Mirzapur 8195649 Nagwasi I-SPARSH JN YES YES NO 250.82 180.10 180.10 35.27 0.00 215.37 O&M
56 Mirzapur 20106838 Bharuhana Water Supply Scheme JJM (JAL NIGAM SCHEMES) JN YES NO NO 594.14 0.00 0.00 0.00 594.14 594.14 Under Construction
57 Mirzapur 20106839 Hurua Water Supply Scheme JJM (JAL NIGAM SCHEMES) JN YES NO NO 271.71 0.00 0.00 0.00 271.71 271.71 Under Construction
58 Mirzapur 20106841 Mewali Water Supply Scheme JJM (JAL NIGAM SCHEMES) JN YES NO NO 247.84 0.00 0.00 0.00 247.84 247.84 Under Construction
59 Mirzapur 20106843 Pipradad Water Supply Scheme JJM (JAL NIGAM SCHEMES) JN YES NO NO 493.02 0.00 0.00 0.00 493.02 493.02 Under Construction
60 Mirzapur 20106845 Saraiya Water Supply Scheme JJM (JAL NIGAM SCHEMES) JN YES NO NO 156.34 0.00 0.00 0.00 156.34 156.34 Under Construction
61 Mirzapur 20110991 Bhaurupur Ajgana & Hargarh W/S Scheme JJM (JAL NIGAM SCHEMES) JN YES NO NO 283.88 0.00 0.00 0.00 283.88 283.88 Under Construction
62 Mirzapur 20111001 Tarkapur W/S Scheme JJM (JAL NIGAM SCHEMES) JN YES NO NO 341.09 0.00 0.00 0.00 341.09 341.09 Under Construction
63 Mirzapur 20111007 Akodhi Reorgnization W/S Scheme JJM (JAL NIGAM SCHEMES) JN YES NO NO 718.76 0.00 0.00 0.00 718.76 718.76 Under Construction
64 Mirzapur 20130231 REORGANISATION OF VIJAYPUR GOV WATER SUPPLY SCHEME JJM (JAL NIGAM SCHEMES) JN YES NO NO 1468.00 0.00 0.00 0.00 1468.00 1468.00 Under Construction
65 Mirzapur 20130232 REORGANISATION OF KHORADIH GOV WATER SUPPLY SCHEME JJM (JAL NIGAM SCHEMES) JN YES NO NO 897.00 0.00 0.00 0.00 897.00 897.00 Under Construction