Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in
S.No. District Scheme ID Scheme Name Program Physical Completion Physical Completion (%) Financial Completion Work Cost Released Cost Expenditure Cost Liability Balance Fund Final Cost Scheme Status
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Muzaffarnagar 6824791 Doodha Hedi pws OLD RETROFIT YES 100 YES 81.58 54.29 54.29 0.00 0.00 54.29 O&M
2 Muzaffarnagar 8129195 Muzhera W/s Scheme Retrofitting Work OLD RETROFIT YES 100 YES 168.02 109.82 109.82 0.00 0.00 109.82 O&M
3 Muzaffarnagar 8129198 JandheriW/s Scheme Retrofitting Work OLD RETROFIT YES 100 YES 76.39 5.61 5.61 0.00 0.00 5.61 O&M
4 Muzaffarnagar 8129213 Galibpur W/s Scheme Retrofitting Work OLD RETROFIT YES 100 YES 45.71 37.42 37.42 0.00 0.00 37.42 O&M
5 Muzaffarnagar 8129216 Fugana W/s Scheme Retrofitting Work OLD RETROFIT YES 100 YES 112.71 109.82 109.82 0.00 0.00 109.82 O&M
6 Muzaffarnagar 8129250 Kurthal W/s Scheme Retrofitting Work OLD RETROFIT YES 100 YES 96.94 72.92 72.92 0.00 0.00 72.92 O&M
7 Muzaffarnagar 8129253 Nijampur W/s Scheme Retrofitting Work OLD RETROFIT YES 100 YES 32.65 20.67 20.67 0.00 0.00 20.67 O&M
8 Muzaffarnagar 8129259 Badsu W/s Scheme Retrofitting Work OLD RETROFIT YES 100 YES 93.47 85.45 85.45 0.00 0.00 85.45 O&M
9 Muzaffarnagar 8129153 Mubarikpur W/s Scheme Retrofitting Work OLD RETROFIT YES 100 YES 35.87 17.54 17.54 0.00 0.00 17.54 O&M
10 Muzaffarnagar 8129182 Chitora W/s Scheme Retrofitting Work OLD RETROFIT YES 100 YES 119.86 116.01 116.01 0.00 0.00 116.01 O&M
11 Muzaffarnagar 8130801 Pura W/s Scheme Retrofitting Works OLD RETROFIT YES 100 YES 49.79 39.29 39.29 0.00 0.00 39.29 O&M
12 Muzaffarnagar 8130806 Khanupur W/s Scheme Retrofitting Works OLD RETROFIT YES 100 YES 133.34 99.54 99.54 0.00 0.00 99.54 O&M
13 Muzaffarnagar 8130814 Sathedi W/s Scheme Retrofitting Works OLD RETROFIT YES 100 YES 88.72 78.63 78.63 0.00 0.00 78.63 O&M
14 Muzaffarnagar 8130823 Pamnawali W/s Scheme Retrofitting Works OLD RETROFIT YES 100 YES 46.74 35.38 35.38 0.00 0.00 35.38 O&M
15 Muzaffarnagar 8130826 Vigyana W/s Scheme Retrofitting Works OLD RETROFIT YES 100 YES 45.71 30.63 30.63 0.00 0.00 30.63 O&M
16 Muzaffarnagar 8130832 Mandawali Bangar W/s Scheme Retrofitting Works OLD RETROFIT YES 100 YES 39.05 28.59 28.59 0.00 0.00 28.59 O&M
17 Muzaffarnagar 8130838 Chhapar W/s Scheme Retrofitting Works OLD RETROFIT YES 100 YES 185.16 127.24 127.24 0.00 0.00 127.24 O&M
18 Muzaffarnagar 8130851 Salahakheri W/s Scheme Retrofitting Works OLD RETROFIT YES 100 YES 59.54 57.14 57.14 0.00 0.00 57.14 O&M
19 Muzaffarnagar 8130856 Tewra W/s Scheme Retrofitting Works OLD RETROFIT YES 100 YES 108.06 99.61 99.61 0.00 0.00 99.61 O&M
20 Muzaffarnagar 8130859 Dhandhera W/s Scheme Retrofitting Works OLD RETROFIT YES 100 YES 65.32 40.53 40.53 0.00 0.00 40.53 O&M
21 Muzaffarnagar 8130895 Shikarpur W/s Scheme Retrofitting Works OLD RETROFIT YES 100 YES 53.57 46.86 46.86 0.00 0.00 46.86 O&M
22 Muzaffarnagar 8130902 Husainpur Kalan W/s Scheme Retrofitting Works OLD RETROFIT YES 100 YES 98.23 56.15 56.15 0.00 0.00 56.15 O&M
23 Muzaffarnagar 8133506 Kakrala W/s Scheme Retrofitting Works OLD RETROFIT YES 100 YES 65.65 64.69 64.69 0.00 0.00 64.69 O&M
24 Muzaffarnagar 8133515 Kaithoda W/s Scheme Retrofitting Works OLD RETROFIT YES 100 YES 146.52 78.39 78.39 0.00 0.00 78.39 O&M
25 Muzaffarnagar 8133519 Kalyanpur W/s Scheme Retrofitting Works OLD RETROFIT YES 100 YES 68.11 49.64 49.64 0.00 0.00 49.64 O&M
26 Bijnor 8157315 iSLAMABAD (RETROFITTING) G.O.V. W/S SCHEME OLD RETROFIT YES 100 YES 46.10 45.49 45.49 0.00 0.00 45.49 O&M
27 Bijnor 8157347 RATANGARH (RETROFITTING) VILLAGE W/S SCHEME OLD RETROFIT YES 100 YES 49.43 46.51 46.51 0.00 0.00 46.51 O&M
28 Bijnor 8176522 BHOJPUR (RETROFITTING) G.O.V. W/s Scheme OLD RETROFIT YES 100 YES 32.26 24.12 24.12 0.00 0.00 24.12 O&M
29 Bijnor 8176956 SADABAD (RETROFITTING) G.O.V W/S SCHEME OLD RETROFIT YES 100 YES 16.00 15.90 15.90 0.00 0.00 15.90 O&M
30 Bijnor 8176617 HISAMPUR (RETROFITTING) G.O.V. W/S SCHEME OLD RETROFIT YES 100 YES 40.47 20.93 20.93 0.00 0.00 20.93 O&M
31 Bijnor 8176657 JALILPUR (RETROFITTING) G.O.V. W/S SCHEME OLD RETROFIT YES 100 YES 19.31 12.79 12.79 0.00 0.00 12.79 O&M
32 Bijnor 8184268 MAHU (RETROFITTING) W/S SCHEME OLD RETROFIT YES 100 YES 30.80 23.11 23.11 0.00 0.00 23.11 O&M
33 Bijnor 8184339 RAWTI (RETROFITTING) G.O.V. W/S SCHEME OLD RETROFIT YES 100 YES 34.57 31.48 31.48 0.00 0.00 31.48 O&M
34 Bijnor 8184352 PIPLIJAT (RETROFITTING) W/S SCHEME OLD RETROFIT YES 100 YES 36.84 30.88 30.88 0.00 0.00 30.88 O&M
35 Bijnor 8184373 SAINDWAR (RETROFITTING) W/S SCHEME OLD RETROFIT YES 100 YES 3.43 26.20 26.20 0.00 0.00 26.20 O&M
36 Bijnor 8185158 FATEHPUR KALAN (RETROFITTING) W/S SCHEME OLD RETROFIT YES 100 YES 52.99 35.70 35.70 0.00 0.00 35.70 O&M
37 Bijnor 8185475 REHRA (RETROFITTING) W/S SCHEME OLD RETROFIT YES 100 YES 45.50 31.62 31.62 0.00 0.00 31.62 O&M
38 Bijnor 8185551 NAWADA (RETROFITTING) G.O.V. W/S SCHEME OLD RETROFIT YES 100 YES 29.36 18.22 18.22 0.00 0.00 18.22 O&M
39 Bijnor 8184563 NANGAL JAT (RETROFITTING) W/S SCHEME OLD RETROFIT YES 100 YES 118.32 65.71 65.71 0.00 0.00 65.71 O&M
40 Bijnor 8191287 AZAMPUR (RETROFITTING) W/S SCHEME OLD RETROFIT YES 100 YES 46.90 45.04 45.04 0.00 0.00 45.04 O&M
41 Moradabad 8125723 GURER W/S SCHEME OLD RETROFIT YES 100 YES 138.52 105.37 105.37 0.00 0.00 105.37 O&M
42 Moradabad 8125738 RASOOLPUR HAMIR G.O.V. W/S SCHEME OLD RETROFIT YES 100 YES 72.56 46.23 46.23 0.00 0.00 46.23 O&M
43 Moradabad 8125776 SIHORA BAJE W/S SCHEME OLD RETROFIT YES 100 YES 62.36 15.97 15.97 0.00 0.00 15.97 O&M
44 Moradabad 8125780 DULARI W/S SCHEM OLD RETROFIT YES 100 YES 87.29 85.75 85.75 0.00 0.00 85.75 O&M
45 Rampur 8356766 patwai retro scheme OLD RETROFIT YES 100 YES 111.43 70.04 70.04 0.00 0.00 70.04 O&M
46 Rampur 8356778 kashipur retro scheme OLD RETROFIT YES 100 YES 137.63 56.52 56.52 0.00 0.00 56.52 O&M
47 Rampur 8356779 bhot retro scheme OLD RETROFIT YES 100 YES 65.46 65.46 65.46 0.00 0.00 65.46 O&M
48 Rampur 8356781 chamraua retro scheme OLD RETROFIT YES 100 YES 74.73 42.47 42.47 0.00 0.00 42.47 O&M
49 Rampur 8356786 tumaria retro scheme OLD RETROFIT YES 100 YES 9.40 7.79 7.79 0.00 0.00 7.79 O&M
50 Rampur 8356789 bagi retro scheme OLD RETROFIT YES 100 YES 26.52 20.38 20.38 0.00 0.00 20.38 O&M
51 Rampur 8356791 fazullah nagar OLD RETROFIT YES 100 YES 27.72 20.72 20.72 0.00 0.00 20.72 O&M
52 Rampur 20092835 KOOP RETROFITTING W/S SCHEME OLD RETROFIT YES 100 YES 27.45 20.51 20.51 0.00 0.00 20.51 O&M
53 Rampur 8166928 nagaliya aqil(Retro Fitting) OLD RETROFIT YES 100 YES 60.37 27.33 27.33 0.00 0.00 27.33 O&M
54 Amroha 8356022 DHAKIA CHAMAN PWS OLD RETROFIT YES 100 YES 23.83 23.83 23.83 0.00 0.00 23.83 O&M
55 Amroha 8044972 CHAUBARA PWS OLD RETROFIT YES 100 YES 23.45 23.22 23.22 0.00 0.00 23.22 O&M
56 Amroha 8041182 SULTANPUR MOLVI PWS OLD RETROFIT YES 100 YES 33.35 33.35 33.35 0.00 0.00 33.35 O&M
57 Amroha 8041191 SHAHPUR PWS OLD RETROFIT YES 100 YES 51.82 50.53 50.53 0.00 0.00 50.53 O&M
58 Amroha 8041209 JEBDA MUSTAKAM PWS OLD RETROFIT YES 100 YES 44.52 29.16 29.16 0.00 0.00 29.16 O&M
59 Amroha 8041229 NILIKHERI PWS OLD RETROFIT YES 100 YES 36.20 36.20 36.20 0.00 0.00 36.20 O&M
60 Amroha 8041234 KOOBI PWS OLD RETROFIT YES 100 YES 29.59 28.04 28.04 0.00 0.00 28.04 O&M
61 Amroha 8041238 KANPURA PWS OLD RETROFIT YES 100 YES 27.61 26.04 26.04 0.00 0.00 26.04 O&M
62 Amroha 8041246 DIDAULI PWS OLD RETROFIT YES 100 YES 233.51 233.51 233.51 0.00 0.00 233.51 O&M
63 Amroha 8041273 BASELI PWS OLD RETROFIT YES 100 YES 24.51 24.51 24.51 0.00 0.00 24.51 O&M
64 Amroha 8040561 KAKARALI PWS OLD RETROFIT YES 100 YES 36.79 35.79 35.79 0.00 0.00 35.79 O&M
65 Meerut 8042898 MULHERA OLD RETROFIT YES 100 YES 74.03 39.92 39.92 0.00 0.00 39.92 O&M
66 Meerut 8042908 CHANDSARA OLD RETROFIT YES 100 YES 14.44 12.99 12.99 0.00 0.00 12.99 O&M
67 Meerut 8042943 ASEELPUR OLD RETROFIT YES 100 YES 55.93 40.00 40.00 0.00 0.00 40.00 O&M
68 Meerut 8042948 ATALPUR OLD RETROFIT YES 100 YES 15.52 11.65 11.65 0.00 0.00 11.65 O&M
69 Meerut 8043159 MUNDALI OLD RETROFIT YES 100 YES 106.31 67.14 67.14 0.00 0.00 67.14 O&M
70 Meerut 8043173 AJRARA OLD RETROFIT YES 100 YES 156.81 75.88 75.88 0.00 0.00 75.88 O&M
71 Meerut 8043207 DALAMPUR OLD RETROFIT YES 100 YES 49.17 26.08 26.08 0.00 0.00 26.08 O&M
72 Meerut 8043284 INCHOLI OLD RETROFIT YES 100 YES 190.75 85.94 85.94 0.00 0.00 85.94 O&M
73 Meerut 8043288 IKARI OLD RETROFIT YES 100 YES 86.31 79.93 79.93 0.00 0.00 79.93 O&M
74 Meerut 8043294 SALAWA OLD RETROFIT YES 100 YES 142.89 117.69 117.69 0.00 0.00 117.69 O&M
75 Meerut 8042887 PEEPLIKHERA OLD RETROFIT YES 100 YES 102.09 72.58 72.58 0.00 0.00 72.58 O&M
76 Meerut 8042890 PANCHLI KHURD OLD RETROFIT YES 100 YES 97.80 74.84 74.84 0.00 0.00 74.84 O&M
77 Meerut 8042893 KINAUNI OLD RETROFIT YES 100 YES 109.91 72.83 72.83 0.00 0.00 72.83 O&M
78 Meerut 8042894 KUDHLA OLD RETROFIT YES 100 YES 24.58 24.15 24.15 0.00 0.00 24.15 O&M
79 Meerut 8042632 CHANDANA OLD RETROFIT YES 100 YES 16.44 13.46 13.46 0.00 0.00 13.46 O&M
80 Meerut 8042642 LADPURA OLD RETROFIT YES 100 YES 12.46 11.69 11.69 0.00 0.00 11.69 O&M
81 Meerut 8042652 RASULPUR GAVRI OLD RETROFIT YES 100 YES 20.84 17.40 17.40 0.00 0.00 17.40 O&M
82 Meerut 8042661 SAMASPUR SURANI OLD RETROFIT YES 100 YES 15.47 12.11 12.11 0.00 0.00 12.11 O&M
83 Meerut 8042663 BADKALI NEKPUR OLD RETROFIT YES 100 YES 38.49 19.61 19.61 0.00 0.00 19.61 O&M
84 Meerut 8042678 BAHCHAULA OLD RETROFIT YES 100 YES 27.66 25.94 25.94 0.00 0.00 25.94 O&M
85 Meerut 8042680 SINDHAWALI OLD RETROFIT YES 100 YES 38.26 31.99 31.99 0.00 0.00 31.99 O&M
86 Meerut 8042682 MASOORI OLD RETROFIT YES 100 YES 58.97 52.98 52.98 0.00 0.00 52.98 O&M
87 Meerut 8042782 DAULATPUR OLD RETROFIT YES 100 YES 14.15 5.16 5.16 0.00 0.00 5.16 O&M
88 Meerut 8042788 MANDORA OLD RETROFIT YES 100 YES 45.48 10.96 10.96 0.00 0.00 10.96 O&M
89 Meerut 8042792 MOJAMABAD JWALAGARH OLD RETROFIT YES 100 YES 26.25 8.77 8.77 0.00 0.00 8.77 O&M
90 Meerut 8042803 ALIPUR JIJMANA OLD RETROFIT YES 100 YES 55.88 54.80 54.80 0.00 0.00 54.80 O&M
91 Meerut 8042809 NAGLA SHEKHU OLD RETROFIT YES 100 YES 31.09 24.83 24.83 0.00 0.00 24.83 O&M
92 Meerut 8042839 JASORA OLD RETROFIT YES 100 YES 39.59 30.64 30.64 0.00 0.00 30.64 O&M
93 Meerut 8042844 RAJPURA OLD RETROFIT YES 100 YES 8.43 5.70 5.70 0.00 0.00 5.70 O&M
94 Meerut 8042866 BHAVI OLD RETROFIT YES 100 YES 16.46 13.60 13.60 0.00 0.00 13.60 O&M
95 Meerut 8042871 NASARPUR OLD RETROFIT YES 100 YES 23.52 17.61 17.61 0.00 0.00 17.61 O&M
96 Meerut 7626082 Samaypur Punargathan Payjal Yojana OLD RETROFIT YES 100 YES 58.49 24.99 24.99 0.00 0.00 24.99 O&M
97 Meerut 7626091 Bahroda Pipe Payjal Yojana OLD RETROFIT YES 100 YES 33.48 16.30 16.30 0.00 0.00 16.30 O&M
98 Meerut 8012407 JALALPUR OLD RETROFIT YES 100 YES 15.17 8.37 8.37 0.00 0.00 8.37 O&M
99 Meerut 8012510 SALEMPUR OLD RETROFIT YES 100 YES 1.79 1.25 1.25 0.00 0.00 1.25 O&M
100 Meerut 8016285 PHAPHUNDA OLD RETROFIT YES 100 YES 91.47 65.85 65.85 0.00 0.00 65.85 O&M
101 Meerut 8016551 PACHPERA OLD RETROFIT YES 100 YES 89.85 28.16 28.16 0.00 0.00 28.16 O&M
102 Meerut 8018229 SIAL WATER SUPPLY SCHEME OLD RETROFIT YES 100 YES 62.24 30.98 30.98 0.00 0.00 30.98 O&M
103 Meerut 8018235 BADHOLI OLD RETROFIT YES 100 YES 38.71 38.71 38.71 0.00 0.00 38.71 O&M
104 Meerut 8018237 KAILI OLD RETROFIT YES 100 YES 83.75 24.38 24.38 0.00 0.00 24.38 O&M
105 Meerut 8018328 AAD WATER SUPPLY SCHEME OLD RETROFIT YES 100 YES 48.81 9.11 9.11 0.00 0.00 9.11 O&M
106 Meerut 8018334 ULAKHPUR OLD RETROFIT YES 100 YES 16.25 15.02 15.02 0.00 0.00 15.02 O&M
107 Meerut 8365206 KINNANAGAR OLD RETROFIT YES 100 YES 60.45 31.37 31.37 0.00 0.00 31.37 O&M
108 Meerut 8365257 MURADPUR URF SHOLDA OLD RETROFIT YES 100 YES 24.05 19.27 19.27 0.00 0.00 19.27 O&M
109 Meerut 8168929 BHAMORI OLD RETROFIT YES 100 YES 34.33 18.12 18.12 0.00 0.00 18.12 O&M
110 Meerut 8168933 RUKANPUR OLD RETROFIT YES 100 YES 34.33 18.12 18.12 0.00 0.00 18.12 O&M
111 Meerut 8168936 RASULPUR AURANGABAD OLD RETROFIT YES 100 YES 84.05 42.80 42.80 0.00 0.00 42.80 O&M
112 Meerut 8156861 AGWANPUR OLD RETROFIT YES 100 YES 97.98 83.01 83.01 0.00 0.00 83.01 O&M
113 Meerut 8156917 ATMADNAGAR ALIPUR OLD RETROFIT YES 100 YES 72.47 20.68 20.68 0.00 0.00 20.68 O&M
114 Meerut 8156821 ATRARA OLD RETROFIT YES 100 YES 74.75 40.57 40.57 0.00 0.00 40.57 O&M
115 Meerut 8156828 BATNAUR OLD RETROFIT YES 100 YES 84.93 55.59 55.59 0.00 0.00 55.59 O&M
116 Meerut 8156865 KHERA BALRAMPUR OLD RETROFIT YES 100 YES 27.59 24.91 24.91 0.00 0.00 24.91 O&M
117 Meerut 8156870 NARHERA OLD RETROFIT YES 100 YES 35.63 31.33 31.33 0.00 0.00 31.33 O&M
118 Baghpat 8176872 RETROFITTING OF GURANA W/S SCHEME OLD RETROFIT YES 100 YES 47.95 42.54 42.54 0.00 0.00 42.54 O&M
119 Baghpat 8176936 RETROFITTING OF ASARA W/S SCHEME OLD RETROFIT YES 100 YES 65.50 61.80 61.80 0.00 0.00 61.80 O&M
120 Baghpat 8178157 RETROFITTING OF DOLCHA W/S SCHEME OLD RETROFIT YES 100 YES 41.16 39.33 39.33 0.00 0.00 39.33 O&M
121 Baghpat 8178337 RETROFITTING OF FEZULLAPUR W/S SCHEME OLD RETROFIT YES 100 YES 18.90 18.80 18.80 0.00 0.00 18.80 O&M
122 Baghpat 8178346 RETROFITTING OF KHATTA PRHLADPUR W/S SCHEME OLD RETROFIT YES 100 YES 85.91 80.10 80.10 0.00 0.00 80.10 O&M
123 Baghpat 8178362 RETROFITTING OF KHINDORA W/S SCHEME OLD RETROFIT YES 100 YES 40.56 38.66 38.66 0.00 0.00 38.66 O&M
124 Baghpat 8178380 RETROFITTING OF KOTANA W/S SCHEME OLD RETROFIT YES 100 YES 68.94 56.50 56.50 0.00 0.00 56.50 O&M
125 Baghpat 8178397 RETROFITTING OF LOYAN W/S SCHEME OLD RETROFIT YES 100 YES 44.87 36.20 36.20 0.00 0.00 36.20 O&M
126 Baghpat 8178511 RETROFITTING OF HALALPUR W/S SCHEME OLD RETROFIT YES 100 YES 55.77 43.68 43.68 0.00 0.00 43.68 O&M
127 Baghpat 8178593 RETROFITTING OF RANCHHAR W/S SCHEME OLD RETROFIT YES 100 YES 25.01 22.82 22.82 0.00 0.00 22.82 O&M
128 Baghpat 8178598 RETROFITTING OF SADHIKPUR SINOLI W/S SCHEME OLD RETROFIT YES 100 YES 71.53 65.09 65.09 0.00 0.00 65.09 O&M
129 Baghpat 8176966 RETROFITTING OF FAZALPUR W/S SCHEME OLD RETROFIT YES 100 YES 39.27 27.36 27.36 0.00 0.00 27.36 O&M
130 Baghpat 8177003 RETROFITTING OF HISAWDA W/S SCHEME OLD RETROFIT YES 100 YES 61.40 49.11 49.11 0.00 0.00 49.11 O&M
131 Baghpat 8177032 RETROFITTING OF PURA MAHADEV W/S SCHEME OLD RETROFIT YES 100 YES 34.73 29.77 29.77 0.00 0.00 29.77 O&M
132 Baghpat 8177059 RETROFITTING OF PUSAR W/S SCHEME OLD RETROFIT YES 100 YES 38.99 33.47 33.47 0.00 0.00 33.47 O&M
133 Baghpat 8177068 RETROFITTING OF SAROORPUR KALAN W/S SCHEME OLD RETROFIT YES 100 YES 44.55 41.87 41.87 0.00 0.00 41.87 O&M
134 Baghpat 8177125 RETROFITTING OF BASOD W/S SCHEME OLD RETROFIT YES 100 YES 58.94 45.89 45.89 0.00 0.00 45.89 O&M
135 Baghpat 8177140 RETROFITTING OF BINAULI W/S SCHEME OLD RETROFIT YES 100 YES 24.07 23.46 23.46 0.00 0.00 23.46 O&M
136 Baghpat 8361322 RETROFITTING OF SONTHI WATER SUPPLY SCHEME OLD RETROFIT YES 100 YES 12.62 11.52 11.52 0.00 0.00 11.52 O&M
137 Baghpat 8361333 RETROFITTING OF NIROJPUR GURJAR WATER SUPPLY SCHEME OLD RETROFIT YES 100 YES 35.88 29.98 29.98 0.00 0.00 29.98 O&M
138 Baghpat 8361339 RETROFITTING OF PANCHI WATER SUPPLY SCHEME OLD RETROFIT YES 100 YES 38.83 36.36 36.36 0.00 0.00 36.36 O&M
139 Baghpat 8361349 RETROFITTING OF SINGHAWALI AHIR WATER SUPPLY SCHEME OLD RETROFIT YES 100 YES 58.56 47.44 47.44 0.00 0.00 47.44 O&M
140 Baghpat 8361356 RETROFITTING OF MAVIKALA WATER SUPPLY SCHEME OLD RETROFIT YES 100 YES 47.45 43.24 43.24 0.00 0.00 43.24 O&M
141 Baghpat 8361359 RETROFITTING OF TITRAUDA WATER SUPPLY SCHEME OLD RETROFIT YES 100 YES 16.16 13.98 13.98 0.00 0.00 13.98 O&M
142 Baghpat 8361374 RETROFITTING OF SUNHERA WATER SUPPLY SCHEME OLD RETROFIT YES 100 YES 53.31 50.40 50.40 0.00 0.00 50.40 O&M
143 Baghpat 8361490 RETROFITTING OF BILOCHPURA WATER SUPPLY SCHEME OLD RETROFIT YES 100 YES 27.49 22.79 22.79 0.00 0.00 22.79 O&M
144 Baghpat 8375766 RETROFITTING OF BAMNAULI W/S SCHEME OLD RETROFIT YES 100 YES 64.61 61.49 61.49 0.00 0.00 61.49 O&M
145 Baghpat 8199566 Luhara pilana retrofitting water supply scheme OLD RETROFIT YES 100 YES 50.37 23.34 23.34 0.00 0.00 23.34 O&M
146 Baghpat 8178606 RETROFITTING OF SABGA W/S SCHEME OLD RETROFIT YES 100 YES 61.36 49.92 49.92 0.00 0.00 49.92 O&M
147 Baghpat 8178618 RETROFITTING OF SIRSALI W/S SCHEME OLD RETROFIT YES 100 YES 27.68 22.98 22.98 0.00 0.00 22.98 O&M
148 Baghpat 8178626 RETROFITTING OF TERA W/S SCHEME OLD RETROFIT YES 100 YES 15.67 14.93 14.93 0.00 0.00 14.93 O&M
149 Baghpat 8178879 RETROFITTING OF BARANAWA W/S SCHEME OLD RETROFIT YES 100 YES 52.40 41.23 41.23 0.00 0.00 41.23 O&M
150 Baghpat 8180191 RETROFITTING OF BASOLI W/S SCHEME OLD RETROFIT YES 100 YES 48.87 46.50 46.50 0.00 0.00 46.50 O&M
151 Baghpat 8180212 RETROFITTING OFDHIKANA W/S SCHEME OLD RETROFIT YES 100 YES 58.88 45.14 45.14 0.00 0.00 45.14 O&M
152 Baghpat 8180264 RETROFITTING OF HILWARI W/S SCHEME OLD RETROFIT YES 100 YES 66.32 13.69 13.69 0.00 0.00 13.69 O&M
153 Baghpat 8180292 RETROFITTING OF KATHA W/S SCHEME OLD RETROFIT YES 100 YES 50.79 39.93 39.93 0.00 0.00 39.93 O&M
154 Baghpat 8180314 RETROFITTING OF JIWANA W/S SCHEME OLD RETROFIT YES 100 YES 75.12 57.44 57.44 0.00 0.00 57.44 O&M
155 Baghpat 8180330 RETROFITTING OF KOORI W/S SCHEME OLD RETROFIT YES 100 YES 63.31 60.43 60.43 0.00 0.00 60.43 O&M
156 Ghaziabad 8365441 BHOWAPUR RETROFITTTING SCHEME OLD RETROFIT YES 100 YES 30.73 26.57 26.57 0.00 0.00 26.57 O&M
157 Ghaziabad 8365445 BHADURPUR PWS SCHEME OLD RETROFIT YES 100 YES 16.65 15.86 15.86 0.00 0.00 15.86 O&M
158 Ghaziabad 8365554 MILAKRAWLI RETROFITTING WATER SUPPLY SCHEME OLD RETROFIT YES 100 YES 13.32 12.44 12.44 0.00 0.00 12.44 O&M
159 Ghaziabad 8156883 MORTI RETROFITTING PWS OLD RETROFIT YES 100 YES 16.43 14.46 14.46 0.00 0.00 14.46 O&M
160 Ghaziabad 8156900 YAKUTPUR MAVI RETROFITTING PWS OLD RETROFIT YES 100 YES 21.55 16.86 16.86 0.00 0.00 16.86 O&M
161 Ghaziabad 8156831 SHAHPUR NIJ MORTA RETROFITTING PWS OLD RETROFIT YES 100 YES 35.50 34.51 34.51 0.00 0.00 34.51 O&M
162 Ghaziabad 8156671 SAUNDA RETROFITTING PWS OLD RETROFIT YES 100 YES 58.88 55.99 55.99 0.00 0.00 55.99 O&M
163 Ghaziabad 8156680 ABUPUR RETROFITTING PWS OLD RETROFIT YES 100 YES 45.57 30.74 30.74 0.00 0.00 30.74 O&M
164 Ghaziabad 8156710 ASALATPUR FARAKHNAGARRET ROFITTING PWS OLD RETROFIT YES 100 YES 73.18 66.28 66.28 0.00 0.00 66.28 O&M
165 Ghaziabad 8156607 GYASPUR RETROFITTING PWS OLD RETROFIT YES 100 YES 34.48 30.43 30.43 0.00 0.00 30.43 O&M
166 Ghaziabad 8156628 MAKARMATPUR SIKHERA RETROFITTING PWS OLD RETROFIT YES 100 YES 19.04 14.45 14.45 0.00 0.00 14.45 O&M
167 Ghaziabad 8156864 KUSHALIYA RETROFITTING PWS OLD RETROFIT YES 100 YES 100.03 96.49 96.49 0.00 0.00 96.49 O&M
168 Ghaziabad 8159146 SUHANA RETROFITTING PWS OLD RETROFIT YES 100 YES 27.41 25.88 25.88 0.00 0.00 25.88 O&M
169 Ghaziabad 8159148 SURANA RETROFITTING PWS OLD RETROFIT YES 100 YES 77.17 62.00 62.00 0.00 0.00 62.00 O&M
170 Ghaziabad 8156325 JAFARABAD GANAUALI RETROFITTING PWS OLD RETROFIT YES 100 YES 48.35 44.84 44.84 0.00 0.00 44.84 O&M
171 Ghaziabad 20096426 TAURI 13 BISWA RETROFITTING SCHEME OLD RETROFIT YES 100 YES 24.73 22.69 22.69 0.00 0.00 22.69 O&M
172 Gautam Buddha Nagar 7233355 Bambawar QPV Scheme OLD RETROFIT YES 100 YES 61.51 48.71 48.71 0.00 0.00 48.71 O&M
173 Gautam Buddha Nagar 8180352 kalonda water Supply Scheme OLD RETROFIT YES 100 YES 142.34 95.85 95.85 0.00 0.00 95.85 O&M
174 Bulandshahr 8192340 SIRODHAN WATER SUPPLY SCHEME OLD RETROFIT YES 100 YES 42.68 42.08 42.08 0.00 0.00 42.08 O&M
175 Bulandshahr 8363204 Aulina water supply scheme OLD RETROFIT YES 100 YES 45.19 43.53 43.53 0.00 0.00 43.53 O&M
176 Bulandshahr 8363214 Balka water supply scheme OLD RETROFIT YES 100 YES 37.93 37.76 37.76 0.00 0.00 37.76 O&M
177 Bulandshahr 8363221 peerbiyawani water supply scheme OLD RETROFIT YES 100 YES 18.79 18.65 18.65 0.00 0.00 18.65 O&M
178 Bulandshahr 8363225 Bilsuri water supply scheme OLD RETROFIT YES 100 YES 62.92 62.84 62.84 0.00 0.00 62.84 O&M
179 Bulandshahr 8363235 sujapur water supply scheme OLD RETROFIT YES 100 YES 33.15 33.04 33.04 0.00 0.00 33.04 O&M
180 Bulandshahr 8363241 Deeghi water supply scheme OLD RETROFIT YES 100 YES 39.70 29.88 29.88 0.00 0.00 29.88 O&M
181 Bulandshahr 8363248 rassolpur ritholi water supply scheme OLD RETROFIT YES 100 YES 30.76 26.41 26.41 0.00 0.00 26.41 O&M
182 Bulandshahr 8164035 CHAUDHERA WATER SUPPLY SCHEME OLD RETROFIT YES 100 YES 66.85 65.36 65.36 0.00 0.00 65.36 O&M
183 Bulandshahr 8163892 BHATONA WATER SUPPLY SCHEME OLD RETROFIT YES 100 YES 40.06 2.94 2.94 0.00 0.00 2.94 O&M
184 Bulandshahr 8163906 DHAKAULI WATER SUPPLY SCHEME OLD RETROFIT YES 100 YES 67.97 67.60 67.60 0.00 0.00 67.60 O&M
