| S.No. | District | Agency | Scheme ID | Name of Scheme | Schedule Date | Organized Date | Guest Details |
Jal Walk (Prabhat Pheri) | Jal Bandhan | Jal Vandana | Jal Sankalp (Water Pledge) | Jal Shringar | Meri Panchayat App / Sujlam App | Har Ghar Jal Declaration | Recognition & Felicitation | Video Recording | Photos | Videos | Upload Date | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moradabad | LC INFRA | 20011205 | Bhadarpur Rajpoot Water Supply Scheme | 10-Mar-2026 | 10-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 |
Video 1 Video 2 |
20-Feb-2026 | ||||
| 2 | Moradabad | LC INFRA | 20064513 | Tewar Patti Multi Village Water Supply Scheme | 11-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20-Feb-2026 | ||||||||
| 3 | Moradabad | LC INFRA | 20062181 | Bhikanpur Baga Village Water Supply Scheme | 12-Mar-2026 | 12-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 |
Video 1 Video 2 Video 3 |
20-Feb-2026 | ||||
| 4 | Moradabad | LC INFRA | 20011094 | bhaipur village water supply scheme | 13-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20-Feb-2026 | ||||||||
| 5 | Moradabad | LC INFRA | 20011128 | Karnabala Jabti village water supply scheme | 15-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20-Feb-2026 | ||||||||
| 6 | Moradabad | LC INFRA | 20057730 | Alipur Mazra Kui Village Water Supply Scheme | 16-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20-Feb-2026 | ||||||||
| 7 | Moradabad | LC INFRA | 20015867 | Pachokra Khanpur Village Water Supply Scheme | 17-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20-Feb-2026 | ||||||||
| 8 | Moradabad | LC INFRA | 20062534 | Birpur fatehullapur | 18-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20-Feb-2026 | ||||||||
| 9 | Moradabad | LC INFRA | 20015158 | Fareedpur Bhaidi village water supply scheme | 19-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20-Feb-2026 | ||||||||
| 10 | Moradabad | LC INFRA | 8361248 | Malhpur Singhari | 20-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20-Feb-2026 | ||||||||
| 11 | Moradabad | LC INFRA | 8359732 | BIJNA VILLAGE WATER SUPPLY SCHEME | 21-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20-Feb-2026 | ||||||||
| 12 | Moradabad | LC INFRA | 20015486 | Naronda Village Water Supply Scheme | 22-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20-Feb-2026 | ||||||||
| 13 | Moradabad | LC INFRA | 8360510 | Uttampur Bahlolpur | 28-Feb-2026 | 28-Feb-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 |
Video 1 Video 2 Video 3 |
02-Mar-2026 | ||||
| 14 | Moradabad | LC INFRA | 20064484 | Taha Nayak Village Water Supply Scheme | 08-Mar-2026 | 08-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
09-Mar-2026 | |||||
| 15 | Moradabad | LC INFRA | 8360504 | MANKARA VILLAGE WATER SUPPLY SCHEME | 09-Mar-2026 | 09-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 |
10-Mar-2026 | |||||
| 16 | Moradabad | LC INFRA | 20061002 | Buddh Nagar Multi Village Water Supply Scheme | 14-Mar-2025 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11-Mar-2026 |