Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Hardoi | NCC Ltd. | 20012567 | SHAHPUR (GOGP) | 524.87 | 313.54 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hardoi | KOTHAWAN | PIRKAPUR | 413329 | PIRKAPUR | 165 | 165 | 100 | Har Gar Jal | Certified | Verified |
2 | Hardoi | KOTHAWAN | PIRKAPUR | 413330 | KAKRALI | 60 | 60 | 100 | Har Gar Jal | Certified | Verified |
3 | Hardoi | KOTHAWAN | PIRKAPUR | 413331 | JAGDISHPUR | 36 | 36 | 100 | Har Gar Jal | Certified | Verified |
4 | Hardoi | KOTHAWAN | SHAHPUR | 413358 | SHAHPUR | 219 | 219 | 100 | Har Gar Jal | Certified | Verified |
5 | Hardoi | KOTHAWAN | LODHAURA | 413359 | LODHORA | 125 | 125 | 100 | Har Gar Jal | Certified | Verified |
6 | Hardoi | KOTHAWAN | LODHAURA | 413360 | MADNAPUR | 70 | 70 | 100 | Har Gar Jal | Certified | Verified |
7 | Hardoi | KOTHAWAN | SHAHPUR | 413361 | GOBRAHA | 50 | 50 | 100 | Har Gar Jal | Certified | Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 44 | 44 | Yes | 0 | NA | No | 22674.00 | 22674.00 |