Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Basti | Megha | 20063926 | KAKRAHIYA & POKHAR BHITWA GP wss | 305.58 | 109.87 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basti | Saltaua Gopal Pur | Kakrahiya | 448857 | Kakrahia | 124 | 124 | 100 | Har Gar Jal | Not Certified | Not Verified |
2 | Basti | Saltaua Gopal Pur | Kakrahiya | 448858 | Bharwalia | 23 | 23 | 100 | Har Gar Jal | Not Certified | Not Verified |
3 | Basti | Saltaua Gopal Pur | Kakrahiya | 448859 | Karma Pathak | 49 | 49 | 100 | Har Gar Jal | Not Certified | Not Verified |
4 | Basti | Saltaua Gopal Pur | Kakrahiya | 448860 | Sewaideeha | 34 | 34 | 100 | Har Gar Jal | Not Certified | Verified |
5 | Basti | Saltaua Gopal Pur | Pokhar Bhitwa | 448866 | Pokhar Bhitwa | 93 | 93 | 100 | Har Gar Jal | Not Certified | Not Verified |
6 | Basti | Saltaua Gopal Pur | Pokhar Bhitwa | 448867 | Raghunathpur | 49 | 48 | 98 | Work In Progress | Not Certified | Not Verified |
7 | Basti | Saltaua Gopal Pur | Pokhar Bhitwa | 448868 | Kalyanpur | 103 | 101 | 98 | Work In Progress | Not Certified | Not Verified |
8 | Basti | Saltaua Gopal Pur | Pokhar Bhitwa | 448869 | Vishunpur | 74 | 74 | 100 | Har Gar Jal | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 24 | 24 | Yes | 0 | NA | No | 15565.00 | 8266.00 |