Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Deoria | Rithwik-Koya (JV) | 20090548 | Akdanga Pandit & Balua g.p water supply scheme | 450.14 | 281.05 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deoria | Bankata | Balua | 460837 | Balua | 171 | 169 | 99 | Work In Progress | Not Certified | Not Verified |
2 | Deoria | Bankata | Balua | 460838 | Bhathi Bhath | 82 | 80 | 98 | Work In Progress | Not Certified | Not Verified |
3 | Deoria | Bankata | Balua | 460839 | Babhanouli | 80 | 80 | 100 | Har Gar Jal | Not Certified | Not Verified |
4 | Deoria | Bankata | Akdaga Pandit | 460842 | Akdaga Pandit | 156 | 152 | 97 | Work In Progress | Not Certified | Verified |
5 | Deoria | Bankata | Akdaga Pandit | 460843 | Handi Chak | 28 | 25 | 89 | Work In Progress | Not Certified | Verified |
6 | Deoria | Bankata | Akdaga Pandit | 460844 | Karekar | 59 | 59 | 100 | Har Gar Jal | Not Certified | Verified |
7 | Deoria | Bankata | Akdaga Pandit | 460845 | Kumha Chak | 55 | 54 | 98 | Work In Progress | Not Certified | Verified |
8 | Deoria | Bankata | Akdaga Pandit | 460846 | Akadanga Mishra | 36 | 36 | 100 | Har Gar Jal | Not Certified | Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 55 | 55 | Yes | 0 | NA | No | 55.00 | 22850.00 |