Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Ghazipur | VSA | 20094963 | DHRUWARJUN REORGANISATION W/S SCHEME (VSA) | 1460.80 | 543.05 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ghazipur | Deokali | Dhruwarjun | 472362 | Dhruwarjun | 460 | 447 | 97 | Work In Progress | Not Certified | Not Verified |
2 | Ghazipur | Deokali | Dhruwarjun | 472363 | Wiskalan | 51 | 45 | 88 | Work In Progress | Not Certified | Not Verified |
3 | Ghazipur | Deokali | Pahalatola | 472377 | Pahalatola | 234 | 220 | 94 | Work In Progress | Not Certified | Not Verified |
4 | Ghazipur | Deokali | Pahalatola | 472378 | Harsinghpatti | 102 | 93 | 91 | Work In Progress | Not Certified | Not Verified |
5 | Ghazipur | Deokali | Murtajipur | 472379 | Muturjipur | 180 | 174 | 97 | Work In Progress | Not Certified | Not Verified |
6 | Ghazipur | Deokali | Pahalatola | 472380 | Kandhpur | 9 | 1 | 11 | Work In Progress | Not Certified | Not Verified |
7 | Ghazipur | Deokali | Rasulpur Kolawar | 472451 | Rasulpur Kolawar | 243 | 166 | 68 | Work In Progress | Not Certified | Not Verified |
8 | Ghazipur | Deokali | Rasulpur Kolawar | 472452 | Koyalawar | 107 | 70 | 65 | Work In Progress | Not Certified | Not Verified |
9 | Ghazipur | Deokali | Rasulpur Kolawar | 472454 | Bishunpur Kala | 103 | 91 | 88 | Work In Progress | Not Certified | Not Verified |
10 | Ghazipur | Deokali | Rasulpur Kolawar | 472455 | Nohata | 19 | 1 | 5 | Work In Progress | Not Certified | Not Verified |
11 | Ghazipur | Deokali | Shivdasichak | 472475 | Seyanwa | 263 | 116 | 44 | Work In Progress | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
11 | 8 | 8 | 8 | 8 | 5 | 0 | 0 | 74 | 74 | Yes | 0 | NA | No | 64225.00 | 63680.00 |