Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Ghazipur | VSA | 20094995 | BHARSAR REORGANISATION W/S SCHEME (VSA) | 1939.93 | 564.90 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ghazipur | Virno | JAGADISHPUR VIDYAPATI | 472536 | JAGADISHPUR VIDYAPAT | 163 | 129 | 79 | Work In Progress | Not Certified | Not Verified |
2 | Ghazipur | Virno | JAGADISHPUR VIDYAPATI | 472537 | ORASAN MAFI | 20 | 16 | 80 | Work In Progress | Not Certified | Not Verified |
3 | Ghazipur | Virno | JAGADISHPUR VIDYAPATI | 472538 | SULTANPUR | 16 | 1 | 6 | Work In Progress | Not Certified | Not Verified |
4 | Ghazipur | Virno | JAGADISHPUR VIDYAPATI | 472539 | DHANESHPUR NANKAR | 36 | 20 | 56 | Work In Progress | Not Certified | Not Verified |
5 | Ghazipur | Virno | JAGADISHPUR VIDYAPATI | 472540 | SIKANDERPUR | 6 | 1 | 17 | Work In Progress | Not Certified | Not Verified |
6 | Ghazipur | Virno | Didohar | 472546 | Didohar | 236 | 168 | 71 | Work In Progress | Not Certified | Not Verified |
7 | Ghazipur | Virno | Didohar | 472547 | Champaran Patti | 75 | 71 | 95 | Work In Progress | Not Certified | Not Verified |
8 | Ghazipur | Virno | Didohar | 472548 | Bhikharpur | 30 | 26 | 87 | Work In Progress | Not Certified | Not Verified |
9 | Ghazipur | Virno | Bharsar | 472576 | Bharsar | 639 | 573 | 90 | Work In Progress | Not Certified | Not Verified |
10 | Ghazipur | Virno | Bharsar | 472577 | Chandradeopur | 40 | 40 | 100 | Har Gar Jal | Not Certified | Not Verified |
11 | Ghazipur | Virno | Bharsar | 472579 | Rajapur | 127 | 120 | 94 | Work In Progress | Not Certified | Not Verified |
12 | Ghazipur | Virno | Bharsar | 472580 | Babua Patti | 25 | 11 | 44 | Work In Progress | Not Certified | Not Verified |
13 | Ghazipur | Virno | Madhopur Mishrauli | 472593 | Madhopur Mishrauli | 153 | 115 | 75 | Work In Progress | Not Certified | Not Verified |
14 | Ghazipur | Virno | Dandikhurd | 472594 | Dandi Khurd | 92 | 66 | 72 | Work In Progress | Not Certified | Not Verified |
15 | Ghazipur | Virno | Dandikhurd | 472595 | Gannapur | 65 | 40 | 62 | Work In Progress | Not Certified | Not Verified |
16 | Ghazipur | Virno | Sahabuddinpur | 472598 | Sahabuddinpur | 213 | 147 | 69 | Work In Progress | Not Certified | Not Verified |
17 | Ghazipur | Virno | Sahabuddinpur | 472599 | Dulladih | 97 | 72 | 74 | Work In Progress | Not Certified | Not Verified |
18 | Ghazipur | Virno | JAGADISHPUR VIDYAPATI | 472633 | CHAK DAUD | 50 | 31 | 62 | Work In Progress | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
18 | 9 | 9 | 9 | 9 | 5 | 0 | 0 | 122 | 122 | NA | 0 | NA | No | 75286.00 | 74030.00 |