Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Ghazipur | HFCL- JWIL (JV) | 20097092 | ISANPUR URF HASANPUR & BHITARI TARAF SADUR W/S SCHEME (HFCL) | 389.82 | 106.48 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ghazipur | Deokali | Bhitari Taraf Sadur | 472414 | Bhitari Taraf Sadur | 229 | 206 | 90 | Work In Progress | Not Certified | Not Verified |
2 | Ghazipur | Deokali | Bhitari Taraf Sadur | 472415 | Mohiudinpur | 70 | 65 | 93 | Work In Progress | Not Certified | Not Verified |
3 | Ghazipur | Deokali | Bhitari Taraf Sadur | 472416 | Rasulpur | 40 | 35 | 88 | Work In Progress | Not Certified | Not Verified |
4 | Ghazipur | Deokali | Isanpur | 472418 | Idilpur | 33 | 28 | 85 | Work In Progress | Not Certified | Not Verified |
5 | Ghazipur | Deokali | Isanpur | 472419 | Hajiabad | 14 | 11 | 79 | Work In Progress | Not Certified | Not Verified |
6 | Ghazipur | Deokali | Isanpur | 472424 | Mosempur | 35 | 31 | 89 | Work In Progress | Not Certified | Not Verified |
7 | Ghazipur | Deokali | Isanpur | 472425 | Hasanpur | 135 | 121 | 90 | Work In Progress | Not Certified | Not Verified |
8 | Ghazipur | Deokali | Bhitari Taraf Sadur | 472426 | Chakia Khatib | 11 | 10 | 91 | Work In Progress | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | NA | 15 | NA | No | 25204.00 | 21064.00 |