Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Ghazipur | VSA | 20097095 | MAHRAJGANJ REORGANISATION W/S SCHEME (VSA) | 3044.09 | 872.40 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ghazipur | Ghazipur | Dilia | 472783 | Dilia | 784 | 742 | 95 | Work In Progress | Not Certified | Not Verified |
2 | Ghazipur | Ghazipur | Dilia | 472784 | Karimabad | 63 | 51 | 81 | Work In Progress | Not Certified | Not Verified |
3 | Ghazipur | Ghazipur | Mahrajganj | 472835 | Mahrajganj | 830 | 796 | 96 | Work In Progress | Not Certified | Not Verified |
4 | Ghazipur | Ghazipur | Chakaisa Urf Bakarabad | 472836 | Chakesa Urf Bakarabad | 221 | 192 | 87 | Work In Progress | Not Certified | Not Verified |
5 | Ghazipur | Ghazipur | Mahrajganj | 472837 | Sarai Munimabad | 154 | 141 | 92 | Work In Progress | Not Certified | Not Verified |
6 | Ghazipur | Ghazipur | HETIMPUR | 472838 | HETIMPUR | 214 | 214 | 100 | Har Gar Jal | Not Certified | Not Verified |
7 | Ghazipur | Ghazipur | Monhaw | 472852 | Monhaw | 277 | 263 | 95 | Work In Progress | Not Certified | Not Verified |
8 | Ghazipur | Ghazipur | Chak Abdul Sattar | 472903 | Chak Abdul Sattar | 178 | 170 | 96 | Work In Progress | Not Certified | Not Verified |
9 | Ghazipur | Ghazipur | Chak Abdul Sattar | 472904 | Khanpur | 199 | 191 | 96 | Work In Progress | Not Certified | Not Verified |
10 | Ghazipur | Ghazipur | Paharpur Urf Langarpur | 472920 | Paharpur Urf Langarpur | 176 | 117 | 66 | Work In Progress | Not Certified | Not Verified |
11 | Ghazipur | Ghazipur | Paharpur Urf Langarpur | 472921 | Atrauli | 136 | 121 | 89 | Work In Progress | Not Certified | Not Verified |
12 | Ghazipur | Ghazipur | Baberi | 472925 | Baberi | 594 | 542 | 91 | Work In Progress | Not Certified | Not Verified |
13 | Ghazipur | Ghazipur | Chakshah Gulam Mu Sakartali | 472926 | Chak Shah Mohammad Urf Sakarta | 164 | 131 | 80 | Work In Progress | Not Certified | Not Verified |
14 | Ghazipur | Ghazipur | HETIMPUR | 677845 | Chak Shahrulla | 24 | 21 | 88 | Work In Progress | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
14 | 13 | 13 | 13 | 13 | 8 | 0 | 0 | 177 | 177 | NA | 0 | NA | No | 138266.00 | 136957.00 |