Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Gorakhpur | NCC Ltd. | 20097635 | CHARI,DEVRAR BABU &GOCHARAN Water Supply Scheme | 388.71 | 233.35 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gorakhpur | Bansgaon | Chari | 456085 | Chari | 148 | 148 | 100 | Har Gar Jal | Not Certified | Verified |
2 | Gorakhpur | Bansgaon | Chari | 456086 | Gerua Urf Parsaona | 86 | 86 | 100 | Har Gar Jal | Not Certified | Verified |
3 | Gorakhpur | Bansgaon | Chari | 456087 | Asekhore | 59 | 59 | 100 | Har Gar Jal | Not Certified | Verified |
4 | Gorakhpur | Bansgaon | Chari | 456088 | Gochhawal | 2 | 2 | 100 | Har Gar Jal | Not Certified | Verified |
5 | Gorakhpur | Bansgaon | Deorar Baboo Khurd | 456093 | Deorar Baboo Khurd | 303 | 303 | 100 | Har Gar Jal | Not Certified | Not Verified |
6 | Gorakhpur | Bansgaon | Deorar Baboo Khurd | 456094 | Mashapar | 43 | 43 | 100 | Har Gar Jal | Not Certified | Not Verified |
7 | Gorakhpur | Bansgaon | Gocharan | 456118 | Gochharan | 128 | 112 | 88 | Work In Progress | Not Certified | Not Verified |
8 | Gorakhpur | Bansgaon | Gocharan | 456119 | Bardeeha | 30 | 2 | 7 | Work In Progress | Not Certified | Not Verified |
9 | Gorakhpur | Bansgaon | Gocharan | 456120 | Badawan | 55 | 20 | 36 | Work In Progress | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 44 | 44 | Yes | 0 | NA | No | 13254.00 | 14820.00 |