Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Ghazipur | Larsen & Toubro Ltd | 20097744 | CHAK MAHATAB W/S SCHEME | 253.54 | 54.09 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ghazipur | Manihari | Chak Mahatab | 471691 | Chak Mahatab | 125 | 122 | 98 | Work In Progress | Not Certified | Not Verified |
2 | Ghazipur | Manihari | Chak Mahatab | 471692 | Aouther | 60 | 59 | 98 | Work In Progress | Not Certified | Not Verified |
3 | Ghazipur | Manihari | Chak Mahatab | 471693 | Raypur Horil | 27 | 27 | 100 | Har Gar Jal | Not Certified | Not Verified |
4 | Ghazipur | Manihari | Chak Mahatab | 471694 | Nathupur | 7 | 1 | 14 | Work In Progress | Not Certified | Not Verified |
5 | Ghazipur | Manihari | Chak Mahatab | 471695 | Salempur Nathu | 17 | 5 | 29 | Work In Progress | Not Certified | Not Verified |
6 | Ghazipur | Manihari | Chak Mahatab | 471696 | Araji English Hukarpur | 17 | 1 | 6 | Work In Progress | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11 | 11 | No | 0 | NA | No | 18384.00 | 18384.00 |