Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Ballia | Eagle Infra- Sudhakara Infra JV | 20101812 | BALLIA SURFACE WATER SUPPLY SCHEME-1, BELHARI | 97114.00 | 44634.91 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ballia | Rasra | Mustfabad | 466986 | Chak Dhaka | 127 | 2 | 2 | Work In Progress | Not Certified | Not Verified |
2 | Ballia | Belhari | Bajaraha | 467692 | Bajaraha | 257 | 229 | 89 | Work In Progress | Not Certified | Not Verified |
3 | Ballia | Belhari | Bajaraha | 467693 | Chain Chhapra | 69 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
4 | Ballia | Belhari | Majhoua | 467694 | Majhoua | 576 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
5 | Ballia | Belhari | Haldi | 467695 | Haldi | 2283 | 2283 | 100 | Har Gar Jal | Certified | Not Verified |
6 | Ballia | Belhari | Bharsouta | 467696 | Bharsouta | 499 | 279 | 56 | Work In Progress | Not Certified | Not Verified |
7 | Ballia | Belhari | Bharsouta | 467697 | Hriday Chak | 21 | 1 | 5 | Work In Progress | Not Certified | Not Verified |
8 | Ballia | Belhari | Bharkhokha | 467698 | Bharkhokha | 258 | 258 | 100 | Har Gar Jal | Certified | Verified |
9 | Ballia | Belhari | Sultanpur | 467699 | Sultanpur | 379 | 351 | 93 | Work In Progress | Not Certified | Not Verified |
10 | Ballia | Belhari | Nandpur | 467700 | Nandpur | 253 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
11 | Ballia | Belhari | Belhari | 467702 | Belhari | 2177 | 669 | 31 | Work In Progress | Not Certified | Not Verified |
12 | Ballia | Belhari | Madadih | 467704 | Lakhpur | 11 | 11 | 100 | Har Gar Jal | Certified | Verified |
13 | Ballia | Belhari | Baghoonch | 467705 | Baghoonch | 184 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
14 | Ballia | Belhari | Samarath Pah | 467706 | Samarath Pah | 168 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
15 | Ballia | Belhari | Piyarauta | 467707 | Pithroura | 470 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
16 | Ballia | Belhari | Dighar | 467708 | Dighar | 928 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
17 | Ballia | Belhari | Dudhaila | 467709 | Dudhaila | 491 | 27 | 5 | Work In Progress | Not Certified | Not Verified |
18 | Ballia | Belhari | Dudhaila | 467710 | Malikpura | 65 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
19 | Ballia | Belhari | Ekauna | 467711 | Ekauna | 226 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
20 | Ballia | Belhari | Udaivant Chhapra | 467713 | Name Chhapra | 14 | 14 | 100 | Har Gar Jal | Certified | Not Verified |
21 | Ballia | Belhari | Sujanipur | 467716 | Sujanipur | 114 | 24 | 21 | Work In Progress | Not Certified | Not Verified |
22 | Ballia | Belhari | Niroopur | 467717 | Niroopur | 533 | 174 | 33 | Work In Progress | Not Certified | Not Verified |
23 | Ballia | Belhari | Pindari | 467718 | Pindari | 337 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
24 | Ballia | Belhari | Pindari | 467719 | Banvaripur | 70 | 24 | 34 | Work In Progress | Not Certified | Not Verified |
25 | Ballia | Belhari | Pindari | 467720 | Bashudher Pah | 138 | 6 | 4 | Work In Progress | Not Certified | Not Verified |
26 | Ballia | Belhari | Sita Kund | 467721 | Sita Kund | 661 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
27 | Ballia | Belhari | Sonwani | 467722 | Sonwani | 572 | 360 | 63 | Work In Progress | Not Certified | Not Verified |
28 | Ballia | Belhari | Bahadurpur | 467723 | Bahadurpur | 550 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
29 | Ballia | Belhari | Bigahi | 467725 | Gopal Pur | 1 | 1 | 100 | Har Gar Jal | Not Certified | Not Verified |
30 | Ballia | Belhari | Ganga Pur | 467726 | Ganga Pur | 881 | 881 | 100 | Har Gar Jal | Not Certified | Not Verified |
31 | Ballia | Belhari | Ganga Pur | 467727 | Rikni Chhpra | 104 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
32 | Ballia | Belhari | Kathahi | 467728 | Kathahi | 470 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
33 | Ballia | Belhari | Kripalpur | 467729 | Kripalpur | 240 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
34 | Ballia | Belhari | Parsia | 467730 | Parsia | 406 | 406 | 100 | Har Gar Jal | Not Certified | Not Verified |
35 | Ballia | Belhari | Puras | 467731 | Puras | 388 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
36 | Ballia | Belhari | Puras | 467732 | Varuna | 148 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
37 | Ballia | Belhari | Rohuwan | 467733 | Rohuwan | 610 | 610 | 100 | Har Gar Jal | Not Certified | Not Verified |
38 | Ballia | Belhari | Rohuwan | 467734 | Megamath | 131 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
39 | Ballia | Belhari | Rohuwan | 467735 | Kami | 29 | 1 | 3 | Work In Progress | Not Certified | Not Verified |
40 | Ballia | Bairiya | Talibpur | 467736 | Talibpur | 512 | 80 | 16 | Work In Progress | Not Certified | Not Verified |
41 | Ballia | Bairiya | Gonniya Chhapra | 467737 | Gonniya Chhapra | 402 | 311 | 77 | Work In Progress | Not Certified | Not Verified |
42 | Ballia | Bairiya | Bhikha Chhapra | 467738 | Bhikha Chhapra | 305 | 18 | 6 | Work In Progress | Not Certified | Not Verified |
43 | Ballia | Bairiya | Karmanpur | 467739 | Karmanpur | 435 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
44 | Ballia | Bairiya | Karmanpur | 467740 | Sabalpur | 96 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
45 | Ballia | Bairiya | Madhubani | 467741 | Madhubani | 1114 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
46 | Ballia | Bairiya | Upadhyaypur | 467743 | Upadhyapur | 286 | 286 | 100 | Har Gar Jal | Certified | Not Verified |
47 | Ballia | Bairiya | Adhsijhua | 467744 | Adhsijhua | 256 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
48 | Ballia | Bairiya | Man Garah | 467747 | Man Garah | 321 | 20 | 6 | Work In Progress | Not Certified | Not Verified |
49 | Ballia | Bairiya | Gangapur | 467751 | Sureman Pur | 37 | 37 | 100 | Har Gar Jal | Not Certified | Not Verified |
50 | Ballia | Bairiya | Shri Nagar | 467755 | Shri Nagar | 2028 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
51 | Ballia | Bairiya | Chakiya | 467757 | Chakiya | 1081 | 733 | 68 | Work In Progress | Not Certified | Not Verified |
52 | Ballia | Bairiya | Chak Girdhar | 467758 | Chak Girdhar | 360 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
53 | Ballia | Bairiya | Govindpur | 467759 | Govindpur | 121 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
54 | Ballia | Bairiya | Govindpur | 467760 | Charajpura | 88 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
55 | Ballia | Bairiya | Tengarahi | 467762 | Harakhpur | 11 | 6 | 55 | Work In Progress | Not Certified | Not Verified |
56 | Ballia | Bairiya | Daya Chhupra | 467763 | Daya Chhupra | 1157 | 288 | 25 | Work In Progress | Not Certified | Not Verified |
57 | Ballia | Bairiya | Dalpatpur | 467764 | Dalpatpur | 372 | 350 | 94 | Work In Progress | Not Certified | Not Verified |
58 | Ballia | Bairiya | Gopalpur | 467770 | Gopalpur Mafi | 81 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
59 | Ballia | Bairiya | Gopalpur | 467771 | Udiy Chhapra | 14 | 9 | 64 | Work In Progress | Not Certified | Not Verified |
60 | Ballia | Bairiya | Keharpur | 467772 | Keharpur | 343 | 112 | 33 | Work In Progress | Not Certified | Not Verified |
61 | Ballia | Bairiya | Keharpur | 467773 | Keharpur Mafi | 18 | 2 | 11 | Work In Progress | Not Certified | Not Verified |
62 | Ballia | Bairiya | Keharpur | 467774 | Prem Nagar | 11 | 2 | 18 | Work In Progress | Not Certified | Not Verified |
63 | Ballia | Bairiya | Keharpur | 467775 | Gangawali | 170 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
64 | Ballia | Bairiya | Balihar | 467776 | Balihar | 549 | 300 | 55 | Work In Progress | Not Certified | Not Verified |
65 | Ballia | Bairiya | Vishunpura | 467777 | Vishanpura | 329 | 329 | 100 | Har Gar Jal | Not Certified | Verified |
66 | Ballia | Bairiya | Kotwa | 467778 | Kotwa | 1896 | 593 | 31 | Work In Progress | Not Certified | Not Verified |
67 | Ballia | Bairiya | Chandpur | 467780 | Sripal Pur | 115 | 28 | 24 | Work In Progress | Not Certified | Not Verified |
68 | Ballia | Bansdih | Chitouni | 467871 | Bhavnaulia Tluka Dumariya | 108 | 108 | 100 | Har Gar Jal | Certified | Not Verified |
69 | Ballia | Bansdih | Chitouni | 467872 | Dhodhauli | 134 | 134 | 100 | Har Gar Jal | Certified | Not Verified |
70 | Ballia | Bansdih | Chitouni | 467874 | Gojipur | 1 | 1 | 100 | Har Gar Jal | Certified | Not Verified |
71 | Ballia | Bansdih | Jadopur | 467875 | Jadopur | 54 | 54 | 100 | Har Gar Jal | Certified | Not Verified |
72 | Ballia | Bansdih | Jadopur | 467876 | Jadopur Arajimafi | 55 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
73 | Ballia | Bansdih | Bahuaara | 467877 | Bahuaara | 171 | 171 | 100 | Har Gar Jal | Not Certified | Not Verified |
74 | Ballia | Bansdih | Bahuaara | 467879 | Sonbarsa Taluk Dumeria | 133 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
75 | Ballia | Bansdih | Bahuaara | 467880 | Bhakharia T Khanpur | 70 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
76 | Ballia | Bansdih | Tiwari | 467881 | Tiwari | 286 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
77 | Ballia | Bansdih | Sarak | 467882 | Sarak | 209 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
78 | Ballia | Bansdih | Sarak | 467883 | Kodhi Dih | 46 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
79 | Ballia | Bansdih | Baghaw | 467884 | Baghaw | 634 | 524 | 83 | Work In Progress | Not Certified | Not Verified |
80 | Ballia | Bansdih | Baghaw | 467885 | Sonouli | 99 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
81 | Ballia | Bansdih | Baghaw | 467886 | Matouli Taluk Dumaria | 61 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
82 | Ballia | Bansdih | Seriya Taluka Sahtwar | 467887 | Seriya Taluka Sahtwar | 733 | 733 | 100 | Har Gar Jal | Certified | Not Verified |
83 | Ballia | Bansdih | Seriya Taluka Sahtwar | 467888 | Farsatar | 34 | 23 | 68 | Work In Progress | Not Certified | Not Verified |
84 | Ballia | Bansdih | Suhawal | 467889 | Suhawal | 211 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
85 | Ballia | Bansdih | Indore | 467890 | Indore | 216 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
86 | Ballia | Bansdih | Indore | 467891 | Chaukani | 51 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
87 | Ballia | Bansdih | Indore | 467892 | Seer | 9 | 1 | 11 | Work In Progress | Not Certified | Not Verified |
88 | Ballia | Bansdih | Jaidpura | 467895 | Kewtallia | 34 | 1 | 3 | Work In Progress | Not Certified | Not Verified |
89 | Ballia | Bansdih | Jaidpura | 467896 | Chokan | 116 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
90 | Ballia | Bansdih | Pura | 467897 | Pura | 147 | 65 | 44 | Work In Progress | Not Certified | Not Verified |
91 | Ballia | Bansdih | Pura | 467898 | Pithaich | 229 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
92 | Ballia | Bansdih | Pura | 467899 | Gouri | 16 | 2 | 12 | Work In Progress | Not Certified | Not Verified |
93 | Ballia | Bansdih | Pura | 467900 | Rampur Taluk Suhawal | 108 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
94 | Ballia | Bansdih | Kusoura Taluk Sahatwar | 467901 | Kusoura Taluk Sahatwar | 433 | 2 | 0 | Work In Progress | Not Certified | Not Verified |
95 | Ballia | Bansdih | Surhiya Taluka Bansdih | 467902 | Surhiya Taluka Bansdih | 455 | 418 | 92 | Work In Progress | Not Certified | Not Verified |
96 | Ballia | Bansdih | DHARWAR | 467903 | Dharwar | 94 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
97 | Ballia | Bansdih | Baleur | 467905 | Baleur | 703 | 686 | 98 | Work In Progress | Not Certified | Verified |
98 | Ballia | Bansdih | Baleur | 467906 | Goura | 73 | 36 | 49 | Work In Progress | Not Certified | Not Verified |
99 | Ballia | Bansdih | Baleur | 467907 | Godoul Taluka Kharouli | 24 | 24 | 100 | Har Gar Jal | Not Certified | Not Verified |
100 | Ballia | Bansdih | Baleur | 467908 | Alakh Diyari Taluka Kharouli | 46 | 46 | 100 | Har Gar Jal | Certified | Not Verified |
101 | Ballia | Bansdih | Beur | 467909 | Beur | 386 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
102 | Ballia | Bansdih | Beur | 467911 | Bijulipur Digar | 72 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
103 | Ballia | Bansdih | Parasia | 467912 | Parsia Taluka Kharouni | 80 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
104 | Ballia | Bansdih | Bariyarpur | 467914 | Bariyarpur | 218 | 173 | 79 | Work In Progress | Not Certified | Not Verified |
105 | Ballia | Bansdih | Bariyarpur | 467915 | Kalyan Dai | 41 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
106 | Ballia | Bansdih | Bariyarpur | 467916 | Bagiya | 25 | 1 | 4 | Work In Progress | Not Certified | Not Verified |
107 | Ballia | Bansdih | Chandpur | 467917 | Chandpur | 107 | 67 | 63 | Work In Progress | Not Certified | Not Verified |
108 | Ballia | Bansdih | Chandpur | 467918 | Chak Vilium Shah | 44 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
109 | Ballia | Bansdih | DIYARA BHAGAR | 467919 | Diyara Bhagar | 49 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
110 | Ballia | Bansdih | DIYARA BHAGAR | 467920 | Kachanar | 31 | 1 | 3 | Work In Progress | Not Certified | Not Verified |
111 | Ballia | Bansdih | DIYARA BHAGAR | 467921 | Gavidar Diyra | 25 | 1 | 4 | Work In Progress | Not Certified | Not Verified |
112 | Ballia | Bansdih | Kol Kala | 467926 | Kol Kala | 531 | 277 | 52 | Work In Progress | Not Certified | Not Verified |
113 | Ballia | Bansdih | Kol Kala | 467927 | Bishunpura | 22 | 1 | 5 | Work In Progress | Not Certified | Not Verified |
114 | Ballia | Bansdih | Chit Bisawa Khurd | 467928 | Chit Bisawa Khurd | 298 | 298 | 100 | Har Gar Jal | Not Certified | Not Verified |
115 | Ballia | Bansdih | Khewsad | 467929 | Khewsad | 1068 | 14 | 1 | Work In Progress | Not Certified | Not Verified |
116 | Ballia | Bansdih | Regha | 467932 | Kedarpur | 126 | 126 | 100 | Har Gar Jal | Certified | Not Verified |
117 | Ballia | Bansdih | Regha | 467934 | Adamapur | 1 | 1 | 100 | Har Gar Jal | Not Certified | Not Verified |
118 | Ballia | Bansdih | Rampur Nambari | 467935 | Rampur Nambari | 134 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
119 | Ballia | Bansdih | Rampur Nambari | 467937 | Chitbiswa Kala | 64 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
120 | Ballia | Bansdih | Kharouni | 467938 | Kharouni | 1460 | 568 | 39 | Work In Progress | Not Certified | Verified |
121 | Ballia | Bansdih | Kharouni | 467939 | Bagahi T Bansdih | 38 | 1 | 3 | Work In Progress | Not Certified | Not Verified |
122 | Ballia | Bansdih | Sarangpur | 467942 | Sarangpur | 392 | 27 | 7 | Work In Progress | Not Certified | Not Verified |
123 | Ballia | Bansdih | Godghappa | 467943 | Godghappa | 119 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
124 | Ballia | Bansdih | Sarangpur | 467944 | Rampur Khurd | 31 | 1 | 3 | Work In Progress | Not Certified | Not Verified |
125 | Ballia | Bansdih | Sarangpur | 467945 | Pranpur Talika Bansdih | 139 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
126 | Ballia | Bansdih | Sarangpur | 467946 | Sonbasi Tiwari | 5 | 1 | 20 | Work In Progress | Not Certified | Not Verified |
127 | Ballia | Bansdih | Sarangpur | 467947 | Balirampur | 66 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
128 | Ballia | Bansdih | Sarangpur | 467949 | Beyaspur Taluka Bansdih | 20 | 1 | 5 | Work In Progress | Not Certified | Not Verified |
129 | Ballia | Bansdih | Rampur Kala | 467950 | Rampur Kala | 155 | 2 | 1 | Work In Progress | Not Certified | Not Verified |
130 | Ballia | Bansdih | Rampur Kala | 467951 | Narottampur Kala | 12 | 2 | 17 | Work In Progress | Not Certified | Not Verified |
131 | Ballia | Bansdih | Rampur Kala | 467952 | Pokhraid | 66 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
132 | Ballia | Bansdih | Shahpur Taluka Bansdih | 467953 | Shahpur Taluka Bansdih | 140 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
133 | Ballia | Bansdih | Shahpur Taluka Bansdih | 467954 | Bankar | 45 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
134 | Ballia | Bansdih | Shahpur Taluka Bansdih | 467955 | Majhwallia | 122 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
135 | Ballia | Bansdih | Shahpur Taluka Bansdih | 467956 | Beyaspur Taluka Fate Sarai | 9 | 1 | 11 | Work In Progress | Not Certified | Not Verified |
136 | Ballia | Bansdih | Shahpur Taluka Bansdih | 467957 | Patkhoulia Sagar Rai | 119 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
137 | Ballia | Bansdih | Shahpur Taluka Bansdih | 467958 | Patkhouli Junardar | 33 | 1 | 3 | Work In Progress | Not Certified | Not Verified |
138 | Ballia | Bansdih | Shahpur Taluka Bansdih | 467959 | Kaskawallia | 29 | 1 | 3 | Work In Progress | Not Certified | Not Verified |
139 | Ballia | Bansdih | Shahpur Taluka Bansdih | 467960 | Dhekwar | 2 | 1 | 50 | Work In Progress | Not Certified | Not Verified |
140 | Ballia | Bansdih | Shahpur Taluka Bansdih | 467961 | Rajwar Vir | 58 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
141 | Ballia | Bansdih | Kewara Taluka Bansdih | 467963 | Gangouli | 119 | 119 | 100 | Har Gar Jal | Certified | Not Verified |
142 | Ballia | Bansdih | Kewara Taluka Bansdih | 467964 | Dighwara | 41 | 41 | 100 | Har Gar Jal | Certified | Not Verified |
143 | Ballia | Bansdih | Akolhi | 467966 | Akolhi | 233 | 233 | 100 | Har Gar Jal | Not Certified | Not Verified |
144 | Ballia | Bansdih | Jitoura | 467967 | Jitoura | 186 | 186 | 100 | Har Gar Jal | Not Certified | Not Verified |
145 | Ballia | Bansdih | Jitoura | 467968 | Patisa | 83 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
146 | Ballia | Bansdih | Bakawa | 467970 | Bakawa | 543 | 246 | 45 | Work In Progress | Not Certified | Not Verified |
147 | Ballia | Bansdih | Bakawa | 467971 | Narla | 55 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
148 | Ballia | Bansdih | Darawn | 467972 | Darawn | 281 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
149 | Ballia | Bansdih | Dev Dih | 467973 | Dev Dih | 492 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
150 | Ballia | Bansdih | Duhi Bhusi | 467975 | Duhi Bhusi | 249 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
151 | Ballia | Bansdih | Chandpur | 467976 | Chandpur Taluka Bansdih | 152 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
152 | Ballia | Bansdih | Duhi Bhusi | 467977 | Kakar Kunda | 72 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
153 | Ballia | Bansdih | Duhi Bhusi | 467978 | Govindpur Taluka Bansdih | 3 | 1 | 33 | Work In Progress | Not Certified | Not Verified |
154 | Ballia | Bansdih | Duhi Bhusi | 467979 | Nakahara Raut | 1 | 1 | 100 | Har Gar Jal | Not Certified | Not Verified |
155 | Ballia | Bansdih | Duhi Bhusi | 467980 | Khakhnia | 79 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
156 | Ballia | Bansdih | Kewtallia Kala | 467981 | Kewtallia Kala | 180 | 180 | 100 | Har Gar Jal | Not Certified | Not Verified |
157 | Ballia | Bansdih | Kewtallia Kala | 467982 | Kewtallia Khurd | 26 | 1 | 4 | Work In Progress | Not Certified | Not Verified |
158 | Ballia | Bansdih | Kewtallia Kala | 467983 | Saman Pura | 60 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
159 | Ballia | Bansdih | Kewtallia Kala | 467984 | Ganeshpur Taluka Kharouni | 8 | 1 | 12 | Work In Progress | Not Certified | Not Verified |
160 | Ballia | Bansdih | Kewtallia Kala | 467985 | Karanpur Taluka Majhos | 21 | 1 | 5 | Work In Progress | Not Certified | Not Verified |
161 | Ballia | Bansdih | Hardattpur | 467987 | Kanakpura Taluka Bansdih | 20 | 20 | 100 | Har Gar Jal | Certified | Not Verified |
162 | Ballia | Bansdih | Hardattpur | 467988 | Diwakerpur | 107 | 107 | 100 | Har Gar Jal | Certified | Not Verified |
163 | Ballia | Bansdih | Hardattpur | 467989 | Pakdiya | 81 | 81 | 100 | Har Gar Jal | Certified | Not Verified |
164 | Ballia | Bansdih | Hardattpur | 467990 | Janpah Taluka Bansdih | 57 | 57 | 100 | Har Gar Jal | Certified | Not Verified |
165 | Ballia | Bansdih | Nakhara Tiwari | 467991 | Nakhara Tiwari | 102 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
166 | Ballia | Bansdih | Pindhara Taluka Bansdih | 467992 | Pindhara Taluka Bansdih | 289 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
167 | Ballia | Bansdih | Pindhara Taluka Bansdih | 467993 | Raghunathpur Taluka Bansdih | 35 | 1 | 3 | Work In Progress | Not Certified | Not Verified |
168 | Ballia | Bansdih | Pindhara Taluka Bansdih | 467994 | Hardaspur | 9 | 1 | 11 | Work In Progress | Not Certified | Not Verified |
169 | Ballia | Bansdih | Pindhara Taluka Bansdih | 467995 | Tand | 4 | 1 | 25 | Work In Progress | Not Certified | Not Verified |
170 | Ballia | Bansdih | Pindhara Taluka Bansdih | 467996 | Maniyar Chak | 10 | 1 | 10 | Work In Progress | Not Certified | Not Verified |
171 | Ballia | Bansdih | Pindhara Taluka Bansdih | 467997 | Bahpujawa Fate Saray | 32 | 1 | 3 | Work In Progress | Not Certified | Not Verified |
172 | Ballia | Bansdih | Pindhara Taluka Bansdih | 467998 | Dewaria | 34 | 1 | 3 | Work In Progress | Not Certified | Not Verified |
173 | Ballia | Bansdih | Pindhara Taluka Bansdih | 467999 | Mirgiri | 141 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
174 | Ballia | Bansdih | Pindhara Taluka Bansdih | 468000 | Tali | 46 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
175 | Ballia | Bansdih | Pindhara Taluka Bansdih | 468001 | Baghouli Taluka Kharouni | 29 | 1 | 3 | Work In Progress | Not Certified | Not Verified |
176 | Ballia | Bansdih | Dewrar | 468002 | Dewrar | 425 | 50 | 12 | Work In Progress | Not Certified | Not Verified |
177 | Ballia | Bansdih | Mudiyari | 468003 | Mudiyari | 612 | 2 | 0 | Work In Progress | Not Certified | Not Verified |
178 | Ballia | Bansdih | Tajpur | 468004 | Tajpur | 168 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
179 | Ballia | Bansdih | Malhouwa | 468005 | Malhouwa | 264 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
180 | Ballia | Bansdih | Malhouwa | 468006 | Ganesh Pur Ta Mudiyari | 25 | 1 | 4 | Work In Progress | Not Certified | Not Verified |
181 | Ballia | Bansdih | BIJULI PUR | 468007 | GOPALPUR TALUKA MANIYAR | 1 | 0 | 0 | Work In Progress | Not Certified | Not Verified |
182 | Ballia | Bansdih | Halpur | 468008 | Halpur | 959 | 1 | 0 | Work In Progress | Not Certified | Not Verified |
183 | Ballia | Bansdih | Halpur | 468009 | Kabel Pur | 45 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
184 | Ballia | Bansdih | Sakar Pura | 468012 | Khapsakar Pura | 24 | 24 | 100 | Har Gar Jal | Certified | Not Verified |
185 | Ballia | Bansdih | Sakar Pura | 468013 | Bariyarpur Taluka Rukunpura | 43 | 43 | 100 | Har Gar Jal | Certified | Not Verified |
186 | Ballia | Bansdih | Gosaipur | 468015 | Gosai Pur | 137 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
187 | Ballia | Bansdih | Mangal Pura | 468016 | Saidpur Taluka Bansdih | 90 | 90 | 100 | Har Gar Jal | Certified | Not Verified |
188 | Ballia | Bansdih | Kewtallia Choube | 468019 | Kewtallia Misir | 43 | 43 | 100 | Har Gar Jal | Certified | Not Verified |
189 | Ballia | Bansdih | BIJULI PUR | 468022 | Kishunipur | 62 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
190 | Ballia | Bansdih | BIJULI PUR | 468024 | Nauka Gawn Taluka Maniyar | 60 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
191 | Ballia | Bansdih | BIJULI PUR | 468025 | Mukundpur | 30 | 1 | 3 | Work In Progress | Not Certified | Not Verified |
192 | Ballia | Revati | GAYGHAT | 468029 | Gayghat | 876 | 424 | 48 | Work In Progress | Not Certified | Not Verified |
193 | Ballia | Revati | GAYGHAT | 468030 | Ramouli | 52 | 1 | 2 | Work In Progress | Not Certified | Not Verified |
194 | Ballia | Revati | Bishunpura | 468031 | Bishunpura | 66 | 49 | 74 | Work In Progress | Not Certified | Not Verified |
195 | Ballia | Revati | Bishunpura | 468032 | Kunwa Piper | 165 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
196 | Ballia | Revati | Bishunpura | 468033 | Babhnauli Taluk Rewati | 106 | 3 | 3 | Work In Progress | Not Certified | Not Verified |
197 | Ballia | Revati | Bishunpura | 468034 | Ghaghrauli | 86 | 2 | 2 | Work In Progress | Not Certified | Not Verified |
198 | Ballia | Revati | Aasman Dhodha | 468035 | Aasman Dhodha | 247 | 20 | 8 | Work In Progress | Not Certified | Not Verified |
199 | Ballia | Revati | Aasman Dhodha | 468036 | Mohan Dhodha | 38 | 1 | 3 | Work In Progress | Not Certified | Not Verified |
