Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Lalitpur | DARA ENGINEERING | 8136187 | Badanpur GOV | 8836.00 | 7608.96 | Verified | Verified | view more |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lalitpur | Talbehat | Baghaura | 424504 | Baghaura | 228 | 228 | 100 | Har Gar Jal | Certified | Not Verified |
2 | Lalitpur | Talbehat | Baghaura | 424505 | Naya Khera | 73 | 73 | 100 | Har Gar Jal | Certified | Not Verified |
3 | Lalitpur | Talbehat | Baghaura | 424507 | Hajariya | 101 | 101 | 100 | Har Gar Jal | Certified | Not Verified |
4 | Lalitpur | Talbehat | Pura Kalan | 424531 | Didora | 63 | 63 | 100 | Har Gar Jal | Certified | Verified |
5 | Lalitpur | Talbehat | Sarsen | 424536 | Sarsen | 193 | 193 | 100 | Har Gar Jal | Certified | Not Verified |
6 | Lalitpur | Talbehat | Sarsen | 424537 | Dhamna | 137 | 137 | 100 | Har Gar Jal | Certified | Not Verified |
7 | Lalitpur | Talbehat | Chobaro | 424538 | Chobaro | 308 | 308 | 100 | Har Gar Jal | Certified | Not Verified |
8 | Lalitpur | Talbehat | Chobaro | 424539 | Balarguwan | 69 | 69 | 100 | Har Gar Jal | Certified | Not Verified |
9 | Lalitpur | Talbehat | Bhuchera | 424543 | Chandro | 241 | 241 | 100 | Har Gar Jal | Certified | Verified |
10 | Lalitpur | Talbehat | Sunaura | 424544 | Sunaura | 159 | 159 | 100 | Har Gar Jal | Certified | Not Verified |
11 | Lalitpur | Talbehat | Sunaura | 424545 | Radhapur | 164 | 164 | 100 | Har Gar Jal | Certified | Not Verified |
12 | Lalitpur | Talbehat | Kadesra Bansi | 424546 | Kadesra Bansi | 306 | 306 | 100 | Har Gar Jal | Certified | Not Verified |
13 | Lalitpur | Talbehat | Kadesra Bansi | 424547 | Kadesra Khurd | 147 | 147 | 100 | Har Gar Jal | Certified | Not Verified |
14 | Lalitpur | Talbehat | Kadesra Bansi | 424548 | Hasguwan | 141 | 141 | 100 | Har Gar Jal | Certified | Not Verified |
15 | Lalitpur | Talbehat | Sunauri | 424549 | Sunauri | 612 | 612 | 100 | Har Gar Jal | Certified | Not Verified |
16 | Lalitpur | Talbehat | Piprai | 424550 | Piprai | 289 | 289 | 100 | Har Gar Jal | Certified | Not Verified |
17 | Lalitpur | Talbehat | Budaoni | 424551 | Budaoni | 337 | 337 | 100 | Har Gar Jal | Certified | Not Verified |
18 | Lalitpur | Talbehat | Budaoni | 424552 | Chandrapur | 170 | 170 | 100 | Har Gar Jal | Certified | Not Verified |
19 | Lalitpur | Talbehat | Udguwan | 424553 | Udguwan | 135 | 135 | 100 | Har Gar Jal | Certified | Not Verified |
20 | Lalitpur | Talbehat | Udguwan | 424554 | Banguwan Khurd | 89 | 89 | 100 | Har Gar Jal | Certified | Not Verified |
21 | Lalitpur | Talbehat | Udguwan | 424555 | Bhopalpura | 48 | 48 | 100 | Har Gar Jal | Certified | Not Verified |
22 | Lalitpur | Talbehat | Birdha | 424557 | Birdha | 933 | 933 | 100 | Har Gar Jal | Certified | Not Verified |
23 | Lalitpur | Talbehat | Gloragundera | 424558 | Gloragundera | 725 | 725 | 100 | Har Gar Jal | Certified | Not Verified |
24 | Lalitpur | Talbehat | Gloragundera | 424559 | Karokhat | 13 | 13 | 100 | Har Gar Jal | Certified | Not Verified |
25 | Lalitpur | Talbehat | Ugarpur | 424560 | Ugarpur | 269 | 269 | 100 | Har Gar Jal | Certified | Not Verified |
26 | Lalitpur | Talbehat | Ugarpur | 424561 | Bhesanwara Khurd | 127 | 127 | 100 | Har Gar Jal | Certified | Not Verified |
27 | Lalitpur | Talbehat | Ugarpur | 424562 | Bhesanwara Kalan | 144 | 144 | 100 | Har Gar Jal | Certified | Not Verified |
28 | Lalitpur | Talbehat | Rampur | 424570 | Rampur | 441 | 441 | 100 | Har Gar Jal | Certified | Not Verified |
29 | Lalitpur | Talbehat | Rampur | 424571 | Badanpur | 52 | 52 | 100 | Har Gar Jal | Certified | Not Verified |
30 | Lalitpur | Talbehat | Rampur | 424572 | Hansari | 108 | 108 | 100 | Har Gar Jal | Certified | Not Verified |
31 | Lalitpur | Talbehat | Udguwan | 675188 | VIDRA | 150 | 150 | 100 | Har Gar Jal | Certified | Not Verified |
Scheme Progress
Villages Alloted | Start Date of Trail Run | Incoming Complaints Received | Feedback from Gram Pradhan On Call | ROAD DISMENTLING/RESTORATION(KM) | Intake | WTP | T/W | OHT | CWR | Distribution System INCL RWRM/CWRM (km) | HGJ Status | FHTC | lectricity | Comissioning of Village | IMIS | |||||||||||||||||||||||||||||||||||
All Complaints | Close Complaints | Pending Complaints | All Complaints | Close Complaints | Pending Complaints | Dismental(Filled by EE) | Restored(Filled by EE) | Restored %(Filled by EE) | Villages where 100% road restoration completed(Filled by TPI) | Restored(%) | In progress(%) | Functional | Images/Videos | In progress(%) | Functional | Images/Videos | Required /completed (LAST WEEK ) | Images/Videos | Required | Started | Progress 0 to 25% | Progress 26% to 50% | Progress 51% to 75% | Progress 76% to 99% |
OHT completed
EE |
Agency
|
OHT Fuctional(By ADM) |
OHT with less manpower
EE |
TPI
|
OHT and Signage Board Images/Videos | OHT Logo | Required | Started | Completed |
Completed
|
Required | Laid | Villages Alloted | Household | HGJ (100% Completed) | HGJ Certified Villages | FHTC Given as on Today | FHTC Given as on Yesterday | FHTC Given (last Week) | FHTC % | Connection Required/Completed | Comissioned/Regular water supply(Verified by EE) | Estimated Cost(Lacs) | Estimated Cost(Lacs) | Expenditure(%) | ||
31 | 10-Jan-2024 | 15 | 11 | 4 | 10 | 10 | 0 | 23 | 23 | 100% | 31 | 100% | 100.00 | Yes | 0 / 0 | 100.00 | Yes | 1 / 0 | 0 / 0 | 0 / 0 | 8 |
+8
8
|
0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 / 0 | 0 / 0 | 8 | 4 |
+0
4
|
4 | 4 | 157.92 |
+0.00
157.92
|
31 | 6972 | 31 | 31 | 6972 | 0 | 0 | 100.00 | 5 / 5 | 31 / 29 | 8836.00 | 7608.96 | 86.11% |