Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Mirzapur | GVPR | 8152576 | Leduki GOV | 26901.00 | 24195.69 | Verified | Verified | view more |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirzapur | Patehra | Ghori | 478859 | Ghori | 140 | 140 | 100 | Har Gar Jal | Certified | Not Verified |
2 | Mirzapur | Patehra | Ghori | 478860 | Bharehata | 116 | 116 | 100 | Har Gar Jal | Certified | Not Verified |
3 | Mirzapur | Patehra | Amoi | 478861 | Amoi | 475 | 475 | 100 | Har Gar Jal | Certified | Not Verified |
4 | Mirzapur | Patehra | Amoi | 478862 | Khachaha | 175 | 175 | 100 | Har Gar Jal | Certified | Not Verified |
5 | Mirzapur | Patehra | Rampur Thakur Dayal | 478863 | Rampur Thakur Dayal | 130 | 130 | 100 | Har Gar Jal | Certified | Not Verified |
6 | Mirzapur | Patehra | Rampur Thakur Dayal | 478864 | Kirha | 171 | 171 | 100 | Har Gar Jal | Certified | Verified |
7 | Mirzapur | Patehra | Devri Uttar | 478865 | Devri Uttar | 419 | 419 | 100 | Har Gar Jal | Certified | Verified |
8 | Mirzapur | Patehra | Gulalpur | 478866 | Gulalpur | 296 | 296 | 100 | Har Gar Jal | Certified | Not Verified |
9 | Mirzapur | Patehra | Gulalpur | 478867 | Gajari | 50 | 50 | 100 | Har Gar Jal | Certified | Not Verified |
10 | Mirzapur | Patehra | Bahuti | 478868 | Bahuti | 483 | 483 | 100 | Har Gar Jal | Certified | Not Verified |
11 | Mirzapur | Patehra | Bahuti | 478869 | Atari | 145 | 145 | 100 | Har Gar Jal | Certified | Verified |
12 | Mirzapur | Patehra | Bahuti | 478870 | Banwaripur | 77 | 77 | 100 | Har Gar Jal | Certified | Not Verified |
13 | Mirzapur | Patehra | Hardi Mishr | 478871 | Hardi Mishr | 310 | 310 | 100 | Har Gar Jal | Certified | Not Verified |
14 | Mirzapur | Patehra | Hardi Mishr | 478872 | Puranipur | 51 | 51 | 100 | Har Gar Jal | Certified | Not Verified |
15 | Mirzapur | Patehra | Dhanawal | 478873 | Dhanawal | 253 | 253 | 100 | Har Gar Jal | Certified | Not Verified |
16 | Mirzapur | Patehra | Belhara | 478874 | Belahara | 234 | 234 | 100 | Har Gar Jal | Certified | Verified |
17 | Mirzapur | Patehra | Dhanawal | 478875 | Adhiya | 46 | 46 | 100 | Har Gar Jal | Certified | Not Verified |
18 | Mirzapur | Patehra | Dhanawal | 478876 | Parmapur | 108 | 108 | 100 | Har Gar Jal | Certified | Not Verified |
19 | Mirzapur | Patehra | Belhara | 478877 | Hinauti Swaruppur | 48 | 48 | 100 | Har Gar Jal | Certified | Not Verified |
20 | Mirzapur | Patehra | Haraura | 478878 | Gortutwa | 170 | 170 | 100 | Har Gar Jal | Certified | Not Verified |
21 | Mirzapur | Patehra | Haraura | 478879 | Hardi Khurd | 98 | 98 | 100 | Har Gar Jal | Certified | Not Verified |
22 | Mirzapur | Patehra | Haraura | 478880 | Haraura | 256 | 256 | 100 | Har Gar Jal | Certified | Not Verified |
23 | Mirzapur | Patehra | Gulalpur | 478881 | Katuwa Urf Pharchuwa | 88 | 88 | 100 | Har Gar Jal | Certified | Not Verified |
24 | Mirzapur | Patehra | Lalapur | 478883 | Devari Bisheshar No.3 | 4 | 4 | 100 | Har Gar Jal | Certified | Not Verified |
25 | Mirzapur | Patehra | Lalapur | 478885 | Devari Kataia | 35 | 35 | 100 | Har Gar Jal | Certified | Not Verified |
26 | Mirzapur | Patehra | Lalapur | 478886 | Devari Urf Nakati | 31 | 31 | 100 | Har Gar Jal | Certified | Not Verified |
27 | Mirzapur | Patehra | Lalapur | 478887 | Ramchanderpur | 14 | 14 | 100 | Har Gar Jal | Certified | Not Verified |
28 | Mirzapur | Patehra | Lalapur | 478888 | Lalapur | 106 | 106 | 100 | Har Gar Jal | Certified | Not Verified |
29 | Mirzapur | Patehra | Lalapur | 478889 | Devari Raja | 41 | 41 | 100 | Har Gar Jal | Certified | Not Verified |
30 | Mirzapur | Patehra | Lalapur | 478890 | Baraipur Khas | 78 | 78 | 100 | Har Gar Jal | Certified | Not Verified |
31 | Mirzapur | Patehra | Kakrad | 478891 | Kakrad | 491 | 491 | 100 | Har Gar Jal | Certified | Not Verified |
32 | Mirzapur | Patehra | Rampur Atari | 478892 | Rampur Atari | 121 | 121 | 100 | Har Gar Jal | Certified | Not Verified |
33 | Mirzapur | Patehra | Rampur Atari | 478893 | Atari Dakshin | 91 | 91 | 100 | Har Gar Jal | Certified | Not Verified |
34 | Mirzapur | Patehra | Rampur Atari | 478894 | Atari Uttar | 14 | 14 | 100 | Har Gar Jal | Certified | Not Verified |
35 | Mirzapur | Patehra | Rampur Atari | 478895 | Chalha | 35 | 35 | 100 | Har Gar Jal | Certified | Not Verified |
36 | Mirzapur | Patehra | Raikal | 478896 | Raikal | 194 | 194 | 100 | Har Gar Jal | Certified | Not Verified |
37 | Mirzapur | Patehra | Raikal | 478897 | Geruahi | 61 | 61 | 100 | Har Gar Jal | Certified | Not Verified |
38 | Mirzapur | Patehra | Raikal | 478898 | Chak Geruahi | 77 | 77 | 100 | Har Gar Jal | Certified | Not Verified |
39 | Mirzapur | Patehra | Raikal | 478899 | Tolagi | 88 | 88 | 100 | Har Gar Jal | Certified | Not Verified |
40 | Mirzapur | Patehra | Raikara | 478900 | Raikara | 331 | 331 | 100 | Har Gar Jal | Certified | Not Verified |
41 | Mirzapur | Patehra | Shobhi | 478901 | Parsauna | 182 | 182 | 100 | Har Gar Jal | Certified | Not Verified |
42 | Mirzapur | Patehra | Shobhi | 478902 | Shobhi | 194 | 194 | 100 | Har Gar Jal | Certified | Not Verified |
43 | Mirzapur | Patehra | Sirsi | 478903 | Sirsi | 147 | 147 | 100 | Har Gar Jal | Certified | Not Verified |
44 | Mirzapur | Patehra | Sirsi | 478904 | Hinauta Raja | 73 | 73 | 100 | Har Gar Jal | Certified | Not Verified |
45 | Mirzapur | Patehra | Sirsi | 478905 | Asarhi | 90 | 90 | 100 | Har Gar Jal | Certified | Not Verified |
46 | Mirzapur | Patehra | Hasara | 478906 | Hasara | 274 | 274 | 100 | Har Gar Jal | Certified | Not Verified |
47 | Mirzapur | Patehra | Hasara | 478907 | Baghaila | 93 | 93 | 100 | Har Gar Jal | Certified | Not Verified |
48 | Mirzapur | Patehra | Hinauta | 478908 | Hinauta | 280 | 280 | 100 | Har Gar Jal | Certified | Not Verified |
49 | Mirzapur | Patehra | Hinauta | 478909 | Chaubepur | 78 | 78 | 100 | Har Gar Jal | Certified | Not Verified |
50 | Mirzapur | Patehra | Hinauta | 478910 | Mahmadpur | 60 | 60 | 100 | Har Gar Jal | Certified | Verified |
51 | Mirzapur | Patehra | Hinauta | 478911 | Gangapur | 64 | 64 | 100 | Har Gar Jal | Certified | Not Verified |
52 | Mirzapur | Patehra | Hinauta | 478912 | Lurkuthia | 115 | 115 | 100 | Har Gar Jal | Certified | Not Verified |
53 | Mirzapur | Patehra | Hinauta | 478913 | Chuniara | 37 | 37 | 100 | Har Gar Jal | Certified | Not Verified |
54 | Mirzapur | Patehra | Tulasipur | 478915 | Tulasipur | 61 | 61 | 100 | Har Gar Jal | Certified | Not Verified |
55 | Mirzapur | Patehra | Tulasipur | 478916 | Barauha | 25 | 25 | 100 | Har Gar Jal | Certified | Not Verified |
56 | Mirzapur | Patehra | Tulasipur | 478917 | Boda Khurd | 81 | 81 | 100 | Har Gar Jal | Certified | Not Verified |
57 | Mirzapur | Patehra | Tulasipur | 478918 | Boda Kalan | 31 | 31 | 100 | Har Gar Jal | Certified | Not Verified |
58 | Mirzapur | Patehra | Tulasipur | 478919 | Chhivlaha | 104 | 104 | 100 | Har Gar Jal | Certified | Not Verified |
59 | Mirzapur | Patehra | Tulasipur | 478920 | Neemdih | 68 | 68 | 100 | Har Gar Jal | Certified | Not Verified |
60 | Mirzapur | Patehra | Rampur | 478921 | Rampur | 324 | 324 | 100 | Har Gar Jal | Certified | Not Verified |
61 | Mirzapur | Patehra | Rampur | 478922 | Rexa Khurd | 162 | 162 | 100 | Har Gar Jal | Certified | Not Verified |
62 | Mirzapur | Patehra | Patewar | 478923 | Patewar | 695 | 695 | 100 | Har Gar Jal | Certified | Not Verified |
63 | Mirzapur | Patehra | Marihan | 478924 | Marihan | 385 | 385 | 100 | Har Gar Jal | Certified | Verified |
64 | Mirzapur | Patehra | Basahi | 478925 | Harihara | 116 | 116 | 100 | Har Gar Jal | Certified | Not Verified |
65 | Mirzapur | Patehra | Basahi | 478926 | Basahi | 181 | 181 | 100 | Har Gar Jal | Certified | Not Verified |
66 | Mirzapur | Patehra | Marihan | 478927 | Bhadauha | 234 | 234 | 100 | Har Gar Jal | Certified | Verified |
67 | Mirzapur | Patehra | Marihan | 478928 | Atraura | 43 | 43 | 100 | Har Gar Jal | Certified | Verified |
68 | Mirzapur | Patehra | Marihan | 478929 | Tisahi | 73 | 73 | 100 | Har Gar Jal | Certified | Verified |
69 | Mirzapur | Patehra | Marcha | 478930 | Marcha | 204 | 204 | 100 | Har Gar Jal | Certified | Not Verified |
70 | Mirzapur | Patehra | Kalwari Khurd | 478931 | Kalwari Khurd | 248 | 248 | 100 | Har Gar Jal | Certified | Verified |
71 | Mirzapur | Patehra | Marcha | 478932 | Kotwa Ghasiram | 129 | 129 | 100 | Har Gar Jal | Certified | Not Verified |
72 | Mirzapur | Patehra | Patehara Khurd | 478933 | Patehara Khurd | 286 | 286 | 100 | Har Gar Jal | Certified | Not Verified |
73 | Mirzapur | Patehra | Patehara Khurd | 478934 | Babhani Thapanawa | 185 | 185 | 100 | Har Gar Jal | Certified | Not Verified |
74 | Mirzapur | Patehra | Pachokhara Khurd | 478935 | Pachokhara Khurd | 139 | 139 | 100 | Har Gar Jal | Certified | Verified |
75 | Mirzapur | Patehra | Pachokhara Khurd | 478936 | Khantara | 241 | 241 | 100 | Har Gar Jal | Certified | Verified |
76 | Mirzapur | Patehra | Pachokhara Khurd | 478937 | Basuhar | 41 | 41 | 100 | Har Gar Jal | Certified | Verified |
77 | Mirzapur | Patehra | Padaria Kalan | 478938 | Padaria Kalan | 483 | 483 | 100 | Har Gar Jal | Certified | Verified |
78 | Mirzapur | Patehra | Padaria Kalan | 478939 | Darhia | 65 | 65 | 100 | Har Gar Jal | Certified | Not Verified |
79 | Mirzapur | Patehra | Padaria Khurd | 478940 | Padaria Khurd | 417 | 417 | 100 | Har Gar Jal | Certified | Not Verified |
80 | Mirzapur | Patehra | Garhwa | 478941 | Hardi Kalan | 103 | 103 | 100 | Har Gar Jal | Certified | Not Verified |
81 | Mirzapur | Patehra | Patehara Kalan Urf Kubari Pate | 478943 | Patehara Kalan Urf Kubari Pate | 1240 | 1240 | 100 | Har Gar Jal | Certified | Not Verified |
82 | Mirzapur | Patehra | Piuri | 478944 | Piuri | 92 | 92 | 100 | Har Gar Jal | Certified | Not Verified |
83 | Mirzapur | Patehra | Piuri | 478945 | Gorha | 137 | 137 | 100 | Har Gar Jal | Certified | Verified |
84 | Mirzapur | Patehra | Piuri | 478946 | Oberadih | 118 | 118 | 100 | Har Gar Jal | Certified | Not Verified |
85 | Mirzapur | Patehra | Banaki | 478947 | Banaki | 702 | 702 | 100 | Har Gar Jal | Certified | Not Verified |
86 | Mirzapur | Patehra | Kuhki | 478948 | Kuhki | 59 | 59 | 100 | Har Gar Jal | Certified | Not Verified |
87 | Mirzapur | Patehra | Newarhiya | 478949 | Muskira | 95 | 95 | 100 | Har Gar Jal | Certified | Not Verified |
88 | Mirzapur | Patehra | Kuhki | 478951 | Khanhwar Dubar | 74 | 74 | 100 | Har Gar Jal | Certified | Not Verified |
89 | Mirzapur | Patehra | Kuhki | 478956 | Gohia Kalan | 55 | 55 | 100 | Har Gar Jal | Certified | Not Verified |
90 | Mirzapur | Patehra | Newarhiya | 478957 | Newarhia | 266 | 266 | 100 | Har Gar Jal | Certified | Not Verified |
91 | Mirzapur | Patehra | Malua | 478958 | Malua | 255 | 255 | 100 | Har Gar Jal | Certified | Verified |
92 | Mirzapur | Patehra | Malua | 478959 | Karauda | 96 | 96 | 100 | Har Gar Jal | Certified | Verified |
93 | Mirzapur | Patehra | Kotwa Pandey | 478960 | Majhawani | 124 | 124 | 100 | Har Gar Jal | Certified | Not Verified |
94 | Mirzapur | Patehra | Kotwa Pandey | 478961 | Kotwa Pandey | 344 | 344 | 100 | Har Gar Jal | Certified | Not Verified |
95 | Mirzapur | Patehra | Kotwa Pandey | 478962 | Sikatahi | 31 | 31 | 100 | Har Gar Jal | Certified | Not Verified |
96 | Mirzapur | Patehra | Kanhaipur | 478963 | Kanhaipur | 471 | 471 | 100 | Har Gar Jal | Certified | Not Verified |
97 | Mirzapur | Patehra | Kanhaipur | 478964 | Parsia | 32 | 32 | 100 | Har Gar Jal | Certified | Not Verified |
98 | Mirzapur | Patehra | Baidauli | 478965 | Bedauli | 259 | 259 | 100 | Har Gar Jal | Certified | Verified |
99 | Mirzapur | Patehra | Gopalpur | 478966 | Banwaripur | 21 | 21 | 100 | Har Gar Jal | Certified | Not Verified |
100 | Mirzapur | Patehra | Gopalpur | 478967 | Gopalpur | 676 | 676 | 100 | Har Gar Jal | Certified | Verified |
101 | Mirzapur | Patehra | Khanhwar Majhari | 478968 | Khanhwar Majhari | 323 | 323 | 100 | Har Gar Jal | Certified | Not Verified |
102 | Mirzapur | Patehra | Rajauhan | 478969 | Sugapakh Kalan | 69 | 69 | 100 | Har Gar Jal | Certified | Not Verified |
103 | Mirzapur | Patehra | Rajauhan | 478970 | Sugapakh Khurd | 164 | 164 | 100 | Har Gar Jal | Certified | Verified |
104 | Mirzapur | Patehra | Rajauhan | 478971 | Rajauhan | 296 | 296 | 100 | Har Gar Jal | Certified | Not Verified |
105 | Mirzapur | Patehra | Sherua | 478972 | Sherua | 310 | 310 | 100 | Har Gar Jal | Certified | Not Verified |
106 | Mirzapur | Patehra | Kusumha | 478973 | Kusumha | 203 | 203 | 100 | Har Gar Jal | Certified | Not Verified |
107 | Mirzapur | Patehra | Leduki | 478974 | Leduki | 304 | 304 | 100 | Har Gar Jal | Certified | Verified |
108 | Mirzapur | Patehra | Leduki | 478975 | Sarsawan | 98 | 98 | 100 | Har Gar Jal | Certified | Verified |
109 | Mirzapur | Patehra | Rahkala | 478976 | Rahkala | 360 | 360 | 100 | Har Gar Jal | Certified | Not Verified |
110 | Mirzapur | Patehra | Rahkala | 478977 | Samsadia | 142 | 142 | 100 | Har Gar Jal | Certified | Not Verified |
111 | Mirzapur | Patehra | Garhwa | 478978 | Garhwa | 285 | 285 | 100 | Har Gar Jal | Certified | Not Verified |
112 | Mirzapur | Patehra | Garhwa | 478979 | Piprav | 197 | 197 | 100 | Har Gar Jal | Certified | Not Verified |
113 | Mirzapur | Patehra | Amoi Purwa | 478980 | Amoi - | 151 | 151 | 100 | Har Gar Jal | Certified | Not Verified |
114 | Mirzapur | Patehra | Amoi Purwa | 478981 | Purwa | 55 | 55 | 100 | Har Gar Jal | Certified | Not Verified |
115 | Mirzapur | Patehra | Amoi Purwa | 478982 | Pathraur | 129 | 129 | 100 | Har Gar Jal | Certified | Verified |
116 | Mirzapur | Patehra | Amoi Purwa | 478983 | Devri Dubar Khas | 132 | 132 | 100 | Har Gar Jal | Certified | Not Verified |
117 | Mirzapur | Patehra | Amoi Purwa | 478984 | Devri Shivbalak | 16 | 16 | 100 | Har Gar Jal | Certified | Not Verified |
118 | Mirzapur | Patehra | Amoi Purwa | 478985 | Devri Dubar No. 1 | 41 | 41 | 100 | Har Gar Jal | Certified | Not Verified |
119 | Mirzapur | Patehra | Jamui | 478988 | Jamui | 689 | 689 | 100 | Har Gar Jal | Certified | Not Verified |
120 | Mirzapur | Patehra | Belhara | 636855 | Fuliyari | 241 | 241 | 100 | Har Gar Jal | Certified | Verified |
121 | Mirzapur | Patehra | Amoi Purwa | 654996 | Devri Dubar No 3 | 96 | 96 | 100 | Har Gar Jal | Certified | Not Verified |
122 | Mirzapur | Patehra | Kuhki | 654998 | Kaseruwa | 66 | 66 | 100 | Har Gar Jal | Certified | Not Verified |
123 | Mirzapur | Patehra | Malua | 655001 | Sonarahi | 48 | 48 | 100 | Har Gar Jal | Certified | Not Verified |
124 | Mirzapur | Patehra | Lalapur | 681396 | Devari Bisheshar No.2 | 6 | 6 | 100 | Har Gar Jal | Certified | Not Verified |
Scheme Progress
Villages Alloted | Start Date of Trail Run | Incoming Complaints Received | Feedback from Gram Pradhan On Call | ROAD DISMENTLING/RESTORATION(KM) | Intake | WTP | T/W | OHT | CWR | Distribution System INCL RWRM/CWRM (km) | HGJ Status | FHTC | lectricity | Comissioning of Village | IMIS | |||||||||||||||||||||||||||||||||||
All Complaints | Close Complaints | Pending Complaints | All Complaints | Close Complaints | Pending Complaints | Dismental(Filled by EE) | Restored(Filled by EE) | Restored %(Filled by EE) | Villages where 100% road restoration completed(Filled by TPI) | Restored(%) | In progress(%) | Functional | Images/Videos | In progress(%) | Functional | Images/Videos | Required /completed (LAST WEEK ) | Images/Videos | Required | Started | Progress 0 to 25% | Progress 26% to 50% | Progress 51% to 75% | Progress 76% to 99% |
OHT completed
EE |
Agency
|
OHT Fuctional(By ADM) |
OHT with less manpower
EE |
TPI
|
OHT and Signage Board Images/Videos | OHT Logo | Required | Started | Completed |
Completed
|
Required | Laid | Villages Alloted | Household | HGJ (100% Completed) | HGJ Certified Villages | FHTC Given as on Today | FHTC Given as on Yesterday | FHTC Given (last Week) | FHTC % | Connection Required/Completed | Comissioned/Regular water supply(Verified by EE) | Estimated Cost(Lacs) | Estimated Cost(Lacs) | Expenditure(%) | ||
124 | 01-Jan-2024 | 132 | 100 | 32 | 22 | 21 | 1 | 120 | 120 | 100% | 124 | 100% | 100.00 | Yes | 2 / 0 | 100.00 | Yes | 0 / 0 | 0 / 0 | 0 / 0 | 13 |
+0
13
|
0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 / 0 | 0 / 0 | 0 | 5 |
+0
5
|
5 | 5 | 764.43 |
+0.00
879.84
|
124 | 22530 | 124 | 124 | 22530 | 0 | 0 | 100.00 | 6 / 6 | 124 / 124 | 26901.00 | 24195.69 | 89.94% |