Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Sonbhadra | VPRPL | 8175262 | Harra GOV | 18231.00 | 15740.88 | Verified | Verified | view more |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sonbhadra | KONE | KACHANARAVA | 479969 | KACHANARAVA | 2289 | 2289 | 100 | Har Gar Jal | Certified | Verified |
2 | Sonbhadra | KONE | KARAEL | 479970 | KAREL | 1239 | 1239 | 100 | Har Gar Jal | Certified | Verified |
3 | Sonbhadra | KONE | KUARAVA | 479971 | KUARAVA | 1324 | 1324 | 100 | Har Gar Jal | Not Certified | Not Verified |
4 | Sonbhadra | KONE | KISHUNPURVA | 479972 | KISHUNPURVA | 359 | 359 | 100 | Har Gar Jal | Certified | Verified |
5 | Sonbhadra | KONE | CHERAVADIH | 479973 | KERAVADIH | 354 | 354 | 100 | Har Gar Jal | Certified | Verified |
6 | Sonbhadra | KONE | GIDHIYA | 479974 | GIDHIYA | 1129 | 1129 | 100 | Har Gar Jal | Certified | Not Verified |
7 | Sonbhadra | KONE | PIPARKHAND | 479975 | PIPARKHAND | 1480 | 1480 | 100 | Har Gar Jal | Certified | Verified |
8 | Sonbhadra | KONE | BAGESHOTI | 479976 | BAGESHOTI | 1945 | 1945 | 100 | Har Gar Jal | Certified | Verified |
9 | Sonbhadra | KONE | BAGESHOTI | 479977 | DOOMAR | 118 | 118 | 100 | Har Gar Jal | Certified | Not Verified |
10 | Sonbhadra | KONE | MOHIUDINPUR | 480020 | MOHIUDINPUR | 266 | 266 | 100 | Har Gar Jal | Certified | Not Verified |
11 | Sonbhadra | KONE | CHANCHI KALNA | 480022 | CHANCHI KALNA | 386 | 386 | 100 | Har Gar Jal | Certified | Verified |
12 | Sonbhadra | KONE | CHANCHI KALNA | 480023 | CHANCHIKHURD | 230 | 230 | 100 | Har Gar Jal | Certified | Not Verified |
13 | Sonbhadra | KONE | CHANCHI KALNA | 480024 | NARHATI | 167 | 167 | 100 | Har Gar Jal | Certified | Not Verified |
14 | Sonbhadra | KONE | NAKATVAR | 480025 | NAKATVAR | 452 | 452 | 100 | Har Gar Jal | Certified | Not Verified |
15 | Sonbhadra | KONE | MAJHIGAWAN | 480026 | MAJHIGAWAN | 209 | 209 | 100 | Har Gar Jal | Certified | Not Verified |
16 | Sonbhadra | KONE | MAJHIGAWAN | 480027 | ASHNABANDH | 32 | 32 | 100 | Har Gar Jal | Certified | Not Verified |
17 | Sonbhadra | KONE | KON | 480033 | KONA | 887 | 887 | 100 | Har Gar Jal | Certified | Verified |
18 | Sonbhadra | KONE | KON | 480034 | KISHUCHAK | 69 | 69 | 100 | Har Gar Jal | Certified | Not Verified |
19 | Sonbhadra | KONE | KHRAUNDHI | 480035 | KHRAUNDHI | 660 | 660 | 100 | Har Gar Jal | Certified | Not Verified |
20 | Sonbhadra | KONE | KHRAUNDHI | 480036 | GHAGHIYA | 134 | 134 | 100 | Har Gar Jal | Certified | Not Verified |
21 | Sonbhadra | KONE | DEVATAN | 480037 | DEVATAN | 458 | 458 | 100 | Har Gar Jal | Certified | Not Verified |
22 | Sonbhadra | KONE | MISARI | 480038 | MISARI | 185 | 185 | 100 | Har Gar Jal | Certified | Not Verified |
23 | Sonbhadra | KONE | MISARI | 480039 | DOMA | 141 | 141 | 100 | Har Gar Jal | Certified | Not Verified |
24 | Sonbhadra | KONE | BARAWA KHAND | 480040 | RAGARAM | 116 | 116 | 100 | Har Gar Jal | Certified | Not Verified |
25 | Sonbhadra | KONE | BARAWA KHAND | 480041 | SAEMAR KHAND | 5 | 5 | 100 | Har Gar Jal | Certified | Verified |
26 | Sonbhadra | KONE | BARAWA KHAND | 480042 | BARAWA KHAND | 167 | 167 | 100 | Har Gar Jal | Certified | Verified |
27 | Sonbhadra | KONE | MISARI | 480043 | BAHURA | 84 | 84 | 100 | Har Gar Jal | Certified | Not Verified |
28 | Sonbhadra | KONE | RORAVA | 480044 | RORAVA | 511 | 511 | 100 | Har Gar Jal | Certified | Not Verified |
29 | Sonbhadra | KONE | MITIHINIYA | 480045 | MITIHINIYA | 649 | 649 | 100 | Har Gar Jal | Certified | Not Verified |
30 | Sonbhadra | KONE | MITIHINIYA | 480046 | KERAVA | 4 | 4 | 100 | Har Gar Jal | Certified | Not Verified |
31 | Sonbhadra | KONE | MITIHINIYA | 480047 | BAGIA | 54 | 54 | 100 | Har Gar Jal | Certified | Not Verified |
32 | Sonbhadra | KONE | KHETKATVA | 480048 | KHETKATVA | 278 | 278 | 100 | Har Gar Jal | Certified | Not Verified |
33 | Sonbhadra | KONE | KHETKATVA | 480049 | SHIVAPUR | 117 | 117 | 100 | Har Gar Jal | Certified | Verified |
34 | Sonbhadra | KONE | KHETKATVA | 480050 | RAJKAR | 46 | 46 | 100 | Har Gar Jal | Certified | Not Verified |
35 | Sonbhadra | KONE | KHETKATVA | 480051 | LOHABEY | 78 | 78 | 100 | Har Gar Jal | Certified | Not Verified |
36 | Sonbhadra | Duddhi | DUMARA | 480863 | Jorkahoo | 77 | 77 | 100 | Har Gar Jal | Certified | Not Verified |
37 | Sonbhadra | KONE | KARAHIYA | 480864 | KARAHIYA | 305 | 305 | 100 | Har Gar Jal | Certified | Not Verified |
38 | Sonbhadra | KONE | BODHADIH | 480865 | BODHADIH | 176 | 176 | 100 | Har Gar Jal | Certified | Not Verified |
39 | Sonbhadra | KONE | BODHADIH | 480866 | AURA DAND | 109 | 109 | 100 | Har Gar Jal | Certified | Not Verified |
40 | Sonbhadra | KONE | BODHADIH | 480867 | DHARANAWA | 52 | 52 | 100 | Har Gar Jal | Certified | Not Verified |
41 | Sonbhadra | KONE | KARAHIYA | 480868 | GULARIYA | 64 | 64 | 100 | Har Gar Jal | Certified | Not Verified |
42 | Sonbhadra | KONE | KARAHIYA | 480869 | BASIN NAWA TOLA | 138 | 138 | 100 | Har Gar Jal | Certified | Not Verified |
43 | Sonbhadra | KONE | KARAHIYA | 480870 | BASIN | 84 | 84 | 100 | Har Gar Jal | Certified | Verified |
44 | Sonbhadra | KONE | KARAHIYA | 480871 | GHICHORAWA | 42 | 42 | 100 | Har Gar Jal | Certified | Not Verified |
Scheme Progress
Villages Alloted | Start Date of Trail Run | Incoming Complaints Received | Feedback from Gram Pradhan On Call | ROAD DISMENTLING/RESTORATION(KM) | Intake | WTP | T/W | OHT | CWR | Distribution System INCL RWRM/CWRM (km) | HGJ Status | FHTC | lectricity | Comissioning of Village | IMIS | |||||||||||||||||||||||||||||||||||
All Complaints | Close Complaints | Pending Complaints | All Complaints | Close Complaints | Pending Complaints | Dismental(Filled by EE) | Restored(Filled by EE) | Restored %(Filled by EE) | Villages where 100% road restoration completed(Filled by TPI) | Restored(%) | In progress(%) | Functional | Images/Videos | In progress(%) | Functional | Images/Videos | Required /completed (LAST WEEK ) | Images/Videos | Required | Started | Progress 0 to 25% | Progress 26% to 50% | Progress 51% to 75% | Progress 76% to 99% |
OHT completed
EE |
Agency
|
OHT Fuctional(By ADM) |
OHT with less manpower
EE |
TPI
|
OHT and Signage Board Images/Videos | OHT Logo | Required | Started | Completed |
Completed
|
Required | Laid | Villages Alloted | Household | HGJ (100% Completed) | HGJ Certified Villages | FHTC Given as on Today | FHTC Given as on Yesterday | FHTC Given (last Week) | FHTC % | Connection Required/Completed | Comissioned/Regular water supply(Verified by EE) | Estimated Cost(Lacs) | Estimated Cost(Lacs) | Expenditure(%) | ||
44 | 20-Jun-2024 | 41 | 37 | 4 | 11 | 11 | 0 | 51 | 51 | 100% | 42 | 95% | 100.00 | Yes | 0 / 0 | 100.00 | Yes | 0 / 0 | 0 / 0 | 0 / 0 | 10 |
+0
10
|
0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 / 0 | 0 / 0 | 10 | 6 |
+0
6
|
6 | 6 | 918.46 |
+0.00
918.46
|
44 | 17669 | 44 | 43 | 17669 | 0 | 0 | 100.00 | 7 / 7 | 44 / 42 | 18231.00 | 15740.88 | 86.34% |