Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | Daultabad-Dindarpur Gram Panchayat Water Supply | 318.23 | 237.30 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Babita Devi | MEMBER | Female |
| 2 | Reeta Devi | MEMBER | Female |
| 3 | Santosh Kumar | MEMBER | Male |
| 4 | Satya Prakash Singh | MEMBER | Male |
| 5 | Devraj Singh | MEMBER | Male |
| 6 | Digvijay Singh | MEMBER | Male |
| 7 | Subhash Kumar | MEMBER | Male |
| 8 | SUMAN DEVI | CHAIRPERSON | Female |
| 9 | Manju Devi | MEMBER | Female |
| 10 | Maya Devi | MEMBER | Female |
| 11 | NASHIM AHAMAD | MEMBER SECRETARY | Male |
| 12 | Phool Kumari | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Ritu rani |
| 2 | saroj |
| 3 | Shashibala |
| 4 | Sunita |
| 5 | Aarti devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।