Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Vindhya-GAJA (JV) | Pauta & Pauti Gram Panchayat Water Supply | 535.05 | 277.70 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKHILESH KUMAR | MEMBER SECRETARY | Male |
| 2 | avarar ahamad | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Aadesh |
| 2 | sushila |
| 3 | babita devi |
| 4 | champa |
| 5 | doli devi |
| 6 | kamlesh devi |
| 7 | Meni |
| 8 | reena devi |
| 9 | samla devi |
| 10 | sarita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।