Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JMC - Lakshmi (JV) | Jalalpur Jah & Asadpur Gher & Burhanpur Khurd WSS | 459.59 | 148.98 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Renu Singh | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Brijesh Kaur |
| 2 | Gunjan |
| 3 | Mithilesh |
| 4 | Neelam |
| 5 | Nem kaur |
| 6 | Pinki Devi |
| 7 | Priya |
| 8 | Rajesh Kumari |
| 9 | Ravina |
| 10 | Surya |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।