Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | GANGAPUR MUHANADPUR + SARAI LATIF + ASHOKPUR HARKHATKANI GRAM PANCHAYAT WATER SUPPLY SCHEME | 516.27 | 323.76 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | ADESH KUMARI |
| 2 | KIRAN KUMARI |
| 3 | MALTI DEVI |
| 4 | SEEMA DEVI |
| 5 | SHEELU CHAUHAN |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।