Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | KISHUNPUR JAMUNI JJM SCHEME | 282.04 | 190.18 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ashok kumar | MEMBERS | Male |
| 2 | badkaiu | MEMBERS | Male |
| 3 | govind prasad | MEMBER SECRETARY | Male |
| 4 | jagatpal | MEMBERS | Male |
| 5 | jalvati | MEMBERS | Male |
| 6 | ram ladaite | MEMBERS | Male |
| 7 | ruchi devi | MEMBERS | Female |
| 8 | braj lal singh | MEMBERS | Male |
| 9 | deenbandhu | MEMBERS | Male |
| 10 | lovejeet kauar | CHAIRPERSON | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Sarjan Kumar gautam | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | KOMAL DEEP KAUR |
| 2 | MALTI DEVI |
| 3 | SHYAM DEVI |
| 4 | PUSHPA DEVI |
| 5 | REKHA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।