Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | NAIKPUR HATIMPUR (GOGP) | 384.78 | 313.03 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | LEKHPAL | MEMBERS | Male |
| 2 | MOHINI | MEMBERS | Female |
| 3 | PRIYA TIRPATHI | MEMBER SECRETARY | Female |
| 4 | ANIL KUMAR | MEMBERS | Male |
| 5 | RAHUL | MEMBERS | Male |
| 6 | RAMKUMAR | MEMBERS | Male |
| 7 | BABY | MEMBERS | Female |
| 8 | BALVEER | MEMBERS | Male |
| 9 | DEVENDRA | MEMBERS | Male |
| 10 | SHAMKARAN | MEMBERS | Male |
| 11 | SHARDA | MEMBERS | Female |
| 12 | SUDAMA | MEMBERS | Male |
| 13 | SURENDRA KUMAR RAJPUT | CHAIRPERSON | Male |
| 14 | USHA DEVI | MEMBERS | Female |
| 15 | VIMLA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Kamlavati |
| 2 | Mamta devi |
| 3 | Neelam |
| 4 | Nisha Kumari |
| 5 | Ramshri |
| 6 | Anupam |
| 7 | Arti Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।