Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | JIGNIYA KALAN (GOGP) JJM | 542.17 | 372.03 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | sarvendra kumar | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Anuradha |
| 2 | Gyanwati |
| 3 | Renu |
| 4 | Varsha Devi |
| 5 | Varsha Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।