Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | JUGRAJPUR (GOGP) JJM | 403.83 | 307.78 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KEHANPAL SINGH | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Anamika |
| 2 | Mohani |
| 3 | Satyavati |
| 4 | Sushila devi |
| 5 | Urmila |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।