Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | SHAHPUR (GOGP) | 524.87 | 346.04 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Fulita | MEMBERS | Female |
| 2 | Geeta devi | MEMBERS | Female |
| 3 | Lakhdevi | MEMBERS | Female |
| 4 | Lali | MEMBERS | Female |
| 5 | Mahendra singh | MEMBERS | Male |
| 6 | Sudha devi | MEMBERS | Female |
| 7 | Vishal singh | ADVISORY MEMBER | Male |
| 8 | Mohini devi | MEMBERS | Female |
| 9 | NANHKKU | CHAIRPERSON | Male |
| 10 | Nirmala devi | MEMBERS | Female |
| 11 | Radhe lal | MEMBERS | Male |
| 12 | Ramadevi | MEMBERS | Female |
| 13 | Santosh kumar pandey | MEMBERS | Male |
| 14 | Satendra veer singh | MEMBER SECRETARY | Male |
| 15 | Shree chandra | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | anita |
| 2 | Geeta Devi |
| 3 | Ramshri |
| 4 | sraswati |
| 5 | Sushma |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।