Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Bhedpur & Nagla baish | 774.85 | 616.58 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Archana | CHAIRPERSON | Female |
| 2 | ARVIND KUMAR | MEMBER | Male |
| 3 | CHAYA | MEMBER | Female |
| 4 | JAIPAL SINGH | MEMBER | Male |
| 5 | RAJIV SENGAR | MEMBER SECRETARY | Male |
| 6 | RAKESH CHANDRA | MEMBER | Male |
| 7 | JANKI | MEMBER | Female |
| 8 | KARM VEER | MEMBER | Male |
| 9 | MANMOHAN | MEMBER | Male |
| 10 | SUKHDEV | MEMBER | Male |
| 11 | SUNIL KUMAR | MEMBER | Male |
| 12 | VIMLA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Sumit Kumari |
| 2 | Upasana |
| 3 | Anita Devi |
| 4 | Kamala |
| 5 | Ruprani |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।