Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Larsen & Toubro Ltd | ATANPUR WATER SUPPLY SCHEME | 321.09 | 161.90 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Dudhnath yadav | Pump Operator | Male |
| 2 | Neeraj kumar | Pump Operator | Male |
| 3 | Shail kumari | Helpers | Female |
| 4 | Sukesh kumar | Barefoot technician | Male |
| 5 | Surendra Kumar | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | Aarti Saroj |
| 2 | Subhangni patel |
| 3 | Suman Devi |
| 4 | Vibha Patel |
| 5 | Anita Patel |
| 6 | Archana patel |
| 7 | Kavita singh |
| 8 | Ranjana Devi |
| 9 | Rita patel |
| 10 | Rupam |
| 11 | Satyavati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।