Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | AMAUNI, BHOYA & KUMHIYA WSS | 702.27 | 454.94 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | santosh kumar singh | CHAIRPERSON | Male |
| 2 | muktinath | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | D N MANDAL | Plumber | Male |
| 2 | Rajmani | Pump Operator | Male |
| 3 | RAM SUNDAR | Barefoot technician | Male |
| 4 | RAM SUNDAR | Electrician | Male |
| 5 | Ram Vaksh Prasad | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | ANJANA |
| 2 | GAYTRI |
| 3 | NEELAM DEVI |
| 4 | NEELAM KANOJIYA |
| 5 | VANDANA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।