Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | DEEHA ASHOKA CHITTAURA RF MVS PWS | 186.57 | 84.66 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BADKAU | MEMBER | Male |
| 2 | DASAE | MEMBER | Male |
| 3 | DINESH CHAND MISHRA | MEMBER SECRETARY | Male |
| 4 | RAM RAAJ | CHAIRPERSON | Male |
| 5 | SANTOESH VERMA | MEMBER | Male |
| 6 | JAYA DEVI | MEMBER | Male |
| 7 | KUSMA | MEMBER | Male |
| 8 | MAGTA DEVI | MEMBER | Male |
| 9 | VIKRAM VERMA | MEMBER | Male |
| 10 | VINOD KUMAR | MEMBER | Male |
| 11 | MUKESH VERMA | MEMBER | Male |
| 12 | NEELAM DEVI | MEMBER | Male |
| 13 | NEETA VERMA | MEMBER | Male |
| 14 | PAHLAD SAHU | MEMBER | Male |
| 15 | PANKAJ | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Renu devi |
| 2 | Sabnam |
| 3 | Savitri devi |
| 4 | Anita devi |
| 5 | Fool kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।