Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Eagle Infra- Sudhakara Infra JV | BALLIA SURFACE WATER SUPPLY SCHEME-1, BELHARI | 97114.00 | 61046.20 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DINESH RAI | MEMBERS | Male |
| 2 | HARE KRISHNA PANDEY | MEMBERS | Male |
| 3 | HEERA LAL RAM | MEMBERS | Male |
| 4 | INDRAJEET PANDEY | MEMBERS | Male |
| 5 | KAUSHILYA DEVI | MEMBERS | Female |
| 6 | KISHUN RAM | MEMBERS | Male |
| 7 | KRISHNA KUMAR MAURYA | MEMBERS | Male |
| 8 | MANTU MISHRA | MEMBERS | Male |
| 9 | MIRA DEVI | MEMBERS | Female |
| 10 | MRIGENDRA KUMAR SINGH | MEMBER SECRETARY | Male |
| 11 | MUNNA KUMAR RAM | CHAIRPERSON | Male |
| 12 | RAJKUMAR GOND | MEMBERS | Male |
| 13 | RAMITA DEVI | MEMBERS | Female |
| 14 | SREE BHAGWAN RAM | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | BALITA DEVI |
| 2 | RANU |
| 3 | RESHMI DEVI |
| 4 | SUMAN DEVI |
| 5 | SUMANTI DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।