Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | KARAUNDA & JAGARNTHPUR & NADAAN Village water supply scheme | 458.60 | 230.78 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMAN KUMAR | GP Member | Male |
| 2 | ARUN SHUKLA | Panchayat Secretary | Male |
| 3 | ASHOK GAUD | Head /Sarpanch | Male |
| 4 | KEVALA DEVI | GP Member | Female |
| 5 | SUSHIL | GP Member | Male |
| 6 | VINOD YADAV | GP Member | Male |
| 7 | MOHAN KUAMR | GP Member | Male |
| 8 | NIRMALA DEVI | GP Member | Female |
| 9 | PAVAN KUMAR | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | GAYATRI DEVI | MEMBERS | Male |
| 2 | LALATI DEVI | MEMBERS | Female |
| 3 | USHA DEVI | MEMBERS | Female |
| 4 | ARUN SHUKLA | MEMBER SECRETARY | Male |
| 5 | ASHOK GAUD | CHAIRPERSON | Male |
| 6 | sushil | ADVISORY MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | GEETA DEVI |
| 2 | VANDANA DEVI |
| 3 | JAY DEVI |
| 4 | MANJU |
| 5 | SANJU |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।