Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Welspun Kaveri Infraprojects JV | Husainpur | 330.17 | 129.59 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BINDU | GP Member | Female |
| 2 | DEVENDRA PRATAP | Head /Sarpanch | Male |
| 3 | JIYALAL | GP Member | Male |
| 4 | KHAJID AHAMD | GP Member | Male |
| 5 | MANOJ KUMAR | GP Member | Male |
| 6 | PRBHUNRAYAN | GP Member | Male |
| 7 | PREAM PRAKASH | GP Member | Male |
| 8 | PUNAM DEVI | GP Member | Female |
| 9 | RAMESH CHAND | GP Member | Male |
| 10 | SARITA | GP Member | Female |
| 11 | SHUSHILA DEVI | GP Member | Female |
| 12 | VISHNU PIRYA SINGH | Panchayat Secretary | Female |
| 13 | VRIJ BIHARI | GP Member | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | VINAY KUMAR YADAV | ADVISORY MEMBER | Male |
| 2 | VISHANUPRIYA SINGH | MEMBER SECRETARY | Female |
| 3 | VRIJ BIHARI | MEMBERS | Male |
| 4 | BINDU | MEMBERS | Female |
| 5 | DEVENDRA PRATAP | CHAIRPERSON | Male |
| 6 | DHARMENDRA | MEMBERS | Male |
| 7 | MANOJ | MEMBERS | Male |
| 8 | RAMESH | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | AARTI PATEL |
| 2 | SARITA DEVI |
| 3 | SAVITRI |
| 4 | SUMAN SINGH |
| 5 | MANJU |
| 6 | SANGEETA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।