Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| AFCONS | KASIYANW GRAM PANCHAYAT WATER SUPPLY SCHEME | 294.54 | 86.15 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BASANT LAL | GP Member | Male |
| 2 | BHASKAR | GP Member | Male |
| 3 | JANAVATI | GP Member | Female |
| 4 | KAMALESH | Panchayat Secretary | Male |
| 5 | KARMRAJ | GP Member | Male |
| 6 | MANJU | GP Member | Female |
| 7 | MEERA DEVI | GP Member | Female |
| 8 | NEEMA DEVI | GP Member | Female |
| 9 | REKHA | GP Member | Female |
| 10 | RISICASH | GP Member | Male |
| 11 | SANTOSH | GP Member | Male |
| 12 | SMT REENA SINGH | Head /Sarpanch | Female |
| 13 | SRVAN KUMAR | GP Member | Male |
| 14 | USHA | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMARNATH | ADVISORY MEMBER | Male |
| 2 | REENA SINGH | CHAIRPERSON | Female |
| 3 | REKHA SINGH | MEMBERS | Female |
| 4 | USHA | MEMBERS | Female |
| 5 | KAMALESH SAROJ | MEMBER SECRETARY | Male |
| 6 | KARMRAJ | MEMBERS | Male |
| 7 | MANJU DEVI | MEMBERS | Female |
| 8 | NEEMA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | CHANDRIKA KUMARI |
| 2 | MANJU DEVI |
| 3 | MEENA YADAV |
| 4 | MONI |
| 5 | NEETU YADAV |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।