Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GVPR | Leduki GOV | 26901.00 | 25970.57 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ismita | MEMBERS | Female |
| 2 | Kripa Shankar | MEMBERS | Male |
| 3 | Meera Devi | MEMBERS | Female |
| 4 | Anita Devi | MEMBERS | Female |
| 5 | Munni Devi | MEMBERS | Female |
| 6 | Nagendra Kumar | MEMBERS | Male |
| 7 | Nisha Devi | ADVISORY MEMBER | Female |
| 8 | Arun Shukla | MEMBER SECRETARY | Male |
| 9 | Chameli Devi | CHAIRPERSON | Female |
| 10 | Foola Devk | MEMBERS | Female |
| 11 | Seeta Devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Munila |
| 2 | Parwati Devi |
| 3 | Pramila |
| 4 | Rekha Devi |
| 5 | Savitri |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।