Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Mirzapur | Patehra | Baidauli | 478965 | Bedauli | 1495 | 684 | 61 | 750 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
259 | 259 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Mirzapur | GVPR | 8152576 | Leduki GOV | 26901.00 | 24195.69 | Verified | view more |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Kamlesh | MEMBERS | Male |
2 | Kamlesh | MEMBERS | Male |
3 | Taulan | MEMBERS | Male |
4 | Anita Devi | MEMBERS | Female |
5 | Parvati | MEMBERS | Female |
6 | Pushpraj Singh | ADVISORY MEMBER | Male |
7 | Babulal | MEMBERS | Male |
8 | Bechan | MEMBERS | Male |
9 | Chandravati | MEMBERS | Female |
10 | Chandravati | CHAIRPERSON | Female |
11 | Dharmavati | MEMBER SECRETARY | Female |
12 | Sarita | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Abhishek | Helpers | Male |
2 | Ajay kumar | Pump Operator | Male |
3 | Akhilesh | Pump Operator | Male |
4 | Anil Kumar Singh | Plumber | Male |
5 | Ankit Chaubey | Helpers | Male |
6 | Arvind Kumar | Pump Operator | Male |
7 | Basant Kumar | Helpers | Male |
8 | Jagdeesh | Helpers | Male |
9 | Kapil Kumar | Helpers | Male |
10 | Laxmi kant | Pump Operator | Male |
11 | Pramod | Helpers | Male |
12 | Radheshyam | Pump Operator | Male |
13 | Ravi | Pump Operator | Male |
14 | Ravi Prasad | Electrician | Male |
15 | Ravi Shankar | Electrician | Male |
16 | Rohit Kumar | Pump Operator | Male |
17 | Shreekant pal | Pump Operator | Male |
18 | Sonu | Plumber | Male |
19 | Vijay Shankar | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Chanda |
2 | Gudiya |
3 | Muniya |
4 | Parwati Maurya |
5 | Shila |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |