Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VPRPL | Harra GOV | 18231.00 | 16072.90 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY SINGH | MEMBER SECRETARY | Male |
| 2 | ASHA DEVI | MEMBERS | Female |
| 3 | CHAMPA DEVI | MEMBERS | Female |
| 4 | DINESH | MEMBERS | Male |
| 5 | KAMESWAR | MEMBERS | Male |
| 6 | LAXMI KUMAR JAISWAL | CHAIRPERSON | Male |
| 7 | MEERA DEVI | MEMBERS | Female |
| 8 | NAGESWAR RAI | MEMBERS | Male |
| 9 | PRAMILA DEVI | MEMBERS | Female |
| 10 | SANTOSH KUMAR SHARMA | MEMBERS | Male |
| 11 | SARVESH YADAV | MEMBERS | Male |
| 12 | VIJAY CHAUDHARY | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | SHANTI |
| 2 | sunita |
| 3 | akancha |
| 4 | anita |
| 5 | BAVITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।