Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VPRPL | Harra GOV | 18231.00 | 16072.90 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY SINGH | MEMBER SECRETARY | Male |
| 2 | ANITA DEVI | MEMBERS | Female |
| 3 | ARJUN | MEMBERS | Male |
| 4 | CHANDAN KUMAR | MEMBERS | Male |
| 5 | CHANDRAKESH | MEMBERS | Male |
| 6 | CHOTELAL | MEMBERS | Male |
| 7 | MANTTI DEVI | MEMBERS | Female |
| 8 | MUNNA KUMAR | MEMBERS | Male |
| 9 | POOJA DEVI | MEMBERS | Female |
| 10 | SANGEETA DEVI | CHAIRPERSON | Female |
| 11 | SARITA DEVI | MEMBERS | Female |
| 12 | SUNITA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Rittiaka |
| 2 | sunita |
| 3 | Asha devi |
| 4 | Geeta devi |
| 5 | Neetu |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।